Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sri Lanka and Paraguay.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Sri Lanka | Paraguay |
---|---|---|
Official Name | Democratic Socialist Republic of Sri Lanka | Republic of Paraguay |
Continent | Asia | South America |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Sri Jayawardenepura Kotte, Colombo | Asunción |
Latitude | 7° 0′ 0″ N | 23° 0′ 0″ S |
Longitude | 81° 0′ 0″ E | 58° 0′ 0″ W |
The total area of Sri Lanka is 65,610 sq km, and the total area of Paraguay is 406,752 sq km. Sri Lanka is smaller than Paraguay by 341,142 sq km. Sri Lanka is around 6.20 times smaller than Paraguay.
Indicators | Sri Lanka | Paraguay |
---|---|---|
Area in Square Kilometers | 65,610 Sq km | 406,752 Sq km |
Difference | [ 341,142 Square Kilometers] | |
Area in Square Mile | 25,332.20 Sq Mile | 157,048 Sq Mile |
Difference | [ 131,715.80 Square Mile] | |
Water % in Area | 4.4 % | 2.6 % |
Indicators | Sri Lanka | Paraguay |
---|---|---|
Largest City | Colombo | Asunción |
Demonyms | Sri Lankan | Paraguayan |
Official Languages | Sinhala, Tamil | Spanish, Guarani |
Government Status | Unitary semi-presidential republic | Unitary presidential republic |
Major Religion | Buddhism | Christianity |
Major Religion Percentage | 70.2 % | 95.5 % |
The people of Sri Lanka are called Sri Lankan, and the people of Paraguay are called Paraguayan.
Indicators | Sri Lanka | Paraguay |
---|---|---|
Currency Name | Sri Lankan rupee | Paraguayan guarani |
Currency Symbol | LKR | PYG |
Driving Side | Left | Right |
Calling Code | +94 | +595 |
Internet TLD | .lk | .py |
Start of Week | Sunday | Sunday |
ISO 3166 Code | LK | PY |
Indicators | Sri Lanka | Paraguay |
---|---|---|
National Anthem Title (Native) | ශ්රී ලංකා මාතා (Sri Lanka Matha) | Paraguayos, República o Muerte |
National Anthem Title (In English) | Mother Sri Lanka | Paraguayan National Anthem |
National Animal | Lion | Pampas Fox |
National Bird | Sri Lanka Junglefowl | Bare-throated Bellbird |
National Flower | Blue Water Lily | Mburucuya |
National Sport | Volleyball | Pelota |
National Colors | Blue and yellow | Red, white and blue |
Indicators | Sri Lanka | Paraguay |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Monday, 23rd December, 2024 |
Current Time | 01:33 AM | 05:03 PM |
Timezones | UTC+5:30 (Sri Lanka Standard Time) | UTC-4 (Paraguay Time) |
Current Timezone | UTC+5:30 (Sri Lanka Standard Time) | UTC-4 (Paraguay Time) |
Daylight Saving Time | DST Not Observed | DST Observed |
Daylight Saving Time Start | DST Not Observed | Sunday, 7th April, 2024 |
Daylight Saving Time End | DST Not Observed | Sunday, 6th October, 2024 |
Daylight Saving Time Duration | DST Not Observed | 182 days |
The current time and date in Sri Lanka is [01:33 AM], [Tuesday, 24th December, 2024 ].
The current time and date in Paraguay is [05:03 PM], [Monday, 23rd December, 2024].
Sri Lanka is [ 8 hours and 30 minutes ] ahead of Paraguay.
Based on the elaboration of latest World Bank Data, the total population of Sri Lanka as of 2023 is estimated to be around 22,037,000, and the total population of Paraguay as of 2023 is estimated to be around 6,861,524.
As per the above data, we can say that in the year 2023, Sri Lanka had 15,175,476 more people than Paraguay.
The annual Population Growth in Sri Lanka is 0.42% and the annual population growth in Paraguay is 1.34%.
Indicators | Sri Lanka | Paraguay |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 15.8 % | 19.6 % |
Age ( 15 - 64 ) (Year: 2023) | 73.3 % | 74.6 % |
Age ( 65+ ) (Year: 2023) | 10.8 % | 5.78 % |
Indicators | Sri Lanka | Paraguay |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Sri Jayewardenepura Kotte | Asunción |
Current Time | 01:33 AM | 05:03 PM |
Current Weather | Scattered Clouds | Clear Sky |
Current Temperature | 23.99 Degree Celsius | 32.87 Degree Celsius |
Wind Speed | 2.47 km/hr, 46 Degree | 1.68 km/hr, 165 Degree |
Humidity | 86 % | 32 % |
Indicators | Sri Lanka | Paraguay |
---|---|---|
Fertility Rate (2023) | 1.97 (Births Per Woman) | 2.44 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 151.7 (Per 1000 Male Adults) | 231.53 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 65.45 (Per 1000 Female Adults) | 137.42 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 5.6 (Per 1000 Live Births) | 15 (Per 1000 Live Births) |
Indicators | Sri Lanka | Paraguay |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (123 people per 100K population) | Ischaemic heart disease (61.4 people per 100K population) |
Lowest Cause of Death (2023) | Self-harm ( 14 people per 100K population) | Trachea, bronchus, lung cancers ( 10.5 people per 100K population) |
Road Traffic Deaths (2023) | 11.5 (people per 100K population) | 21 (people per 100K population) |
Suicide Deaths (2023) | 13.96 (Number of suicide deaths per 100K people) | 6.03 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.01 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Sri Lanka, is [ Ischaemic heart disease ]. Around 123 people per 100,000 people in Sri Lanka, are dying of Ischaemic heart disease.
Similarly, around 61.4 people per 100,000 people in Paraguay, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Sri Lanka, spent [ 4.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Paraguay, spent [ 8.03% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Sri Lanka | Paraguay |
---|---|---|
Prevalance Of Hypertension (2023) | 35.6 (Percentage of adults [30-79] with hypertension) | 56.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 10.6% (Percentage of Obesity in adults) | 33% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 2.83 Liters (per adult over a calendar year) | 5.6 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Sri Lanka, are 3.11 times less likely to be obese compared to the people living in Paraguay.
We hope you enjoyed the detailed guide on the general comparison between Sri Lanka and Paraguay.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.