Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sudan and El Salvador.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Sudan | El Salvador |
---|---|---|
Official Name | Republic of the Sudan | Republic of El Salvador |
Continent | Africa | North America |
Landlocked Status | Landlocked | Not Landlocked |
Capital City | Khartoum | San Salvador |
Latitude | 15° 0′ 0″ N | 13° 50′ 0″ N |
Longitude | 30° 0′ 0″ E | 88° 55′ 0″ W |
The total area of Sudan is 1,886,068 sq km, and the total area of El Salvador is 21,041 sq km. Sudan is bigger than El Salvador by 1,865,027 sq km. Sudan is around 89.64 times bigger than El Salvador.
Indicators | Sudan | El Salvador |
---|---|---|
Area in Square Kilometers | 1,886,068 Sq km | 21,041 Sq km |
Difference | [ 1,865,027 Square Kilometers] | |
Area in Square Mile | 728,215 Sq Mile | 8,124 Sq Mile |
Difference | [ 720,091 Square Mile] | |
Water % in Area | 0.6 % | 1.5 % |
Indicators | Sudan | El Salvador |
---|---|---|
Largest City | Khartoum | San Salvador |
Demonyms | Sudanese | Salvadoran |
Official Languages | Arabic, English | Spanish |
Government Status | Federal republic under a military junta | Unitary presidential republic |
Major Religion | Islam | Christianity |
Major Religion Percentage | 97 % | 84.1 % |
The people of Sudan are called Sudanese, and the people of El Salvador are called Salvadoran.
Indicators | Sudan | El Salvador |
---|---|---|
Currency Name | Sudanese pound | United States dollar |
Currency Symbol | SDG | USD |
Driving Side | Right | Right |
Calling Code | +249 | +503 |
Internet TLD | .sd | .sv |
Start of Week | Saturday | Sunday |
ISO 3166 Code | SD | SV |
Indicators | Sudan | El Salvador |
---|---|---|
National Anthem Title (Native) | نحن جند الله جند الوطن (Nahnu Jundulla Jundulwatan) | Saludemos la patria orgullosos |
National Anthem Title (In English) | We are Soldiers of God, Soldiers of the Homeland | National Anthem of El Salvador |
National Animal | Secretary Bird | Turquoise-browed Motmot |
National Bird | Secretarybird | Turquoise-browed Motmot |
National Flower | Hibiscus | Flor De Izote |
National Sport | Football | Football |
National Colors | Red, white, black and green | Blue and white |
Indicators | Sudan | El Salvador |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 12:58 PM | 04:58 AM |
Timezones | UTC+2 (Central Africa Time) | UTC-6 (Central Standard Time) |
Current Timezone | UTC+2 (Central Africa Time) | UTC-6 (Central Standard Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Sudan is [12:58 PM], [Monday, 23rd December, 2024 ].
The current time and date in El Salvador is [04:58 AM], [Monday, 23rd December, 2024].
Sudan is [ 8 hours ] ahead of El Salvador.
Based on the elaboration of latest World Bank Data, the total population of Sudan as of 2023 is estimated to be around 48,109,006, and the total population of El Salvador as of 2023 is estimated to be around 6,364,943.
As per the above data, we can say that in the year 2023, Sudan had 41,744,063 more people than El Salvador.
The annual Population Growth in Sudan is 2.94% and the annual population growth in El Salvador is 0.29%.
Indicators | Sudan | El Salvador |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 27.4 % | 17.5 % |
Age ( 15 - 64 ) (Year: 2023) | 69.2 % | 75 % |
Age ( 65+ ) (Year: 2023) | 3.39 % | 7.49 % |
Indicators | Sudan | El Salvador |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Khartoum | San Salvador |
Current Time | 12:58 PM | 04:58 AM |
Current Weather | Clear Sky | Clear Sky |
Current Temperature | 27.70 Degree Celsius | 15.47 Degree Celsius |
Wind Speed | 4.88 km/hr, 352 Degree | 2.49 km/hr, 346 Degree |
Humidity | 17 % | 91 % |
Indicators | Sudan | El Salvador |
---|---|---|
Fertility Rate (2023) | 4.38 (Births Per Woman) | 1.78 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 249.22 (Per 1000 Male Adults) | 290.11 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 171.31 (Per 1000 Female Adults) | 122.39 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 37 (Per 1000 Live Births) | 10.2 (Per 1000 Live Births) |
Indicators | Sudan | El Salvador |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (102.7 people per 100K population) | Ischaemic heart disease (90.1 people per 100K population) |
Lowest Cause of Death (2023) | Congenital anomalies ( 12.9 people per 100K population) | Cirrhosis of the liver ( 12.3 people per 100K population) |
Road Traffic Deaths (2023) | 19.6 (people per 100K population) | 21.5 (people per 100K population) |
Suicide Deaths (2023) | 3.84 (Number of suicide deaths per 100K people) | 6.05 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.09 (HIV infections per 1000 people) | 0.13 (HIV infections per 1000 people) |
The leading cause of death in Sudan, is [ Ischaemic heart disease ]. Around 102.7 people per 100,000 people in Sudan, are dying of Ischaemic heart disease.
Similarly, around 90.1 people per 100,000 people in El Salvador, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Sudan, spent [ 2.84% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of El Salvador, spent [ 9.72% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Sudan | El Salvador |
---|---|---|
Prevalance Of Hypertension (2023) | 40.8 (Percentage of adults [30-79] with hypertension) | 32.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 17% (Percentage of Obesity in adults) | 30.9% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.01 Liters (per adult over a calendar year) | 3.28 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | Yet to Update | 9% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Sudan, are 1.82 times less likely to be obese compared to the people living in El Salvador.
We hope you enjoyed the detailed guide on the general comparison between Sudan and El Salvador.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.