Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Suriname and Indonesia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Suriname | Indonesia |
---|---|---|
Official Name | Republic of Suriname | Republic of Indonesia |
Continent | South America | Asia |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Paramaribo | Jakarta |
Latitude | 3° 55′ 0″ N | 5° 0′ 0″ S |
Longitude | 56° 0′ 0″ W | 120° 0′ 0″ E |
The total area of Suriname is 163,820 sq km, and the total area of Indonesia is 1,904,569 sq km. Suriname is smaller than Indonesia by 1,740,749 sq km. Suriname is around 11.63 times smaller than Indonesia.
Indicators | Suriname | Indonesia |
---|---|---|
Area in Square Kilometers | 163,820 Sq km | 1,904,569 Sq km |
Difference | [ 1,740,749 Square Kilometers] | |
Area in Square Mile | 63,250 Sq Mile | 735,358 Sq Mile |
Difference | [ 672,108 Square Mile] | |
Water % in Area | 1.1 % | 4.85 % |
Indicators | Suriname | Indonesia |
---|---|---|
Largest City | Paramaribo | Jakarta |
Demonyms | Surinamese | Indonesian |
Official Languages | Dutch | Indonesian |
Government Status | Unitary assembly-independent republic | Unitary presidential republic |
Major Religion | Christianity | Islam |
Major Religion Percentage | 48.4 % | 87.06 % |
The people of Suriname are called Surinamese, and the people of Indonesia are called Indonesian.
Indicators | Suriname | Indonesia |
---|---|---|
Currency Name | Surinamese dollar | Indonesian rupiah |
Currency Symbol | SRD | IDR |
Driving Side | Left | Left |
Calling Code | +597 | +62 |
Internet TLD | .sr | .id |
Start of Week | Sunday | Sunday |
ISO 3166 Code | SR | ID |
Indicators | Suriname | Indonesia |
---|---|---|
National Anthem Title (Native) | God zij met ons Suriname | Indonesia Raya |
National Anthem Title (In English) | God Be with Our Suriname | Indonesia the Great |
National Animal | Jaguar | Komodo Dragon |
National Bird | Yet to Update | Javan Hawk-Eagle |
National Flower | Faya lobi | Melati Putih |
National Sport | Football | Badminton |
National Colors | Green, white, red and yellow | Red and white |
Indicators | Suriname | Indonesia |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 08:16 PM | 06:16 AM |
Timezones | UTC-3 (Suriname Time) | UTC+7 to +9 (various) |
Current Timezone | UTC-3 (Suriname Time) | UTC+7 to +9 (various) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Suriname is [08:16 PM], [Monday, 23rd December, 2024 ].
The current time and date in Indonesia is [06:16 AM], [Tuesday, 24th December, 2024].
Suriname is [ 10 hours ] behind of Indonesia.
Based on the elaboration of latest World Bank Data, the total population of Suriname as of 2023 is estimated to be around 623,236, and the total population of Indonesia as of 2023 is estimated to be around 277,534,122.
As per the above data, we can say that in the year 2023, Suriname had 276,910,886 less people than Indonesia.
The annual Population Growth in Suriname is 1.00% and the annual population growth in Indonesia is 0.92%.
Indicators | Suriname | Indonesia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 18.1 % | 17 % |
Age ( 15 - 64 ) (Year: 2023) | 75.1 % | 76.4 % |
Age ( 65+ ) (Year: 2023) | 6.8 % | 6.53 % |
Indicators | Suriname | Indonesia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Distrikt Paramaribo | Jakarta |
Current Time | 08:16 PM | 06:16 AM |
Current Weather | Haze | Scattered Clouds |
Current Temperature | 26.95 Degree Celsius | 24.59 Degree Celsius |
Wind Speed | 2.57 km/hr, 30 Degree | 0 km/hr, 0 Degree |
Humidity | 78 % | 100 % |
Indicators | Suriname | Indonesia |
---|---|---|
Fertility Rate (2023) | 2.32 (Births Per Woman) | 2.15 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 247.55 (Per 1000 Male Adults) | 232.3 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 152.99 (Per 1000 Female Adults) | 169.93 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 14.8 (Per 1000 Live Births) | 18.1 (Per 1000 Live Births) |
Indicators | Suriname | Indonesia |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (111.9 people per 100K population) | Stroke (132 people per 100K population) |
Lowest Cause of Death (2023) | Alzheimer disease and other dementias ( 20.2 people per 100K population) | Neonatal conditions ( 17 people per 100K population) |
Road Traffic Deaths (2023) | 16.2 (people per 100K population) | 11.3 (people per 100K population) |
Suicide Deaths (2023) | 25.37 (Number of suicide deaths per 100K people) | 2.42 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.76 (HIV infections per 1000 people) | 0.09 (HIV infections per 1000 people) |
The leading cause of death in Suriname, is [ Ischaemic heart disease ]. Around 111.9 people per 100,000 people in Suriname, are dying of Ischaemic heart disease.
Similarly, around 132 people per 100,000 people in Indonesia, are dying of Stroke, as it is the leading cause of death in there.
The government of Suriname, spent [ 5.68% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Indonesia, spent [ 3.71% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Suriname | Indonesia |
---|---|---|
Prevalance Of Hypertension (2023) | 42.9 (Percentage of adults [30-79] with hypertension) | 40.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 29% (Percentage of Obesity in adults) | 11.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 6.63 Liters (per adult over a calendar year) | 0.11 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | Yet to Update | 40% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Suriname, are 2.59 times more likely to be obese compared to the people living in Indonesia.
We hope you enjoyed the detailed guide on the general comparison between Suriname and Indonesia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.