Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sweden and Brunei Darussalam.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Official Name ![]() | Kingdom of Sweden | State of Brunei Darussalam |
Continent ![]() | Europe | Asia |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Stockholm | Bandar Seri Begawan |
Latitude ![]() | 62° 0′ 0″ N | 4° 30′ 0″ N |
Longitude ![]() | 15° 0′ 0″ E | 114° 40′ 0″ E |
The total area of Sweden is 450,295 sq km, and the total area of Brunei Darussalam is 5,765 sq km. Sweden is bigger than Brunei Darussalam by 444,530 sq km. Sweden is around 78.11 times bigger than Brunei Darussalam.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Area in Square Kilometers ![]() | 450,295 Sq km | 5,765 Sq km |
Difference | [ 444,530 Square Kilometers] | |
Area in Square Mile ![]() | 173,860 Sq Mile | 2,226 Sq Mile |
Difference | [ 171,634 Square Mile] | |
Water % in Area ![]() | 8.97 % | 8.6 % |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Largest City ![]() | Stockholm | Bandar Seri Begawan |
Demonyms ![]() | Swedish | Bruneian |
Official Languages ![]() | Swedish | Malay |
Government Status ![]() | Unitary parliamentary constitutional monarchy | Unitary Islamic absolute monarchy |
Major Religion ![]() | Church of Sweden (Lutheran) | Sunni Islam |
Major Religion Percentage ![]() | 53.2 % | 80.9 % |
The people of Sweden are called Swedish, and the people of Brunei Darussalam are called Bruneian.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Currency Name ![]() | Swedish Krona | Brunei dollar |
Currency Symbol ![]() | SEK | BND |
Driving Side ![]() | Right | Left |
Calling Code ![]() | +46 | +673 |
Internet TLD ![]() | .se | .bn |
Start of Week ![]() | Monday | Sunday |
ISO 3166 Code ![]() | SE | BN |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Du gamla, Du fria | Allah Peliharakan Sultan |
National Anthem Title (In English) ![]() | Thou ancient, Thou Free | God Bless the Sultan |
National Animal ![]() | Eurasian Elk | White-bellied Sea Eagle |
National Bird ![]() | Eurasian Blackbird | White-breasted Waterhen |
National Flower ![]() | Twin Flower | Simpor |
National Sport ![]() | Ice Hockey | Football |
National Colors ![]() | Blue and yellow | Yellow, black, white and red |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Current Date ![]() | Friday, 18th April, 2025 | Saturday, 19th April, 2025 |
Current Time ![]() | 06:42 PM | 12:42 AM |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+8 (Brunei Standard Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+8 (Brunei Standard Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Sweden is [06:42 PM], [Friday, 18th April, 2025 ].
The current time and date in Brunei Darussalam is [12:42 AM], [Saturday, 19th April, 2025].
Sweden is [ 6 hours ] behind of Brunei Darussalam.
Based on the elaboration of latest World Bank Data, the total population of Sweden as of 2023 is estimated to be around 10,536,632, and the total population of Brunei Darussalam as of 2023 is estimated to be around 452,524.
As per the above data, we can say that in the year 2023, Sweden had 10,084,108 more people than Brunei Darussalam.
The annual Population Growth in Sweden is 0.94% and the annual population growth in Brunei Darussalam is 0.95%.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.2 % | 14.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.1 % | 79.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.7 % | 5.89 % |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Stockholm | Brunei Town |
Current Time ![]() | 06:42 PM | 12:42 AM |
Current Weather ![]() | Few Clouds ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 12.86 Degree Celsius | 26.99 Degree Celsius |
Wind Speed ![]() | 2.57 km/hr, 310 Degree | 1.54 km/hr, 180 Degree |
Humidity ![]() | 82 % | 89 % |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.52 (Births Per Woman) | 1.76 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 56.85 (Per 1000 Male Adults) | 141.12 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 35.78 (Per 1000 Female Adults) | 96.84 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2 (Per 1000 Live Births) | 8.5 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (151 people per 100K population) | Ischaemic heart disease (68 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Hypertensive heart disease ( 18 people per 100K population) | Hypertensive heart disease ( 10.6 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 2.1 (people per 100K population) | 3.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.74 (Number of suicide deaths per 100K people) | 2.7 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Sweden, is [ Ischaemic heart disease ]. Around 151 people per 100,000 people in Sweden, are dying of Ischaemic heart disease.
Similarly, around 68 people per 100,000 people in Brunei Darussalam, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Sweden, spent [ 11.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Brunei Darussalam, spent [ 2.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Brunei Darussalam ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 30.2 (Percentage of adults [30-79] with hypertension) | 46.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.3% (Percentage of Obesity in adults) | 31.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 9.3 Liters (per adult over a calendar year) | 0.41 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Sweden, are 2.07 times less likely to be obese compared to the people living in Brunei Darussalam.
We hope you enjoyed the detailed guide on the general comparison between Sweden and Brunei Darussalam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.