Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sweden and Sudan.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Official Name ![]() | Kingdom of Sweden | Republic of the Sudan |
Continent ![]() | Europe | Africa |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Stockholm | Khartoum |
Latitude ![]() | 62° 0′ 0″ N | 15° 0′ 0″ N |
Longitude ![]() | 15° 0′ 0″ E | 30° 0′ 0″ E |
The total area of Sweden is 450,295 sq km, and the total area of Sudan is 1,886,068 sq km. Sweden is smaller than Sudan by 1,435,773 sq km. Sweden is around 4.19 times smaller than Sudan.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Area in Square Kilometers ![]() | 450,295 Sq km | 1,886,068 Sq km |
Difference | [ 1,435,773 Square Kilometers] | |
Area in Square Mile ![]() | 173,860 Sq Mile | 728,215 Sq Mile |
Difference | [ 554,355 Square Mile] | |
Water % in Area ![]() | 8.97 % | 0.6 % |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Largest City ![]() | Stockholm | Khartoum |
Demonyms ![]() | Swedish | Sudanese |
Official Languages ![]() | Swedish | Arabic, English |
Government Status ![]() | Unitary parliamentary constitutional monarchy | Federal republic under a military junta |
Major Religion ![]() | Church of Sweden (Lutheran) | Islam |
Major Religion Percentage ![]() | 53.2 % | 97 % |
The people of Sweden are called Swedish, and the people of Sudan are called Sudanese.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Currency Name ![]() | Swedish Krona | Sudanese pound |
Currency Symbol ![]() | SEK | SDG |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +46 | +249 |
Internet TLD ![]() | .se | .sd |
Start of Week ![]() | Monday | Saturday |
ISO 3166 Code ![]() | SE | SD |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Du gamla, Du fria | نحن جند الله جند الوطن (Nahnu Jundulla Jundulwatan) |
National Anthem Title (In English) ![]() | Thou ancient, Thou Free | We are Soldiers of God, Soldiers of the Homeland |
National Animal ![]() | Eurasian Elk | Secretary Bird |
National Bird ![]() | Eurasian Blackbird | Secretarybird |
National Flower ![]() | Twin Flower | Hibiscus |
National Sport ![]() | Ice Hockey | Football |
National Colors ![]() | Blue and yellow | Red, white, black and green |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Current Date ![]() | Wednesday, 9th April, 2025 | Yet to Update |
Current Time ![]() | 01:03 AM | Yet to Update |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+2 (Central Africa Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+2 (Central Africa Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Sweden is [01:03 AM], [Wednesday, 9th April, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Sweden as of 2023 is estimated to be around 10,536,632, and the total population of Sudan as of 2023 is estimated to be around 48,109,006.
As per the above data, we can say that in the year 2023, Sweden had 37,572,374 less people than Sudan.
The annual Population Growth in Sweden is 0.94% and the annual population growth in Sudan is 2.94%.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.2 % | 27.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.1 % | 69.2 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.7 % | 3.39 % |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Stockholm | Yet to Update |
Current Time ![]() | 01:03 AM | Yet to Update |
Current Weather ![]() | Broken Clouds ![]() | Yet to Update |
Current Temperature ![]() | 5.14 Degree Celsius | Yet to Update |
Wind Speed ![]() | 2.06 km/hr, 260 Degree | Yet to Update |
Humidity ![]() | 67 % | Yet to Update |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.52 (Births Per Woman) | 4.38 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 56.85 (Per 1000 Male Adults) | 249.22 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 35.78 (Per 1000 Female Adults) | 171.31 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2 (Per 1000 Live Births) | 37 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (151 people per 100K population) | Ischaemic heart disease (102.7 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Hypertensive heart disease ( 18 people per 100K population) | Congenital anomalies ( 12.9 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 2.1 (people per 100K population) | 19.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.74 (Number of suicide deaths per 100K people) | 3.84 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.09 (HIV infections per 1000 people) |
The leading cause of death in Sweden, is [ Ischaemic heart disease ]. Around 151 people per 100,000 people in Sweden, are dying of Ischaemic heart disease.
Similarly, around 102.7 people per 100,000 people in Sudan, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Sweden, spent [ 11.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Sudan, spent [ 2.84% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Sweden ![]() | ![]() Sudan ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 30.2 (Percentage of adults [30-79] with hypertension) | 40.8 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.3% (Percentage of Obesity in adults) | 17% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 9.3 Liters (per adult over a calendar year) | 0.01 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Sweden, are 1.11 times less likely to be obese compared to the people living in Sudan.
We hope you enjoyed the detailed guide on the general comparison between Sweden and Sudan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.