Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Syria and Liechtenstein.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Syria | Liechtenstein |
---|---|---|
Official Name | Syrian Arab Republic | Principality of Liechtenstein |
Continent | Asia | Europe |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Damascus | Vaduz |
Latitude | 34° 50′ 0″ N | 47° 0′ 0″ N |
Longitude | 38° 0′ 0″ E | 9° 0′ 0″ E |
The total area of Syria is 185,180 sq km, and the total area of Liechtenstein is 160 sq km. Syria is bigger than Liechtenstein by 185,020 sq km. Syria is around 1157.38 times bigger than Liechtenstein.
Indicators | Syria | Liechtenstein |
---|---|---|
Area in Square Kilometers | 185,180 Sq km | 160 Sq km |
Difference | [ 185,020 Square Kilometers] | |
Area in Square Mile | 71,500 Sq Mile | 62 Sq Mile |
Difference | [ 71,438 Square Mile] | |
Water % in Area | 1.1 % | 2.7 % |
Indicators | Syria | Liechtenstein |
---|---|---|
Largest City | Damascus | Schaan |
Demonyms | Syrian | Liechtensteiner |
Official Languages | Arabic | German |
Government Status | Unitary presidential republic under a totalitarian hereditary dictatorship | Unitary parliamentary semi-constitutional monarchy |
Major Religion | Islam | Christianity |
Major Religion Percentage | 87 % | 79.4 % |
The people of Syria are called Syrian, and the people of Liechtenstein are called Liechtensteiner.
Indicators | Syria | Liechtenstein |
---|---|---|
Currency Name | Syrian pound | Swiss franc |
Currency Symbol | SYP | CHF |
Driving Side | Right | Right |
Calling Code | +963 | +423 |
Internet TLD | .sy | .li |
Start of Week | Saturday | Monday |
ISO 3166 Code | SY | LI |
Indicators | Syria | Liechtenstein |
---|---|---|
National Anthem Title (Native) | حماة الديار (Ḥumāt ad-Diyār) | Oben am jungen Rhein |
National Anthem Title (In English) | Guardians of the Homeland | High on the Young Rhine |
National Animal | Hawk | Kestrel |
National Bird | Northern Bald Ibis | Golden Eagle |
National Flower | Jasmine | Yellow Lily |
National Sport | Football | Football |
National Colors | Red, white, black and green | Blue and red |
Indicators | Syria | Liechtenstein |
---|---|---|
Current Date | Monday, 13th January, 2025 | Sunday, 12th January, 2025 |
Current Time | 01:07 AM | 11:07 PM |
Timezones | UTC+3 (Arabia Standard Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone | UTC+3 (Arabia Standard Time) | UTC+1 (Central European Time) |
Daylight Saving Time | DST Observed | DST Observed |
Daylight Saving Time Start | Friday, 29th March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End | Friday, 27th September, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | 183 days | 211 days |
The current time and date in Syria is [01:07 AM], [Monday, 13th January, 2025 ].
The current time and date in Liechtenstein is [11:07 PM], [Sunday, 12th January, 2025].
Syria is [ 2 hours ] ahead of Liechtenstein.
Based on the elaboration of latest World Bank Data, the total population of Syria as of 2023 is estimated to be around 23,227,014, and the total population of Liechtenstein as of 2023 is estimated to be around 39,584.
As per the above data, we can say that in the year 2023, Syria had 23,187,430 more people than Liechtenstein.
The annual Population Growth in Syria is 0.85% and the annual population growth in Liechtenstein is 0.73%.
Indicators | Syria | Liechtenstein |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 22.2 % | 16.7 % |
Age ( 15 - 64 ) (Year: 2023) | 73.4 % | 66.9 % |
Age ( 65+ ) (Year: 2023) | 4.44 % | 16.4 % |
Indicators | Syria | Liechtenstein |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Damascus | Vaduz |
Current Time | 01:07 AM | 11:07 PM |
Current Weather | Clear Sky | Overcast Clouds |
Current Temperature | 9.80 Degree Celsius | -3.21 Degree Celsius |
Wind Speed | 1.17 km/hr, 46 Degree | 1.79 km/hr, 184 Degree |
Humidity | 75 % | 86 % |
Indicators | Syria | Liechtenstein |
---|---|---|
Fertility Rate (2023) | 2.7 (Births Per Woman) | 1.47 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 199.42 (Per 1000 Male Adults) | 32.36 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 90.67 (Per 1000 Female Adults) | 28.72 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 17.8 (Per 1000 Live Births) | 2.02 (Per 1000 Live Births) |
Indicators | Syria | Liechtenstein |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (165 people per 100K population) | Ischaemic heart disease (60 people per 100K population) |
Lowest Cause of Death (2023) | Trachea, bronchus, lung cancers ( 12 people per 100K population) | Tuberculosis ( 1 people per 100K population) |
Road Traffic Deaths (2023) | 29.9 (people per 100K population) | 1.3 (people per 100K population) |
Suicide Deaths (2023) | 1.95 (Number of suicide deaths per 100K people) | 9.5 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.01 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Syria, is [ Ischaemic heart disease ]. Around 165 people per 100,000 people in Syria, are dying of Ischaemic heart disease.
Similarly, around 60 people per 100,000 people in Liechtenstein, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Syria, spent [ 3.05% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Liechtenstein, spent [ 6.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Syria | Liechtenstein |
---|---|---|
Prevalance Of Hypertension (2023) | 41.1 (Percentage of adults [30-79] with hypertension) | 20.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 33.9% (Percentage of Obesity in adults) | 24.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.2 Liters (per adult over a calendar year) | 9 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | Yet to Update | 27.4% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Syria, are 1.38 times more likely to be obese compared to the people living in Liechtenstein.
We hope you enjoyed the detailed guide on the general comparison between Syria and Liechtenstein.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.