Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Tanzania and Sweden.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Tanzania | Sweden |
---|---|---|
Official Name | United Republic of Tanzania | Kingdom of Sweden |
Continent | Africa | Europe |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Dodoma | Stockholm |
Latitude | 6° 0′ 0″ S | 62° 0′ 0″ N |
Longitude | 35° 0′ 0″ E | 15° 0′ 0″ E |
The total area of Tanzania is 947,303 sq km, and the total area of Sweden is 450,295 sq km. Tanzania is bigger than Sweden by 497,008 sq km. Tanzania is around 2.10 times bigger than Sweden.
Indicators | Tanzania | Sweden |
---|---|---|
Area in Square Kilometers | 947,303 Sq km | 450,295 Sq km |
Difference | [ 497,008 Square Kilometers] | |
Area in Square Mile | 365,756 Sq Mile | 173,860 Sq Mile |
Difference | [ 191,896 Square Mile] | |
Water % in Area | 6.4 % | 8.97 % |
Indicators | Tanzania | Sweden |
---|---|---|
Largest City | Dar es Salaam | Stockholm |
Demonyms | Tanzanian | Swedish |
Official Languages | Swahili, English | Swedish |
Government Status | Unitary presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion | Christianity | Church of Sweden (Lutheran) |
Major Religion Percentage | 63.1 % | 53.2 % |
The people of Tanzania are called Tanzanian, and the people of Sweden are called Swedish.
Indicators | Tanzania | Sweden |
---|---|---|
Currency Name | Tanzanian shilling | Swedish Krona |
Currency Symbol | TZS | SEK |
Driving Side | Left | Right |
Calling Code | +255 | +46 |
Internet TLD | .tz | .se |
Start of Week | Monday | Monday |
ISO 3166 Code | TZ | SE |
Indicators | Tanzania | Sweden |
---|---|---|
National Anthem Title (Native) | Mungu ibariki Afrika | Du gamla, Du fria |
National Anthem Title (In English) | God Bless Africa | Thou ancient, Thou Free |
National Animal | Giraffe | Eurasian Elk |
National Bird | Grey Crowned Crane | Eurasian Blackbird |
National Flower | Syzygium Aromaticum | Twin Flower |
National Sport | Football | Ice Hockey |
National Colors | Green, gold, black and blue | Blue and yellow |
Indicators | Tanzania | Sweden |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 10:03 PM | 08:03 PM |
Timezones | UTC+3 (East Africa Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone | UTC+3 (East Africa Time) | UTC+1 (Central European Time) |
Daylight Saving Time | DST Not Observed | DST Observed |
Daylight Saving Time Start | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | DST Not Observed | 211 days |
The current time and date in Tanzania is [10:03 PM], [Monday, 23rd December, 2024 ].
The current time and date in Sweden is [08:03 PM], [Monday, 23rd December, 2024].
Tanzania is [ 2 hours ] ahead of Sweden.
Based on the elaboration of latest World Bank Data, the total population of Tanzania as of 2023 is estimated to be around 67,438,106, and the total population of Sweden as of 2023 is estimated to be around 10,536,632.
As per the above data, we can say that in the year 2023, Tanzania had 56,901,474 more people than Sweden.
The annual Population Growth in Tanzania is 3.19% and the annual population growth in Sweden is 0.94%.
Indicators | Tanzania | Sweden |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 43.8 % | 14.2 % |
Age ( 15 - 64 ) (Year: 2023) | 52.8 % | 68.1 % |
Age ( 65+ ) (Year: 2023) | 3.4 % | 17.7 % |
Indicators | Tanzania | Sweden |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dodoma | Stockholm |
Current Time | 10:03 PM | 08:03 PM |
Current Weather | Overcast Clouds | Scattered Clouds |
Current Temperature | 23.73 Degree Celsius | 0.26 Degree Celsius |
Wind Speed | 4.75 km/hr, 84 Degree | 1.03 km/hr, 300 Degree |
Humidity | 62 % | 95 % |
Indicators | Tanzania | Sweden |
---|---|---|
Fertility Rate (2023) | 4.66 (Births Per Woman) | 1.52 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 245.88 (Per 1000 Male Adults) | 56.85 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 185.27 (Per 1000 Female Adults) | 35.78 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 30 (Per 1000 Live Births) | 2 (Per 1000 Live Births) |
Indicators | Tanzania | Sweden |
---|---|---|
Top Cause of Death (2023) | HIV/AIDS (25000 people per 100K population) | Ischaemic heart disease (151 people per 100K population) |
Lowest Cause of Death (2023) | Diabetes mellitus ( 2500 people per 100K population) | Hypertensive heart disease ( 18 people per 100K population) |
Road Traffic Deaths (2023) | 27.4 (people per 100K population) | 2.1 (people per 100K population) |
Suicide Deaths (2023) | 6.4 (Number of suicide deaths per 100K people) | 14.74 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.54 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Tanzania, is [ HIV/AIDS ]. Around 25000 people per 100,000 people in Tanzania, are dying of HIV/AIDS.
Similarly, around 151 people per 100,000 people in Sweden, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Tanzania, spent [ 4.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Sweden, spent [ 11.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Tanzania | Sweden |
---|---|---|
Prevalance Of Hypertension (2023) | 25.9 (Percentage of adults [30-79] with hypertension) | 30.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 10.5% (Percentage of Obesity in adults) | 15.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 4.8 Liters (per adult over a calendar year) | 9.3 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 14.2% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Tanzania, are 1.46 times less likely to be obese compared to the people living in Sweden.
We hope you enjoyed the detailed guide on the general comparison between Tanzania and Sweden.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.