Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Tanzania and Uganda.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Tanzania | Uganda |
---|---|---|
Official Name | United Republic of Tanzania | Republic of Uganda |
Continent | Africa | Africa |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Dodoma | Kampala |
Latitude | 6° 0′ 0″ S | 1° 0′ 0″ N |
Longitude | 35° 0′ 0″ E | 32° 0′ 0″ E |
The total area of Tanzania is 947,303 sq km, and the total area of Uganda is 241,550 sq km. Tanzania is bigger than Uganda by 705,753 sq km. Tanzania is around 3.92 times bigger than Uganda.
Indicators | Tanzania | Uganda |
---|---|---|
Area in Square Kilometers | 947,303 Sq km | 241,550 Sq km |
Difference | [ 705,753 Square Kilometers] | |
Area in Square Mile | 365,756 Sq Mile | 93,065 Sq Mile |
Difference | [ 272,691 Square Mile] | |
Water % in Area | 6.4 % | 15.0 % |
Indicators | Tanzania | Uganda |
---|---|---|
Largest City | Dar es Salaam | Kampala |
Demonyms | Tanzanian | Ugandan |
Official Languages | Swahili, English | English, Swahili |
Government Status | Unitary presidential republic | Unitary presidential republic under a dominant-party authoritarian state |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 63.1 % | 84.4 % |
The people of Tanzania are called Tanzanian, and the people of Uganda are called Ugandan.
Indicators | Tanzania | Uganda |
---|---|---|
Currency Name | Tanzanian shilling | Ugandan Shilling |
Currency Symbol | TZS | UGX |
Driving Side | Left | Left |
Calling Code | +255 | +256 |
Internet TLD | .tz | .ug |
Start of Week | Monday | Monday |
ISO 3166 Code | TZ | UG |
Indicators | Tanzania | Uganda |
---|---|---|
National Anthem Title (Native) | Mungu ibariki Afrika | Oh Uganda, Land of Beauty |
National Anthem Title (In English) | God Bless Africa | Oh Uganda, Land of Beauty |
National Animal | Giraffe | Grey Crowned Crane |
National Bird | Grey Crowned Crane | Grey Crowned Crane |
National Flower | Syzygium Aromaticum | Sunflower |
National Sport | Football | Cricket |
National Colors | Green, gold, black and blue | Black, yellow and red |
Indicators | Tanzania | Uganda |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 08:23 PM | 08:23 PM |
Timezones | UTC+3 (East Africa Time) | UTC+3 (East Africa Time) |
Current Timezone | UTC+3 (East Africa Time) | UTC+3 (East Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Tanzania is [08:23 PM], [Tuesday, 24th December, 2024 ].
The current time and date in Uganda is [08:23 PM], [Tuesday, 24th December, 2024].
So the current time and date in Tanzania and Uganda are same.
Based on the elaboration of latest World Bank Data, the total population of Tanzania as of 2023 is estimated to be around 67,438,106, and the total population of Uganda as of 2023 is estimated to be around 48,582,334.
As per the above data, we can say that in the year 2023, Tanzania had 18,855,772 more people than Uganda.
The annual Population Growth in Tanzania is 3.19% and the annual population growth in Uganda is 3.25%.
Indicators | Tanzania | Uganda |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 43.8 % | 30.1 % |
Age ( 15 - 64 ) (Year: 2023) | 52.8 % | 68.3 % |
Age ( 65+ ) (Year: 2023) | 3.4 % | 1.65 % |
Indicators | Tanzania | Uganda |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dodoma | Kampala |
Current Time | 08:23 PM | 08:23 PM |
Current Weather | Light Rain | Overcast Clouds |
Current Temperature | 23.25 Degree Celsius | 19.06 Degree Celsius |
Wind Speed | 4.08 km/hr, 98 Degree | 1.11 km/hr, 224 Degree |
Humidity | 64 % | 92 % |
Indicators | Tanzania | Uganda |
---|---|---|
Fertility Rate (2023) | 4.66 (Births Per Woman) | 4.47 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 245.88 (Per 1000 Male Adults) | 325.65 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 185.27 (Per 1000 Female Adults) | 233.91 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 30 (Per 1000 Live Births) | 30.2 (Per 1000 Live Births) |
Indicators | Tanzania | Uganda |
---|---|---|
Top Cause of Death (2023) | HIV/AIDS (25000 people per 100K population) | Neonatal conditions (60.5 people per 100K population) |
Lowest Cause of Death (2023) | Diabetes mellitus ( 2500 people per 100K population) | Congenital anomalies ( 15 people per 100K population) |
Road Traffic Deaths (2023) | 27.4 (people per 100K population) | 16 (people per 100K population) |
Suicide Deaths (2023) | 6.4 (Number of suicide deaths per 100K people) | 4.59 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.54 (HIV infections per 1000 people) | 1.21 (HIV infections per 1000 people) |
The leading cause of death in Tanzania, is [ HIV/AIDS ]. Around 25000 people per 100,000 people in Tanzania, are dying of HIV/AIDS.
Similarly, around 60.5 people per 100,000 people in Uganda, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Tanzania, spent [ 4.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Uganda, spent [ 4.67% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Tanzania | Uganda |
---|---|---|
Prevalance Of Hypertension (2023) | 25.9 (Percentage of adults [30-79] with hypertension) | 32.5 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 10.5% (Percentage of Obesity in adults) | 7.9% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 4.8 Liters (per adult over a calendar year) | 12.21 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 14.2% (Used by people aged 15 and above) | 8% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Tanzania, are 1.33 times more likely to be obese compared to the people living in Uganda.
We hope you enjoyed the detailed guide on the general comparison between Tanzania and Uganda.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.