Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Thailand and Brunei Darussalam.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Official Name | Kingdom of Thailand | State of Brunei Darussalam |
Continent | Asia | Asia |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Bangkok | Bandar Seri Begawan |
Latitude | 15° 0′ 0″ N | 4° 30′ 0″ N |
Longitude | 100° 0′ 0″ E | 114° 40′ 0″ E |
The total area of Thailand is 513,120 sq km, and the total area of Brunei Darussalam is 5,765 sq km. Thailand is bigger than Brunei Darussalam by 507,355 sq km. Thailand is around 89.01 times bigger than Brunei Darussalam.
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Area in Square Kilometers | 513,120 Sq km | 5,765 Sq km |
Difference | [ 507,355 Square Kilometers] | |
Area in Square Mile | 198,120 Sq Mile | 2,226 Sq Mile |
Difference | [ 195,894 Square Mile] | |
Water % in Area | 0.4 % | 8.6 % |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Largest City | Bangkok | Bandar Seri Begawan |
Demonyms | Thai | Bruneian |
Official Languages | Thai | Malay |
Government Status | Unitary parliamentary constitutional monarchy | Unitary Islamic absolute monarchy |
Major Religion | Buddhism | Sunni Islam |
Major Religion Percentage | 90 % | 80.9 % |
The people of Thailand are called Thai, and the people of Brunei Darussalam are called Bruneian.
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Currency Name | Thai Baht | Brunei dollar |
Currency Symbol | THB | BND |
Driving Side | Left | Left |
Calling Code | +66 | +673 |
Internet TLD | .th, .ไทย | .bn |
Start of Week | Sunday | Sunday |
ISO 3166 Code | TH | BN |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
National Anthem Title (Native) | เพลงชาติไทย (Phleng Chat Thai) | Allah Peliharakan Sultan |
National Anthem Title (In English) | Glorify His Prestige | God Bless the Sultan |
National Animal | Elephant | White-bellied Sea Eagle |
National Bird | Siamese Fireback | White-breasted Waterhen |
National Flower | Golden Shower | Simpor |
National Sport | Muay Thai | Football |
National Colors | Red, white and blue | Yellow, black, white and red |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 08:36 PM | 09:36 PM |
Timezones | UTC+7 (Indochina Time) | UTC+8 (Brunei Standard Time) |
Current Timezone | UTC+7 (Indochina Time) | UTC+8 (Brunei Standard Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Thailand is [08:36 PM], [Monday, 23rd December, 2024 ].
The current time and date in Brunei Darussalam is [09:36 PM], [Monday, 23rd December, 2024].
Thailand is [ 1 hours ] behind of Brunei Darussalam.
Based on the elaboration of latest World Bank Data, the total population of Thailand as of 2023 is estimated to be around 71,801,279, and the total population of Brunei Darussalam as of 2023 is estimated to be around 452,524.
As per the above data, we can say that in the year 2023, Thailand had 71,348,755 more people than Brunei Darussalam.
The annual Population Growth in Thailand is 0.32% and the annual population growth in Brunei Darussalam is 0.95%.
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12 % | 14.7 % |
Age ( 15 - 64 ) (Year: 2023) | 74.5 % | 79.4 % |
Age ( 65+ ) (Year: 2023) | 13.5 % | 5.89 % |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Bangkok | Brunei Town |
Current Time | 08:36 PM | 09:36 PM |
Current Weather | Clear Sky | Broken Clouds |
Current Temperature | 25.94 Degree Celsius | 26.99 Degree Celsius |
Wind Speed | 1.61 km/hr, 31 Degree | 0.51 km/hr, 220 Degree |
Humidity | 43 % | 89 % |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Fertility Rate (2023) | 1.32 (Births Per Woman) | 1.76 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 170.13 (Per 1000 Male Adults) | 141.12 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 69.8 (Per 1000 Female Adults) | 96.84 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 7 (Per 1000 Live Births) | 8.5 (Per 1000 Live Births) |
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (73.7 people per 100K population) | Ischaemic heart disease (68 people per 100K population) |
Lowest Cause of Death (2023) | Diabetes mellitus ( 27 people per 100K population) | Hypertensive heart disease ( 10.6 people per 100K population) |
Road Traffic Deaths (2023) | 25.4 (people per 100K population) | 3.6 (people per 100K population) |
Suicide Deaths (2023) | 8.83 (Number of suicide deaths per 100K people) | 2.7 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.13 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Thailand, is [ Ischaemic heart disease ]. Around 73.7 people per 100,000 people in Thailand, are dying of Ischaemic heart disease.
Similarly, around 68 people per 100,000 people in Brunei Darussalam, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Thailand, spent [ 5.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Brunei Darussalam, spent [ 2.2% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Thailand | Brunei Darussalam |
---|---|---|
Prevalance Of Hypertension (2023) | 29.2 (Percentage of adults [30-79] with hypertension) | 46.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 15.4% (Percentage of Obesity in adults) | 31.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 7.85 Liters (per adult over a calendar year) | 0.41 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Thailand, are 2.06 times less likely to be obese compared to the people living in Brunei Darussalam.
We hope you enjoyed the detailed guide on the general comparison between Thailand and Brunei Darussalam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.