Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Tonga and Morocco.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Tonga | Morocco |
---|---|---|
Official Name | Kingdom of Tonga | Kingdom of Morocco |
Continent | Oceania | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Nukuʻalofa | Rabat |
Latitude | 21° 0′ 0″ S | 32° 0′ 0″ N |
Longitude | 175° 0′ 0″ W | 6° 0′ 0″ W |
The total area of Tonga is 748 sq km, and the total area of Morocco is 446,550 sq km. Tonga is smaller than Morocco by 445,802 sq km. Tonga is around 596.99 times smaller than Morocco.
Indicators | Tonga | Morocco |
---|---|---|
Area in Square Kilometers | 748 Sq km | 446,550 Sq km |
Difference | [ 445,802 Square Kilometers] | |
Area in Square Mile | 289 Sq Mile | 172,410 Sq Mile |
Difference | [ 172,121 Square Mile] | |
Water % in Area | 4 % | 0.056 % |
Indicators | Tonga | Morocco |
---|---|---|
Largest City | Nukuʻalofa | Casablanca |
Demonyms | Tongan | Moroccan |
Official Languages | Tongan, English | Arabic, Tamazight |
Government Status | Unitary parliamentary constitutional monarchy | Unitary parliamentary semi-constitutional monarchy |
Major Religion | Christianity | Islam |
Major Religion Percentage | 96.9 % | 99.6 % |
The people of Tonga are called Tongan, and the people of Morocco are called Moroccan.
Indicators | Tonga | Morocco |
---|---|---|
Currency Name | Tongan Paʻanga | Moroccan dirham |
Currency Symbol | TOP | MAD |
Driving Side | Left | Right |
Calling Code | +676 | +212 |
Internet TLD | .to | .ma |
Start of Week | Sunday | Monday |
ISO 3166 Code | TO | MA |
Indicators | Tonga | Morocco |
---|---|---|
National Anthem Title (Native) | Ko e fasi ʻo e tuʻi ʻo e ʻOtu Tonga | النشيد الوطني المغربي (An-Nashīd al-Waṭanī al-Maghribī) |
National Anthem Title (In English) | Song of the King of the Tongan Islands | Cherifian Anthem |
National Animal | Red Shining Parrot | Barbary Lion |
National Bird | Red Shining Parrot | Moussier's Redstart |
National Flower | Red blossomed Heilala | Rose |
National Sport | Rugby Union | Football |
National Colors | Red and white | Red and green |
Indicators | Tonga | Morocco |
---|---|---|
Current Date | Yet to Update | Monday, 23rd December, 2024 |
Current Time | Yet to Update | 04:45 PM |
Timezones | UTC+13 (Tonga Standard Time) | UTC±0 (Greenwich Mean Time) UTC+1 (Central European Time) |
Current Timezone | UTC+13 (Tonga Standard Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Morocco is [04:45 PM], [Monday, 23rd December, 2024].
Based on the elaboration of latest World Bank Data, the total population of Tonga as of 2023 is estimated to be around 107,773, and the total population of Morocco as of 2023 is estimated to be around 37,840,044.
As per the above data, we can say that in the year 2023, Tonga had 37,732,271 less people than Morocco.
The annual Population Growth in Tonga is 0.07% and the annual population growth in Morocco is 1.13%.
Indicators | Tonga | Morocco |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 23.2 % | 17.8 % |
Age ( 15 - 64 ) (Year: 2023) | 71.1 % | 74.8 % |
Age ( 65+ ) (Year: 2023) | 5.72 % | 7.38 % |
Indicators | Tonga | Morocco |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Yet to Update | Rabat |
Current Time | Yet to Update | 04:45 PM |
Current Weather | Yet to Update | Scattered Clouds |
Current Temperature | Yet to Update | 18.04 Degree Celsius |
Wind Speed | Yet to Update | 2.06 km/hr, 320 Degree |
Humidity | Yet to Update | 77 % |
Indicators | Tonga | Morocco |
---|---|---|
Fertility Rate (2023) | 3.19 (Births Per Woman) | 2.3 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 227.86 (Per 1000 Male Adults) | 121.98 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 151.13 (Per 1000 Female Adults) | 80.56 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 9.4 (Per 1000 Live Births) | 14.8 (Per 1000 Live Births) |
Indicators | Tonga | Morocco |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (83.8 people per 100K population) | Ischaemic heart disease (212 people per 100K population) |
Lowest Cause of Death (2023) | Cirrhosis of the liver ( 16.3 people per 100K population) | Road injury ( 17 people per 100K population) |
Road Traffic Deaths (2023) | 8.5 (people per 100K population) | 18.6 (people per 100K population) |
Suicide Deaths (2023) | 3.82 (Number of suicide deaths per 100K people) | 7.18 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.02 (HIV infections per 1000 people) |
The leading cause of death in Tonga, is [ Ischaemic heart disease ]. Around 83.8 people per 100,000 people in Tonga, are dying of Ischaemic heart disease.
Similarly, around 212 people per 100,000 people in Morocco, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Tonga, spent [ 6.27% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Morocco, spent [ 5.74% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Tonga | Morocco |
---|---|---|
Prevalance Of Hypertension (2023) | 43.3 (Percentage of adults [30-79] with hypertension) | 35.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 71.7% (Percentage of Obesity in adults) | 21.8% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.38 Liters (per adult over a calendar year) | 0.49 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 30% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Tonga, are 3.29 times more likely to be obese compared to the people living in Morocco.
We hope you enjoyed the detailed guide on the general comparison between Tonga and Morocco.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.