Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Uganda and South Sudan.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Uganda | South Sudan |
---|---|---|
Official Name | Republic of Uganda | Republic of South Sudan |
Continent | Africa | Africa |
Landlocked Status | Landlocked | Landlocked |
Capital City | Kampala | Juba |
Latitude | 1° 0′ 0″ N | 6° 55′ 0″ N |
Longitude | 32° 0′ 0″ E | 30° 42′ 0″ E |
The total area of Uganda is 241,550 sq km, and the total area of South Sudan is 644,329 sq km. Uganda is smaller than South Sudan by 402,779 sq km. Uganda is around 2.67 times smaller than South Sudan.
Indicators | Uganda | South Sudan |
---|---|---|
Area in Square Kilometers | 241,550 Sq km | 644,329 Sq km |
Difference | [ 402,779 Square Kilometers] | |
Area in Square Mile | 93,065 Sq Mile | 248,777 Sq Mile |
Difference | [ 155,712 Square Mile] | |
Water % in Area | 15.0 % | 0.7 % |
Indicators | Uganda | South Sudan |
---|---|---|
Largest City | Kampala | Juba |
Demonyms | Ugandan | South Sudanese |
Official Languages | English, Swahili | English |
Government Status | Unitary presidential republic under a dominant-party authoritarian state | Federal presidential republic under a provisional government within dictatorship |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 84.4 % | 60.5 % |
The people of Uganda are called Ugandan, and the people of South Sudan are called South Sudanese.
Indicators | Uganda | South Sudan |
---|---|---|
Currency Name | Ugandan Shilling | South Sudanese pound |
Currency Symbol | UGX | SSP |
Driving Side | Left | Right |
Calling Code | +256 | +211 |
Internet TLD | .ug | .ss |
Start of Week | Monday | Monday |
ISO 3166 Code | UG | SS |
Indicators | Uganda | South Sudan |
---|---|---|
National Anthem Title (Native) | Oh Uganda, Land of Beauty | South Sudan Oyee! |
National Anthem Title (In English) | Oh Uganda, Land of Beauty | South Sudan Oyee |
National Animal | Grey Crowned Crane | African Fish Eagle |
National Bird | Grey Crowned Crane | Crested Crane |
National Flower | Sunflower | Hibiscus |
National Sport | Cricket | Wrestling |
National Colors | Black, yellow and red | Black, red, green, blue, yellow and white |
Indicators | Uganda | South Sudan |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 04:53 PM | 03:53 PM |
Timezones | UTC+3 (East Africa Time) | UTC+2 (East Africa Time) |
Current Timezone | UTC+3 (East Africa Time) | UTC+2 (East Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Uganda is [04:53 PM], [Tuesday, 24th December, 2024 ].
The current time and date in South Sudan is [03:53 PM], [Tuesday, 24th December, 2024].
Uganda is [ 1 hours ] ahead of South Sudan.
Based on the elaboration of latest World Bank Data, the total population of Uganda as of 2023 is estimated to be around 48,582,334, and the total population of South Sudan as of 2023 is estimated to be around 11,088,796.
As per the above data, we can say that in the year 2023, Uganda had 37,493,538 more people than South Sudan.
The annual Population Growth in Uganda is 3.25% and the annual population growth in South Sudan is 0.00%.
Indicators | Uganda | South Sudan |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 30.1 % | 28.1 % |
Age ( 15 - 64 ) (Year: 2023) | 68.3 % | 69.1 % |
Age ( 65+ ) (Year: 2023) | 1.65 % | 2.82 % |
Indicators | Uganda | South Sudan |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Kampala | Juba |
Current Time | 04:53 PM | 03:53 PM |
Current Weather | Light Rain | Overcast Clouds |
Current Temperature | 24.30 Degree Celsius | 36.91 Degree Celsius |
Wind Speed | 0.75 km/hr, 301 Degree | 3.36 km/hr, 56 Degree |
Humidity | 72 % | 16 % |
Indicators | Uganda | South Sudan |
---|---|---|
Fertility Rate (2023) | 4.47 (Births Per Woman) | 4.34 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 325.65 (Per 1000 Male Adults) | 373.92 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 233.91 (Per 1000 Female Adults) | 311.5 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 30.2 (Per 1000 Live Births) | 63.8 (Per 1000 Live Births) |
Indicators | Uganda | South Sudan |
---|---|---|
Top Cause of Death (2023) | Neonatal conditions (60.5 people per 100K population) | Neonatal conditions (105.3 people per 100K population) |
Lowest Cause of Death (2023) | Congenital anomalies ( 15 people per 100K population) | Congenital anomalies ( 18.2 people per 100K population) |
Road Traffic Deaths (2023) | 16 (people per 100K population) | 23.3 (people per 100K population) |
Suicide Deaths (2023) | 4.59 (Number of suicide deaths per 100K people) | 3.85 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 1.21 (HIV infections per 1000 people) | 0.79 (HIV infections per 1000 people) |
The leading cause of death in Uganda, is [ Neonatal conditions ]. Around 60.5 people per 100,000 people in Uganda, are dying of Neonatal conditions.
Similarly, around 105.3 people per 100,000 people in South Sudan, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Uganda, spent [ 4.67% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of South Sudan, spent [ 5.86% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Uganda | South Sudan |
---|---|---|
Prevalance Of Hypertension (2023) | 32.5 (Percentage of adults [30-79] with hypertension) | 34.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 7.9% (Percentage of Obesity in adults) | 8.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 12.21 Liters (per adult over a calendar year) | Yet to Update |
Tobacco Consumption (2023) | 8% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Uganda, are 1.09 times less likely to be obese compared to the people living in South Sudan.
We hope you enjoyed the detailed guide on the general comparison between Uganda and South Sudan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.