Published: Monday, 21th October 2024
The cost of living in Afghanistan is 1.69 times more expensive as compared to Iran.
On this page, you will find side-by-side cost comparison between Afghanistan and Iran. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Afghanistan and Iran.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Afghanistan | Iran |
---|---|---|
1 BHK Apartment in City Center | 25,000 AFN (300 USD) | 12,000,000 IRR (276 USD) |
2 BHK Apartment in City Center | 35,000 AFN (420 USD) | 20,000,000 IRR (460 USD) |
3 BHK Apartment in City Center | 45,000 AFN (540 USD) | 30,000,000 IRR (690 USD) |
1 BHK Apartment outside City Center | 15,000 AFN (180 USD) | 7,000,000 IRR (161 USD) |
2 BHK Apartment outside City Center | 25,000 AFN (300 USD) | 12,000,000 IRR (276 USD) |
3 BHK Apartment outside City Center | 35,000 AFN (420 USD) | 18,000,000 IRR (414 USD) |
Mortgage Rates Per Month | 3.5 % | 18 % |
Realtor Commission | 2 % | 1 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Afghanistan is 1.07 times less expensive than Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Basic Home Furnishing | 10,000 AFN (120 USD) | 40,000,000 IRR (920 USD) |
Electricity Cost Per Month | 1,000 AFN (12 USD) | 1,500,000 IRR (34.50 USD) |
Heating Cost Per Month | 2,000 AFN (24 USD) | 1,200,000 IRR (27.60 USD) |
Cooling Cost Per Month | 1,500 AFN (18 USD) | 1,000,000 IRR (23 USD) |
Water Supply Cost Per Month | 500 AFN (6 USD) | 500,000 IRR (11.50 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 82.29% less for Utilities.
The basic home furnishing in Afghanistan costs 7.67 times less compared to Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Standard Wifi Cost Per Month | 1,500 AFN (18 USD) | 500,000 IRR (11.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 500 AFN (6 USD) | 600,000 IRR (13.80 USD) |
Landline Basic Plan Cost Per Month | 700 AFN (8.40 USD) | 300,000 IRR (6.90 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
The internet and communication costs 19.57% less in Afghanistan compared to Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Long Grain Rice (1 KG) | 100 AFN (1.20 USD) | 70,000 IRR (1.61 USD) |
Milk (1 Liter) | 70 AFN (0.84 USD) | 40,000 IRR (0.92 USD) |
Water (1 Liter) | 15.30 AFN (0.18 USD) | 15,000 IRR (0.34 USD) |
Bread (500 gm) | 30 AFN (0.36 USD) | 20,000 IRR (0.46 USD) |
Eggs (1 Dozen) | 100 AFN (1.20 USD) | 50,000 IRR (1.15 USD) |
Cheese (1 KG) | 450 AFN (5.40 USD) | 120,000 IRR (2.76 USD) |
Chicken Breast (1 KG) | 250 AFN (3 USD) | 90,000 IRR (2.07 USD) |
In Afghanistan, the cost of 1 Liter Water and 1 Liter Milk is 1.24 times less expensive than the cost in Iran.
If you lived in Afghanistan, instead of Iran, you would have to pay 30.80% more for Groceries.
Indicators | Afghanistan | Iran |
---|---|---|
Apples (1 KG) | 100 AFN (1.20 USD) | 60,000 IRR (1.38 USD) |
Bananas (1 KG) | 90 AFN (1.08 USD) | 50,000 IRR (1.15 USD) |
Oranges (1 KG) | 120 AFN (1.44 USD) | 70,000 IRR (1.61 USD) |
Tomatoes (1 KG) | 80 AFN (0.96 USD) | 30,000 IRR (0.69 USD) |
Potatoes (1 KG) | 50 AFN (0.60 USD) | 20,000 IRR (0.46 USD) |
Lemons (1 KG) | 70 AFN (0.84 USD) | 80,000 IRR (1.84 USD) |
Onions (1 KG) | 40 AFN (0.48 USD) | 30,000 IRR (0.69 USD) |
Lentils (1 KG) | 120 AFN (1.44 USD) | 60,000 IRR (1.38 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.14 times less for Fruits and Vegetables.
Indicators | Afghanistan | Iran |
---|---|---|
Meal at a Resonable Restaurant | 200 AFN (2.40 USD) | 800,000 IRR (18.40 USD) |
Three-Course Meal for Two | 1,000 AFN (12 USD) | 2,500,000 IRR (57.50 USD) |
Fast Food Combo Meal | 150 AFN (1.80 USD) | 500,000 IRR (11.50 USD) |
Normal Coffee | 50 AFN (0.60 USD) | 50,000 IRR (1.15 USD) |
Soft Drink | 30 AFN (0.36 USD) | 30,000 IRR (0.69 USD) |
Pizza for One | 300 AFN (3.60 USD) | 800,000 IRR (18.40 USD) |
Take-Out Delivery Meal | 250 AFN (3 USD) | 1,000,000 IRR (23 USD) |
Cigarette Pack of 20 | 80 AFN (0.96 USD) | 150,000 IRR (3.45 USD) |
Dining-Out costs 81.56% less in Afghanistan compared to Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Wine Mid-Range Bottle | 600 AFN (7.20 USD) | 800,000 IRR (18.40 USD) |
Glass of Wine | 100 AFN (1.20 USD) | 250,000 IRR (5.75 USD) |
Domestic Beer Half Liter | 100 AFN (1.20 USD) | 200,000 IRR (4.60 USD) |
Imported Beer Half Liter | 200 AFN (2.40 USD) | 300,000 IRR (6.90 USD) |
Domestic Alcohol 1 Liter | 350 AFN (4.20 USD) | 400,000 IRR (9.20 USD) |
Branded Alcohol 1 Liter | 700 AFN (8.40 USD) | 600,000 IRR (13.80 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 2.38 times less for usual hard drinks.
Indicators | Afghanistan | Iran |
---|---|---|
Monthly Public Transportation Pass | 400 AFN (4.80 USD) | 1,000,000 IRR (23 USD) |
Single Public Transportation Ticket | 10 AFN (0.12 USD) | 200,000 IRR (4.60 USD) |
Single Train Ticket | 500 AFN (6 USD) | 500,000 IRR (11.50 USD) |
Domestic Airplane Ticket | 3,000 AFN (36 USD) | 5,000,000 IRR (115 USD) |
Taxi Start Fare | 50 AFN (0.60 USD) | 200,000 IRR (4.60 USD) |
Taxi Rate Per Kilometer | 20 AFN (0.24 USD) | 100,000 IRR (2.30 USD) |
Car Rental Per Day | 3,000 AFN (36 USD) | 1,500,000 IRR (34.50 USD) |
Parking Fees in City Center Per Hour | 50 AFN (0.60 USD) | 100,000 IRR (2.30 USD) |
Parking Fees outside City Center Per Hour | 30 AFN (0.36 USD) | 50,000 IRR (1.15 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 2.35 times less for transportation.
Indicators | Afghanistan | Iran |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 AFN (24,000 USD) | 500,000,000 IRR (11,500 USD) |
Vehicle Registration Cost | 1,000 AFN (12 USD) | 5,000,000 IRR (115 USD) |
Driving License Fees | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
Car Insurance Cost | 2,000 AFN (24 USD) | 3,000,000 IRR (69 USD) |
Car Maintenance Cost | 1,000 AFN (12 USD) | 500,000 IRR (11.50 USD) |
Car Loan Interest Rates | 8 % | 20 % |
Fuel Per Liter | 65 AFN (0.78 USD) | 60,000 IRR (1.38 USD) |
Fuel Per Gallon | 246 AFN (2.95 USD) | 250,000 IRR (5.75 USD) |
Average Toll Fees | 50 AFN 0.60 USD | 300,000 IRR 6.90 USD |
You would have to pay 2.05 times more for Vehicle purchase, daily operation and maintenance in Afghanistan compared to that of Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Doctor Visit | 200 AFN (2.40 USD) | 500,000 IRR (11.50 USD) |
Specialist Visit | 500 AFN (6 USD) | 1,000,000 IRR (23 USD) |
Dentist Visit | 300 AFN (3.60 USD) | 800,000 IRR (18.40 USD) |
Eye Exam | 150 AFN (1.80 USD) | 600,000 IRR (13.80 USD) |
Mental Health Counseling | 400 AFN (4.80 USD) | 800,000 IRR (18.40 USD) |
Preventive Health Screening | 200 AFN (2.40 USD) | 300,000 IRR (6.90 USD) |
Physical Therapy | 300 AFN (3.60 USD) | 600,000 IRR (13.80 USD) |
Emergency Room Visit | 1,000 AFN (12 USD) | 1,500,000 IRR (34.50 USD) |
Hospital Stay Per Night | 2,000 AFN (24 USD) | 2,000,000 IRR (46 USD) |
Vaccinations | 250 AFN (3 USD) | 200,000 IRR (4.60 USD) |
Prescription Medication | 100 AFN (1.20 USD) | 200,000 IRR (4.60 USD) |
Over the Counter Medication | 50 AFN (0.60 USD) | 100,000 IRR (2.30 USD) |
Health Insurance Premiums | 1,500 AFN (18 USD) | 5,000,000 IRR (115 USD) |
Health Insurance Deductibles | 500 AFN (6 USD) | 1,000,000 IRR (23 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 3.76 times less for Health and Medical Treatment.
Indicators | Afghanistan | Iran |
---|---|---|
Cosmetic Procedures | 5,000 AFN (60 USD) | 3,000,000 IRR (69 USD) |
Spa Treatment | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
Manicure Pedicure Cost | 300 AFN (3.60 USD) | 500,000 IRR (11.50 USD) |
Optical Glasses Cost | 1,000 AFN (12 USD) | 400,000 IRR (9.20 USD) |
Contact Lenses Cost | 500 AFN (6 USD) | 500,000 IRR (11.50 USD) |
Haircuts | 100 AFN (1.20 USD) | 200,000 IRR (4.60 USD) |
Hair Coloring | 200 AFN (2.40 USD) | 300,000 IRR (6.90 USD) |
Shampoo Price | 50 AFN (0.60 USD) | 50,000 IRR (1.15 USD) |
Toothpaste Price | 30 AFN (0.36 USD) | 30,000 IRR (0.69 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.40 times less for Personal Care Items and Treatment.
Indicators | Afghanistan | Iran |
---|---|---|
Pair of Nike Running Shoes | 3,000 AFN (36 USD) | 1,500,000 IRR (34.50 USD) |
Men's Shirt | 800 AFN (9.60 USD) | 600,000 IRR (13.80 USD) |
Women's Dress | 1,000 AFN (12 USD) | 1,500,000 IRR (34.50 USD) |
Summer Dress | 700 AFN (8.40 USD) | 800,000 IRR (18.40 USD) |
Men's Suit | 4,000 AFN (48 USD) | 4,000,000 IRR (92 USD) |
Men's Jeans | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
Women's Jeans | 800 AFN (9.60 USD) | 800,000 IRR (18.40 USD) |
Men's Formal Shoes | 2,000 AFN (24 USD) | 1,200,000 IRR (27.60 USD) |
Women's Formal Shoes | 1,800 AFN (21.60 USD) | 1,200,000 IRR (27.60 USD) |
Men's Casual Shoes | 1,500 AFN (18 USD) | 800,000 IRR (18.40 USD) |
Women's Casual Shoes | 1,200 AFN (14.40 USD) | 700,000 IRR (16.10 USD) |
Underwear For Men | 200 AFN (2.40 USD) | 200,000 IRR (4.60 USD) |
Underwear For Women | 250 AFN (3 USD) | 200,000 IRR (4.60 USD) |
Socks For Men | 50 AFN (0.60 USD) | 100,000 IRR (2.30 USD) |
Socks For Women | 60 AFN (0.72 USD) | 100,000 IRR (2.30 USD) |
Wintercoat for Adults | 1,500 AFN (18 USD) | 1,500,000 IRR (34.50 USD) |
Sportswear | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.58 times less for Clothing and Footwear for Adults.
Indicators | Afghanistan | Iran |
---|---|---|
Children's Jeans | 500 AFN (6 USD) | 500,000 IRR (11.50 USD) |
Children's Normal Sneakers | 700 AFN (8.40 USD) | 600,000 IRR (13.80 USD) |
Children's Winter Coat | 1,200 AFN (14.40 USD) | 1,000,000 IRR (23 USD) |
Daycare for Infant | 5,000 AFN (60 USD) | 3,000,000 IRR (69 USD) |
Daycare for Toddler | 4,000 AFN (48 USD) | 2,500,000 IRR (57.50 USD) |
Childcare for Sick Days | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
Early Childhood Education Programs | 4,000 AFN (48 USD) | 2,000,000 IRR (46 USD) |
Extra Curricular Activities | 3,000 AFN (36 USD) | 500,000 IRR (11.50 USD) |
Summer Camp for Kids | 5,000 AFN (60 USD) | 1,500,000 IRR (34.50 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.01 times more for Childcare and kids clothing.
Indicators | Afghanistan | Iran |
---|---|---|
PreSchool Fees | 6,000 AFN (72 USD) | 2,000,000 IRR (46 USD) |
Primary School Fees | 10,000 AFN (120 USD) | 5,000,000 IRR (115 USD) |
Secondary School Fees | 15,000 AFN (180 USD) | 6,000,000 IRR (138 USD) |
Private School Fees | 20,000 AFN (240 USD) | 10,000,000 IRR (230 USD) |
University Tuition Fees | 50,000 AFN (600 USD) | 20,000,000 IRR (460 USD) |
University Private Tuition Fees | 70,000 AFN (840 USD) | 30,000,000 IRR (690 USD) |
After School Activities | 2,000 AFN (24 USD) | 1,000,000 IRR (23 USD) |
Special Education Services | 6,000 AFN (72 USD) | 1,500,000 IRR (34.50 USD) |
Tutoring | 3,000 AFN (36 USD) | 500,000 IRR (11.50 USD) |
Textbooks Cost | 2,000 AFN (24 USD) | 300,000 IRR (6.90 USD) |
School Supplies | 1,000 AFN (12 USD) | 200,000 IRR (4.60 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.26 times more for school and education.
Indicators | Afghanistan | Iran |
---|---|---|
Movie Ticket (Single) | 300 AFN (3.60 USD) | 200,000 IRR (4.60 USD) |
Theater Ticket (Single) | 500 AFN (6 USD) | 500,000 IRR (11.50 USD) |
Concert Ticket (Single) | 700 AFN (8.40 USD) | 700,000 IRR (16.10 USD) |
Sports Event Ticket (Single) | 600 AFN (7.20 USD) | 600,000 IRR (13.80 USD) |
Gym Membership | 1,000 AFN (12 USD) | 1,000,000 IRR (23 USD) |
Swimming Pool Access | 300 AFN (3.60 USD) | 500,000 IRR (11.50 USD) |
Museum Entry Ticket | 100 AFN (1.20 USD) | 300,000 IRR (6.90 USD) |
Zoo Entry Ticket | 50 AFN (0.60 USD) | 400,000 IRR (9.20 USD) |
Amusement Park Entry Ticket | 200 AFN (2.40 USD) | 800,000 IRR (18.40 USD) |
Bowling | 150 AFN (1.80 USD) | 500,000 IRR (11.50 USD) |
Mini Golf | 100 AFN (1.20 USD) | 400,000 IRR (9.20 USD) |
Video Games | 2,000 AFN (24 USD) | 500,000 IRR (11.50 USD) |
Streaming Services | 500 AFN (6 USD) | 400,000 IRR (9.20 USD) |
Outdoor Equipment Rental | 300 AFN (3.60 USD) | 300,000 IRR (6.90 USD) |
Theme Park Annual Pass | 5,000 AFN (60 USD) | 2,500,000 IRR (57.50 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.56 times less for entertainment, recreation and fun activities.
Indicators | Afghanistan | Iran |
---|---|---|
Language Classes | 3,000 AFN (36 USD) | 1,000,000 IRR (23 USD) |
Parenting Classes | 2,500 AFN (30 USD) | 800,000 IRR (18.40 USD) |
Art Classes | 350 AFN (4.20 USD) | 600,000 IRR (13.80 USD) |
Fitness Classes | 200 AFN (2.40 USD) | 500,000 IRR (11.50 USD) |
Music Lessons | 400 AFN (4.80 USD) | 1,000,000 IRR (23 USD) |
Dance Lessons | 300 AFN (3.60 USD) | 800,000 IRR (18.40 USD) |
Reading Materials for Classes | 100 AFN (1.20 USD) | 200,000 IRR (4.60 USD) |
Educational Software | 2,000 AFN (24 USD) | 500,000 IRR (11.50 USD) |
If you lived in Afghanistan, instead of Iran, you would have to pay 1.17 times less for Private Classes.
Indicators | Afghanistan | Iran |
---|---|---|
Average Gross Monthly Salary | 30,000 AFN (360 USD) | 12,000,000 IRR (276 USD) |
Average Net Monthly Salary | 25,000 AFN (300 USD) | 8,000,000 IRR (184 USD) |
Minimum Wages | 500 AFN per hour (6 USD) | 200,000 IRR per hour (4.60 USD) |
Average Bonus | 10,000 AFN (120 USD) | 2,000,000 IRR (46 USD) |
Income Tax Rate | 0 to 20 % | 0 to 9 % |
Social Security Contributions | 5 % | 7 % |
Pension Contributions | 5 % | 7 % |
Cost of Living Index | 35 | 40 |
Median Household Income | 200,000 AFN (2,400 USD) | 9,000,000 IRR (207 USD) |
If you lived in Afghanistan, you would earn 4.44 times more salary as compared to Iran.
Indicators | Afghanistan | Iran |
---|---|---|
Legal Consultation Per Hour Rate | 1,500 AFN (18 USD) | 500,000 IRR (11.50 USD) |
Accounting Services Per Hour Rate | 1,200 AFN (14.40 USD) | 300,000 IRR (6.90 USD) |
IT Support Services Per Hour Rate | 1,000 AFN (12 USD) | 400,000 IRR (9.20 USD) |
Technician Services Per Hour Rate | 800 AFN (9.60 USD) | 350,000 IRR (8.05 USD) |
Professional Services cost 1.51 times more in Afghanistan, as compared to Iran.
We hope you enjoyed the detailed guide on the cost of living comparsion between Afghanistan and Iran.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.