Published: Monday, 21th October 2024
The cost of living in Albania is 1.09 times less expensive as compared to Vietnam.
On this page, you will find side-by-side cost comparison between Albania and Vietnam. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Albania and Vietnam.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Albania | Vietnam |
---|---|---|
1 BHK Apartment in City Center | 40,000 ALL (376 USD) | 13,000,000 VND (533 USD) |
2 BHK Apartment in City Center | 60,000 ALL (564 USD) | 22,000,000 VND (902 USD) |
3 BHK Apartment in City Center | 80,000 ALL (752 USD) | 30,000,000 VND (1,230 USD) |
1 BHK Apartment outside City Center | 25,000 ALL (235 USD) | 8,000,000 VND (328 USD) |
2 BHK Apartment outside City Center | 40,000 ALL (376 USD) | 13,000,000 VND (533 USD) |
3 BHK Apartment outside City Center | 55,000 ALL (517 USD) | 20,000,000 VND (820 USD) |
Mortgage Rates Per Month | 4.2 % | 7 % |
Realtor Commission | 3 % | 1 % |
Property Taxes | Yet to Update | 0.03 to 0.15 % |
The average housing cost in Albania is 1.53 times less expensive than Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Basic Home Furnishing | 50,000 ALL (470 USD) | 25,000,000 VND (1,025 USD) |
Electricity Cost Per Month | 4,000 ALL (37.60 USD) | 500,000 VND (20.50 USD) |
Heating Cost Per Month | 6,000 ALL (56.40 USD) | 300,000 VND (12.30 USD) |
Cooling Cost Per Month | 4,000 ALL (37.60 USD) | 200,000 VND (8.20 USD) |
Water Supply Cost Per Month | 1,500 ALL (14.10 USD) | 150,000 VND (6.15 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 42.57% less for Utilities.
The basic home furnishing in Albania costs 2.18 times less compared to Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Standard Wifi Cost Per Month | 2,000 ALL (18.80 USD) | 350,000 VND (14.35 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,000 ALL (9.40 USD) | 200,000 VND (8.20 USD) |
Landline Basic Plan Cost Per Month | 1,000 ALL (9.40 USD) | 100,000 VND (4.10 USD) |
Cable TV Basic Plan Cost Per Month | 2,500 ALL (23.50 USD) | 300,000 VND (12.30 USD) |
The internet and communication costs 56.87% more in Albania compared to Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Long Grain Rice (1 KG) | 100 ALL (0.94 USD) | 30,000 VND (1.23 USD) |
Milk (1 Liter) | 130 ALL (1.22 USD) | 25,000 VND (1.02 USD) |
Water (1 Liter) | 30 ALL (0.28 USD) | 10,000 VND (0.41 USD) |
Bread (500 gm) | 60 ALL (0.56 USD) | 15,000 VND (0.61 USD) |
Eggs (1 Dozen) | 170 ALL (1.60 USD) | 40,000 VND (1.64 USD) |
Cheese (1 KG) | 750 ALL (7.05 USD) | 100,000 VND (4.10 USD) |
Chicken Breast (1 KG) | 500 ALL (4.70 USD) | 80,000 VND (3.28 USD) |
In Albania, the cost of 1 Liter Water and 1 Liter Milk is 1.05 times more expensive than the cost in Vietnam.
If you lived in Albania, instead of Vietnam, you would have to pay 32.98% more for Groceries.
Indicators | Albania | Vietnam |
---|---|---|
Apples (1 KG) | 90 ALL (0.85 USD) | 50,000 VND (2.05 USD) |
Bananas (1 KG) | 130 ALL (1.22 USD) | 25,000 VND (1.02 USD) |
Oranges (1 KG) | 120 ALL (1.13 USD) | 30,000 VND (1.23 USD) |
Tomatoes (1 KG) | 80 ALL (0.75 USD) | 25,000 VND (1.02 USD) |
Potatoes (1 KG) | 50 ALL (0.47 USD) | 20,000 VND (0.82 USD) |
Lemons (1 KG) | 120 ALL (1.13 USD) | 40,000 VND (1.64 USD) |
Onions (1 KG) | 70 ALL (0.66 USD) | 30,000 VND (1.23 USD) |
Lentils (1 KG) | 150 ALL (1.41 USD) | 35,000 VND (1.44 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.37 times less for Fruits and Vegetables.
Indicators | Albania | Vietnam |
---|---|---|
Meal at a Resonable Restaurant | 500 ALL (4.70 USD) | 80,000 VND (3.28 USD) |
Three-Course Meal for Two | 2,500 ALL (23.50 USD) | 300,000 VND (12.30 USD) |
Fast Food Combo Meal | 600 ALL (5.64 USD) | 50,000 VND (2.05 USD) |
Normal Coffee | 100 ALL (0.94 USD) | 30,000 VND (1.23 USD) |
Soft Drink | 70 ALL (0.66 USD) | 15,000 VND (0.61 USD) |
Pizza for One | 600 ALL (5.64 USD) | 150,000 VND (6.15 USD) |
Take-Out Delivery Meal | 400 ALL (3.76 USD) | 100,000 VND (4.10 USD) |
Cigarette Pack of 20 | 250 ALL (2.35 USD) | 40,000 VND (1.64 USD) |
Dining-Out costs 50.45% more in Albania compared to Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Wine Mid-Range Bottle | 600 ALL (5.64 USD) | 300,000 VND (12.30 USD) |
Glass of Wine | 250 ALL (2.35 USD) | 70,000 VND (2.87 USD) |
Domestic Beer Half Liter | 120 ALL (1.13 USD) | 20,000 VND (0.82 USD) |
Imported Beer Half Liter | 200 ALL (1.88 USD) | 35,000 VND (1.44 USD) |
Domestic Alcohol 1 Liter | 800 ALL (7.52 USD) | 100,000 VND (4.10 USD) |
Branded Alcohol 1 Liter | 1,000 ALL (9.40 USD) | 200,000 VND (8.20 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.06 times less for usual hard drinks.
Indicators | Albania | Vietnam |
---|---|---|
Monthly Public Transportation Pass | 1,200 ALL (11.28 USD) | 200,000 VND (8.20 USD) |
Single Public Transportation Ticket | 40 ALL (0.38 USD) | 10,000 VND (0.41 USD) |
Single Train Ticket | 300 ALL (2.82 USD) | Yet to Update () |
Domestic Airplane Ticket | 7,000 ALL (65.80 USD) | 2,000,000 VND (82 USD) |
Taxi Start Fare | 250 ALL (2.35 USD) | 50,000 VND (2.05 USD) |
Taxi Rate Per Kilometer | 80 ALL (0.75 USD) | 15,000 VND (0.61 USD) |
Car Rental Per Day | 2,500 ALL (23.50 USD) | 500,000 VND (20.50 USD) |
Parking Fees in City Center Per Hour | 50 ALL (0.47 USD) | 20,000 VND (0.82 USD) |
Parking Fees outside City Center Per Hour | 30 ALL (0.28 USD) | 10,000 VND (0.41 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.07 times less for transportation.
Indicators | Albania | Vietnam |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 ALL (14,100 USD) | 500,000,000 VND (20,500 USD) |
Vehicle Registration Cost | 1,500 ALL (14.10 USD) | 1,000,000 VND (41 USD) |
Driving License Fees | 10,000 ALL (94 USD) | 500,000 VND (20.50 USD) |
Car Insurance Cost | 2,000 ALL (18.80 USD) | 2,000,000 VND (82 USD) |
Car Maintenance Cost | 1,500 ALL (14.10 USD) | 200,000 VND (8.20 USD) |
Car Loan Interest Rates | 6 % | 7 % |
Fuel Per Liter | 200 ALL (1.88 USD) | 30,000 VND (1.23 USD) |
Fuel Per Gallon | 750 ALL (7.05 USD) | 120,000 VND (4.92 USD) |
Average Toll Fees | 300 ALL 2.82 USD | Yet to Update |
You would have to pay 1.45 times less for Vehicle purchase, daily operation and maintenance in Albania compared to that of Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Doctor Visit | 2,000 ALL (18.80 USD) | 150,000 VND (6.15 USD) |
Specialist Visit | 4,000 ALL (37.60 USD) | 300,000 VND (12.30 USD) |
Dentist Visit | 3,000 ALL (28.20 USD) | 200,000 VND (8.20 USD) |
Eye Exam | 1,500 ALL (14.10 USD) | 100,000 VND (4.10 USD) |
Mental Health Counseling | 4,000 ALL (37.60 USD) | 200,000 VND (8.20 USD) |
Preventive Health Screening | 2,500 ALL (23.50 USD) | 100,000 VND (4.10 USD) |
Physical Therapy | 3,000 ALL (28.20 USD) | 150,000 VND (6.15 USD) |
Emergency Room Visit | 8,000 ALL (75.20 USD) | 1,000,000 VND (41 USD) |
Hospital Stay Per Night | 20,000 ALL (188 USD) | 800,000 VND (32.80 USD) |
Vaccinations | 1,500 ALL (14.10 USD) | 100,000 VND (4.10 USD) |
Prescription Medication | 1,000 ALL (9.40 USD) | 50,000 VND (2.05 USD) |
Over the Counter Medication | 500 ALL (4.70 USD) | 30,000 VND (1.23 USD) |
Health Insurance Premiums | 5,000 ALL (47 USD) | 500,000 VND (20.50 USD) |
Health Insurance Deductibles | 10,000 ALL (94 USD) | 200,000 VND (8.20 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 3.90 times more for Health and Medical Treatment.
Indicators | Albania | Vietnam |
---|---|---|
Cosmetic Procedures | 30,000 ALL (282 USD) | 1,000,000 VND (41 USD) |
Spa Treatment | 2,000 ALL (18.80 USD) | 500,000 VND (20.50 USD) |
Manicure Pedicure Cost | 1,500 ALL (14.10 USD) | 150,000 VND (6.15 USD) |
Optical Glasses Cost | 8,000 ALL (75.20 USD) | 400,000 VND (16.40 USD) |
Contact Lenses Cost | 5,000 ALL (47 USD) | 300,000 VND (12.30 USD) |
Haircuts | 500 ALL (4.70 USD) | 100,000 VND (4.10 USD) |
Hair Coloring | 800 ALL (7.52 USD) | 300,000 VND (12.30 USD) |
Shampoo Price | 400 ALL (3.76 USD) | 30,000 VND (1.23 USD) |
Toothpaste Price | 200 ALL (1.88 USD) | 15,000 VND (0.61 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 3.97 times more for Personal Care Items and Treatment.
Indicators | Albania | Vietnam |
---|---|---|
Pair of Nike Running Shoes | 7,000 ALL (65.80 USD) | 1,500,000 VND (61.50 USD) |
Men's Shirt | 1,500 ALL (14.10 USD) | 300,000 VND (12.30 USD) |
Women's Dress | 3,000 ALL (28.20 USD) | 700,000 VND (28.70 USD) |
Summer Dress | 2,000 ALL (18.80 USD) | 500,000 VND (20.50 USD) |
Men's Suit | 10,000 ALL (94 USD) | 2,500,000 VND (102.50 USD) |
Men's Jeans | 3,000 ALL (28.20 USD) | 600,000 VND (24.60 USD) |
Women's Jeans | 2,500 ALL (23.50 USD) | 600,000 VND (24.60 USD) |
Men's Formal Shoes | 5,000 ALL (47 USD) | 1,200,000 VND (49.20 USD) |
Women's Formal Shoes | 4,500 ALL (42.30 USD) | 1,200,000 VND (49.20 USD) |
Men's Casual Shoes | 4,000 ALL (37.60 USD) | 800,000 VND (32.80 USD) |
Women's Casual Shoes | 3,000 ALL (28.20 USD) | 800,000 VND (32.80 USD) |
Underwear For Men | 500 ALL (4.70 USD) | 100,000 VND (4.10 USD) |
Underwear For Women | 600 ALL (5.64 USD) | 100,000 VND (4.10 USD) |
Socks For Men | 200 ALL (1.88 USD) | 50,000 VND (2.05 USD) |
Socks For Women | 250 ALL (2.35 USD) | 50,000 VND (2.05 USD) |
Wintercoat for Adults | 7,000 ALL (65.80 USD) | 1,000,000 VND (41 USD) |
Sportswear | 3,000 ALL (28.20 USD) | 600,000 VND (24.60 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.04 times more for Clothing and Footwear for Adults.
Indicators | Albania | Vietnam |
---|---|---|
Children's Jeans | 2,000 ALL (18.80 USD) | 300,000 VND (12.30 USD) |
Children's Normal Sneakers | 2,500 ALL (23.50 USD) | 400,000 VND (16.40 USD) |
Children's Winter Coat | 5,000 ALL (47 USD) | 600,000 VND (24.60 USD) |
Daycare for Infant | 7,000 ALL (65.80 USD) | 1,000,000 VND (41 USD) |
Daycare for Toddler | 6,000 ALL (56.40 USD) | 1,200,000 VND (49.20 USD) |
Childcare for Sick Days | 3,000 ALL (28.20 USD) | 500,000 VND (20.50 USD) |
Early Childhood Education Programs | 10,000 ALL (94 USD) | 600,000 VND (24.60 USD) |
Extra Curricular Activities | 2,000 ALL (18.80 USD) | 500,000 VND (20.50 USD) |
Summer Camp for Kids | 7,000 ALL (65.80 USD) | 800,000 VND (32.80 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.73 times more for Childcare and kids clothing.
Indicators | Albania | Vietnam |
---|---|---|
PreSchool Fees | 5,000 ALL (47 USD) | 1,500,000 VND (61.50 USD) |
Primary School Fees | 8,000 ALL (75.20 USD) | 3,000,000 VND (123 USD) |
Secondary School Fees | 10,000 ALL (94 USD) | 4,000,000 VND (164 USD) |
Private School Fees | 15,000 ALL (141 USD) | 6,000,000 VND (246 USD) |
University Tuition Fees | 30,000 ALL (282 USD) | 10,000,000 VND (410 USD) |
University Private Tuition Fees | 40,000 ALL (376 USD) | 15,000,000 VND (615 USD) |
After School Activities | 2,000 ALL (18.80 USD) | 500,000 VND (20.50 USD) |
Special Education Services | 8,000 ALL (75.20 USD) | 500,000 VND (20.50 USD) |
Tutoring | 1,500 ALL (14.10 USD) | 300,000 VND (12.30 USD) |
Textbooks Cost | 1,000 ALL (9.40 USD) | 300,000 VND (12.30 USD) |
School Supplies | 1,500 ALL (14.10 USD) | 150,000 VND (6.15 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.47 times less for school and education.
Indicators | Albania | Vietnam |
---|---|---|
Movie Ticket (Single) | 400 ALL (3.76 USD) | 100,000 VND (4.10 USD) |
Theater Ticket (Single) | 700 ALL (6.58 USD) | 200,000 VND (8.20 USD) |
Concert Ticket (Single) | 1,000 ALL (9.40 USD) | 300,000 VND (12.30 USD) |
Sports Event Ticket (Single) | 600 ALL (5.64 USD) | 250,000 VND (10.25 USD) |
Gym Membership | 2,500 ALL (23.50 USD) | 500,000 VND (20.50 USD) |
Swimming Pool Access | 1,000 ALL (9.40 USD) | 200,000 VND (8.20 USD) |
Museum Entry Ticket | 200 ALL (1.88 USD) | 150,000 VND (6.15 USD) |
Zoo Entry Ticket | 300 ALL (2.82 USD) | 100,000 VND (4.10 USD) |
Amusement Park Entry Ticket | 500 ALL (4.70 USD) | 250,000 VND (10.25 USD) |
Bowling | 400 ALL (3.76 USD) | 150,000 VND (6.15 USD) |
Mini Golf | 300 ALL (2.82 USD) | 100,000 VND (4.10 USD) |
Video Games | 5,000 ALL (47 USD) | 500,000 VND (20.50 USD) |
Streaming Services | 800 ALL (7.52 USD) | 100,000 VND (4.10 USD) |
Outdoor Equipment Rental | 2,000 ALL (18.80 USD) | 150,000 VND (6.15 USD) |
Theme Park Annual Pass | 10,000 ALL (94 USD) | 1,000,000 VND (41 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.45 times more for entertainment, recreation and fun activities.
Indicators | Albania | Vietnam |
---|---|---|
Language Classes | 3,000 ALL (28.20 USD) | 300,000 VND (12.30 USD) |
Parenting Classes | 1,000 ALL (9.40 USD) | 300,000 VND (12.30 USD) |
Art Classes | 1,500 ALL (14.10 USD) | 150,000 VND (6.15 USD) |
Fitness Classes | 1,500 ALL (14.10 USD) | 150,000 VND (6.15 USD) |
Music Lessons | 2,000 ALL (18.80 USD) | 200,000 VND (8.20 USD) |
Dance Lessons | 2,000 ALL (18.80 USD) | 200,000 VND (8.20 USD) |
Reading Materials for Classes | 700 ALL (6.58 USD) | 50,000 VND (2.05 USD) |
Educational Software | 2,000 ALL (18.80 USD) | 250,000 VND (10.25 USD) |
If you lived in Albania, instead of Vietnam, you would have to pay 1.96 times more for Private Classes.
Indicators | Albania | Vietnam |
---|---|---|
Average Gross Monthly Salary | 60,000 ALL (564 USD) | 7,000,000 VND (287 USD) |
Average Net Monthly Salary | 50,000 ALL (470 USD) | 5,000,000 VND (205 USD) |
Minimum Wages | 1,000 ALL per hour (9.40 USD) | 133,333.33 VND per hour (5.47 USD) |
Average Bonus | 5,000 ALL (47 USD) | 1,000,000 VND (41 USD) |
Income Tax Rate | 0 to 23 % | 0 to 10 % |
Social Security Contributions | 12.8 % | 8 % |
Pension Contributions | 6.8 % | 8 % |
Cost of Living Index | 40 | 40 |
Median Household Income | 500,000 ALL (4,700 USD) | 6,000,000 VND (246 USD) |
If you lived in Albania, you would earn 7.38 times more salary as compared to Vietnam.
Indicators | Albania | Vietnam |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 ALL (28.20 USD) | 300,000 VND (12.30 USD) |
Accounting Services Per Hour Rate | 2,500 ALL (23.50 USD) | 250,000 VND (10.25 USD) |
IT Support Services Per Hour Rate | 3,500 ALL (32.90 USD) | 200,000 VND (8.20 USD) |
Technician Services Per Hour Rate | 2,000 ALL (18.80 USD) | 150,000 VND (6.15 USD) |
Professional Services cost 2.80 times more in Albania, as compared to Vietnam.
We hope you enjoyed the detailed guide on the cost of living comparsion between Albania and Vietnam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.