Published: Monday, 21th October 2024
The cost of living in Antigua and Barbuda is 1.41 times more expensive as compared to Dominican Republic.
On this page, you will find side-by-side cost comparison between Antigua and Barbuda and Dominican Republic. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Antigua and Barbuda and Dominican Republic.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
1 BHK Apartment in City Center | 2,500 XCD (926 USD) | 25,000 DOP (450 USD) |
2 BHK Apartment in City Center | 3,500 XCD (1,296.40 USD) | 35,000 DOP (630 USD) |
3 BHK Apartment in City Center | 4,500 XCD (1,666.80 USD) | 45,000 DOP (810 USD) |
1 BHK Apartment outside City Center | 1,800 XCD (666.72 USD) | 15,000 DOP (270 USD) |
2 BHK Apartment outside City Center | 2,800 XCD (1,037.12 USD) | 22,000 DOP (396 USD) |
3 BHK Apartment outside City Center | 3,800 XCD (1,407.52 USD) | 30,000 DOP (540 USD) |
Mortgage Rates Per Month | 4.5 % | 10 % |
Realtor Commission | 3 % | 10 % |
Property Taxes | 0.3 to 0.5 % | 1.0 % |
The average housing cost in Antigua and Barbuda is 2.20 times more expensive than Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Basic Home Furnishing | 2,000 XCD (740.80 USD) | 60,000 DOP (1,080 USD) |
Electricity Cost Per Month | 300 XCD (111.12 USD) | 3,000 DOP (54 USD) |
Heating Cost Per Month | 350 XCD (129.64 USD) | 2,500 DOP (45 USD) |
Cooling Cost Per Month | 300 XCD (111.12 USD) | 2,000 DOP (36 USD) |
Water Supply Cost Per Month | 50 XCD (18.52 USD) | 800 DOP (14.40 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 9.61% less for Utilities.
The basic home furnishing in Antigua and Barbuda costs 1.46 times less compared to Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Standard Wifi Cost Per Month | 150 XCD (55.56 USD) | 1,500 DOP (27 USD) |
Mobile Phone Basic Plan Cost Per Month | 80 XCD (29.63 USD) | 800 DOP (14.40 USD) |
Landline Basic Plan Cost Per Month | 40 XCD (14.82 USD) | 600 DOP (10.80 USD) |
Cable TV Basic Plan Cost Per Month | 100 XCD (37.04 USD) | 1,200 DOP (21.60 USD) |
The internet and communication costs 85.70% more in Antigua and Barbuda compared to Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Long Grain Rice (1 KG) | 4 XCD (1.48 USD) | 100 DOP (1.80 USD) |
Milk (1 Liter) | 3 XCD (1.11 USD) | 70 DOP (1.26 USD) |
Water (1 Liter) | 2 XCD (0.74 USD) | 15 DOP (0.27 USD) |
Bread (500 gm) | 5 XCD (1.85 USD) | 45 DOP (0.81 USD) |
Eggs (1 Dozen) | 10 XCD (3.70 USD) | 80 DOP (1.44 USD) |
Cheese (1 KG) | 20 XCD (7.41 USD) | 300 DOP (5.40 USD) |
Chicken Breast (1 KG) | 15 XCD (5.56 USD) | 250 DOP (4.50 USD) |
In Antigua and Barbuda, the cost of 1 Liter Water and 1 Liter Milk is 1.21 times more expensive than the cost in Dominican Republic.
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 41.17% more for Groceries.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Apples (1 KG) | 12 XCD (4.44 USD) | 120 DOP (2.16 USD) |
Bananas (1 KG) | 5 XCD (1.85 USD) | 60 DOP (1.08 USD) |
Oranges (1 KG) | 8 XCD (2.96 USD) | 80 DOP (1.44 USD) |
Tomatoes (1 KG) | 10 XCD (3.70 USD) | 80 DOP (1.44 USD) |
Potatoes (1 KG) | 6 XCD (2.22 USD) | 70 DOP (1.26 USD) |
Lemons (1 KG) | 7 XCD (2.59 USD) | 100 DOP (1.80 USD) |
Onions (1 KG) | 5 XCD (1.85 USD) | 90 DOP (1.62 USD) |
Lentils (1 KG) | 10 XCD (3.70 USD) | 120 DOP (2.16 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.80 times more for Fruits and Vegetables.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Meal at a Resonable Restaurant | 40 XCD (14.82 USD) | 800 DOP (14.40 USD) |
Three-Course Meal for Two | 150 XCD (55.56 USD) | 2,500 DOP (45 USD) |
Fast Food Combo Meal | 25 XCD (9.26 USD) | 500 DOP (9 USD) |
Normal Coffee | 10 XCD (3.70 USD) | 80 DOP (1.44 USD) |
Soft Drink | 5 XCD (1.85 USD) | 50 DOP (0.90 USD) |
Pizza for One | 30 XCD (11.11 USD) | 1,200 DOP (21.60 USD) |
Take-Out Delivery Meal | 35 XCD (12.96 USD) | 800 DOP (14.40 USD) |
Cigarette Pack of 20 | 15 XCD (5.56 USD) | 90 DOP (1.62 USD) |
Dining-Out costs 5.97% more in Antigua and Barbuda compared to Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Wine Mid-Range Bottle | 30 XCD (11.11 USD) | 600 DOP (10.80 USD) |
Glass of Wine | 15 XCD (5.56 USD) | 150 DOP (2.70 USD) |
Domestic Beer Half Liter | 5 XCD (1.85 USD) | 70 DOP (1.26 USD) |
Imported Beer Half Liter | 8 XCD (2.96 USD) | 100 DOP (1.80 USD) |
Domestic Alcohol 1 Liter | 20 XCD (7.41 USD) | 300 DOP (5.40 USD) |
Branded Alcohol 1 Liter | 40 XCD (14.82 USD) | 500 DOP (9 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.41 times more for usual hard drinks.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Monthly Public Transportation Pass | 100 XCD (37.04 USD) | 1,500 DOP (27 USD) |
Single Public Transportation Ticket | 5 XCD (1.85 USD) | 50 DOP (0.90 USD) |
Single Train Ticket | Yet to Update () | 30 DOP (0.54 USD) |
Domestic Airplane Ticket | 300 XCD (111.12 USD) | 5,000 DOP (90 USD) |
Taxi Start Fare | 10 XCD (3.70 USD) | 100 DOP (1.80 USD) |
Taxi Rate Per Kilometer | 2 XCD (0.74 USD) | 40 DOP (0.72 USD) |
Car Rental Per Day | 150 XCD (55.56 USD) | 2,000 DOP (36 USD) |
Parking Fees in City Center Per Hour | 5 XCD (1.85 USD) | 100 DOP (1.80 USD) |
Parking Fees outside City Center Per Hour | 3 XCD (1.11 USD) | 50 DOP (0.90 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.33 times more for transportation.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Reasonable Vehicle Purchase Cost | 50,000 XCD (18,520 USD) | 1,000,000 DOP (18,000 USD) |
Vehicle Registration Cost | 100 XCD (37.04 USD) | 5,000 DOP (90 USD) |
Driving License Fees | 100 XCD (37.04 USD) | 1,000 DOP (18 USD) |
Car Insurance Cost | 200 XCD (74.08 USD) | 15,000 DOP (270 USD) |
Car Maintenance Cost | 150 XCD (55.56 USD) | 20,000 DOP (360 USD) |
Car Loan Interest Rates | 5 % | 12 % |
Fuel Per Liter | 3.50 XCD (1.30 USD) | 80 DOP (1.44 USD) |
Fuel Per Gallon | 13 XCD (4.82 USD) | 300 DOP (5.40 USD) |
Average Toll Fees | 10 XCD 3.70 USD | 200 DOP 3.60 USD |
You would have to pay 1.00 times less for Vehicle purchase, daily operation and maintenance in Antigua and Barbuda compared to that of Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Doctor Visit | 80 XCD (29.63 USD) | 1,500 DOP (27 USD) |
Specialist Visit | 150 XCD (55.56 USD) | 3,000 DOP (54 USD) |
Dentist Visit | 100 XCD (37.04 USD) | 2,000 DOP (36 USD) |
Eye Exam | 50 XCD (18.52 USD) | 1,000 DOP (18 USD) |
Mental Health Counseling | 100 XCD (37.04 USD) | 1,200 DOP (21.60 USD) |
Preventive Health Screening | 100 XCD (37.04 USD) | 5,000 DOP (90 USD) |
Physical Therapy | 100 XCD (37.04 USD) | 1,500 DOP (27 USD) |
Emergency Room Visit | 200 XCD (74.08 USD) | 5,000 DOP (90 USD) |
Hospital Stay Per Night | 500 XCD (185.20 USD) | 10,000 DOP (180 USD) |
Vaccinations | 50 XCD (18.52 USD) | 500 DOP (9 USD) |
Prescription Medication | 40 XCD (14.82 USD) | 500 DOP (9 USD) |
Over the Counter Medication | 20 XCD (7.41 USD) | 200 DOP (3.60 USD) |
Health Insurance Premiums | 200 XCD (74.08 USD) | 5,000 DOP (90 USD) |
Health Insurance Deductibles | 500 XCD (185.20 USD) | 10,000 DOP (180 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.03 times less for Health and Medical Treatment.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Cosmetic Procedures | 500 XCD (185.20 USD) | Yet to Update () |
Spa Treatment | 100 XCD (37.04 USD) | 2,000 DOP (36 USD) |
Manicure Pedicure Cost | 50 XCD (18.52 USD) | 800 DOP (14.40 USD) |
Optical Glasses Cost | 100 XCD (37.04 USD) | 2,000 DOP (36 USD) |
Contact Lenses Cost | 60 XCD (22.22 USD) | 1,000 DOP (18 USD) |
Haircuts | 40 XCD (14.82 USD) | 300 DOP (5.40 USD) |
Hair Coloring | 60 XCD (22.22 USD) | 1,000 DOP (18 USD) |
Shampoo Price | 15 XCD (5.56 USD) | 100 DOP (1.80 USD) |
Toothpaste Price | 10 XCD (3.70 USD) | 50 DOP (0.90 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 2.65 times more for Personal Care Items and Treatment.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Pair of Nike Running Shoes | 150 XCD (55.56 USD) | 6,000 DOP (108 USD) |
Men's Shirt | 60 XCD (22.22 USD) | 1,200 DOP (21.60 USD) |
Women's Dress | 80 XCD (29.63 USD) | 3,000 DOP (54 USD) |
Summer Dress | 60 XCD (22.22 USD) | 1,500 DOP (27 USD) |
Men's Suit | 300 XCD (111.12 USD) | 12,000 DOP (216 USD) |
Men's Jeans | 100 XCD (37.04 USD) | 2,000 DOP (36 USD) |
Women's Jeans | 90 XCD (33.34 USD) | 2,000 DOP (36 USD) |
Men's Formal Shoes | 150 XCD (55.56 USD) | 3,000 DOP (54 USD) |
Women's Formal Shoes | 120 XCD (44.45 USD) | 3,000 DOP (54 USD) |
Men's Casual Shoes | 120 XCD (44.45 USD) | 2,500 DOP (45 USD) |
Women's Casual Shoes | 100 XCD (37.04 USD) | 2,500 DOP (45 USD) |
Underwear For Men | 20 XCD (7.41 USD) | 200 DOP (3.60 USD) |
Underwear For Women | 25 XCD (9.26 USD) | 200 DOP (3.60 USD) |
Socks For Men | 10 XCD (3.70 USD) | 100 DOP (1.80 USD) |
Socks For Women | 10 XCD (3.70 USD) | 100 DOP (1.80 USD) |
Wintercoat for Adults | 150 XCD (55.56 USD) | 5,000 DOP (90 USD) |
Sportswear | 80 XCD (29.63 USD) | 2,000 DOP (36 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.38 times less for Clothing and Footwear for Adults.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Children's Jeans | 50 XCD (18.52 USD) | 1,500 DOP (27 USD) |
Children's Normal Sneakers | 80 XCD (29.63 USD) | 2,000 DOP (36 USD) |
Children's Winter Coat | 100 XCD (37.04 USD) | 2,500 DOP (45 USD) |
Daycare for Infant | 300 XCD (111.12 USD) | 8,000 DOP (144 USD) |
Daycare for Toddler | 350 XCD (129.64 USD) | 6,000 DOP (108 USD) |
Childcare for Sick Days | 100 XCD (37.04 USD) | 800 DOP (14.40 USD) |
Early Childhood Education Programs | 600 XCD (222.24 USD) | 8,000 DOP (144 USD) |
Extra Curricular Activities | 200 XCD (74.08 USD) | 1,500 DOP (27 USD) |
Summer Camp for Kids | 500 XCD (185.20 USD) | 3,000 DOP (54 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.41 times more for Childcare and kids clothing.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
PreSchool Fees | 400 XCD (148.16 USD) | 6,500 DOP (117 USD) |
Primary School Fees | 500 XCD (185.20 USD) | 12,000 DOP (216 USD) |
Secondary School Fees | 600 XCD (222.24 USD) | 15,000 DOP (270 USD) |
Private School Fees | 700 XCD (259.28 USD) | 25,000 DOP (450 USD) |
University Tuition Fees | 10,000 XCD (3,704 USD) | 60,000 DOP (1,080 USD) |
University Private Tuition Fees | 20,000 XCD (7,408 USD) | 80,000 DOP (1,440 USD) |
After School Activities | 200 XCD (74.08 USD) | 1,000 DOP (18 USD) |
Special Education Services | 1,000 XCD (370.40 USD) | 4,000 DOP (72 USD) |
Tutoring | 100 XCD (37.04 USD) | 500 DOP (9 USD) |
Textbooks Cost | 300 XCD (111.12 USD) | 1,000 DOP (18 USD) |
School Supplies | 150 XCD (55.56 USD) | 500 DOP (9 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 3.40 times more for school and education.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Movie Ticket (Single) | 20 XCD (7.41 USD) | 250 DOP (4.50 USD) |
Theater Ticket (Single) | 50 XCD (18.52 USD) | 500 DOP (9 USD) |
Concert Ticket (Single) | 100 XCD (37.04 USD) | 1,000 DOP (18 USD) |
Sports Event Ticket (Single) | 60 XCD (22.22 USD) | 800 DOP (14.40 USD) |
Gym Membership | 100 XCD (37.04 USD) | 2,000 DOP (36 USD) |
Swimming Pool Access | 50 XCD (18.52 USD) | 1,500 DOP (27 USD) |
Museum Entry Ticket | 20 XCD (7.41 USD) | 200 DOP (3.60 USD) |
Zoo Entry Ticket | 15 XCD (5.56 USD) | 300 DOP (5.40 USD) |
Amusement Park Entry Ticket | 60 XCD (22.22 USD) | 500 DOP (9 USD) |
Bowling | 30 XCD (11.11 USD) | 500 DOP (9 USD) |
Mini Golf | 25 XCD (9.26 USD) | 400 DOP (7.20 USD) |
Video Games | 80 XCD (29.63 USD) | 1,000 DOP (18 USD) |
Streaming Services | 15 XCD (5.56 USD) | 600 DOP (10.80 USD) |
Outdoor Equipment Rental | 50 XCD (18.52 USD) | 500 DOP (9 USD) |
Theme Park Annual Pass | 200 XCD (74.08 USD) | 5,000 DOP (90 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.20 times more for entertainment, recreation and fun activities.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Language Classes | 250 XCD (92.60 USD) | 2,000 DOP (36 USD) |
Parenting Classes | 200 XCD (74.08 USD) | 1,500 DOP (27 USD) |
Art Classes | 35 XCD (12.96 USD) | 800 DOP (14.40 USD) |
Fitness Classes | 30 XCD (11.11 USD) | 500 DOP (9 USD) |
Music Lessons | 50 XCD (18.52 USD) | 1,000 DOP (18 USD) |
Dance Lessons | 40 XCD (14.82 USD) | 1,000 DOP (18 USD) |
Reading Materials for Classes | 15 XCD (5.56 USD) | 300 DOP (5.40 USD) |
Educational Software | 50 XCD (18.52 USD) | 1,000 DOP (18 USD) |
If you lived in Antigua and Barbuda, instead of Dominican Republic, you would have to pay 1.70 times more for Private Classes.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Average Gross Monthly Salary | 3,000 XCD (1,111.20 USD) | 50,000 DOP (900 USD) |
Average Net Monthly Salary | 2,500 XCD (926 USD) | 35,000 DOP (630 USD) |
Minimum Wages | 0.27 XCD per hour (0.10 USD) | 700 DOP per hour (12.60 USD) |
Average Bonus | 500 XCD (185.20 USD) | 10,000 DOP (180 USD) |
Income Tax Rate | 0 to 15 % | 0 to 18 % |
Social Security Contributions | 5 % | 10 % |
Pension Contributions | 5 % | 6 % |
Cost of Living Index | 80 | 60 |
Median Household Income | 4,000 XCD (1,481.60 USD) | 60,000 DOP (1,080 USD) |
If you lived in Antigua and Barbuda, you would earn 1.32 times more salary as compared to Dominican Republic.
Indicators | Antigua and Barbuda | Dominican Republic |
---|---|---|
Legal Consultation Per Hour Rate | 200 XCD (74.08 USD) | 2,500 DOP (45 USD) |
Accounting Services Per Hour Rate | 150 XCD (55.56 USD) | 2,000 DOP (36 USD) |
IT Support Services Per Hour Rate | 100 XCD (37.04 USD) | 1,500 DOP (27 USD) |
Technician Services Per Hour Rate | 80 XCD (29.63 USD) | 1,800 DOP (32.40 USD) |
Professional Services cost 1.40 times more in Antigua and Barbuda, as compared to Dominican Republic.
We hope you enjoyed the detailed guide on the cost of living comparsion between Antigua and Barbuda and Dominican Republic.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.