Published: Monday, 21th October 2024
The cost of living in Argentina is 1.31 times more expensive as compared to Uruguay.
On this page, you will find side-by-side cost comparison between Argentina and Uruguay. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Argentina and Uruguay.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Argentina | Uruguay |
---|---|---|
1 BHK Apartment in City Center | 75,000 ARS (210 USD) | 1,000 UYU (25 USD) |
2 BHK Apartment in City Center | 100,000 ARS (280 USD) | 1,500 UYU (37.50 USD) |
3 BHK Apartment in City Center | 150,000 ARS (420 USD) | 2,000 UYU (50 USD) |
1 BHK Apartment outside City Center | 50,000 ARS (140 USD) | 700 UYU (17.50 USD) |
2 BHK Apartment outside City Center | 70,000 ARS (196 USD) | 1,000 UYU (25 USD) |
3 BHK Apartment outside City Center | 100,000 ARS (280 USD) | 1,300 UYU (32.50 USD) |
Mortgage Rates Per Month | 3.5 % | 5 % |
Realtor Commission | 3 % | 2 % |
Property Taxes | 1.2 to 2.25 % | 0.15 to 0.5 % |
The average housing cost in Argentina is 8.06 times more expensive than Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Basic Home Furnishing | 20,000 ARS (56 USD) | 1,500 UYU (37.50 USD) |
Electricity Cost Per Month | 2,000 ARS (5.60 USD) | 80 UYU (2 USD) |
Heating Cost Per Month | 1,500 ARS (4.20 USD) | 70 UYU (1.75 USD) |
Cooling Cost Per Month | 2,000 ARS (5.60 USD) | 50 UYU (1.25 USD) |
Water Supply Cost Per Month | 500 ARS (1.40 USD) | 30 UYU (0.75 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 68.32% more for Utilities.
The basic home furnishing in Argentina costs 1.49 times more compared to Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Standard Wifi Cost Per Month | 2,500 ARS (7 USD) | 40 UYU (1 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,000 ARS (2.80 USD) | 30 UYU (0.75 USD) |
Landline Basic Plan Cost Per Month | 800 ARS (2.24 USD) | 20 UYU (0.50 USD) |
Cable TV Basic Plan Cost Per Month | 1,500 ARS (4.20 USD) | 60 UYU (1.50 USD) |
The internet and communication costs 333.07% more in Argentina compared to Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Long Grain Rice (1 KG) | 250 ARS (0.70 USD) | 3 UYU (0.08 USD) |
Milk (1 Liter) | 200 ARS (0.56 USD) | 1 UYU (0.03 USD) |
Water (1 Liter) | 50 ARS (0.14 USD) | 1 UYU (0.03 USD) |
Bread (500 gm) | 150 ARS (0.42 USD) | 1.50 UYU (0.04 USD) |
Eggs (1 Dozen) | 300 ARS (0.84 USD) | 2.50 UYU (0.06 USD) |
Cheese (1 KG) | 1,200 ARS (3.36 USD) | 5 UYU (0.13 USD) |
Chicken Breast (1 KG) | 800 ARS (2.24 USD) | 8 UYU (0.20 USD) |
In Argentina, the cost of 1 Liter Water and 1 Liter Milk is 14.00 times more expensive than the cost in Uruguay.
If you lived in Argentina, instead of Uruguay, you would have to pay 1401.82% more for Groceries.
Indicators | Argentina | Uruguay |
---|---|---|
Apples (1 KG) | 250 ARS (0.70 USD) | 2 UYU (0.05 USD) |
Bananas (1 KG) | 200 ARS (0.56 USD) | 1 UYU (0.03 USD) |
Oranges (1 KG) | 180 ARS (0.50 USD) | 1.50 UYU (0.04 USD) |
Tomatoes (1 KG) | 300 ARS (0.84 USD) | 1.80 UYU (0.05 USD) |
Potatoes (1 KG) | 100 ARS (0.28 USD) | 1 UYU (0.03 USD) |
Lemons (1 KG) | 120 ARS (0.34 USD) | 1.50 UYU (0.04 USD) |
Onions (1 KG) | 80 ARS (0.22 USD) | 1.20 UYU (0.03 USD) |
Lentils (1 KG) | 220 ARS (0.62 USD) | 3 UYU (0.08 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 12.49 times more for Fruits and Vegetables.
Indicators | Argentina | Uruguay |
---|---|---|
Meal at a Resonable Restaurant | 1,200 ARS (3.36 USD) | 12 UYU (0.30 USD) |
Three-Course Meal for Two | 3,000 ARS (8.40 USD) | 40 UYU (1 USD) |
Fast Food Combo Meal | 800 ARS (2.24 USD) | 6 UYU (0.15 USD) |
Normal Coffee | 150 ARS (0.42 USD) | 3 UYU (0.08 USD) |
Soft Drink | 80 ARS (0.22 USD) | 1.50 UYU (0.04 USD) |
Pizza for One | 600 ARS (1.68 USD) | 10 UYU (0.25 USD) |
Take-Out Delivery Meal | 700 ARS (1.96 USD) | 12 UYU (0.30 USD) |
Cigarette Pack of 20 | 300 ARS (0.84 USD) | 8 UYU (0.20 USD) |
Dining-Out costs 726.98% more in Argentina compared to Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Wine Mid-Range Bottle | 400 ARS (1.12 USD) | 12 UYU (0.30 USD) |
Glass of Wine | 200 ARS (0.56 USD) | 6 UYU (0.15 USD) |
Domestic Beer Half Liter | 100 ARS (0.28 USD) | 2.50 UYU (0.06 USD) |
Imported Beer Half Liter | 200 ARS (0.56 USD) | 3 UYU (0.08 USD) |
Domestic Alcohol 1 Liter | 500 ARS (1.40 USD) | 15 UYU (0.38 USD) |
Branded Alcohol 1 Liter | 700 ARS (1.96 USD) | 20 UYU (0.50 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 4.02 times more for usual hard drinks.
Indicators | Argentina | Uruguay |
---|---|---|
Monthly Public Transportation Pass | 3,000 ARS (8.40 USD) | 80 UYU (2 USD) |
Single Public Transportation Ticket | 80 ARS (0.22 USD) | 1.50 UYU (0.04 USD) |
Single Train Ticket | 1,500 ARS (4.20 USD) | 60 UYU (1.50 USD) |
Domestic Airplane Ticket | 20,000 ARS (56 USD) | 10,000 UYU (250 USD) |
Taxi Start Fare | 200 ARS (0.56 USD) | 50 UYU (1.25 USD) |
Taxi Rate Per Kilometer | 60 ARS (0.17 USD) | 40 UYU (1 USD) |
Car Rental Per Day | 5,000 ARS (14 USD) | 1,500 UYU (37.50 USD) |
Parking Fees in City Center Per Hour | 100 ARS (0.28 USD) | 40 UYU (1 USD) |
Parking Fees outside City Center Per Hour | 50 ARS (0.14 USD) | 20 UYU (0.50 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 3.51 times less for transportation.
Indicators | Argentina | Uruguay |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 ARS (5,600 USD) | 20,000 UYU (500 USD) |
Vehicle Registration Cost | 2,000 ARS (5.60 USD) | 1,000 UYU (25 USD) |
Driving License Fees | 3,000 ARS (8.40 USD) | 200 UYU (5 USD) |
Car Insurance Cost | 4,000 ARS (11.20 USD) | 1,200 UYU (30 USD) |
Car Maintenance Cost | 2,500 ARS (7 USD) | 100 UYU (2.50 USD) |
Car Loan Interest Rates | 12 % | 7 % |
Fuel Per Liter | 150 ARS (0.42 USD) | 60 UYU (1.50 USD) |
Fuel Per Gallon | 567 ARS (1.59 USD) | 228 UYU (5.70 USD) |
Average Toll Fees | 300 ARS 0.84 USD | 50 UYU 1.25 USD |
You would have to pay 9.87 times more for Vehicle purchase, daily operation and maintenance in Argentina compared to that of Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Doctor Visit | 1,200 ARS (3.36 USD) | 1,000 UYU (25 USD) |
Specialist Visit | 2,000 ARS (5.60 USD) | 1,500 UYU (37.50 USD) |
Dentist Visit | 2,500 ARS (7 USD) | 800 UYU (20 USD) |
Eye Exam | 1,500 ARS (4.20 USD) | 600 UYU (15 USD) |
Mental Health Counseling | 2,000 ARS (5.60 USD) | 800 UYU (20 USD) |
Preventive Health Screening | 1,500 ARS (4.20 USD) | 400 UYU (10 USD) |
Physical Therapy | 1,500 ARS (4.20 USD) | 700 UYU (17.50 USD) |
Emergency Room Visit | 3,000 ARS (8.40 USD) | 2,000 UYU (50 USD) |
Hospital Stay Per Night | 5,000 ARS (14 USD) | 3,000 UYU (75 USD) |
Vaccinations | 1,200 ARS (3.36 USD) | 200 UYU (5 USD) |
Prescription Medication | 500 ARS (1.40 USD) | 300 UYU (7.50 USD) |
Over the Counter Medication | 200 ARS (0.56 USD) | 150 UYU (3.75 USD) |
Health Insurance Premiums | 4,000 ARS (11.20 USD) | 1,500 UYU (37.50 USD) |
Health Insurance Deductibles | 2,000 ARS (5.60 USD) | 1,000 UYU (25 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 4.43 times less for Health and Medical Treatment.
Indicators | Argentina | Uruguay |
---|---|---|
Cosmetic Procedures | 15,000 ARS (42 USD) | 2,000 UYU (50 USD) |
Spa Treatment | 1,500 ARS (4.20 USD) | 1,000 UYU (25 USD) |
Manicure Pedicure Cost | 700 ARS (1.96 USD) | 300 UYU (7.50 USD) |
Optical Glasses Cost | 3,000 ARS (8.40 USD) | 500 UYU (12.50 USD) |
Contact Lenses Cost | 1,500 ARS (4.20 USD) | 800 UYU (20 USD) |
Haircuts | 500 ARS (1.40 USD) | 300 UYU (7.50 USD) |
Hair Coloring | 1,000 ARS (2.80 USD) | 500 UYU (12.50 USD) |
Shampoo Price | 300 ARS (0.84 USD) | 100 UYU (2.50 USD) |
Toothpaste Price | 200 ARS (0.56 USD) | 50 UYU (1.25 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 2.09 times less for Personal Care Items and Treatment.
Indicators | Argentina | Uruguay |
---|---|---|
Pair of Nike Running Shoes | 10,000 ARS (28 USD) | 6,000 UYU (150 USD) |
Men's Shirt | 2,500 ARS (7 USD) | 1,500 UYU (37.50 USD) |
Women's Dress | 3,000 ARS (8.40 USD) | 3,500 UYU (87.50 USD) |
Summer Dress | 2,500 ARS (7 USD) | 1,800 UYU (45 USD) |
Men's Suit | 15,000 ARS (42 USD) | 10,000 UYU (250 USD) |
Men's Jeans | 5,000 ARS (14 USD) | 2,500 UYU (62.50 USD) |
Women's Jeans | 4,000 ARS (11.20 USD) | 2,000 UYU (50 USD) |
Men's Formal Shoes | 8,000 ARS (22.40 USD) | 3,000 UYU (75 USD) |
Women's Formal Shoes | 7,000 ARS (19.60 USD) | 2,500 UYU (62.50 USD) |
Men's Casual Shoes | 6,000 ARS (16.80 USD) | 2,000 UYU (50 USD) |
Women's Casual Shoes | 5,000 ARS (14 USD) | 1,800 UYU (45 USD) |
Underwear For Men | 500 ARS (1.40 USD) | 600 UYU (15 USD) |
Underwear For Women | 600 ARS (1.68 USD) | 600 UYU (15 USD) |
Socks For Men | 200 ARS (0.56 USD) | 400 UYU (10 USD) |
Socks For Women | 200 ARS (0.56 USD) | 400 UYU (10 USD) |
Wintercoat for Adults | 10,000 ARS (28 USD) | 3,500 UYU (87.50 USD) |
Sportswear | 4,000 ARS (11.20 USD) | 2,000 UYU (50 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 4.72 times less for Clothing and Footwear for Adults.
Indicators | Argentina | Uruguay |
---|---|---|
Children's Jeans | 2,500 ARS (7 USD) | 1,500 UYU (37.50 USD) |
Children's Normal Sneakers | 3,000 ARS (8.40 USD) | 1,200 UYU (30 USD) |
Children's Winter Coat | 4,000 ARS (11.20 USD) | 2,500 UYU (62.50 USD) |
Daycare for Infant | 15,000 ARS (42 USD) | 1,200 UYU (30 USD) |
Daycare for Toddler | 12,000 ARS (33.60 USD) | 1,000 UYU (25 USD) |
Childcare for Sick Days | 1,000 ARS (2.80 USD) | 300 UYU (7.50 USD) |
Early Childhood Education Programs | 15,000 ARS (42 USD) | 1,200 UYU (30 USD) |
Extra Curricular Activities | 3,000 ARS (8.40 USD) | 400 UYU (10 USD) |
Summer Camp for Kids | 20,000 ARS (56 USD) | 1,000 UYU (25 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 1.22 times less for Childcare and kids clothing.
Indicators | Argentina | Uruguay |
---|---|---|
PreSchool Fees | 20,000 ARS (56 USD) | 1,500 UYU (37.50 USD) |
Primary School Fees | 25,000 ARS (70 USD) | 2,000 UYU (50 USD) |
Secondary School Fees | 30,000 ARS (84 USD) | 3,000 UYU (75 USD) |
Private School Fees | 50,000 ARS (140 USD) | 5,000 UYU (125 USD) |
University Tuition Fees | 100,000 ARS (280 USD) | 10,000 UYU (250 USD) |
University Private Tuition Fees | 200,000 ARS (560 USD) | 20,000 UYU (500 USD) |
After School Activities | 5,000 ARS (14 USD) | 300 UYU (7.50 USD) |
Special Education Services | 20,000 ARS (56 USD) | 1,000 UYU (25 USD) |
Tutoring | 1,500 ARS (4.20 USD) | 500 UYU (12.50 USD) |
Textbooks Cost | 1,000 ARS (2.80 USD) | 500 UYU (12.50 USD) |
School Supplies | 500 ARS (1.40 USD) | 200 UYU (5 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 1.15 times more for school and education.
Indicators | Argentina | Uruguay |
---|---|---|
Movie Ticket (Single) | 1,000 ARS (2.80 USD) | 200 UYU (5 USD) |
Theater Ticket (Single) | 2,000 ARS (5.60 USD) | 500 UYU (12.50 USD) |
Concert Ticket (Single) | 3,000 ARS (8.40 USD) | 600 UYU (15 USD) |
Sports Event Ticket (Single) | 1,500 ARS (4.20 USD) | 500 UYU (12.50 USD) |
Gym Membership | 4,000 ARS (11.20 USD) | 800 UYU (20 USD) |
Swimming Pool Access | 2,000 ARS (5.60 USD) | 500 UYU (12.50 USD) |
Museum Entry Ticket | 500 ARS (1.40 USD) | 200 UYU (5 USD) |
Zoo Entry Ticket | 700 ARS (1.96 USD) | 300 UYU (7.50 USD) |
Amusement Park Entry Ticket | 1,000 ARS (2.80 USD) | 500 UYU (12.50 USD) |
Bowling | 600 ARS (1.68 USD) | 200 UYU (5 USD) |
Mini Golf | 700 ARS (1.96 USD) | 150 UYU (3.75 USD) |
Video Games | 5,000 ARS (14 USD) | 1,000 UYU (25 USD) |
Streaming Services | 800 ARS (2.24 USD) | 300 UYU (7.50 USD) |
Outdoor Equipment Rental | 1,000 ARS (2.80 USD) | 500 UYU (12.50 USD) |
Theme Park Annual Pass | 10,000 ARS (28 USD) | 1,500 UYU (37.50 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 2.05 times less for entertainment, recreation and fun activities.
Indicators | Argentina | Uruguay |
---|---|---|
Language Classes | 3,000 ARS (8.40 USD) | 800 UYU (20 USD) |
Parenting Classes | 1,200 ARS (3.36 USD) | 500 UYU (12.50 USD) |
Art Classes | 1,200 ARS (3.36 USD) | 500 UYU (12.50 USD) |
Fitness Classes | 800 ARS (2.24 USD) | 400 UYU (10 USD) |
Music Lessons | 1,200 ARS (3.36 USD) | 800 UYU (20 USD) |
Dance Lessons | 1,500 ARS (4.20 USD) | 600 UYU (15 USD) |
Reading Materials for Classes | 300 ARS (0.84 USD) | 100 UYU (2.50 USD) |
Educational Software | 1,000 ARS (2.80 USD) | 300 UYU (7.50 USD) |
If you lived in Argentina, instead of Uruguay, you would have to pay 3.50 times less for Private Classes.
Indicators | Argentina | Uruguay |
---|---|---|
Average Gross Monthly Salary | 200,000 ARS (560 USD) | 50,000 UYU (1,250 USD) |
Average Net Monthly Salary | 150,000 ARS (420 USD) | 40,000 UYU (1,000 USD) |
Minimum Wages | 2,333.33 ARS per hour (6.53 USD) | 666.67 UYU per hour (16.67 USD) |
Average Bonus | 20,000 ARS (56 USD) | 5,000 UYU (125 USD) |
Income Tax Rate | 0 to 27 % | 0 to 22 % |
Social Security Contributions | 10 % | 15 % |
Pension Contributions | 11 % | 10 % |
Cost of Living Index | 12 | 70 |
Median Household Income | 150,000 ARS (420 USD) | 45,000 UYU (1,125 USD) |
If you lived in Argentina, you would earn 2.40 times less salary as compared to Uruguay.
Indicators | Argentina | Uruguay |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 ARS (14 USD) | 1,000 UYU (25 USD) |
Accounting Services Per Hour Rate | 4,000 ARS (11.20 USD) | 800 UYU (20 USD) |
IT Support Services Per Hour Rate | 3,500 ARS (9.80 USD) | 900 UYU (22.50 USD) |
Technician Services Per Hour Rate | 3,000 ARS (8.40 USD) | 700 UYU (17.50 USD) |
Professional Services cost 1.96 times less in Argentina, as compared to Uruguay.
We hope you enjoyed the detailed guide on the cost of living comparsion between Argentina and Uruguay.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.