Published: Monday, 21th October 2024
The cost of living in Bangladesh is 3.91 times less expensive as compared to Brazil.
On this page, you will find side-by-side cost comparison between Bangladesh and Brazil. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Bangladesh and Brazil.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Bangladesh | Brazil |
---|---|---|
1 BHK Apartment in City Center | 16,000 BDT (145.60 USD) | 2,150 BRL (430 USD) |
2 BHK Apartment in City Center | 25,000 BDT (227.50 USD) | 3,500 BRL (700 USD) |
3 BHK Apartment in City Center | 35,000 BDT (318.50 USD) | 4,800 BRL (960 USD) |
1 BHK Apartment outside City Center | 10,000 BDT (91 USD) | 1,600 BRL (320 USD) |
2 BHK Apartment outside City Center | 18,000 BDT (163.80 USD) | 2,800 BRL (560 USD) |
3 BHK Apartment outside City Center | 25,000 BDT (227.50 USD) | 3,500 BRL (700 USD) |
Mortgage Rates Per Month | 7.5 % | 8.96 % |
Realtor Commission | 2 % | 4.5 % |
Property Taxes | 7.0 to 12.0 % | 0.5 to 1.5 % |
The average housing cost in Bangladesh is 3.14 times less expensive than Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Basic Home Furnishing | 50,000 BDT (455 USD) | 3,000 BRL (600 USD) |
Electricity Cost Per Month | 3,500 BDT (31.85 USD) | 183 BRL (36.60 USD) |
Heating Cost Per Month | 1,500 BDT (13.65 USD) | 100 BRL (20 USD) |
Cooling Cost Per Month | 2,000 BDT (18.20 USD) | 150 BRL (30 USD) |
Water Supply Cost Per Month | 500 BDT (4.55 USD) | 50 BRL (10 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 24.89% less for Utilities.
The basic home furnishing in Bangladesh costs 1.32 times less compared to Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Standard Wifi Cost Per Month | 1,200 BDT (10.92 USD) | 106.94 BRL (21.39 USD) |
Mobile Phone Basic Plan Cost Per Month | 700 BDT (6.37 USD) | 78.31 BRL (15.66 USD) |
Landline Basic Plan Cost Per Month | 500 BDT (4.55 USD) | 70 BRL (14 USD) |
Cable TV Basic Plan Cost Per Month | 600 BDT (5.46 USD) | 120 BRL (24 USD) |
The internet and communication costs 63.62% less in Bangladesh compared to Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Long Grain Rice (1 KG) | 60 BDT (0.55 USD) | 8.03 BRL (1.61 USD) |
Milk (1 Liter) | 70 BDT (0.64 USD) | 5.53 BRL (1.11 USD) |
Water (1 Liter) | 15 BDT (0.14 USD) | 3.81 BRL (0.76 USD) |
Bread (500 gm) | 40 BDT (0.36 USD) | 4.10 BRL (0.82 USD) |
Eggs (1 Dozen) | 120 BDT (1.09 USD) | 11.60 BRL (2.32 USD) |
Cheese (1 KG) | 700 BDT (6.37 USD) | 45 BRL (9 USD) |
Chicken Breast (1 KG) | 250 BDT (2.27 USD) | 17.78 BRL (3.56 USD) |
In Bangladesh, the cost of 1 Liter Water and 1 Liter Milk is 2.41 times less expensive than the cost in Brazil.
If you lived in Bangladesh, instead of Brazil, you would have to pay 40.43% less for Groceries.
Indicators | Bangladesh | Brazil |
---|---|---|
Apples (1 KG) | 200 BDT (1.82 USD) | 10.61 BRL (2.12 USD) |
Bananas (1 KG) | 60 BDT (0.55 USD) | 6.58 BRL (1.32 USD) |
Oranges (1 KG) | 150 BDT (1.36 USD) | 5.41 BRL (1.08 USD) |
Tomatoes (1 KG) | 70 BDT (0.64 USD) | 7.68 BRL (1.54 USD) |
Potatoes (1 KG) | 40 BDT (0.36 USD) | 5.84 BRL (1.17 USD) |
Lemons (1 KG) | 60 BDT (0.55 USD) | 6 BRL (1.20 USD) |
Onions (1 KG) | 50 BDT (0.46 USD) | 6.58 BRL (1.32 USD) |
Lentils (1 KG) | 90 BDT (0.82 USD) | 9.50 BRL (1.90 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 1.78 times less for Fruits and Vegetables.
Indicators | Bangladesh | Brazil |
---|---|---|
Meal at a Resonable Restaurant | 250 BDT (2.27 USD) | 30 BRL (6 USD) |
Three-Course Meal for Two | 1,500 BDT (13.65 USD) | 150 BRL (30 USD) |
Fast Food Combo Meal | 350 BDT (3.19 USD) | 35 BRL (7 USD) |
Normal Coffee | 150 BDT (1.36 USD) | 10.04 BRL (2.01 USD) |
Soft Drink | 30 BDT (0.27 USD) | 6.30 BRL (1.26 USD) |
Pizza for One | 600 BDT (5.46 USD) | 40 BRL (8 USD) |
Take-Out Delivery Meal | 500 BDT (4.55 USD) | 30 BRL (6 USD) |
Cigarette Pack of 20 | 120 BDT (1.09 USD) | 11.50 BRL (2.30 USD) |
Dining-Out costs 49.10% less in Bangladesh compared to Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Wine Mid-Range Bottle | 1,500 BDT (13.65 USD) | 45 BRL (9 USD) |
Glass of Wine | 200 BDT (1.82 USD) | 25 BRL (5 USD) |
Domestic Beer Half Liter | 150 BDT (1.36 USD) | 5.66 BRL (1.13 USD) |
Imported Beer Half Liter | 300 BDT (2.73 USD) | 11.89 BRL (2.38 USD) |
Domestic Alcohol 1 Liter | 500 BDT (4.55 USD) | 22 BRL (4.40 USD) |
Branded Alcohol 1 Liter | 1,000 BDT (9.10 USD) | 55 BRL (11 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 1.01 times more for usual hard drinks.
Indicators | Bangladesh | Brazil |
---|---|---|
Monthly Public Transportation Pass | 2,000 BDT (18.20 USD) | 244 BRL (48.80 USD) |
Single Public Transportation Ticket | 20 BDT (0.18 USD) | 5.50 BRL (1.10 USD) |
Single Train Ticket | 500 BDT (4.55 USD) | 50 BRL (10 USD) |
Domestic Airplane Ticket | 10,000 BDT (91 USD) | 600 BRL (120 USD) |
Taxi Start Fare | 100 BDT (0.91 USD) | 5.40 BRL (1.08 USD) |
Taxi Rate Per Kilometer | 30 BDT (0.27 USD) | 7.24 BRL (1.45 USD) |
Car Rental Per Day | 3,500 BDT (31.85 USD) | 200 BRL (40 USD) |
Parking Fees in City Center Per Hour | 50 BDT (0.46 USD) | 5 BRL (1 USD) |
Parking Fees outside City Center Per Hour | 20 BDT (0.18 USD) | 3 BRL (0.60 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 1.52 times less for transportation.
Indicators | Bangladesh | Brazil |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 BDT (13,650 USD) | 130,000 BRL (26,000 USD) |
Vehicle Registration Cost | 15,000 BDT (136.50 USD) | 500 BRL (100 USD) |
Driving License Fees | 5,000 BDT (45.50 USD) | 500 BRL (100 USD) |
Car Insurance Cost | 20,000 BDT (182 USD) | 1,200 BRL (240 USD) |
Car Maintenance Cost | 5,000 BDT (45.50 USD) | 500 BRL (100 USD) |
Car Loan Interest Rates | 10 % | 8 % |
Fuel Per Liter | 120 BDT (1.09 USD) | 5.65 BRL (1.13 USD) |
Fuel Per Gallon | 454.61 BDT (4.14 USD) | 21.30 BRL (4.26 USD) |
Average Toll Fees | 200 BDT 1.82 USD | 10 BRL 2 USD |
You would have to pay 1.89 times less for Vehicle purchase, daily operation and maintenance in Bangladesh compared to that of Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Doctor Visit | 1,000 BDT (9.10 USD) | 200 BRL (40 USD) |
Specialist Visit | 2,000 BDT (18.20 USD) | 300 BRL (60 USD) |
Dentist Visit | 1,500 BDT (13.65 USD) | 250 BRL (50 USD) |
Eye Exam | 500 BDT (4.55 USD) | 100 BRL (20 USD) |
Mental Health Counseling | 1,500 BDT (13.65 USD) | 200 BRL (40 USD) |
Preventive Health Screening | 1,000 BDT (9.10 USD) | 200 BRL (40 USD) |
Physical Therapy | 2,000 BDT (18.20 USD) | 100 BRL (20 USD) |
Emergency Room Visit | 3,000 BDT (27.30 USD) | 500 BRL (100 USD) |
Hospital Stay Per Night | 10,000 BDT (91 USD) | 1,500 BRL (300 USD) |
Vaccinations | 500 BDT (4.55 USD) | 150 BRL (30 USD) |
Prescription Medication | 300 BDT (2.73 USD) | 80 BRL (16 USD) |
Over the Counter Medication | 100 BDT (0.91 USD) | 20 BRL (4 USD) |
Health Insurance Premiums | 5,000 BDT (45.50 USD) | 350 BRL (70 USD) |
Health Insurance Deductibles | 1,000 BDT (9.10 USD) | 500 BRL (100 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 3.33 times less for Health and Medical Treatment.
Indicators | Bangladesh | Brazil |
---|---|---|
Cosmetic Procedures | 5,000 BDT (45.50 USD) | 5,000 BRL (1,000 USD) |
Spa Treatment | 2,000 BDT (18.20 USD) | 200 BRL (40 USD) |
Manicure Pedicure Cost | 800 BDT (7.28 USD) | 70 BRL (14 USD) |
Optical Glasses Cost | 2,000 BDT (18.20 USD) | 400 BRL (80 USD) |
Contact Lenses Cost | 1,000 BDT (9.10 USD) | 150 BRL (30 USD) |
Haircuts | 250 BDT (2.27 USD) | 50 BRL (10 USD) |
Hair Coloring | 500 BDT (4.55 USD) | 100 BRL (20 USD) |
Shampoo Price | 300 BDT (2.73 USD) | 15 BRL (3 USD) |
Toothpaste Price | 100 BDT (0.91 USD) | 7 BRL (1.40 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 11.02 times less for Personal Care Items and Treatment.
Indicators | Bangladesh | Brazil |
---|---|---|
Pair of Nike Running Shoes | 5,000 BDT (45.50 USD) | 350 BRL (70 USD) |
Men's Shirt | 1,000 BDT (9.10 USD) | 150 BRL (30 USD) |
Women's Dress | 2,000 BDT (18.20 USD) | 250 BRL (50 USD) |
Summer Dress | 1,000 BDT (9.10 USD) | 150 BRL (30 USD) |
Men's Suit | 5,000 BDT (45.50 USD) | 800 BRL (160 USD) |
Men's Jeans | 2,000 BDT (18.20 USD) | 300 BRL (60 USD) |
Women's Jeans | 1,500 BDT (13.65 USD) | 300 BRL (60 USD) |
Men's Formal Shoes | 4,000 BDT (36.40 USD) | 350 BRL (70 USD) |
Women's Formal Shoes | 3,500 BDT (31.85 USD) | 300 BRL (60 USD) |
Men's Casual Shoes | 3,000 BDT (27.30 USD) | 250 BRL (50 USD) |
Women's Casual Shoes | 2,500 BDT (22.75 USD) | 200 BRL (40 USD) |
Underwear For Men | 300 BDT (2.73 USD) | 50 BRL (10 USD) |
Underwear For Women | 250 BDT (2.27 USD) | 50 BRL (10 USD) |
Socks For Men | 100 BDT (0.91 USD) | 20 BRL (4 USD) |
Socks For Women | 80 BDT (0.73 USD) | 20 BRL (4 USD) |
Wintercoat for Adults | 3,500 BDT (31.85 USD) | 350 BRL (70 USD) |
Sportswear | 1,500 BDT (13.65 USD) | 200 BRL (40 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 2.48 times less for Clothing and Footwear for Adults.
Indicators | Bangladesh | Brazil |
---|---|---|
Children's Jeans | 800 BDT (7.28 USD) | 100 BRL (20 USD) |
Children's Normal Sneakers | 1,200 BDT (10.92 USD) | 120 BRL (24 USD) |
Children's Winter Coat | 2,000 BDT (18.20 USD) | 200 BRL (40 USD) |
Daycare for Infant | 5,000 BDT (45.50 USD) | 2,500 BRL (500 USD) |
Daycare for Toddler | 4,000 BDT (36.40 USD) | 2,200 BRL (440 USD) |
Childcare for Sick Days | 2,500 BDT (22.75 USD) | 80 BRL (16 USD) |
Early Childhood Education Programs | 4,000 BDT (36.40 USD) | 2,500 BRL (500 USD) |
Extra Curricular Activities | 2,000 BDT (18.20 USD) | 200 BRL (40 USD) |
Summer Camp for Kids | 5,000 BDT (45.50 USD) | 1,000 BRL (200 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 7.38 times less for Childcare and kids clothing.
Indicators | Bangladesh | Brazil |
---|---|---|
PreSchool Fees | 3,500 BDT (31.85 USD) | 2,722.22 BRL (544.44 USD) |
Primary School Fees | 2,000 BDT (18.20 USD) | 15,000 BRL (3,000 USD) |
Secondary School Fees | 2,500 BDT (22.75 USD) | 20,000 BRL (4,000 USD) |
Private School Fees | 5,000 BDT (45.50 USD) | 40,000 BRL (8,000 USD) |
University Tuition Fees | 10,000 BDT (91 USD) | 25,000 BRL (5,000 USD) |
University Private Tuition Fees | 25,000 BDT (227.50 USD) | 60,000 BRL (12,000 USD) |
After School Activities | 1,500 BDT (13.65 USD) | 300 BRL (60 USD) |
Special Education Services | 3,500 BDT (31.85 USD) | 300 BRL (60 USD) |
Tutoring | 2,000 BDT (18.20 USD) | 100 BRL (20 USD) |
Textbooks Cost | 1,000 BDT (9.10 USD) | 50 BRL (10 USD) |
School Supplies | 500 BDT (4.55 USD) | 30 BRL (6 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 63.60 times less for school and education.
Indicators | Bangladesh | Brazil |
---|---|---|
Movie Ticket (Single) | 300 BDT (2.73 USD) | 40 BRL (8 USD) |
Theater Ticket (Single) | 1,000 BDT (9.10 USD) | 100 BRL (20 USD) |
Concert Ticket (Single) | 1,500 BDT (13.65 USD) | 150 BRL (30 USD) |
Sports Event Ticket (Single) | 800 BDT (7.28 USD) | 100 BRL (20 USD) |
Gym Membership | 2,000 BDT (18.20 USD) | 135.32 BRL (27.06 USD) |
Swimming Pool Access | 1,500 BDT (13.65 USD) | 80 BRL (16 USD) |
Museum Entry Ticket | 200 BDT (1.82 USD) | 50 BRL (10 USD) |
Zoo Entry Ticket | 150 BDT (1.36 USD) | 30 BRL (6 USD) |
Amusement Park Entry Ticket | 500 BDT (4.55 USD) | 200 BRL (40 USD) |
Bowling | 400 BDT (3.64 USD) | 70 BRL (14 USD) |
Mini Golf | 300 BDT (2.73 USD) | 50 BRL (10 USD) |
Video Games | 3,500 BDT (31.85 USD) | 200 BRL (40 USD) |
Streaming Services | 800 BDT (7.28 USD) | 30 BRL (6 USD) |
Outdoor Equipment Rental | 1,000 BDT (9.10 USD) | 100 BRL (20 USD) |
Theme Park Annual Pass | 3,000 BDT (27.30 USD) | 500 BRL (100 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 2.38 times less for entertainment, recreation and fun activities.
Indicators | Bangladesh | Brazil |
---|---|---|
Language Classes | 2,500 BDT (22.75 USD) | 250 BRL (50 USD) |
Parenting Classes | 1,000 BDT (9.10 USD) | 200 BRL (40 USD) |
Art Classes | 1,000 BDT (9.10 USD) | 100 BRL (20 USD) |
Fitness Classes | 1,000 BDT (9.10 USD) | 60 BRL (12 USD) |
Music Lessons | 1,500 BDT (13.65 USD) | 80 BRL (16 USD) |
Dance Lessons | 1,200 BDT (10.92 USD) | 70 BRL (14 USD) |
Reading Materials for Classes | 400 BDT (3.64 USD) | 40 BRL (8 USD) |
Educational Software | 1,500 BDT (13.65 USD) | 150 BRL (30 USD) |
If you lived in Bangladesh, instead of Brazil, you would have to pay 2.07 times less for Private Classes.
Indicators | Bangladesh | Brazil |
---|---|---|
Average Gross Monthly Salary | 25,000 BDT (227.50 USD) | 5,600 BRL (1,120 USD) |
Average Net Monthly Salary | 20,000 BDT (182 USD) | 4,200 BRL (840 USD) |
Minimum Wages | 266.67 BDT per hour (2.43 USD) | 44 BRL per hour (8.80 USD) |
Average Bonus | 15,000 BDT (136.50 USD) | 1,500 BRL (300 USD) |
Income Tax Rate | 0 to 15 % | 0 to 25 % |
Social Security Contributions | 5 % | 11 % |
Pension Contributions | 5 % | 8 % |
Cost of Living Index | 30 | 49 |
Median Household Income | 15,000 BDT (136.50 USD) | 3,500 BRL (700 USD) |
If you lived in Bangladesh, you would earn 4.33 times less salary as compared to Brazil.
Indicators | Bangladesh | Brazil |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 BDT (45.50 USD) | 250 BRL (50 USD) |
Accounting Services Per Hour Rate | 3,000 BDT (27.30 USD) | 200 BRL (40 USD) |
IT Support Services Per Hour Rate | 2,000 BDT (18.20 USD) | 150 BRL (30 USD) |
Technician Services Per Hour Rate | 1,500 BDT (13.65 USD) | 120 BRL (24 USD) |
Professional Services cost 1.38 times less in Bangladesh, as compared to Brazil.
We hope you enjoyed the detailed guide on the cost of living comparsion between Bangladesh and Brazil.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.