Published: Monday, 21th October 2024
The cost of living in Bangladesh is 1.34 times more expensive as compared to Egypt.
On this page, you will find side-by-side cost comparison between Bangladesh and Egypt. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Bangladesh and Egypt.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Bangladesh | Egypt |
---|---|---|
1 BHK Apartment in City Center | 16,000 BDT (145.60 USD) | 8,000 EGP (256 USD) |
2 BHK Apartment in City Center | 25,000 BDT (227.50 USD) | 12,000 EGP (384 USD) |
3 BHK Apartment in City Center | 35,000 BDT (318.50 USD) | 18,000 EGP (576 USD) |
1 BHK Apartment outside City Center | 10,000 BDT (91 USD) | 5,000 EGP (160 USD) |
2 BHK Apartment outside City Center | 18,000 BDT (163.80 USD) | 8,000 EGP (256 USD) |
3 BHK Apartment outside City Center | 25,000 BDT (227.50 USD) | 12,000 EGP (384 USD) |
Mortgage Rates Per Month | 7.5 % | 12 % |
Realtor Commission | 2 % | 9 % |
Property Taxes | 7.0 to 12.0 % | 0.1 to 1.5 % |
The average housing cost in Bangladesh is 1.72 times less expensive than Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Basic Home Furnishing | 50,000 BDT (455 USD) | 20,000 EGP (640 USD) |
Electricity Cost Per Month | 3,500 BDT (31.85 USD) | 200 EGP (6.40 USD) |
Heating Cost Per Month | 1,500 BDT (13.65 USD) | 150 EGP (4.80 USD) |
Cooling Cost Per Month | 2,000 BDT (18.20 USD) | 100 EGP (3.20 USD) |
Water Supply Cost Per Month | 500 BDT (4.55 USD) | 100 EGP (3.20 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 20.43% less for Utilities.
The basic home furnishing in Bangladesh costs 1.41 times less compared to Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Standard Wifi Cost Per Month | 1,200 BDT (10.92 USD) | 150 EGP (4.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 700 BDT (6.37 USD) | 80 EGP (2.56 USD) |
Landline Basic Plan Cost Per Month | 500 BDT (4.55 USD) | 70 EGP (2.24 USD) |
Cable TV Basic Plan Cost Per Month | 600 BDT (5.46 USD) | 100 EGP (3.20 USD) |
The internet and communication costs 113.28% more in Bangladesh compared to Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Long Grain Rice (1 KG) | 60 BDT (0.55 USD) | 20 EGP (0.64 USD) |
Milk (1 Liter) | 70 BDT (0.64 USD) | 15 EGP (0.48 USD) |
Water (1 Liter) | 15 BDT (0.14 USD) | 5 EGP (0.16 USD) |
Bread (500 gm) | 40 BDT (0.36 USD) | 8 EGP (0.26 USD) |
Eggs (1 Dozen) | 120 BDT (1.09 USD) | 30 EGP (0.96 USD) |
Cheese (1 KG) | 700 BDT (6.37 USD) | 90 EGP (2.88 USD) |
Chicken Breast (1 KG) | 250 BDT (2.27 USD) | 80 EGP (2.56 USD) |
In Bangladesh, the cost of 1 Liter Water and 1 Liter Milk is 1.21 times more expensive than the cost in Egypt.
If you lived in Bangladesh, instead of Egypt, you would have to pay 43.91% more for Groceries.
Indicators | Bangladesh | Egypt |
---|---|---|
Apples (1 KG) | 200 BDT (1.82 USD) | 30 EGP (0.96 USD) |
Bananas (1 KG) | 60 BDT (0.55 USD) | 12 EGP (0.38 USD) |
Oranges (1 KG) | 150 BDT (1.36 USD) | 20 EGP (0.64 USD) |
Tomatoes (1 KG) | 70 BDT (0.64 USD) | 15 EGP (0.48 USD) |
Potatoes (1 KG) | 40 BDT (0.36 USD) | 10 EGP (0.32 USD) |
Lemons (1 KG) | 60 BDT (0.55 USD) | 25 EGP (0.80 USD) |
Onions (1 KG) | 50 BDT (0.46 USD) | 12 EGP (0.38 USD) |
Lentils (1 KG) | 90 BDT (0.82 USD) | 30 EGP (0.96 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.33 times more for Fruits and Vegetables.
Indicators | Bangladesh | Egypt |
---|---|---|
Meal at a Resonable Restaurant | 250 BDT (2.27 USD) | 100 EGP (3.20 USD) |
Three-Course Meal for Two | 1,500 BDT (13.65 USD) | 350 EGP (11.20 USD) |
Fast Food Combo Meal | 350 BDT (3.19 USD) | 60 EGP (1.92 USD) |
Normal Coffee | 150 BDT (1.36 USD) | 25 EGP (0.80 USD) |
Soft Drink | 30 BDT (0.27 USD) | 10 EGP (0.32 USD) |
Pizza for One | 600 BDT (5.46 USD) | 120 EGP (3.84 USD) |
Take-Out Delivery Meal | 500 BDT (4.55 USD) | 80 EGP (2.56 USD) |
Cigarette Pack of 20 | 120 BDT (1.09 USD) | 35 EGP (1.12 USD) |
Dining-Out costs 27.60% more in Bangladesh compared to Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Wine Mid-Range Bottle | 1,500 BDT (13.65 USD) | 300 EGP (9.60 USD) |
Glass of Wine | 200 BDT (1.82 USD) | 50 EGP (1.60 USD) |
Domestic Beer Half Liter | 150 BDT (1.36 USD) | 15 EGP (0.48 USD) |
Imported Beer Half Liter | 300 BDT (2.73 USD) | 25 EGP (0.80 USD) |
Domestic Alcohol 1 Liter | 500 BDT (4.55 USD) | 100 EGP (3.20 USD) |
Branded Alcohol 1 Liter | 1,000 BDT (9.10 USD) | 150 EGP (4.80 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.62 times more for usual hard drinks.
Indicators | Bangladesh | Egypt |
---|---|---|
Monthly Public Transportation Pass | 2,000 BDT (18.20 USD) | 300 EGP (9.60 USD) |
Single Public Transportation Ticket | 20 BDT (0.18 USD) | 5 EGP (0.16 USD) |
Single Train Ticket | 500 BDT (4.55 USD) | 50 EGP (1.60 USD) |
Domestic Airplane Ticket | 10,000 BDT (91 USD) | 1,200 EGP (38.40 USD) |
Taxi Start Fare | 100 BDT (0.91 USD) | 10 EGP (0.32 USD) |
Taxi Rate Per Kilometer | 30 BDT (0.27 USD) | 5 EGP (0.16 USD) |
Car Rental Per Day | 3,500 BDT (31.85 USD) | 300 EGP (9.60 USD) |
Parking Fees in City Center Per Hour | 50 BDT (0.46 USD) | 10 EGP (0.32 USD) |
Parking Fees outside City Center Per Hour | 20 BDT (0.18 USD) | 5 EGP (0.16 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 2.45 times more for transportation.
Indicators | Bangladesh | Egypt |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 BDT (13,650 USD) | 200,000 EGP (6,400 USD) |
Vehicle Registration Cost | 15,000 BDT (136.50 USD) | 1,000 EGP (32 USD) |
Driving License Fees | 5,000 BDT (45.50 USD) | 300 EGP (9.60 USD) |
Car Insurance Cost | 20,000 BDT (182 USD) | 4,000 EGP (128 USD) |
Car Maintenance Cost | 5,000 BDT (45.50 USD) | 1,500 EGP (48 USD) |
Car Loan Interest Rates | 10 % | 15 % |
Fuel Per Liter | 120 BDT (1.09 USD) | 10 EGP (0.32 USD) |
Fuel Per Gallon | 454.61 BDT (4.14 USD) | 40 EGP (1.28 USD) |
Average Toll Fees | 200 BDT 1.82 USD | 20 EGP 0.64 USD |
You would have to pay 2.12 times more for Vehicle purchase, daily operation and maintenance in Bangladesh compared to that of Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Doctor Visit | 1,000 BDT (9.10 USD) | 150 EGP (4.80 USD) |
Specialist Visit | 2,000 BDT (18.20 USD) | 250 EGP (8 USD) |
Dentist Visit | 1,500 BDT (13.65 USD) | 200 EGP (6.40 USD) |
Eye Exam | 500 BDT (4.55 USD) | 100 EGP (3.20 USD) |
Mental Health Counseling | 1,500 BDT (13.65 USD) | 200 EGP (6.40 USD) |
Preventive Health Screening | 1,000 BDT (9.10 USD) | 1,000 EGP (32 USD) |
Physical Therapy | 2,000 BDT (18.20 USD) | 150 EGP (4.80 USD) |
Emergency Room Visit | 3,000 BDT (27.30 USD) | 400 EGP (12.80 USD) |
Hospital Stay Per Night | 10,000 BDT (91 USD) | 500 EGP (16 USD) |
Vaccinations | 500 BDT (4.55 USD) | 80 EGP (2.56 USD) |
Prescription Medication | 300 BDT (2.73 USD) | 50 EGP (1.60 USD) |
Over the Counter Medication | 100 BDT (0.91 USD) | 20 EGP (0.64 USD) |
Health Insurance Premiums | 5,000 BDT (45.50 USD) | 600 EGP (19.20 USD) |
Health Insurance Deductibles | 1,000 BDT (9.10 USD) | 2,000 EGP (64 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.47 times more for Health and Medical Treatment.
Indicators | Bangladesh | Egypt |
---|---|---|
Cosmetic Procedures | 5,000 BDT (45.50 USD) | 400 EGP (12.80 USD) |
Spa Treatment | 2,000 BDT (18.20 USD) | 300 EGP (9.60 USD) |
Manicure Pedicure Cost | 800 BDT (7.28 USD) | 80 EGP (2.56 USD) |
Optical Glasses Cost | 2,000 BDT (18.20 USD) | 500 EGP (16 USD) |
Contact Lenses Cost | 1,000 BDT (9.10 USD) | 200 EGP (6.40 USD) |
Haircuts | 250 BDT (2.27 USD) | 60 EGP (1.92 USD) |
Hair Coloring | 500 BDT (4.55 USD) | 150 EGP (4.80 USD) |
Shampoo Price | 300 BDT (2.73 USD) | 30 EGP (0.96 USD) |
Toothpaste Price | 100 BDT (0.91 USD) | 15 EGP (0.48 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.96 times more for Personal Care Items and Treatment.
Indicators | Bangladesh | Egypt |
---|---|---|
Pair of Nike Running Shoes | 5,000 BDT (45.50 USD) | 1,200 EGP (38.40 USD) |
Men's Shirt | 1,000 BDT (9.10 USD) | 200 EGP (6.40 USD) |
Women's Dress | 2,000 BDT (18.20 USD) | 800 EGP (25.60 USD) |
Summer Dress | 1,000 BDT (9.10 USD) | 500 EGP (16 USD) |
Men's Suit | 5,000 BDT (45.50 USD) | 3,000 EGP (96 USD) |
Men's Jeans | 2,000 BDT (18.20 USD) | 400 EGP (12.80 USD) |
Women's Jeans | 1,500 BDT (13.65 USD) | 400 EGP (12.80 USD) |
Men's Formal Shoes | 4,000 BDT (36.40 USD) | 600 EGP (19.20 USD) |
Women's Formal Shoes | 3,500 BDT (31.85 USD) | 600 EGP (19.20 USD) |
Men's Casual Shoes | 3,000 BDT (27.30 USD) | 500 EGP (16 USD) |
Women's Casual Shoes | 2,500 BDT (22.75 USD) | 500 EGP (16 USD) |
Underwear For Men | 300 BDT (2.73 USD) | 50 EGP (1.60 USD) |
Underwear For Women | 250 BDT (2.27 USD) | 50 EGP (1.60 USD) |
Socks For Men | 100 BDT (0.91 USD) | 20 EGP (0.64 USD) |
Socks For Women | 80 BDT (0.73 USD) | 20 EGP (0.64 USD) |
Wintercoat for Adults | 3,500 BDT (31.85 USD) | 800 EGP (25.60 USD) |
Sportswear | 1,500 BDT (13.65 USD) | 400 EGP (12.80 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.03 times more for Clothing and Footwear for Adults.
Indicators | Bangladesh | Egypt |
---|---|---|
Children's Jeans | 800 BDT (7.28 USD) | 250 EGP (8 USD) |
Children's Normal Sneakers | 1,200 BDT (10.92 USD) | 300 EGP (9.60 USD) |
Children's Winter Coat | 2,000 BDT (18.20 USD) | 500 EGP (16 USD) |
Daycare for Infant | 5,000 BDT (45.50 USD) | 2,000 EGP (64 USD) |
Daycare for Toddler | 4,000 BDT (36.40 USD) | 1,800 EGP (57.60 USD) |
Childcare for Sick Days | 2,500 BDT (22.75 USD) | 300 EGP (9.60 USD) |
Early Childhood Education Programs | 4,000 BDT (36.40 USD) | 1,500 EGP (48 USD) |
Extra Curricular Activities | 2,000 BDT (18.20 USD) | 200 EGP (6.40 USD) |
Summer Camp for Kids | 5,000 BDT (45.50 USD) | 1,000 EGP (32 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.04 times less for Childcare and kids clothing.
Indicators | Bangladesh | Egypt |
---|---|---|
PreSchool Fees | 3,500 BDT (31.85 USD) | 2,200 EGP (70.40 USD) |
Primary School Fees | 2,000 BDT (18.20 USD) | 3,000 EGP (96 USD) |
Secondary School Fees | 2,500 BDT (22.75 USD) | 4,000 EGP (128 USD) |
Private School Fees | 5,000 BDT (45.50 USD) | 6,000 EGP (192 USD) |
University Tuition Fees | 10,000 BDT (91 USD) | 20,000 EGP (640 USD) |
University Private Tuition Fees | 25,000 BDT (227.50 USD) | 40,000 EGP (1,280 USD) |
After School Activities | 1,500 BDT (13.65 USD) | 500 EGP (16 USD) |
Special Education Services | 3,500 BDT (31.85 USD) | 1,000 EGP (32 USD) |
Tutoring | 2,000 BDT (18.20 USD) | 300 EGP (9.60 USD) |
Textbooks Cost | 1,000 BDT (9.10 USD) | 200 EGP (6.40 USD) |
School Supplies | 500 BDT (4.55 USD) | 100 EGP (3.20 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 4.81 times less for school and education.
Indicators | Bangladesh | Egypt |
---|---|---|
Movie Ticket (Single) | 300 BDT (2.73 USD) | 50 EGP (1.60 USD) |
Theater Ticket (Single) | 1,000 BDT (9.10 USD) | 100 EGP (3.20 USD) |
Concert Ticket (Single) | 1,500 BDT (13.65 USD) | 150 EGP (4.80 USD) |
Sports Event Ticket (Single) | 800 BDT (7.28 USD) | 120 EGP (3.84 USD) |
Gym Membership | 2,000 BDT (18.20 USD) | 300 EGP (9.60 USD) |
Swimming Pool Access | 1,500 BDT (13.65 USD) | 200 EGP (6.40 USD) |
Museum Entry Ticket | 200 BDT (1.82 USD) | 50 EGP (1.60 USD) |
Zoo Entry Ticket | 150 BDT (1.36 USD) | 60 EGP (1.92 USD) |
Amusement Park Entry Ticket | 500 BDT (4.55 USD) | 150 EGP (4.80 USD) |
Bowling | 400 BDT (3.64 USD) | 100 EGP (3.20 USD) |
Mini Golf | 300 BDT (2.73 USD) | 80 EGP (2.56 USD) |
Video Games | 3,500 BDT (31.85 USD) | 500 EGP (16 USD) |
Streaming Services | 800 BDT (7.28 USD) | 100 EGP (3.20 USD) |
Outdoor Equipment Rental | 1,000 BDT (9.10 USD) | 100 EGP (3.20 USD) |
Theme Park Annual Pass | 3,000 BDT (27.30 USD) | 1,500 EGP (48 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.35 times more for entertainment, recreation and fun activities.
Indicators | Bangladesh | Egypt |
---|---|---|
Language Classes | 2,500 BDT (22.75 USD) | 500 EGP (16 USD) |
Parenting Classes | 1,000 BDT (9.10 USD) | 500 EGP (16 USD) |
Art Classes | 1,000 BDT (9.10 USD) | 100 EGP (3.20 USD) |
Fitness Classes | 1,000 BDT (9.10 USD) | 60 EGP (1.92 USD) |
Music Lessons | 1,500 BDT (13.65 USD) | 150 EGP (4.80 USD) |
Dance Lessons | 1,200 BDT (10.92 USD) | 150 EGP (4.80 USD) |
Reading Materials for Classes | 400 BDT (3.64 USD) | 50 EGP (1.60 USD) |
Educational Software | 1,500 BDT (13.65 USD) | 300 EGP (9.60 USD) |
If you lived in Bangladesh, instead of Egypt, you would have to pay 1.59 times more for Private Classes.
Indicators | Bangladesh | Egypt |
---|---|---|
Average Gross Monthly Salary | 25,000 BDT (227.50 USD) | 10,000 EGP (320 USD) |
Average Net Monthly Salary | 20,000 BDT (182 USD) | 8,000 EGP (256 USD) |
Minimum Wages | 266.67 BDT per hour (2.43 USD) | 66.67 EGP per hour (2.13 USD) |
Average Bonus | 15,000 BDT (136.50 USD) | 1,000 EGP (32 USD) |
Income Tax Rate | 0 to 15 % | 0 to 14 % |
Social Security Contributions | 5 % | 14 % |
Pension Contributions | 5 % | 10 % |
Cost of Living Index | 30 | 70 |
Median Household Income | 15,000 BDT (136.50 USD) | 9,000 EGP (288 USD) |
If you lived in Bangladesh, you would earn 1.31 times less salary as compared to Egypt.
Indicators | Bangladesh | Egypt |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 BDT (45.50 USD) | 300 EGP (9.60 USD) |
Accounting Services Per Hour Rate | 3,000 BDT (27.30 USD) | 250 EGP (8 USD) |
IT Support Services Per Hour Rate | 2,000 BDT (18.20 USD) | 200 EGP (6.40 USD) |
Technician Services Per Hour Rate | 1,500 BDT (13.65 USD) | 250 EGP (8 USD) |
Professional Services cost 3.27 times more in Bangladesh, as compared to Egypt.
We hope you enjoyed the detailed guide on the cost of living comparsion between Bangladesh and Egypt.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.