Published: Monday, 21th October 2024
The cost of living in Bosnia and Herzegovina is 4.87 times more expensive as compared to Ethiopia.
On this page, you will find side-by-side cost comparison between Bosnia and Herzegovina and Ethiopia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Bosnia and Herzegovina and Ethiopia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
1 BHK Apartment in City Center | 389.66 BAM (210.42 USD) | 10,000 ETB (180 USD) |
2 BHK Apartment in City Center | 645 BAM (348.30 USD) | 20,000 ETB (360 USD) |
3 BHK Apartment in City Center | 1,109 BAM (598.86 USD) | 30,000 ETB (540 USD) |
1 BHK Apartment outside City Center | 289.70 BAM (156.44 USD) | 7,000 ETB (126 USD) |
2 BHK Apartment outside City Center | 459 BAM (247.86 USD) | 15,000 ETB (270 USD) |
3 BHK Apartment outside City Center | 643 BAM (347.22 USD) | 25,000 ETB (450 USD) |
Mortgage Rates Per Month | 4.11 % | 6 % |
Realtor Commission | 5 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Bosnia and Herzegovina is 1.04 times more expensive than Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Basic Home Furnishing | 1,000 BAM (540 USD) | 50,000 ETB (900 USD) |
Electricity Cost Per Month | 50 BAM (27 USD) | 1,500 ETB (27 USD) |
Heating Cost Per Month | 150 BAM (81 USD) | 1,200 ETB (21.60 USD) |
Cooling Cost Per Month | 50 BAM (27 USD) | 800 ETB (14.40 USD) |
Water Supply Cost Per Month | 20 BAM (10.80 USD) | 600 ETB (10.80 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 29.57% less for Utilities.
The basic home furnishing in Bosnia and Herzegovina costs 1.67 times less compared to Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Standard Wifi Cost Per Month | 44 BAM (23.76 USD) | 1,000 ETB (18 USD) |
Mobile Phone Basic Plan Cost Per Month | 20 BAM (10.80 USD) | 300 ETB (5.40 USD) |
Landline Basic Plan Cost Per Month | 15 BAM (8.10 USD) | 500 ETB (9 USD) |
Cable TV Basic Plan Cost Per Month | 25 BAM (13.50 USD) | 800 ETB (14.40 USD) |
The internet and communication costs 20.00% more in Bosnia and Herzegovina compared to Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Long Grain Rice (1 KG) | 2.50 BAM (1.35 USD) | 15 ETB (0.27 USD) |
Milk (1 Liter) | 2.23 BAM (1.20 USD) | 10 ETB (0.18 USD) |
Water (1 Liter) | 1.70 BAM (0.92 USD) | 3 ETB (0.05 USD) |
Bread (500 gm) | 1.65 BAM (0.89 USD) | 8 ETB (0.14 USD) |
Eggs (1 Dozen) | 5.17 BAM (2.79 USD) | 12 ETB (0.22 USD) |
Cheese (1 KG) | 11 BAM (5.94 USD) | 30 ETB (0.54 USD) |
Chicken Breast (1 KG) | 5.58 BAM (3.01 USD) | 25 ETB (0.45 USD) |
In Bosnia and Herzegovina, the cost of 1 Liter Water and 1 Liter Milk is 9.07 times more expensive than the cost in Ethiopia.
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 768.83% more for Groceries.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Apples (1 KG) | 2.29 BAM (1.24 USD) | 15 ETB (0.27 USD) |
Bananas (1 KG) | 1.25 BAM (0.68 USD) | 10 ETB (0.18 USD) |
Oranges (1 KG) | 1.20 BAM (0.65 USD) | 12 ETB (0.22 USD) |
Tomatoes (1 KG) | 3.31 BAM (1.79 USD) | 15 ETB (0.27 USD) |
Potatoes (1 KG) | 1.58 BAM (0.85 USD) | 10 ETB (0.18 USD) |
Lemons (1 KG) | 3 BAM (1.62 USD) | 15 ETB (0.27 USD) |
Onions (1 KG) | 0.71 BAM (0.38 USD) | 12 ETB (0.22 USD) |
Lentils (1 KG) | 3 BAM (1.62 USD) | 15 ETB (0.27 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 4.71 times more for Fruits and Vegetables.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Meal at a Resonable Restaurant | 9.79 BAM (5.29 USD) | 60 ETB (1.08 USD) |
Three-Course Meal for Two | 50 BAM (27 USD) | 150 ETB (2.70 USD) |
Fast Food Combo Meal | 8.45 BAM (4.56 USD) | 30 ETB (0.54 USD) |
Normal Coffee | 2.34 BAM (1.26 USD) | 15 ETB (0.27 USD) |
Soft Drink | 2.61 BAM (1.41 USD) | 10 ETB (0.18 USD) |
Pizza for One | 8 BAM (4.32 USD) | 150 ETB (2.70 USD) |
Take-Out Delivery Meal | 10 BAM (5.40 USD) | 100 ETB (1.80 USD) |
Cigarette Pack of 20 | 6.08 BAM (3.28 USD) | 50 ETB (0.90 USD) |
Dining-Out costs 416.48% more in Bosnia and Herzegovina compared to Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Wine Mid-Range Bottle | 17 BAM (9.18 USD) | 150 ETB (2.70 USD) |
Glass of Wine | 5 BAM (2.70 USD) | 80 ETB (1.44 USD) |
Domestic Beer Half Liter | 1.65 BAM (0.89 USD) | 20 ETB (0.36 USD) |
Imported Beer Half Liter | 2.86 BAM (1.54 USD) | 30 ETB (0.54 USD) |
Domestic Alcohol 1 Liter | 20 BAM (10.80 USD) | 100 ETB (1.80 USD) |
Branded Alcohol 1 Liter | 30 BAM (16.20 USD) | 200 ETB (3.60 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 3.96 times more for usual hard drinks.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Monthly Public Transportation Pass | 59.33 BAM (32.04 USD) | 200 ETB (3.60 USD) |
Single Public Transportation Ticket | 1.50 BAM (0.81 USD) | 15 ETB (0.27 USD) |
Single Train Ticket | 5 BAM (2.70 USD) | 7,500 ETB (135 USD) |
Domestic Airplane Ticket | 100 BAM (54 USD) | Yet to Update () |
Taxi Start Fare | 2 BAM (1.08 USD) | 30 ETB (0.54 USD) |
Taxi Rate Per Kilometer | 3 BAM (1.62 USD) | 10 ETB (0.18 USD) |
Car Rental Per Day | 50 BAM (27 USD) | 1,500 ETB (27 USD) |
Parking Fees in City Center Per Hour | 2 BAM (1.08 USD) | 20 ETB (0.36 USD) |
Parking Fees outside City Center Per Hour | 1 BAM (0.54 USD) | 10 ETB (0.18 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 1.38 times less for transportation.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Reasonable Vehicle Purchase Cost | 42,377.19 BAM (22,883.68 USD) | 100,000 ETB (1,800 USD) |
Vehicle Registration Cost | 50 BAM (27 USD) | 2,000 ETB (36 USD) |
Driving License Fees | 100 BAM (54 USD) | 500 ETB (9 USD) |
Car Insurance Cost | 400 BAM (216 USD) | 5,000 ETB (90 USD) |
Car Maintenance Cost | 200 BAM (108 USD) | 1,000 ETB (18 USD) |
Car Loan Interest Rates | 4 % | 10 % |
Fuel Per Liter | 2.92 BAM (1.58 USD) | 15 ETB (0.27 USD) |
Fuel Per Gallon | 9.90 BAM (5.35 USD) | 60 ETB (1.08 USD) |
Average Toll Fees | 5 BAM 2.70 USD | Yet to Update |
You would have to pay 11.92 times more for Vehicle purchase, daily operation and maintenance in Bosnia and Herzegovina compared to that of Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Doctor Visit | 20 BAM (10.80 USD) | 200 ETB (3.60 USD) |
Specialist Visit | 50 BAM (27 USD) | 300 ETB (5.40 USD) |
Dentist Visit | 30 BAM (16.20 USD) | 250 ETB (4.50 USD) |
Eye Exam | 25 BAM (13.50 USD) | 150 ETB (2.70 USD) |
Mental Health Counseling | 50 BAM (27 USD) | 200 ETB (3.60 USD) |
Preventive Health Screening | 50 BAM (27 USD) | 80 ETB (1.44 USD) |
Physical Therapy | 50 BAM (27 USD) | 150 ETB (2.70 USD) |
Emergency Room Visit | 100 BAM (54 USD) | 300 ETB (5.40 USD) |
Hospital Stay Per Night | 200 BAM (108 USD) | 800 ETB (14.40 USD) |
Vaccinations | 30 BAM (16.20 USD) | 50 ETB (0.90 USD) |
Prescription Medication | 10 BAM (5.40 USD) | 100 ETB (1.80 USD) |
Over the Counter Medication | 5 BAM (2.70 USD) | 50 ETB (0.90 USD) |
Health Insurance Premiums | 100 BAM (54 USD) | 1,000 ETB (18 USD) |
Health Insurance Deductibles | 50 BAM (27 USD) | 500 ETB (9 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 5.59 times more for Health and Medical Treatment.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Cosmetic Procedures | 200 BAM (108 USD) | 1,000 ETB (18 USD) |
Spa Treatment | 50 BAM (27 USD) | 500 ETB (9 USD) |
Manicure Pedicure Cost | 20 BAM (10.80 USD) | 150 ETB (2.70 USD) |
Optical Glasses Cost | 100 BAM (54 USD) | 300 ETB (5.40 USD) |
Contact Lenses Cost | 50 BAM (27 USD) | 150 ETB (2.70 USD) |
Haircuts | 10 BAM (5.40 USD) | 100 ETB (1.80 USD) |
Hair Coloring | 20 BAM (10.80 USD) | 150 ETB (2.70 USD) |
Shampoo Price | 5 BAM (2.70 USD) | 15 ETB (0.27 USD) |
Toothpaste Price | 3 BAM (1.62 USD) | 10 ETB (0.18 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 5.79 times more for Personal Care Items and Treatment.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Pair of Nike Running Shoes | 178 BAM (96.12 USD) | 2,000 ETB (36 USD) |
Men's Shirt | 50 BAM (27 USD) | 600 ETB (10.80 USD) |
Women's Dress | 70 BAM (37.80 USD) | 1,500 ETB (27 USD) |
Summer Dress | 50 BAM (27 USD) | 800 ETB (14.40 USD) |
Men's Suit | 300 BAM (162 USD) | 8,000 ETB (144 USD) |
Men's Jeans | 144 BAM (77.76 USD) | 1,200 ETB (21.60 USD) |
Women's Jeans | 100 BAM (54 USD) | 1,000 ETB (18 USD) |
Men's Formal Shoes | 144 BAM (77.76 USD) | 2,000 ETB (36 USD) |
Women's Formal Shoes | 100 BAM (54 USD) | 1,500 ETB (27 USD) |
Men's Casual Shoes | 100 BAM (54 USD) | 1,500 ETB (27 USD) |
Women's Casual Shoes | 80 BAM (43.20 USD) | 1,200 ETB (21.60 USD) |
Underwear For Men | 10 BAM (5.40 USD) | 200 ETB (3.60 USD) |
Underwear For Women | 10 BAM (5.40 USD) | 200 ETB (3.60 USD) |
Socks For Men | 5 BAM (2.70 USD) | 50 ETB (0.90 USD) |
Socks For Women | 5 BAM (2.70 USD) | 50 ETB (0.90 USD) |
Wintercoat for Adults | 200 BAM (108 USD) | 1,500 ETB (27 USD) |
Sportswear | 80 BAM (43.20 USD) | 1,000 ETB (18 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 2.01 times more for Clothing and Footwear for Adults.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Children's Jeans | 60 BAM (32.40 USD) | 600 ETB (10.80 USD) |
Children's Normal Sneakers | 80 BAM (43.20 USD) | 800 ETB (14.40 USD) |
Children's Winter Coat | 100 BAM (54 USD) | 1,000 ETB (18 USD) |
Daycare for Infant | 275.19 BAM (148.60 USD) | 3,000 ETB (54 USD) |
Daycare for Toddler | 275.19 BAM (148.60 USD) | 2,500 ETB (45 USD) |
Childcare for Sick Days | 100 BAM (54 USD) | 400 ETB (7.20 USD) |
Early Childhood Education Programs | 200 BAM (108 USD) | 1,500 ETB (27 USD) |
Extra Curricular Activities | 50 BAM (27 USD) | 500 ETB (9 USD) |
Summer Camp for Kids | 200 BAM (108 USD) | 1,000 ETB (18 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 3.56 times more for Childcare and kids clothing.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
PreSchool Fees | 275.19 BAM (148.60 USD) | 2,000 ETB (36 USD) |
Primary School Fees | 2,000 BAM (1,080 USD) | 10,000 ETB (180 USD) |
Secondary School Fees | 3,000 BAM (1,620 USD) | 12,000 ETB (216 USD) |
Private School Fees | 4,000 BAM (2,160 USD) | 15,000 ETB (270 USD) |
University Tuition Fees | 3,000 BAM (1,620 USD) | 25,000 ETB (450 USD) |
University Private Tuition Fees | 5,000 BAM (2,700 USD) | 35,000 ETB (630 USD) |
After School Activities | 50 BAM (27 USD) | 500 ETB (9 USD) |
Special Education Services | 300 BAM (162 USD) | 800 ETB (14.40 USD) |
Tutoring | 20 BAM (10.80 USD) | 800 ETB (14.40 USD) |
Textbooks Cost | 100 BAM (54 USD) | 200 ETB (3.60 USD) |
School Supplies | 50 BAM (27 USD) | 100 ETB (1.80 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 5.26 times more for school and education.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Movie Ticket (Single) | 7.38 BAM (3.99 USD) | 20 ETB (0.36 USD) |
Theater Ticket (Single) | 20 BAM (10.80 USD) | 50 ETB (0.90 USD) |
Concert Ticket (Single) | 30 BAM (16.20 USD) | 70 ETB (1.26 USD) |
Sports Event Ticket (Single) | 15 BAM (8.10 USD) | 100 ETB (1.80 USD) |
Gym Membership | 44.42 BAM (23.99 USD) | 200 ETB (3.60 USD) |
Swimming Pool Access | 20 BAM (10.80 USD) | 150 ETB (2.70 USD) |
Museum Entry Ticket | 5 BAM (2.70 USD) | 20 ETB (0.36 USD) |
Zoo Entry Ticket | 5 BAM (2.70 USD) | 30 ETB (0.54 USD) |
Amusement Park Entry Ticket | 10 BAM (5.40 USD) | 60 ETB (1.08 USD) |
Bowling | 10 BAM (5.40 USD) | 30 ETB (0.54 USD) |
Mini Golf | 10 BAM (5.40 USD) | 20 ETB (0.36 USD) |
Video Games | 50 BAM (27 USD) | 150 ETB (2.70 USD) |
Streaming Services | 10 BAM (5.40 USD) | 20 ETB (0.36 USD) |
Outdoor Equipment Rental | 20 BAM (10.80 USD) | 30 ETB (0.54 USD) |
Theme Park Annual Pass | 100 BAM (54 USD) | 1,000 ETB (18 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 5.49 times more for entertainment, recreation and fun activities.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Language Classes | 50 BAM (27 USD) | 500 ETB (9 USD) |
Parenting Classes | 50 BAM (27 USD) | 300 ETB (5.40 USD) |
Art Classes | 20 BAM (10.80 USD) | 80 ETB (1.44 USD) |
Fitness Classes | 15 BAM (8.10 USD) | 20 ETB (0.36 USD) |
Music Lessons | 20 BAM (10.80 USD) | 40 ETB (0.72 USD) |
Dance Lessons | 20 BAM (10.80 USD) | 50 ETB (0.90 USD) |
Reading Materials for Classes | 10 BAM (5.40 USD) | 20 ETB (0.36 USD) |
Educational Software | 100 BAM (54 USD) | 200 ETB (3.60 USD) |
If you lived in Bosnia and Herzegovina, instead of Ethiopia, you would have to pay 7.07 times more for Private Classes.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Average Gross Monthly Salary | 1,500 BAM (810 USD) | 15,000 ETB (270 USD) |
Average Net Monthly Salary | 1,000 BAM (540 USD) | 10,000 ETB (180 USD) |
Minimum Wages | 15 BAM per hour (8.10 USD) | 66.67 ETB per hour (1.20 USD) |
Average Bonus | 100 BAM (54 USD) | 1,000 ETB (18 USD) |
Income Tax Rate | 0 to 17 % | 0 to 15 % |
Social Security Contributions | 17 % | 7 % |
Pension Contributions | 6 % | 5 % |
Cost of Living Index | 40 | 70 |
Median Household Income | 2,000 BAM (1,080 USD) | 12,000 ETB (216 USD) |
If you lived in Bosnia and Herzegovina, you would earn 3.64 times more salary as compared to Ethiopia.
Indicators | Bosnia and Herzegovina | Ethiopia |
---|---|---|
Legal Consultation Per Hour Rate | 50 BAM (27 USD) | 300 ETB (5.40 USD) |
Accounting Services Per Hour Rate | 30 BAM (16.20 USD) | 250 ETB (4.50 USD) |
IT Support Services Per Hour Rate | 40 BAM (21.60 USD) | 200 ETB (3.60 USD) |
Technician Services Per Hour Rate | 30 BAM (16.20 USD) | 250 ETB (4.50 USD) |
Professional Services cost 4.50 times more in Bosnia and Herzegovina, as compared to Ethiopia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Bosnia and Herzegovina and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.