Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Botswana, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Botswana |
---|---|
1 BHK Apartment in City Center | 5,500 BWP (390.50 USD) |
2 BHK Apartment in City Center | 8,000 BWP (568 USD) |
3 BHK Apartment in City Center | 12,000 BWP (852 USD) |
1 BHK Apartment outside City Center | 3,500 BWP (248.50 USD) |
2 BHK Apartment outside City Center | 6,000 BWP (426 USD) |
3 BHK Apartment outside City Center | 9,000 BWP (639 USD) |
Mortgage Rates Per Month | 6.5 % |
Realtor Commission | 5 % |
Property Taxes | 0.15 to 0.45 % |
Indicators | Botswana |
---|---|
Basic Home Furnishing | 15,000 BWP (1,065 USD) |
Electricity Cost Per Month | 400 BWP (28.40 USD) |
Heating Cost Per Month | 300 BWP (21.30 USD) |
Cooling Cost Per Month | 200 BWP (14.20 USD) |
Water Supply Cost Per Month | 150 BWP (10.65 USD) |
Indicators | Botswana |
---|---|
Standard Wifi Cost Per Month | 650 BWP (46.15 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 BWP (7.10 USD) |
Landline Basic Plan Cost Per Month | 150 BWP (10.65 USD) |
Cable TV Basic Plan Cost Per Month | 300 BWP (21.30 USD) |
Indicators | Botswana |
---|---|
Long Grain Rice (1 KG) | 20 BWP (1.42 USD) |
Milk (1 Liter) | 15 BWP (1.06 USD) |
Water (1 Liter) | 10 BWP (0.71 USD) |
Bread (500 gm) | 12 BWP (0.85 USD) |
Eggs (1 Dozen) | 30 BWP (2.13 USD) |
Cheese (1 KG) | 55 BWP (3.90 USD) |
Chicken Breast (1 KG) | 50 BWP (3.55 USD) |
Indicators | Botswana |
---|---|
Apples (1 KG) | 30 BWP (2.13 USD) |
Bananas (1 KG) | 25 BWP (1.77 USD) |
Oranges (1 KG) | 20 BWP (1.42 USD) |
Tomatoes (1 KG) | 18 BWP (1.28 USD) |
Potatoes (1 KG) | 15 BWP (1.06 USD) |
Lemons (1 KG) | 22 BWP (1.56 USD) |
Onions (1 KG) | 14 BWP (0.99 USD) |
Lentils (1 KG) | 35 BWP (2.48 USD) |
Indicators | Botswana |
---|---|
Meal at a Resonable Restaurant | 80 BWP (5.68 USD) |
Three-Course Meal for Two | 250 BWP (17.75 USD) |
Fast Food Combo Meal | 60 BWP (4.26 USD) |
Normal Coffee | 20 BWP (1.42 USD) |
Soft Drink | 10 BWP (0.71 USD) |
Pizza for One | 90 BWP (6.39 USD) |
Take-Out Delivery Meal | 80 BWP (5.68 USD) |
Cigarette Pack of 20 | 40 BWP (2.84 USD) |
Indicators | Botswana |
---|---|
Wine Mid-Range Bottle | 100 BWP (7.10 USD) |
Glass of Wine | 20 BWP (1.42 USD) |
Domestic Beer Half Liter | 20 BWP (1.42 USD) |
Imported Beer Half Liter | 30 BWP (2.13 USD) |
Domestic Alcohol 1 Liter | 120 BWP (8.52 USD) |
Branded Alcohol 1 Liter | 200 BWP (14.20 USD) |
Indicators | Botswana |
---|---|
Monthly Public Transportation Pass | 300 BWP (21.30 USD) |
Single Public Transportation Ticket | 5 BWP (0.35 USD) |
Single Train Ticket | 100 BWP (7.10 USD) |
Domestic Airplane Ticket | 1,000 BWP (71 USD) |
Taxi Start Fare | 15 BWP (1.06 USD) |
Taxi Rate Per Kilometer | 10 BWP (0.71 USD) |
Car Rental Per Day | 250 BWP (17.75 USD) |
Parking Fees in City Center Per Hour | 5 BWP (0.35 USD) |
Parking Fees outside City Center Per Hour | 2 BWP (0.14 USD) |
Indicators | Botswana |
---|---|
Reasonable Vehicle Purchase Cost | 300,000 BWP (21,300 USD) |
Vehicle Registration Cost | 300 BWP (21.30 USD) |
Driving License Fees | 200 BWP (14.20 USD) |
Car Insurance Cost | 500 BWP (35.50 USD) |
Car Maintainence Cost | 700 BWP (49.70 USD) |
Car Loan Interest Rates | 10 % |
Fuel Per Liter | 15 BWP (1.06 USD) |
Fuel Per Gallon | 60 BWP (4.26 USD) |
Average Toll Fees | 10 BWP 0.71 USD |
Indicators | Botswana |
---|---|
Doctor Visit | 300 BWP (21.30 USD) |
Specialist Visit | 500 BWP (35.50 USD) |
Dentist Visit | 400 BWP (28.40 USD) |
Eye Exam | 250 BWP (17.75 USD) |
Mental Health Counseling | 350 BWP (24.85 USD) |
Preventive Health Screening | 250 BWP (17.75 USD) |
Physical Therapy | 400 BWP (28.40 USD) |
Emergency Room Visit | 800 BWP (56.80 USD) |
Hospital Stay Per Night | 1,500 BWP (106.50 USD) |
Vaccinations | 200 BWP (14.20 USD) |
Prescription Medication | 150 BWP (10.65 USD) |
Over the Counter Medication | 50 BWP (3.55 USD) |
Health Insurance Premiums | 1,000 BWP (71 USD) |
Health Insurance Deductibles | 500 BWP (35.50 USD) |
Indicators | Botswana |
---|---|
Cosmetic Procedures | 2,000 BWP (142 USD) |
Spa Treatment | 300 BWP (21.30 USD) |
Manicure Pedicure Cost | 100 BWP (7.10 USD) |
Optical Glasses Cost | 800 BWP (56.80 USD) |
Contact Lenses Cost | 500 BWP (35.50 USD) |
Haircuts | 100 BWP (7.10 USD) |
Hair Coloring | 150 BWP (10.65 USD) |
Shampoo Price | 30 BWP (2.13 USD) |
Toothpaste Price | 20 BWP (1.42 USD) |
Indicators | Botswana |
---|---|
Pair of Nike Running Shoes | 1,500 BWP (106.50 USD) |
Men's Shirt | 200 BWP (14.20 USD) |
Women's Dress | 300 BWP (21.30 USD) |
Summer Dress | 250 BWP (17.75 USD) |
Men's Suit | 1,200 BWP (85.20 USD) |
Men's Jeans | 250 BWP (17.75 USD) |
Women's Jeans | 200 BWP (14.20 USD) |
Men's Formal Shoes | 800 BWP (56.80 USD) |
Women's Formal Shoes | 700 BWP (49.70 USD) |
Men's Casual Shoes | 400 BWP (28.40 USD) |
Women's Casual Shoes | 350 BWP (24.85 USD) |
Underwear For Men | 50 BWP (3.55 USD) |
Underwear For Women | 50 BWP (3.55 USD) |
Socks For Men | 20 BWP (1.42 USD) |
Socks For Women | 20 BWP (1.42 USD) |
Wintercoat for Adults | 500 BWP (35.50 USD) |
Sportswear | 400 BWP (28.40 USD) |
Indicators | Botswana |
---|---|
Children's Jeans | 150 BWP (10.65 USD) |
Children's Normal Sneakers | 200 BWP (14.20 USD) |
Children's Winter Coat | 300 BWP (21.30 USD) |
Daycare for Infant | 1,000 BWP (71 USD) |
Daycare for Toddler | 900 BWP (63.90 USD) |
Childcare for Sick Days | 300 BWP (21.30 USD) |
Early Childhood Education Programs | 1,500 BWP (106.50 USD) |
Extra Curricular Activities | 250 BWP (17.75 USD) |
Summer Camp for Kids | 5,000 BWP (355 USD) |
Indicators | Botswana |
---|---|
PreSchool Fees | 1,200 BWP (85.20 USD) |
Primary School Fees | 1,500 BWP (106.50 USD) |
Secondary School Fees | 2,000 BWP (142 USD) |
Private School Fees | 3,000 BWP (213 USD) |
University Tuition Fees | 5,000 BWP (355 USD) |
University Private Tuition Fees | 10,000 BWP (710 USD) |
After School Activities | 500 BWP (35.50 USD) |
Special Education Services | 2,000 BWP (142 USD) |
Tutoring | 300 BWP (21.30 USD) |
Textbooks Cost | 200 BWP (14.20 USD) |
School Supplies | 150 BWP (10.65 USD) |
Indicators | Botswana |
---|---|
Movie Ticket (Single) | 60 BWP (4.26 USD) |
Theater Ticket (Single) | 80 BWP (5.68 USD) |
Concert Ticket (Single) | 100 BWP (7.10 USD) |
Sports Event Ticket (Single) | 150 BWP (10.65 USD) |
Gym Membership | 500 BWP (35.50 USD) |
Swimming Pool Access | 100 BWP (7.10 USD) |
Museum Entry Ticket | 50 BWP (3.55 USD) |
Zoo Entry Ticket | 30 BWP (2.13 USD) |
Amusement Park Entry Ticket | 80 BWP (5.68 USD) |
Bowling | 60 BWP (4.26 USD) |
Mini Golf | 40 BWP (2.84 USD) |
Video Games | 300 BWP (21.30 USD) |
Streaming Services | 100 BWP (7.10 USD) |
Outdoor Equipment Rental | 150 BWP (10.65 USD) |
Theme Park Annual Pass | 500 BWP (35.50 USD) |
Indicators | Botswana |
---|---|
Language Classes | 800 BWP (56.80 USD) |
Parenting Classes | 200 BWP (14.20 USD) |
Art Classes | 120 BWP (8.52 USD) |
Fitness Classes | 100 BWP (7.10 USD) |
Music Lessons | 200 BWP (14.20 USD) |
Dance Lessons | 150 BWP (10.65 USD) |
Reading Materials for Classes | 50 BWP (3.55 USD) |
Educational Software | 300 BWP (21.30 USD) |
Indicators | Botswana |
---|---|
Average Gross Monthly Salary | 8,000 BWP (568 USD) |
Average Net Monthly Salary | 6,500 BWP (461.50 USD) |
Minimum Wages | 33.33 BWP per hour (2.37 USD) |
Average Bonus | 1,500 BWP (106.50 USD) |
Income Tax Rate | 0 to 14 % |
Social Security Contributions | 10 % |
Pension Contributions | 5 % |
Cost of Living Index | 45 |
Median Household Income | 7,000 BWP (497 USD) |
Indicators | Botswana |
---|---|
Legal Consultation Per Hour Rate | 600 BWP (42.60 USD) |
Accounting Services Per Hour Rate | 500 BWP (35.50 USD) |
IT Support Services Per Hour Rate | 400 BWP (28.40 USD) |
Technician Services Per Hour Rate | 350 BWP (24.85 USD) |
We hope you enjoyed the detailed guide on the cost of living in Botswana.
If you wish to compare Botswana with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.