Published: Monday, 21th October 2024
The cost of living in Botswana is 1.03 times less expensive as compared to Jordan.
On this page, you will find side-by-side cost comparison between Botswana and Jordan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Botswana and Jordan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Botswana | Jordan |
---|---|---|
1 BHK Apartment in City Center | 5,500 BWP (390.50 USD) | 500 JOD (705 USD) |
2 BHK Apartment in City Center | 8,000 BWP (568 USD) | 800 JOD (1,128 USD) |
3 BHK Apartment in City Center | 12,000 BWP (852 USD) | 1,200 JOD (1,692 USD) |
1 BHK Apartment outside City Center | 3,500 BWP (248.50 USD) | 300 JOD (423 USD) |
2 BHK Apartment outside City Center | 6,000 BWP (426 USD) | 500 JOD (705 USD) |
3 BHK Apartment outside City Center | 9,000 BWP (639 USD) | 700 JOD (987 USD) |
Mortgage Rates Per Month | 6.5 % | 5 % |
Realtor Commission | 5 % | 2 % |
Property Taxes | 0.15 to 0.45 % | Yet to Update |
The average housing cost in Botswana is 1.86 times less expensive than Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Basic Home Furnishing | 15,000 BWP (1,065 USD) | 1,000 JOD (1,410 USD) |
Electricity Cost Per Month | 400 BWP (28.40 USD) | 50 JOD (70.50 USD) |
Heating Cost Per Month | 300 BWP (21.30 USD) | 30 JOD (42.30 USD) |
Cooling Cost Per Month | 200 BWP (14.20 USD) | 40 JOD (56.40 USD) |
Water Supply Cost Per Month | 150 BWP (10.65 USD) | 15 JOD (21.15 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 28.79% less for Utilities.
The basic home furnishing in Botswana costs 1.32 times less compared to Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Standard Wifi Cost Per Month | 650 BWP (46.15 USD) | 30 JOD (42.30 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 BWP (7.10 USD) | 20 JOD (28.20 USD) |
Landline Basic Plan Cost Per Month | 150 BWP (10.65 USD) | 10 JOD (14.10 USD) |
Cable TV Basic Plan Cost Per Month | 300 BWP (21.30 USD) | 25 JOD (35.25 USD) |
The internet and communication costs 28.91% less in Botswana compared to Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Long Grain Rice (1 KG) | 20 BWP (1.42 USD) | 2 JOD (2.82 USD) |
Milk (1 Liter) | 15 BWP (1.06 USD) | 1.50 JOD (2.11 USD) |
Water (1 Liter) | 10 BWP (0.71 USD) | 1 JOD (1.41 USD) |
Bread (500 gm) | 12 BWP (0.85 USD) | 1 JOD (1.41 USD) |
Eggs (1 Dozen) | 30 BWP (2.13 USD) | 1.50 JOD (2.11 USD) |
Cheese (1 KG) | 55 BWP (3.90 USD) | 4 JOD (5.64 USD) |
Chicken Breast (1 KG) | 50 BWP (3.55 USD) | 6 JOD (8.46 USD) |
In Botswana, the cost of 1 Liter Water and 1 Liter Milk is 1.99 times less expensive than the cost in Jordan.
If you lived in Botswana, instead of Jordan, you would have to pay 43.13% less for Groceries.
Indicators | Botswana | Jordan |
---|---|---|
Apples (1 KG) | 30 BWP (2.13 USD) | 3 JOD (4.23 USD) |
Bananas (1 KG) | 25 BWP (1.77 USD) | 1.50 JOD (2.11 USD) |
Oranges (1 KG) | 20 BWP (1.42 USD) | 2 JOD (2.82 USD) |
Tomatoes (1 KG) | 18 BWP (1.28 USD) | 1.50 JOD (2.11 USD) |
Potatoes (1 KG) | 15 BWP (1.06 USD) | 1.50 JOD (2.11 USD) |
Lemons (1 KG) | 22 BWP (1.56 USD) | 2.50 JOD (3.52 USD) |
Onions (1 KG) | 14 BWP (0.99 USD) | 1.50 JOD (2.11 USD) |
Lentils (1 KG) | 35 BWP (2.48 USD) | 3 JOD (4.23 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.83 times less for Fruits and Vegetables.
Indicators | Botswana | Jordan |
---|---|---|
Meal at a Resonable Restaurant | 80 BWP (5.68 USD) | 10 JOD (14.10 USD) |
Three-Course Meal for Two | 250 BWP (17.75 USD) | 30 JOD (42.30 USD) |
Fast Food Combo Meal | 60 BWP (4.26 USD) | 6 JOD (8.46 USD) |
Normal Coffee | 20 BWP (1.42 USD) | 2 JOD (2.82 USD) |
Soft Drink | 10 BWP (0.71 USD) | 1.50 JOD (2.11 USD) |
Pizza for One | 90 BWP (6.39 USD) | 8 JOD (11.28 USD) |
Take-Out Delivery Meal | 80 BWP (5.68 USD) | 12 JOD (16.92 USD) |
Cigarette Pack of 20 | 40 BWP (2.84 USD) | 5 JOD (7.05 USD) |
Dining-Out costs 57.42% less in Botswana compared to Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Wine Mid-Range Bottle | 100 BWP (7.10 USD) | 20 JOD (28.20 USD) |
Glass of Wine | 20 BWP (1.42 USD) | 8 JOD (11.28 USD) |
Domestic Beer Half Liter | 20 BWP (1.42 USD) | 4 JOD (5.64 USD) |
Imported Beer Half Liter | 30 BWP (2.13 USD) | 6 JOD (8.46 USD) |
Domestic Alcohol 1 Liter | 120 BWP (8.52 USD) | 10 JOD (14.10 USD) |
Branded Alcohol 1 Liter | 200 BWP (14.20 USD) | 20 JOD (28.20 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 2.76 times less for usual hard drinks.
Indicators | Botswana | Jordan |
---|---|---|
Monthly Public Transportation Pass | 300 BWP (21.30 USD) | 30 JOD (42.30 USD) |
Single Public Transportation Ticket | 5 BWP (0.35 USD) | 1.50 JOD (2.11 USD) |
Single Train Ticket | 100 BWP (7.10 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,000 BWP (71 USD) | 70 JOD (98.70 USD) |
Taxi Start Fare | 15 BWP (1.06 USD) | 2 JOD (2.82 USD) |
Taxi Rate Per Kilometer | 10 BWP (0.71 USD) | 1.50 JOD (2.11 USD) |
Car Rental Per Day | 250 BWP (17.75 USD) | 50 JOD (70.50 USD) |
Parking Fees in City Center Per Hour | 5 BWP (0.35 USD) | 3 JOD (4.23 USD) |
Parking Fees outside City Center Per Hour | 2 BWP (0.14 USD) | 1 JOD (1.41 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.87 times less for transportation.
Indicators | Botswana | Jordan |
---|---|---|
Reasonable Vehicle Purchase Cost | 300,000 BWP (21,300 USD) | 10,000 JOD (14,100 USD) |
Vehicle Registration Cost | 300 BWP (21.30 USD) | 30 JOD (42.30 USD) |
Driving License Fees | 200 BWP (14.20 USD) | 20 JOD (28.20 USD) |
Car Insurance Cost | 500 BWP (35.50 USD) | 150 JOD (211.50 USD) |
Car Maintenance Cost | 700 BWP (49.70 USD) | 30 JOD (42.30 USD) |
Car Loan Interest Rates | 10 % | 6 % |
Fuel Per Liter | 15 BWP (1.06 USD) | 1.10 JOD (1.55 USD) |
Fuel Per Gallon | 60 BWP (4.26 USD) | 4.50 JOD (6.34 USD) |
Average Toll Fees | 10 BWP 0.71 USD | 5 JOD 7.05 USD |
You would have to pay 1.48 times more for Vehicle purchase, daily operation and maintenance in Botswana compared to that of Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Doctor Visit | 300 BWP (21.30 USD) | 20 JOD (28.20 USD) |
Specialist Visit | 500 BWP (35.50 USD) | 40 JOD (56.40 USD) |
Dentist Visit | 400 BWP (28.40 USD) | 30 JOD (42.30 USD) |
Eye Exam | 250 BWP (17.75 USD) | 15 JOD (21.15 USD) |
Mental Health Counseling | 350 BWP (24.85 USD) | 30 JOD (42.30 USD) |
Preventive Health Screening | 250 BWP (17.75 USD) | 20 JOD (28.20 USD) |
Physical Therapy | 400 BWP (28.40 USD) | 20 JOD (28.20 USD) |
Emergency Room Visit | 800 BWP (56.80 USD) | 50 JOD (70.50 USD) |
Hospital Stay Per Night | 1,500 BWP (106.50 USD) | 60 JOD (84.60 USD) |
Vaccinations | 200 BWP (14.20 USD) | 10 JOD (14.10 USD) |
Prescription Medication | 150 BWP (10.65 USD) | 10 JOD (14.10 USD) |
Over the Counter Medication | 50 BWP (3.55 USD) | 5 JOD (7.05 USD) |
Health Insurance Premiums | 1,000 BWP (71 USD) | 100 JOD (141 USD) |
Health Insurance Deductibles | 500 BWP (35.50 USD) | 20 JOD (28.20 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.28 times less for Health and Medical Treatment.
Indicators | Botswana | Jordan |
---|---|---|
Cosmetic Procedures | 2,000 BWP (142 USD) | 100 JOD (141 USD) |
Spa Treatment | 300 BWP (21.30 USD) | 50 JOD (70.50 USD) |
Manicure Pedicure Cost | 100 BWP (7.10 USD) | 15 JOD (21.15 USD) |
Optical Glasses Cost | 800 BWP (56.80 USD) | 30 JOD (42.30 USD) |
Contact Lenses Cost | 500 BWP (35.50 USD) | 40 JOD (56.40 USD) |
Haircuts | 100 BWP (7.10 USD) | 10 JOD (14.10 USD) |
Hair Coloring | 150 BWP (10.65 USD) | 30 JOD (42.30 USD) |
Shampoo Price | 30 BWP (2.13 USD) | 3 JOD (4.23 USD) |
Toothpaste Price | 20 BWP (1.42 USD) | 2 JOD (2.82 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.39 times less for Personal Care Items and Treatment.
Indicators | Botswana | Jordan |
---|---|---|
Pair of Nike Running Shoes | 1,500 BWP (106.50 USD) | 70 JOD (98.70 USD) |
Men's Shirt | 200 BWP (14.20 USD) | 25 JOD (35.25 USD) |
Women's Dress | 300 BWP (21.30 USD) | 40 JOD (56.40 USD) |
Summer Dress | 250 BWP (17.75 USD) | 30 JOD (42.30 USD) |
Men's Suit | 1,200 BWP (85.20 USD) | 150 JOD (211.50 USD) |
Men's Jeans | 250 BWP (17.75 USD) | 40 JOD (56.40 USD) |
Women's Jeans | 200 BWP (14.20 USD) | 30 JOD (42.30 USD) |
Men's Formal Shoes | 800 BWP (56.80 USD) | 70 JOD (98.70 USD) |
Women's Formal Shoes | 700 BWP (49.70 USD) | 60 JOD (84.60 USD) |
Men's Casual Shoes | 400 BWP (28.40 USD) | 50 JOD (70.50 USD) |
Women's Casual Shoes | 350 BWP (24.85 USD) | 40 JOD (56.40 USD) |
Underwear For Men | 50 BWP (3.55 USD) | 5 JOD (7.05 USD) |
Underwear For Women | 50 BWP (3.55 USD) | 5 JOD (7.05 USD) |
Socks For Men | 20 BWP (1.42 USD) | 1 JOD (1.41 USD) |
Socks For Women | 20 BWP (1.42 USD) | 1 JOD (1.41 USD) |
Wintercoat for Adults | 500 BWP (35.50 USD) | 60 JOD (84.60 USD) |
Sportswear | 400 BWP (28.40 USD) | 20 JOD (28.20 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.93 times less for Clothing and Footwear for Adults.
Indicators | Botswana | Jordan |
---|---|---|
Children's Jeans | 150 BWP (10.65 USD) | 20 JOD (28.20 USD) |
Children's Normal Sneakers | 200 BWP (14.20 USD) | 30 JOD (42.30 USD) |
Children's Winter Coat | 300 BWP (21.30 USD) | 40 JOD (56.40 USD) |
Daycare for Infant | 1,000 BWP (71 USD) | 150 JOD (211.50 USD) |
Daycare for Toddler | 900 BWP (63.90 USD) | 120 JOD (169.20 USD) |
Childcare for Sick Days | 300 BWP (21.30 USD) | 5 JOD (7.05 USD) |
Early Childhood Education Programs | 1,500 BWP (106.50 USD) | 50 JOD (70.50 USD) |
Extra Curricular Activities | 250 BWP (17.75 USD) | 15 JOD (21.15 USD) |
Summer Camp for Kids | 5,000 BWP (355 USD) | 30 JOD (42.30 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.05 times more for Childcare and kids clothing.
Indicators | Botswana | Jordan |
---|---|---|
PreSchool Fees | 1,200 BWP (85.20 USD) | 100 JOD (141 USD) |
Primary School Fees | 1,500 BWP (106.50 USD) | 200 JOD (282 USD) |
Secondary School Fees | 2,000 BWP (142 USD) | 250 JOD (352.50 USD) |
Private School Fees | 3,000 BWP (213 USD) | 500 JOD (705 USD) |
University Tuition Fees | 5,000 BWP (355 USD) | 400 JOD (564 USD) |
University Private Tuition Fees | 10,000 BWP (710 USD) | 1,000 JOD (1,410 USD) |
After School Activities | 500 BWP (35.50 USD) | 30 JOD (42.30 USD) |
Special Education Services | 2,000 BWP (142 USD) | 30 JOD (42.30 USD) |
Tutoring | 300 BWP (21.30 USD) | 10 JOD (14.10 USD) |
Textbooks Cost | 200 BWP (14.20 USD) | 20 JOD (28.20 USD) |
School Supplies | 150 BWP (10.65 USD) | 10 JOD (14.10 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.96 times less for school and education.
Indicators | Botswana | Jordan |
---|---|---|
Movie Ticket (Single) | 60 BWP (4.26 USD) | 7 JOD (9.87 USD) |
Theater Ticket (Single) | 80 BWP (5.68 USD) | 10 JOD (14.10 USD) |
Concert Ticket (Single) | 100 BWP (7.10 USD) | 20 JOD (28.20 USD) |
Sports Event Ticket (Single) | 150 BWP (10.65 USD) | 15 JOD (21.15 USD) |
Gym Membership | 500 BWP (35.50 USD) | 30 JOD (42.30 USD) |
Swimming Pool Access | 100 BWP (7.10 USD) | 10 JOD (14.10 USD) |
Museum Entry Ticket | 50 BWP (3.55 USD) | 5 JOD (7.05 USD) |
Zoo Entry Ticket | 30 BWP (2.13 USD) | 7 JOD (9.87 USD) |
Amusement Park Entry Ticket | 80 BWP (5.68 USD) | 15 JOD (21.15 USD) |
Bowling | 60 BWP (4.26 USD) | 5 JOD (7.05 USD) |
Mini Golf | 40 BWP (2.84 USD) | 7 JOD (9.87 USD) |
Video Games | 300 BWP (21.30 USD) | 20 JOD (28.20 USD) |
Streaming Services | 100 BWP (7.10 USD) | 10 JOD (14.10 USD) |
Outdoor Equipment Rental | 150 BWP (10.65 USD) | 5 JOD (7.05 USD) |
Theme Park Annual Pass | 500 BWP (35.50 USD) | 50 JOD (70.50 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.87 times less for entertainment, recreation and fun activities.
Indicators | Botswana | Jordan |
---|---|---|
Language Classes | 800 BWP (56.80 USD) | 20 JOD (28.20 USD) |
Parenting Classes | 200 BWP (14.20 USD) | 15 JOD (21.15 USD) |
Art Classes | 120 BWP (8.52 USD) | 10 JOD (14.10 USD) |
Fitness Classes | 100 BWP (7.10 USD) | 10 JOD (14.10 USD) |
Music Lessons | 200 BWP (14.20 USD) | 20 JOD (28.20 USD) |
Dance Lessons | 150 BWP (10.65 USD) | 15 JOD (21.15 USD) |
Reading Materials for Classes | 50 BWP (3.55 USD) | 5 JOD (7.05 USD) |
Educational Software | 300 BWP (21.30 USD) | 10 JOD (14.10 USD) |
If you lived in Botswana, instead of Jordan, you would have to pay 1.09 times less for Private Classes.
Indicators | Botswana | Jordan |
---|---|---|
Average Gross Monthly Salary | 8,000 BWP (568 USD) | 800 JOD (1,128 USD) |
Average Net Monthly Salary | 6,500 BWP (461.50 USD) | 600 JOD (846 USD) |
Minimum Wages | 33.33 BWP per hour (2.37 USD) | 3.33 JOD per hour (4.70 USD) |
Average Bonus | 1,500 BWP (106.50 USD) | 80 JOD (112.80 USD) |
Income Tax Rate | 0 to 14 % | 0 to 16 % |
Social Security Contributions | 10 % | 10 % |
Pension Contributions | 5 % | 7 % |
Cost of Living Index | 45 | 60 |
Median Household Income | 7,000 BWP (497 USD) | 1,000 JOD (1,410 USD) |
If you lived in Botswana, you would earn 2.14 times less salary as compared to Jordan.
Indicators | Botswana | Jordan |
---|---|---|
Legal Consultation Per Hour Rate | 600 BWP (42.60 USD) | 30 JOD (42.30 USD) |
Accounting Services Per Hour Rate | 500 BWP (35.50 USD) | 20 JOD (28.20 USD) |
IT Support Services Per Hour Rate | 400 BWP (28.40 USD) | 25 JOD (35.25 USD) |
Technician Services Per Hour Rate | 350 BWP (24.85 USD) | 20 JOD (28.20 USD) |
Professional Services cost 1.02 times less in Botswana, as compared to Jordan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Botswana and Jordan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.