Published: Monday, 21th October 2024
The cost of living in Botswana is 1.06 times more expensive as compared to Vietnam.
On this page, you will find side-by-side cost comparison between Botswana and Vietnam. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Botswana and Vietnam.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Botswana | Vietnam |
---|---|---|
1 BHK Apartment in City Center | 5,500 BWP (390.50 USD) | 13,000,000 VND (533 USD) |
2 BHK Apartment in City Center | 8,000 BWP (568 USD) | 22,000,000 VND (902 USD) |
3 BHK Apartment in City Center | 12,000 BWP (852 USD) | 30,000,000 VND (1,230 USD) |
1 BHK Apartment outside City Center | 3,500 BWP (248.50 USD) | 8,000,000 VND (328 USD) |
2 BHK Apartment outside City Center | 6,000 BWP (426 USD) | 13,000,000 VND (533 USD) |
3 BHK Apartment outside City Center | 9,000 BWP (639 USD) | 20,000,000 VND (820 USD) |
Mortgage Rates Per Month | 6.5 % | 7 % |
Realtor Commission | 5 % | 1 % |
Property Taxes | 0.15 to 0.45 % | 0.03 to 0.15 % |
The average housing cost in Botswana is 1.41 times less expensive than Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Basic Home Furnishing | 15,000 BWP (1,065 USD) | 25,000,000 VND (1,025 USD) |
Electricity Cost Per Month | 400 BWP (28.40 USD) | 500,000 VND (20.50 USD) |
Heating Cost Per Month | 300 BWP (21.30 USD) | 300,000 VND (12.30 USD) |
Cooling Cost Per Month | 200 BWP (14.20 USD) | 200,000 VND (8.20 USD) |
Water Supply Cost Per Month | 150 BWP (10.65 USD) | 150,000 VND (6.15 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 6.29% more for Utilities.
The basic home furnishing in Botswana costs 1.04 times more compared to Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Standard Wifi Cost Per Month | 650 BWP (46.15 USD) | 350,000 VND (14.35 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 BWP (7.10 USD) | 200,000 VND (8.20 USD) |
Landline Basic Plan Cost Per Month | 150 BWP (10.65 USD) | 100,000 VND (4.10 USD) |
Cable TV Basic Plan Cost Per Month | 300 BWP (21.30 USD) | 300,000 VND (12.30 USD) |
The internet and communication costs 118.74% more in Botswana compared to Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Long Grain Rice (1 KG) | 20 BWP (1.42 USD) | 30,000 VND (1.23 USD) |
Milk (1 Liter) | 15 BWP (1.06 USD) | 25,000 VND (1.02 USD) |
Water (1 Liter) | 10 BWP (0.71 USD) | 10,000 VND (0.41 USD) |
Bread (500 gm) | 12 BWP (0.85 USD) | 15,000 VND (0.61 USD) |
Eggs (1 Dozen) | 30 BWP (2.13 USD) | 40,000 VND (1.64 USD) |
Cheese (1 KG) | 55 BWP (3.90 USD) | 100,000 VND (4.10 USD) |
Chicken Breast (1 KG) | 50 BWP (3.55 USD) | 80,000 VND (3.28 USD) |
In Botswana, the cost of 1 Liter Water and 1 Liter Milk is 1.24 times more expensive than the cost in Vietnam.
If you lived in Botswana, instead of Vietnam, you would have to pay 10.83% more for Groceries.
Indicators | Botswana | Vietnam |
---|---|---|
Apples (1 KG) | 30 BWP (2.13 USD) | 50,000 VND (2.05 USD) |
Bananas (1 KG) | 25 BWP (1.77 USD) | 25,000 VND (1.02 USD) |
Oranges (1 KG) | 20 BWP (1.42 USD) | 30,000 VND (1.23 USD) |
Tomatoes (1 KG) | 18 BWP (1.28 USD) | 25,000 VND (1.02 USD) |
Potatoes (1 KG) | 15 BWP (1.06 USD) | 20,000 VND (0.82 USD) |
Lemons (1 KG) | 22 BWP (1.56 USD) | 40,000 VND (1.64 USD) |
Onions (1 KG) | 14 BWP (0.99 USD) | 30,000 VND (1.23 USD) |
Lentils (1 KG) | 35 BWP (2.48 USD) | 35,000 VND (1.44 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.22 times more for Fruits and Vegetables.
Indicators | Botswana | Vietnam |
---|---|---|
Meal at a Resonable Restaurant | 80 BWP (5.68 USD) | 80,000 VND (3.28 USD) |
Three-Course Meal for Two | 250 BWP (17.75 USD) | 300,000 VND (12.30 USD) |
Fast Food Combo Meal | 60 BWP (4.26 USD) | 50,000 VND (2.05 USD) |
Normal Coffee | 20 BWP (1.42 USD) | 30,000 VND (1.23 USD) |
Soft Drink | 10 BWP (0.71 USD) | 15,000 VND (0.61 USD) |
Pizza for One | 90 BWP (6.39 USD) | 150,000 VND (6.15 USD) |
Take-Out Delivery Meal | 80 BWP (5.68 USD) | 100,000 VND (4.10 USD) |
Cigarette Pack of 20 | 40 BWP (2.84 USD) | 40,000 VND (1.64 USD) |
Dining-Out costs 42.61% more in Botswana compared to Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Wine Mid-Range Bottle | 100 BWP (7.10 USD) | 300,000 VND (12.30 USD) |
Glass of Wine | 20 BWP (1.42 USD) | 70,000 VND (2.87 USD) |
Domestic Beer Half Liter | 20 BWP (1.42 USD) | 20,000 VND (0.82 USD) |
Imported Beer Half Liter | 30 BWP (2.13 USD) | 35,000 VND (1.44 USD) |
Domestic Alcohol 1 Liter | 120 BWP (8.52 USD) | 100,000 VND (4.10 USD) |
Branded Alcohol 1 Liter | 200 BWP (14.20 USD) | 200,000 VND (8.20 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.17 times more for usual hard drinks.
Indicators | Botswana | Vietnam |
---|---|---|
Monthly Public Transportation Pass | 300 BWP (21.30 USD) | 200,000 VND (8.20 USD) |
Single Public Transportation Ticket | 5 BWP (0.35 USD) | 10,000 VND (0.41 USD) |
Single Train Ticket | 100 BWP (7.10 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,000 BWP (71 USD) | 2,000,000 VND (82 USD) |
Taxi Start Fare | 15 BWP (1.06 USD) | 50,000 VND (2.05 USD) |
Taxi Rate Per Kilometer | 10 BWP (0.71 USD) | 15,000 VND (0.61 USD) |
Car Rental Per Day | 250 BWP (17.75 USD) | 500,000 VND (20.50 USD) |
Parking Fees in City Center Per Hour | 5 BWP (0.35 USD) | 20,000 VND (0.82 USD) |
Parking Fees outside City Center Per Hour | 2 BWP (0.14 USD) | 10,000 VND (0.41 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.04 times more for transportation.
Indicators | Botswana | Vietnam |
---|---|---|
Reasonable Vehicle Purchase Cost | 300,000 BWP (21,300 USD) | 500,000,000 VND (20,500 USD) |
Vehicle Registration Cost | 300 BWP (21.30 USD) | 1,000,000 VND (41 USD) |
Driving License Fees | 200 BWP (14.20 USD) | 500,000 VND (20.50 USD) |
Car Insurance Cost | 500 BWP (35.50 USD) | 2,000,000 VND (82 USD) |
Car Maintenance Cost | 700 BWP (49.70 USD) | 200,000 VND (8.20 USD) |
Car Loan Interest Rates | 10 % | 7 % |
Fuel Per Liter | 15 BWP (1.06 USD) | 30,000 VND (1.23 USD) |
Fuel Per Gallon | 60 BWP (4.26 USD) | 120,000 VND (4.92 USD) |
Average Toll Fees | 10 BWP 0.71 USD | Yet to Update |
You would have to pay 1.04 times more for Vehicle purchase, daily operation and maintenance in Botswana compared to that of Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Doctor Visit | 300 BWP (21.30 USD) | 150,000 VND (6.15 USD) |
Specialist Visit | 500 BWP (35.50 USD) | 300,000 VND (12.30 USD) |
Dentist Visit | 400 BWP (28.40 USD) | 200,000 VND (8.20 USD) |
Eye Exam | 250 BWP (17.75 USD) | 100,000 VND (4.10 USD) |
Mental Health Counseling | 350 BWP (24.85 USD) | 200,000 VND (8.20 USD) |
Preventive Health Screening | 250 BWP (17.75 USD) | 100,000 VND (4.10 USD) |
Physical Therapy | 400 BWP (28.40 USD) | 150,000 VND (6.15 USD) |
Emergency Room Visit | 800 BWP (56.80 USD) | 1,000,000 VND (41 USD) |
Hospital Stay Per Night | 1,500 BWP (106.50 USD) | 800,000 VND (32.80 USD) |
Vaccinations | 200 BWP (14.20 USD) | 100,000 VND (4.10 USD) |
Prescription Medication | 150 BWP (10.65 USD) | 50,000 VND (2.05 USD) |
Over the Counter Medication | 50 BWP (3.55 USD) | 30,000 VND (1.23 USD) |
Health Insurance Premiums | 1,000 BWP (71 USD) | 500,000 VND (20.50 USD) |
Health Insurance Deductibles | 500 BWP (35.50 USD) | 200,000 VND (8.20 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 2.97 times more for Health and Medical Treatment.
Indicators | Botswana | Vietnam |
---|---|---|
Cosmetic Procedures | 2,000 BWP (142 USD) | 1,000,000 VND (41 USD) |
Spa Treatment | 300 BWP (21.30 USD) | 500,000 VND (20.50 USD) |
Manicure Pedicure Cost | 100 BWP (7.10 USD) | 150,000 VND (6.15 USD) |
Optical Glasses Cost | 800 BWP (56.80 USD) | 400,000 VND (16.40 USD) |
Contact Lenses Cost | 500 BWP (35.50 USD) | 300,000 VND (12.30 USD) |
Haircuts | 100 BWP (7.10 USD) | 100,000 VND (4.10 USD) |
Hair Coloring | 150 BWP (10.65 USD) | 300,000 VND (12.30 USD) |
Shampoo Price | 30 BWP (2.13 USD) | 30,000 VND (1.23 USD) |
Toothpaste Price | 20 BWP (1.42 USD) | 15,000 VND (0.61 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 2.48 times more for Personal Care Items and Treatment.
Indicators | Botswana | Vietnam |
---|---|---|
Pair of Nike Running Shoes | 1,500 BWP (106.50 USD) | 1,500,000 VND (61.50 USD) |
Men's Shirt | 200 BWP (14.20 USD) | 300,000 VND (12.30 USD) |
Women's Dress | 300 BWP (21.30 USD) | 700,000 VND (28.70 USD) |
Summer Dress | 250 BWP (17.75 USD) | 500,000 VND (20.50 USD) |
Men's Suit | 1,200 BWP (85.20 USD) | 2,500,000 VND (102.50 USD) |
Men's Jeans | 250 BWP (17.75 USD) | 600,000 VND (24.60 USD) |
Women's Jeans | 200 BWP (14.20 USD) | 600,000 VND (24.60 USD) |
Men's Formal Shoes | 800 BWP (56.80 USD) | 1,200,000 VND (49.20 USD) |
Women's Formal Shoes | 700 BWP (49.70 USD) | 1,200,000 VND (49.20 USD) |
Men's Casual Shoes | 400 BWP (28.40 USD) | 800,000 VND (32.80 USD) |
Women's Casual Shoes | 350 BWP (24.85 USD) | 800,000 VND (32.80 USD) |
Underwear For Men | 50 BWP (3.55 USD) | 100,000 VND (4.10 USD) |
Underwear For Women | 50 BWP (3.55 USD) | 100,000 VND (4.10 USD) |
Socks For Men | 20 BWP (1.42 USD) | 50,000 VND (2.05 USD) |
Socks For Women | 20 BWP (1.42 USD) | 50,000 VND (2.05 USD) |
Wintercoat for Adults | 500 BWP (35.50 USD) | 1,000,000 VND (41 USD) |
Sportswear | 400 BWP (28.40 USD) | 600,000 VND (24.60 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.01 times less for Clothing and Footwear for Adults.
Indicators | Botswana | Vietnam |
---|---|---|
Children's Jeans | 150 BWP (10.65 USD) | 300,000 VND (12.30 USD) |
Children's Normal Sneakers | 200 BWP (14.20 USD) | 400,000 VND (16.40 USD) |
Children's Winter Coat | 300 BWP (21.30 USD) | 600,000 VND (24.60 USD) |
Daycare for Infant | 1,000 BWP (71 USD) | 1,000,000 VND (41 USD) |
Daycare for Toddler | 900 BWP (63.90 USD) | 1,200,000 VND (49.20 USD) |
Childcare for Sick Days | 300 BWP (21.30 USD) | 500,000 VND (20.50 USD) |
Early Childhood Education Programs | 1,500 BWP (106.50 USD) | 600,000 VND (24.60 USD) |
Extra Curricular Activities | 250 BWP (17.75 USD) | 500,000 VND (20.50 USD) |
Summer Camp for Kids | 5,000 BWP (355 USD) | 800,000 VND (32.80 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 2.82 times more for Childcare and kids clothing.
Indicators | Botswana | Vietnam |
---|---|---|
PreSchool Fees | 1,200 BWP (85.20 USD) | 1,500,000 VND (61.50 USD) |
Primary School Fees | 1,500 BWP (106.50 USD) | 3,000,000 VND (123 USD) |
Secondary School Fees | 2,000 BWP (142 USD) | 4,000,000 VND (164 USD) |
Private School Fees | 3,000 BWP (213 USD) | 6,000,000 VND (246 USD) |
University Tuition Fees | 5,000 BWP (355 USD) | 10,000,000 VND (410 USD) |
University Private Tuition Fees | 10,000 BWP (710 USD) | 15,000,000 VND (615 USD) |
After School Activities | 500 BWP (35.50 USD) | 500,000 VND (20.50 USD) |
Special Education Services | 2,000 BWP (142 USD) | 500,000 VND (20.50 USD) |
Tutoring | 300 BWP (21.30 USD) | 300,000 VND (12.30 USD) |
Textbooks Cost | 200 BWP (14.20 USD) | 300,000 VND (12.30 USD) |
School Supplies | 150 BWP (10.65 USD) | 150,000 VND (6.15 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.09 times more for school and education.
Indicators | Botswana | Vietnam |
---|---|---|
Movie Ticket (Single) | 60 BWP (4.26 USD) | 100,000 VND (4.10 USD) |
Theater Ticket (Single) | 80 BWP (5.68 USD) | 200,000 VND (8.20 USD) |
Concert Ticket (Single) | 100 BWP (7.10 USD) | 300,000 VND (12.30 USD) |
Sports Event Ticket (Single) | 150 BWP (10.65 USD) | 250,000 VND (10.25 USD) |
Gym Membership | 500 BWP (35.50 USD) | 500,000 VND (20.50 USD) |
Swimming Pool Access | 100 BWP (7.10 USD) | 200,000 VND (8.20 USD) |
Museum Entry Ticket | 50 BWP (3.55 USD) | 150,000 VND (6.15 USD) |
Zoo Entry Ticket | 30 BWP (2.13 USD) | 100,000 VND (4.10 USD) |
Amusement Park Entry Ticket | 80 BWP (5.68 USD) | 250,000 VND (10.25 USD) |
Bowling | 60 BWP (4.26 USD) | 150,000 VND (6.15 USD) |
Mini Golf | 40 BWP (2.84 USD) | 100,000 VND (4.10 USD) |
Video Games | 300 BWP (21.30 USD) | 500,000 VND (20.50 USD) |
Streaming Services | 100 BWP (7.10 USD) | 100,000 VND (4.10 USD) |
Outdoor Equipment Rental | 150 BWP (10.65 USD) | 150,000 VND (6.15 USD) |
Theme Park Annual Pass | 500 BWP (35.50 USD) | 1,000,000 VND (41 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 1.02 times less for entertainment, recreation and fun activities.
Indicators | Botswana | Vietnam |
---|---|---|
Language Classes | 800 BWP (56.80 USD) | 300,000 VND (12.30 USD) |
Parenting Classes | 200 BWP (14.20 USD) | 300,000 VND (12.30 USD) |
Art Classes | 120 BWP (8.52 USD) | 150,000 VND (6.15 USD) |
Fitness Classes | 100 BWP (7.10 USD) | 150,000 VND (6.15 USD) |
Music Lessons | 200 BWP (14.20 USD) | 200,000 VND (8.20 USD) |
Dance Lessons | 150 BWP (10.65 USD) | 200,000 VND (8.20 USD) |
Reading Materials for Classes | 50 BWP (3.55 USD) | 50,000 VND (2.05 USD) |
Educational Software | 300 BWP (21.30 USD) | 250,000 VND (10.25 USD) |
If you lived in Botswana, instead of Vietnam, you would have to pay 2.08 times more for Private Classes.
Indicators | Botswana | Vietnam |
---|---|---|
Average Gross Monthly Salary | 8,000 BWP (568 USD) | 7,000,000 VND (287 USD) |
Average Net Monthly Salary | 6,500 BWP (461.50 USD) | 5,000,000 VND (205 USD) |
Minimum Wages | 33.33 BWP per hour (2.37 USD) | 133,333.33 VND per hour (5.47 USD) |
Average Bonus | 1,500 BWP (106.50 USD) | 1,000,000 VND (41 USD) |
Income Tax Rate | 0 to 14 % | 0 to 10 % |
Social Security Contributions | 10 % | 8 % |
Pension Contributions | 5 % | 8 % |
Cost of Living Index | 45 | 40 |
Median Household Income | 7,000 BWP (497 USD) | 6,000,000 VND (246 USD) |
If you lived in Botswana, you would earn 2.08 times more salary as compared to Vietnam.
Indicators | Botswana | Vietnam |
---|---|---|
Legal Consultation Per Hour Rate | 600 BWP (42.60 USD) | 300,000 VND (12.30 USD) |
Accounting Services Per Hour Rate | 500 BWP (35.50 USD) | 250,000 VND (10.25 USD) |
IT Support Services Per Hour Rate | 400 BWP (28.40 USD) | 200,000 VND (8.20 USD) |
Technician Services Per Hour Rate | 350 BWP (24.85 USD) | 150,000 VND (6.15 USD) |
Professional Services cost 3.56 times more in Botswana, as compared to Vietnam.
We hope you enjoyed the detailed guide on the cost of living comparsion between Botswana and Vietnam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.