Published: Monday, 21th October 2024
The cost of living in Brazil is 2.63 times more expensive as compared to Albania.
On this page, you will find side-by-side cost comparison between Brazil and Albania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Brazil and Albania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Brazil | Albania |
---|---|---|
1 BHK Apartment in City Center | 2,150 BRL (430 USD) | 40,000 ALL (376 USD) |
2 BHK Apartment in City Center | 3,500 BRL (700 USD) | 60,000 ALL (564 USD) |
3 BHK Apartment in City Center | 4,800 BRL (960 USD) | 80,000 ALL (752 USD) |
1 BHK Apartment outside City Center | 1,600 BRL (320 USD) | 25,000 ALL (235 USD) |
2 BHK Apartment outside City Center | 2,800 BRL (560 USD) | 40,000 ALL (376 USD) |
3 BHK Apartment outside City Center | 3,500 BRL (700 USD) | 55,000 ALL (517 USD) |
Mortgage Rates Per Month | 8.96 % | 4.2 % |
Realtor Commission | 4.5 % | 3 % |
Property Taxes | 0.5 to 1.5 % | Yet to Update |
The average housing cost in Brazil is 1.29 times more expensive than Albania.
Indicators | Brazil | Albania |
---|---|---|
Basic Home Furnishing | 3,000 BRL (600 USD) | 50,000 ALL (470 USD) |
Electricity Cost Per Month | 183 BRL (36.60 USD) | 4,000 ALL (37.60 USD) |
Heating Cost Per Month | 100 BRL (20 USD) | 6,000 ALL (56.40 USD) |
Cooling Cost Per Month | 150 BRL (30 USD) | 4,000 ALL (37.60 USD) |
Water Supply Cost Per Month | 50 BRL (10 USD) | 1,500 ALL (14.10 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 13.14% more for Utilities.
The basic home furnishing in Brazil costs 1.28 times more compared to Albania.
Indicators | Brazil | Albania |
---|---|---|
Standard Wifi Cost Per Month | 106.94 BRL (21.39 USD) | 2,000 ALL (18.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 78.31 BRL (15.66 USD) | 1,000 ALL (9.40 USD) |
Landline Basic Plan Cost Per Month | 70 BRL (14 USD) | 1,000 ALL (9.40 USD) |
Cable TV Basic Plan Cost Per Month | 120 BRL (24 USD) | 2,500 ALL (23.50 USD) |
The internet and communication costs 22.83% more in Brazil compared to Albania.
Indicators | Brazil | Albania |
---|---|---|
Long Grain Rice (1 KG) | 8.03 BRL (1.61 USD) | 100 ALL (0.94 USD) |
Milk (1 Liter) | 5.53 BRL (1.11 USD) | 130 ALL (1.22 USD) |
Water (1 Liter) | 3.81 BRL (0.76 USD) | 30 ALL (0.28 USD) |
Bread (500 gm) | 4.10 BRL (0.82 USD) | 60 ALL (0.56 USD) |
Eggs (1 Dozen) | 11.60 BRL (2.32 USD) | 170 ALL (1.60 USD) |
Cheese (1 KG) | 45 BRL (9 USD) | 750 ALL (7.05 USD) |
Chicken Breast (1 KG) | 17.78 BRL (3.56 USD) | 500 ALL (4.70 USD) |
In Brazil, the cost of 1 Liter Water and 1 Liter Milk is 1.24 times more expensive than the cost in Albania.
If you lived in Brazil, instead of Albania, you would have to pay 17.20% more for Groceries.
Indicators | Brazil | Albania |
---|---|---|
Apples (1 KG) | 10.61 BRL (2.12 USD) | 90 ALL (0.85 USD) |
Bananas (1 KG) | 6.58 BRL (1.32 USD) | 130 ALL (1.22 USD) |
Oranges (1 KG) | 5.41 BRL (1.08 USD) | 120 ALL (1.13 USD) |
Tomatoes (1 KG) | 7.68 BRL (1.54 USD) | 80 ALL (0.75 USD) |
Potatoes (1 KG) | 5.84 BRL (1.17 USD) | 50 ALL (0.47 USD) |
Lemons (1 KG) | 6 BRL (1.20 USD) | 120 ALL (1.13 USD) |
Onions (1 KG) | 6.58 BRL (1.32 USD) | 70 ALL (0.66 USD) |
Lentils (1 KG) | 9.50 BRL (1.90 USD) | 150 ALL (1.41 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.53 times more for Fruits and Vegetables.
Indicators | Brazil | Albania |
---|---|---|
Meal at a Resonable Restaurant | 30 BRL (6 USD) | 500 ALL (4.70 USD) |
Three-Course Meal for Two | 150 BRL (30 USD) | 2,500 ALL (23.50 USD) |
Fast Food Combo Meal | 35 BRL (7 USD) | 600 ALL (5.64 USD) |
Normal Coffee | 10.04 BRL (2.01 USD) | 100 ALL (0.94 USD) |
Soft Drink | 6.30 BRL (1.26 USD) | 70 ALL (0.66 USD) |
Pizza for One | 40 BRL (8 USD) | 600 ALL (5.64 USD) |
Take-Out Delivery Meal | 30 BRL (6 USD) | 400 ALL (3.76 USD) |
Cigarette Pack of 20 | 11.50 BRL (2.30 USD) | 250 ALL (2.35 USD) |
Dining-Out costs 32.59% more in Brazil compared to Albania.
Indicators | Brazil | Albania |
---|---|---|
Wine Mid-Range Bottle | 45 BRL (9 USD) | 600 ALL (5.64 USD) |
Glass of Wine | 25 BRL (5 USD) | 250 ALL (2.35 USD) |
Domestic Beer Half Liter | 5.66 BRL (1.13 USD) | 120 ALL (1.13 USD) |
Imported Beer Half Liter | 11.89 BRL (2.38 USD) | 200 ALL (1.88 USD) |
Domestic Alcohol 1 Liter | 22 BRL (4.40 USD) | 800 ALL (7.52 USD) |
Branded Alcohol 1 Liter | 55 BRL (11 USD) | 1,000 ALL (9.40 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.18 times more for usual hard drinks.
Indicators | Brazil | Albania |
---|---|---|
Monthly Public Transportation Pass | 244 BRL (48.80 USD) | 1,200 ALL (11.28 USD) |
Single Public Transportation Ticket | 5.50 BRL (1.10 USD) | 40 ALL (0.38 USD) |
Single Train Ticket | 50 BRL (10 USD) | 300 ALL (2.82 USD) |
Domestic Airplane Ticket | 600 BRL (120 USD) | 7,000 ALL (65.80 USD) |
Taxi Start Fare | 5.40 BRL (1.08 USD) | 250 ALL (2.35 USD) |
Taxi Rate Per Kilometer | 7.24 BRL (1.45 USD) | 80 ALL (0.75 USD) |
Car Rental Per Day | 200 BRL (40 USD) | 2,500 ALL (23.50 USD) |
Parking Fees in City Center Per Hour | 5 BRL (1 USD) | 50 ALL (0.47 USD) |
Parking Fees outside City Center Per Hour | 3 BRL (0.60 USD) | 30 ALL (0.28 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 2.08 times more for transportation.
Indicators | Brazil | Albania |
---|---|---|
Reasonable Vehicle Purchase Cost | 130,000 BRL (26,000 USD) | 1,500,000 ALL (14,100 USD) |
Vehicle Registration Cost | 500 BRL (100 USD) | 1,500 ALL (14.10 USD) |
Driving License Fees | 500 BRL (100 USD) | 10,000 ALL (94 USD) |
Car Insurance Cost | 1,200 BRL (240 USD) | 2,000 ALL (18.80 USD) |
Car Maintenance Cost | 500 BRL (100 USD) | 1,500 ALL (14.10 USD) |
Car Loan Interest Rates | 8 % | 6 % |
Fuel Per Liter | 5.65 BRL (1.13 USD) | 200 ALL (1.88 USD) |
Fuel Per Gallon | 21.30 BRL (4.26 USD) | 750 ALL (7.05 USD) |
Average Toll Fees | 10 BRL 2 USD | 300 ALL 2.82 USD |
You would have to pay 1.86 times more for Vehicle purchase, daily operation and maintenance in Brazil compared to that of Albania.
Indicators | Brazil | Albania |
---|---|---|
Doctor Visit | 200 BRL (40 USD) | 2,000 ALL (18.80 USD) |
Specialist Visit | 300 BRL (60 USD) | 4,000 ALL (37.60 USD) |
Dentist Visit | 250 BRL (50 USD) | 3,000 ALL (28.20 USD) |
Eye Exam | 100 BRL (20 USD) | 1,500 ALL (14.10 USD) |
Mental Health Counseling | 200 BRL (40 USD) | 4,000 ALL (37.60 USD) |
Preventive Health Screening | 200 BRL (40 USD) | 2,500 ALL (23.50 USD) |
Physical Therapy | 100 BRL (20 USD) | 3,000 ALL (28.20 USD) |
Emergency Room Visit | 500 BRL (100 USD) | 8,000 ALL (75.20 USD) |
Hospital Stay Per Night | 1,500 BRL (300 USD) | 20,000 ALL (188 USD) |
Vaccinations | 150 BRL (30 USD) | 1,500 ALL (14.10 USD) |
Prescription Medication | 80 BRL (16 USD) | 1,000 ALL (9.40 USD) |
Over the Counter Medication | 20 BRL (4 USD) | 500 ALL (4.70 USD) |
Health Insurance Premiums | 350 BRL (70 USD) | 5,000 ALL (47 USD) |
Health Insurance Deductibles | 500 BRL (100 USD) | 10,000 ALL (94 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.43 times more for Health and Medical Treatment.
Indicators | Brazil | Albania |
---|---|---|
Cosmetic Procedures | 5,000 BRL (1,000 USD) | 30,000 ALL (282 USD) |
Spa Treatment | 200 BRL (40 USD) | 2,000 ALL (18.80 USD) |
Manicure Pedicure Cost | 70 BRL (14 USD) | 1,500 ALL (14.10 USD) |
Optical Glasses Cost | 400 BRL (80 USD) | 8,000 ALL (75.20 USD) |
Contact Lenses Cost | 150 BRL (30 USD) | 5,000 ALL (47 USD) |
Haircuts | 50 BRL (10 USD) | 500 ALL (4.70 USD) |
Hair Coloring | 100 BRL (20 USD) | 800 ALL (7.52 USD) |
Shampoo Price | 15 BRL (3 USD) | 400 ALL (3.76 USD) |
Toothpaste Price | 7 BRL (1.40 USD) | 200 ALL (1.88 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 2.63 times more for Personal Care Items and Treatment.
Indicators | Brazil | Albania |
---|---|---|
Pair of Nike Running Shoes | 350 BRL (70 USD) | 7,000 ALL (65.80 USD) |
Men's Shirt | 150 BRL (30 USD) | 1,500 ALL (14.10 USD) |
Women's Dress | 250 BRL (50 USD) | 3,000 ALL (28.20 USD) |
Summer Dress | 150 BRL (30 USD) | 2,000 ALL (18.80 USD) |
Men's Suit | 800 BRL (160 USD) | 10,000 ALL (94 USD) |
Men's Jeans | 300 BRL (60 USD) | 3,000 ALL (28.20 USD) |
Women's Jeans | 300 BRL (60 USD) | 2,500 ALL (23.50 USD) |
Men's Formal Shoes | 350 BRL (70 USD) | 5,000 ALL (47 USD) |
Women's Formal Shoes | 300 BRL (60 USD) | 4,500 ALL (42.30 USD) |
Men's Casual Shoes | 250 BRL (50 USD) | 4,000 ALL (37.60 USD) |
Women's Casual Shoes | 200 BRL (40 USD) | 3,000 ALL (28.20 USD) |
Underwear For Men | 50 BRL (10 USD) | 500 ALL (4.70 USD) |
Underwear For Women | 50 BRL (10 USD) | 600 ALL (5.64 USD) |
Socks For Men | 20 BRL (4 USD) | 200 ALL (1.88 USD) |
Socks For Women | 20 BRL (4 USD) | 250 ALL (2.35 USD) |
Wintercoat for Adults | 350 BRL (70 USD) | 7,000 ALL (65.80 USD) |
Sportswear | 200 BRL (40 USD) | 3,000 ALL (28.20 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.53 times more for Clothing and Footwear for Adults.
Indicators | Brazil | Albania |
---|---|---|
Children's Jeans | 100 BRL (20 USD) | 2,000 ALL (18.80 USD) |
Children's Normal Sneakers | 120 BRL (24 USD) | 2,500 ALL (23.50 USD) |
Children's Winter Coat | 200 BRL (40 USD) | 5,000 ALL (47 USD) |
Daycare for Infant | 2,500 BRL (500 USD) | 7,000 ALL (65.80 USD) |
Daycare for Toddler | 2,200 BRL (440 USD) | 6,000 ALL (56.40 USD) |
Childcare for Sick Days | 80 BRL (16 USD) | 3,000 ALL (28.20 USD) |
Early Childhood Education Programs | 2,500 BRL (500 USD) | 10,000 ALL (94 USD) |
Extra Curricular Activities | 200 BRL (40 USD) | 2,000 ALL (18.80 USD) |
Summer Camp for Kids | 1,000 BRL (200 USD) | 7,000 ALL (65.80 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 4.26 times more for Childcare and kids clothing.
Indicators | Brazil | Albania |
---|---|---|
PreSchool Fees | 2,722.22 BRL (544.44 USD) | 5,000 ALL (47 USD) |
Primary School Fees | 15,000 BRL (3,000 USD) | 8,000 ALL (75.20 USD) |
Secondary School Fees | 20,000 BRL (4,000 USD) | 10,000 ALL (94 USD) |
Private School Fees | 40,000 BRL (8,000 USD) | 15,000 ALL (141 USD) |
University Tuition Fees | 25,000 BRL (5,000 USD) | 30,000 ALL (282 USD) |
University Private Tuition Fees | 60,000 BRL (12,000 USD) | 40,000 ALL (376 USD) |
After School Activities | 300 BRL (60 USD) | 2,000 ALL (18.80 USD) |
Special Education Services | 300 BRL (60 USD) | 8,000 ALL (75.20 USD) |
Tutoring | 100 BRL (20 USD) | 1,500 ALL (14.10 USD) |
Textbooks Cost | 50 BRL (10 USD) | 1,000 ALL (9.40 USD) |
School Supplies | 30 BRL (6 USD) | 1,500 ALL (14.10 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 28.51 times more for school and education.
Indicators | Brazil | Albania |
---|---|---|
Movie Ticket (Single) | 40 BRL (8 USD) | 400 ALL (3.76 USD) |
Theater Ticket (Single) | 100 BRL (20 USD) | 700 ALL (6.58 USD) |
Concert Ticket (Single) | 150 BRL (30 USD) | 1,000 ALL (9.40 USD) |
Sports Event Ticket (Single) | 100 BRL (20 USD) | 600 ALL (5.64 USD) |
Gym Membership | 135.32 BRL (27.06 USD) | 2,500 ALL (23.50 USD) |
Swimming Pool Access | 80 BRL (16 USD) | 1,000 ALL (9.40 USD) |
Museum Entry Ticket | 50 BRL (10 USD) | 200 ALL (1.88 USD) |
Zoo Entry Ticket | 30 BRL (6 USD) | 300 ALL (2.82 USD) |
Amusement Park Entry Ticket | 200 BRL (40 USD) | 500 ALL (4.70 USD) |
Bowling | 70 BRL (14 USD) | 400 ALL (3.76 USD) |
Mini Golf | 50 BRL (10 USD) | 300 ALL (2.82 USD) |
Video Games | 200 BRL (40 USD) | 5,000 ALL (47 USD) |
Streaming Services | 30 BRL (6 USD) | 800 ALL (7.52 USD) |
Outdoor Equipment Rental | 100 BRL (20 USD) | 2,000 ALL (18.80 USD) |
Theme Park Annual Pass | 500 BRL (100 USD) | 10,000 ALL (94 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.52 times more for entertainment, recreation and fun activities.
Indicators | Brazil | Albania |
---|---|---|
Language Classes | 250 BRL (50 USD) | 3,000 ALL (28.20 USD) |
Parenting Classes | 200 BRL (40 USD) | 1,000 ALL (9.40 USD) |
Art Classes | 100 BRL (20 USD) | 1,500 ALL (14.10 USD) |
Fitness Classes | 60 BRL (12 USD) | 1,500 ALL (14.10 USD) |
Music Lessons | 80 BRL (16 USD) | 2,000 ALL (18.80 USD) |
Dance Lessons | 70 BRL (14 USD) | 2,000 ALL (18.80 USD) |
Reading Materials for Classes | 40 BRL (8 USD) | 700 ALL (6.58 USD) |
Educational Software | 150 BRL (30 USD) | 2,000 ALL (18.80 USD) |
If you lived in Brazil, instead of Albania, you would have to pay 1.48 times more for Private Classes.
Indicators | Brazil | Albania |
---|---|---|
Average Gross Monthly Salary | 5,600 BRL (1,120 USD) | 60,000 ALL (564 USD) |
Average Net Monthly Salary | 4,200 BRL (840 USD) | 50,000 ALL (470 USD) |
Minimum Wages | 44 BRL per hour (8.80 USD) | 1,000 ALL per hour (9.40 USD) |
Average Bonus | 1,500 BRL (300 USD) | 5,000 ALL (47 USD) |
Income Tax Rate | 0 to 25 % | 0 to 23 % |
Social Security Contributions | 11 % | 12.8 % |
Pension Contributions | 8 % | 6.8 % |
Cost of Living Index | 49 | 40 |
Median Household Income | 3,500 BRL (700 USD) | 500,000 ALL (4,700 USD) |
If you lived in Brazil, you would earn 1.95 times less salary as compared to Albania.
Indicators | Brazil | Albania |
---|---|---|
Legal Consultation Per Hour Rate | 250 BRL (50 USD) | 3,000 ALL (28.20 USD) |
Accounting Services Per Hour Rate | 200 BRL (40 USD) | 2,500 ALL (23.50 USD) |
IT Support Services Per Hour Rate | 150 BRL (30 USD) | 3,500 ALL (32.90 USD) |
Technician Services Per Hour Rate | 120 BRL (24 USD) | 2,000 ALL (18.80 USD) |
Professional Services cost 1.39 times more in Brazil, as compared to Albania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Brazil and Albania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.