Published: Monday, 21th October 2024
The cost of living in Brazil is 4.92 times more expensive as compared to Zambia.
On this page, you will find side-by-side cost comparison between Brazil and Zambia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Brazil and Zambia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Brazil | Zambia |
---|---|---|
1 BHK Apartment in City Center | 2,150 BRL (430 USD) | 7,000 ZMW (322 USD) |
2 BHK Apartment in City Center | 3,500 BRL (700 USD) | 12,000 ZMW (552 USD) |
3 BHK Apartment in City Center | 4,800 BRL (960 USD) | 18,000 ZMW (828 USD) |
1 BHK Apartment outside City Center | 1,600 BRL (320 USD) | 4,500 ZMW (207 USD) |
2 BHK Apartment outside City Center | 2,800 BRL (560 USD) | 8,000 ZMW (368 USD) |
3 BHK Apartment outside City Center | 3,500 BRL (700 USD) | 12,000 ZMW (552 USD) |
Mortgage Rates Per Month | 8.96 % | 8 % |
Realtor Commission | 4.5 % | 3 % |
Property Taxes | 0.5 to 1.5 % | 0.1 to 0.3 % |
The average housing cost in Brazil is 1.30 times more expensive than Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Basic Home Furnishing | 3,000 BRL (600 USD) | 15,000 ZMW (690 USD) |
Electricity Cost Per Month | 183 BRL (36.60 USD) | 400 ZMW (18.40 USD) |
Heating Cost Per Month | 100 BRL (20 USD) | 300 ZMW (13.80 USD) |
Cooling Cost Per Month | 150 BRL (30 USD) | 200 ZMW (9.20 USD) |
Water Supply Cost Per Month | 50 BRL (10 USD) | 250 ZMW (11.50 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 6.23% less for Utilities.
The basic home furnishing in Brazil costs 1.15 times less compared to Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Standard Wifi Cost Per Month | 106.94 BRL (21.39 USD) | 600 ZMW (27.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 78.31 BRL (15.66 USD) | 300 ZMW (13.80 USD) |
Landline Basic Plan Cost Per Month | 70 BRL (14 USD) | 200 ZMW (9.20 USD) |
Cable TV Basic Plan Cost Per Month | 120 BRL (24 USD) | 500 ZMW (23 USD) |
The internet and communication costs 1.97% more in Brazil compared to Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Long Grain Rice (1 KG) | 8.03 BRL (1.61 USD) | 35 ZMW (1.61 USD) |
Milk (1 Liter) | 5.53 BRL (1.11 USD) | 15 ZMW (0.69 USD) |
Water (1 Liter) | 3.81 BRL (0.76 USD) | 10 ZMW (0.46 USD) |
Bread (500 gm) | 4.10 BRL (0.82 USD) | 10 ZMW (0.46 USD) |
Eggs (1 Dozen) | 11.60 BRL (2.32 USD) | 25 ZMW (1.15 USD) |
Cheese (1 KG) | 45 BRL (9 USD) | 80 ZMW (3.68 USD) |
Chicken Breast (1 KG) | 17.78 BRL (3.56 USD) | 60 ZMW (2.76 USD) |
In Brazil, the cost of 1 Liter Water and 1 Liter Milk is 1.62 times more expensive than the cost in Zambia.
If you lived in Brazil, instead of Zambia, you would have to pay 77.34% more for Groceries.
Indicators | Brazil | Zambia |
---|---|---|
Apples (1 KG) | 10.61 BRL (2.12 USD) | 50 ZMW (2.30 USD) |
Bananas (1 KG) | 6.58 BRL (1.32 USD) | 25 ZMW (1.15 USD) |
Oranges (1 KG) | 5.41 BRL (1.08 USD) | 30 ZMW (1.38 USD) |
Tomatoes (1 KG) | 7.68 BRL (1.54 USD) | 20 ZMW (0.92 USD) |
Potatoes (1 KG) | 5.84 BRL (1.17 USD) | 15 ZMW (0.69 USD) |
Lemons (1 KG) | 6 BRL (1.20 USD) | 50 ZMW (2.30 USD) |
Onions (1 KG) | 6.58 BRL (1.32 USD) | 25 ZMW (1.15 USD) |
Lentils (1 KG) | 9.50 BRL (1.90 USD) | 40 ZMW (1.84 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 1.01 times less for Fruits and Vegetables.
Indicators | Brazil | Zambia |
---|---|---|
Meal at a Resonable Restaurant | 30 BRL (6 USD) | 70 ZMW (3.22 USD) |
Three-Course Meal for Two | 150 BRL (30 USD) | 300 ZMW (13.80 USD) |
Fast Food Combo Meal | 35 BRL (7 USD) | 40 ZMW (1.84 USD) |
Normal Coffee | 10.04 BRL (2.01 USD) | 20 ZMW (0.92 USD) |
Soft Drink | 6.30 BRL (1.26 USD) | 10 ZMW (0.46 USD) |
Pizza for One | 40 BRL (8 USD) | 100 ZMW (4.60 USD) |
Take-Out Delivery Meal | 30 BRL (6 USD) | 60 ZMW (2.76 USD) |
Cigarette Pack of 20 | 11.50 BRL (2.30 USD) | 30 ZMW (1.38 USD) |
Dining-Out costs 115.90% more in Brazil compared to Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Wine Mid-Range Bottle | 45 BRL (9 USD) | 200 ZMW (9.20 USD) |
Glass of Wine | 25 BRL (5 USD) | 100 ZMW (4.60 USD) |
Domestic Beer Half Liter | 5.66 BRL (1.13 USD) | 20 ZMW (0.92 USD) |
Imported Beer Half Liter | 11.89 BRL (2.38 USD) | 30 ZMW (1.38 USD) |
Domestic Alcohol 1 Liter | 22 BRL (4.40 USD) | 120 ZMW (5.52 USD) |
Branded Alcohol 1 Liter | 55 BRL (11 USD) | 200 ZMW (9.20 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 1.07 times more for usual hard drinks.
Indicators | Brazil | Zambia |
---|---|---|
Monthly Public Transportation Pass | 244 BRL (48.80 USD) | 300 ZMW (13.80 USD) |
Single Public Transportation Ticket | 5.50 BRL (1.10 USD) | 10 ZMW (0.46 USD) |
Single Train Ticket | 50 BRL (10 USD) | Yet to Update () |
Domestic Airplane Ticket | 600 BRL (120 USD) | 1,500 ZMW (69 USD) |
Taxi Start Fare | 5.40 BRL (1.08 USD) | 20 ZMW (0.92 USD) |
Taxi Rate Per Kilometer | 7.24 BRL (1.45 USD) | 5 ZMW (0.23 USD) |
Car Rental Per Day | 200 BRL (40 USD) | 400 ZMW (18.40 USD) |
Parking Fees in City Center Per Hour | 5 BRL (1 USD) | 10 ZMW (0.46 USD) |
Parking Fees outside City Center Per Hour | 3 BRL (0.60 USD) | 5 ZMW (0.23 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 2.16 times more for transportation.
Indicators | Brazil | Zambia |
---|---|---|
Reasonable Vehicle Purchase Cost | 130,000 BRL (26,000 USD) | 100,000 ZMW (4,600 USD) |
Vehicle Registration Cost | 500 BRL (100 USD) | 500 ZMW (23 USD) |
Driving License Fees | 500 BRL (100 USD) | 200 ZMW (9.20 USD) |
Car Insurance Cost | 1,200 BRL (240 USD) | 1,000 ZMW (46 USD) |
Car Maintenance Cost | 500 BRL (100 USD) | 400 ZMW (18.40 USD) |
Car Loan Interest Rates | 8 % | 8 % |
Fuel Per Liter | 5.65 BRL (1.13 USD) | 15 ZMW (0.69 USD) |
Fuel Per Gallon | 21.30 BRL (4.26 USD) | 60 ZMW (2.76 USD) |
Average Toll Fees | 10 BRL 2 USD | Yet to Update |
You would have to pay 5.65 times more for Vehicle purchase, daily operation and maintenance in Brazil compared to that of Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Doctor Visit | 200 BRL (40 USD) | 200 ZMW (9.20 USD) |
Specialist Visit | 300 BRL (60 USD) | 500 ZMW (23 USD) |
Dentist Visit | 250 BRL (50 USD) | 300 ZMW (13.80 USD) |
Eye Exam | 100 BRL (20 USD) | 100 ZMW (4.60 USD) |
Mental Health Counseling | 200 BRL (40 USD) | 300 ZMW (13.80 USD) |
Preventive Health Screening | 200 BRL (40 USD) | 100 ZMW (4.60 USD) |
Physical Therapy | 100 BRL (20 USD) | 200 ZMW (9.20 USD) |
Emergency Room Visit | 500 BRL (100 USD) | 1,000 ZMW (46 USD) |
Hospital Stay Per Night | 1,500 BRL (300 USD) | 800 ZMW (36.80 USD) |
Vaccinations | 150 BRL (30 USD) | 100 ZMW (4.60 USD) |
Prescription Medication | 80 BRL (16 USD) | 50 ZMW (2.30 USD) |
Over the Counter Medication | 20 BRL (4 USD) | 20 ZMW (0.92 USD) |
Health Insurance Premiums | 350 BRL (70 USD) | 1,000 ZMW (46 USD) |
Health Insurance Deductibles | 500 BRL (100 USD) | 500 ZMW (23 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 3.74 times more for Health and Medical Treatment.
Indicators | Brazil | Zambia |
---|---|---|
Cosmetic Procedures | 5,000 BRL (1,000 USD) | 1,000 ZMW (46 USD) |
Spa Treatment | 200 BRL (40 USD) | 500 ZMW (23 USD) |
Manicure Pedicure Cost | 70 BRL (14 USD) | 100 ZMW (4.60 USD) |
Optical Glasses Cost | 400 BRL (80 USD) | 200 ZMW (9.20 USD) |
Contact Lenses Cost | 150 BRL (30 USD) | 150 ZMW (6.90 USD) |
Haircuts | 50 BRL (10 USD) | 50 ZMW (2.30 USD) |
Hair Coloring | 100 BRL (20 USD) | 150 ZMW (6.90 USD) |
Shampoo Price | 15 BRL (3 USD) | 30 ZMW (1.38 USD) |
Toothpaste Price | 7 BRL (1.40 USD) | 10 ZMW (0.46 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 11.90 times more for Personal Care Items and Treatment.
Indicators | Brazil | Zambia |
---|---|---|
Pair of Nike Running Shoes | 350 BRL (70 USD) | 700 ZMW (32.20 USD) |
Men's Shirt | 150 BRL (30 USD) | 150 ZMW (6.90 USD) |
Women's Dress | 250 BRL (50 USD) | 500 ZMW (23 USD) |
Summer Dress | 150 BRL (30 USD) | 300 ZMW (13.80 USD) |
Men's Suit | 800 BRL (160 USD) | 2,000 ZMW (92 USD) |
Men's Jeans | 300 BRL (60 USD) | 300 ZMW (13.80 USD) |
Women's Jeans | 300 BRL (60 USD) | 300 ZMW (13.80 USD) |
Men's Formal Shoes | 350 BRL (70 USD) | 500 ZMW (23 USD) |
Women's Formal Shoes | 300 BRL (60 USD) | 500 ZMW (23 USD) |
Men's Casual Shoes | 250 BRL (50 USD) | 400 ZMW (18.40 USD) |
Women's Casual Shoes | 200 BRL (40 USD) | 400 ZMW (18.40 USD) |
Underwear For Men | 50 BRL (10 USD) | 50 ZMW (2.30 USD) |
Underwear For Women | 50 BRL (10 USD) | 50 ZMW (2.30 USD) |
Socks For Men | 20 BRL (4 USD) | 20 ZMW (0.92 USD) |
Socks For Women | 20 BRL (4 USD) | 20 ZMW (0.92 USD) |
Wintercoat for Adults | 350 BRL (70 USD) | 500 ZMW (23 USD) |
Sportswear | 200 BRL (40 USD) | 300 ZMW (13.80 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 2.54 times more for Clothing and Footwear for Adults.
Indicators | Brazil | Zambia |
---|---|---|
Children's Jeans | 100 BRL (20 USD) | 150 ZMW (6.90 USD) |
Children's Normal Sneakers | 120 BRL (24 USD) | 200 ZMW (9.20 USD) |
Children's Winter Coat | 200 BRL (40 USD) | 300 ZMW (13.80 USD) |
Daycare for Infant | 2,500 BRL (500 USD) | 1,500 ZMW (69 USD) |
Daycare for Toddler | 2,200 BRL (440 USD) | 2,000 ZMW (92 USD) |
Childcare for Sick Days | 80 BRL (16 USD) | 500 ZMW (23 USD) |
Early Childhood Education Programs | 2,500 BRL (500 USD) | 800 ZMW (36.80 USD) |
Extra Curricular Activities | 200 BRL (40 USD) | 500 ZMW (23 USD) |
Summer Camp for Kids | 1,000 BRL (200 USD) | 1,000 ZMW (46 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 5.57 times more for Childcare and kids clothing.
Indicators | Brazil | Zambia |
---|---|---|
PreSchool Fees | 2,722.22 BRL (544.44 USD) | 2,500 ZMW (115 USD) |
Primary School Fees | 15,000 BRL (3,000 USD) | 5,000 ZMW (230 USD) |
Secondary School Fees | 20,000 BRL (4,000 USD) | 7,000 ZMW (322 USD) |
Private School Fees | 40,000 BRL (8,000 USD) | 10,000 ZMW (460 USD) |
University Tuition Fees | 25,000 BRL (5,000 USD) | 25,000 ZMW (1,150 USD) |
University Private Tuition Fees | 60,000 BRL (12,000 USD) | 35,000 ZMW (1,610 USD) |
After School Activities | 300 BRL (60 USD) | 500 ZMW (23 USD) |
Special Education Services | 300 BRL (60 USD) | 800 ZMW (36.80 USD) |
Tutoring | 100 BRL (20 USD) | 200 ZMW (9.20 USD) |
Textbooks Cost | 50 BRL (10 USD) | 200 ZMW (9.20 USD) |
School Supplies | 30 BRL (6 USD) | 100 ZMW (4.60 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 8.24 times more for school and education.
Indicators | Brazil | Zambia |
---|---|---|
Movie Ticket (Single) | 40 BRL (8 USD) | 50 ZMW (2.30 USD) |
Theater Ticket (Single) | 100 BRL (20 USD) | 100 ZMW (4.60 USD) |
Concert Ticket (Single) | 150 BRL (30 USD) | 150 ZMW (6.90 USD) |
Sports Event Ticket (Single) | 100 BRL (20 USD) | 100 ZMW (4.60 USD) |
Gym Membership | 135.32 BRL (27.06 USD) | 400 ZMW (18.40 USD) |
Swimming Pool Access | 80 BRL (16 USD) | 150 ZMW (6.90 USD) |
Museum Entry Ticket | 50 BRL (10 USD) | 50 ZMW (2.30 USD) |
Zoo Entry Ticket | 30 BRL (6 USD) | 30 ZMW (1.38 USD) |
Amusement Park Entry Ticket | 200 BRL (40 USD) | 100 ZMW (4.60 USD) |
Bowling | 70 BRL (14 USD) | 80 ZMW (3.68 USD) |
Mini Golf | 50 BRL (10 USD) | 50 ZMW (2.30 USD) |
Video Games | 200 BRL (40 USD) | 500 ZMW (23 USD) |
Streaming Services | 30 BRL (6 USD) | 200 ZMW (9.20 USD) |
Outdoor Equipment Rental | 100 BRL (20 USD) | 80 ZMW (3.68 USD) |
Theme Park Annual Pass | 500 BRL (100 USD) | 1,000 ZMW (46 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 2.62 times more for entertainment, recreation and fun activities.
Indicators | Brazil | Zambia |
---|---|---|
Language Classes | 250 BRL (50 USD) | 500 ZMW (23 USD) |
Parenting Classes | 200 BRL (40 USD) | 500 ZMW (23 USD) |
Art Classes | 100 BRL (20 USD) | 100 ZMW (4.60 USD) |
Fitness Classes | 60 BRL (12 USD) | 60 ZMW (2.76 USD) |
Music Lessons | 80 BRL (16 USD) | 200 ZMW (9.20 USD) |
Dance Lessons | 70 BRL (14 USD) | 200 ZMW (9.20 USD) |
Reading Materials for Classes | 40 BRL (8 USD) | 50 ZMW (2.30 USD) |
Educational Software | 150 BRL (30 USD) | 400 ZMW (18.40 USD) |
If you lived in Brazil, instead of Zambia, you would have to pay 2.05 times more for Private Classes.
Indicators | Brazil | Zambia |
---|---|---|
Average Gross Monthly Salary | 5,600 BRL (1,120 USD) | 7,000 ZMW (322 USD) |
Average Net Monthly Salary | 4,200 BRL (840 USD) | 5,000 ZMW (230 USD) |
Minimum Wages | 44 BRL per hour (8.80 USD) | 100 ZMW per hour (4.60 USD) |
Average Bonus | 1,500 BRL (300 USD) | 1,000 ZMW (46 USD) |
Income Tax Rate | 0 to 25 % | 0 to 16 % |
Social Security Contributions | 11 % | 5 % |
Pension Contributions | 8 % | 5 % |
Cost of Living Index | 49 | 40 |
Median Household Income | 3,500 BRL (700 USD) | 6,000 ZMW (276 USD) |
If you lived in Brazil, you would earn 3.38 times more salary as compared to Zambia.
Indicators | Brazil | Zambia |
---|---|---|
Legal Consultation Per Hour Rate | 250 BRL (50 USD) | 300 ZMW (13.80 USD) |
Accounting Services Per Hour Rate | 200 BRL (40 USD) | 250 ZMW (11.50 USD) |
IT Support Services Per Hour Rate | 150 BRL (30 USD) | 200 ZMW (9.20 USD) |
Technician Services Per Hour Rate | 120 BRL (24 USD) | 250 ZMW (11.50 USD) |
Professional Services cost 3.13 times more in Brazil, as compared to Zambia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Brazil and Zambia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.