Published: Monday, 21th October 2024
The cost of living in Burundi is 5.76 times less expensive as compared to Bangladesh.
On this page, you will find side-by-side cost comparison between Burundi and Bangladesh. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Burundi and Bangladesh.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Burundi | Bangladesh |
---|---|---|
1 BHK Apartment in City Center | 150,000 BIF (45 USD) | 16,000 BDT (145.60 USD) |
2 BHK Apartment in City Center | 250,000 BIF (75 USD) | 25,000 BDT (227.50 USD) |
3 BHK Apartment in City Center | 350,000 BIF (105 USD) | 35,000 BDT (318.50 USD) |
1 BHK Apartment outside City Center | 80,000 BIF (24 USD) | 10,000 BDT (91 USD) |
2 BHK Apartment outside City Center | 130,000 BIF (39 USD) | 18,000 BDT (163.80 USD) |
3 BHK Apartment outside City Center | 200,000 BIF (60 USD) | 25,000 BDT (227.50 USD) |
Mortgage Rates Per Month | 7.5 % | 7.5 % |
Realtor Commission | 2.5 % | 2 % |
Property Taxes | Yet to Update | 7.0 to 12.0 % |
The average housing cost in Burundi is 3.30 times less expensive than Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Basic Home Furnishing | 200,000 BIF (60 USD) | 50,000 BDT (455 USD) |
Electricity Cost Per Month | 10,000 BIF (3 USD) | 3,500 BDT (31.85 USD) |
Heating Cost Per Month | 8,000 BIF (2.40 USD) | 1,500 BDT (13.65 USD) |
Cooling Cost Per Month | 5,000 BIF (1.50 USD) | 2,000 BDT (18.20 USD) |
Water Supply Cost Per Month | 7,000 BIF (2.10 USD) | 500 BDT (4.55 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 86.81% less for Utilities.
The basic home furnishing in Burundi costs 7.58 times less compared to Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Standard Wifi Cost Per Month | 15,000 BIF (4.50 USD) | 1,200 BDT (10.92 USD) |
Mobile Phone Basic Plan Cost Per Month | 4,000 BIF (1.20 USD) | 700 BDT (6.37 USD) |
Landline Basic Plan Cost Per Month | 6,000 BIF (1.80 USD) | 500 BDT (4.55 USD) |
Cable TV Basic Plan Cost Per Month | 10,000 BIF (3 USD) | 600 BDT (5.46 USD) |
The internet and communication costs 61.54% less in Burundi compared to Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Long Grain Rice (1 KG) | 2,000 BIF (0.60 USD) | 60 BDT (0.55 USD) |
Milk (1 Liter) | 1,200 BIF (0.36 USD) | 70 BDT (0.64 USD) |
Water (1 Liter) | 400 BIF (0.12 USD) | 15 BDT (0.14 USD) |
Bread (500 gm) | 500 BIF (0.15 USD) | 40 BDT (0.36 USD) |
Eggs (1 Dozen) | 1,500 BIF (0.45 USD) | 120 BDT (1.09 USD) |
Cheese (1 KG) | 3,000 BIF (0.90 USD) | 700 BDT (6.37 USD) |
Chicken Breast (1 KG) | 2,500 BIF (0.75 USD) | 250 BDT (2.27 USD) |
In Burundi, the cost of 1 Liter Water and 1 Liter Milk is 1.61 times less expensive than the cost in Bangladesh.
If you lived in Burundi, instead of Bangladesh, you would have to pay 70.84% less for Groceries.
Indicators | Burundi | Bangladesh |
---|---|---|
Apples (1 KG) | 1,200 BIF (0.36 USD) | 200 BDT (1.82 USD) |
Bananas (1 KG) | 700 BIF (0.21 USD) | 60 BDT (0.55 USD) |
Oranges (1 KG) | 900 BIF (0.27 USD) | 150 BDT (1.36 USD) |
Tomatoes (1 KG) | 800 BIF (0.24 USD) | 70 BDT (0.64 USD) |
Potatoes (1 KG) | 600 BIF (0.18 USD) | 40 BDT (0.36 USD) |
Lemons (1 KG) | 1,500 BIF (0.45 USD) | 60 BDT (0.55 USD) |
Onions (1 KG) | 800 BIF (0.24 USD) | 50 BDT (0.46 USD) |
Lentils (1 KG) | 2,200 BIF (0.66 USD) | 90 BDT (0.82 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 2.51 times less for Fruits and Vegetables.
Indicators | Burundi | Bangladesh |
---|---|---|
Meal at a Resonable Restaurant | 4,000 BIF (1.20 USD) | 250 BDT (2.27 USD) |
Three-Course Meal for Two | 10,000 BIF (3 USD) | 1,500 BDT (13.65 USD) |
Fast Food Combo Meal | 1,800 BIF (0.54 USD) | 350 BDT (3.19 USD) |
Normal Coffee | 400 BIF (0.12 USD) | 150 BDT (1.36 USD) |
Soft Drink | 250 BIF (0.07 USD) | 30 BDT (0.27 USD) |
Pizza for One | 3,000 BIF (0.90 USD) | 600 BDT (5.46 USD) |
Take-Out Delivery Meal | 3,500 BIF (1.05 USD) | 500 BDT (4.55 USD) |
Cigarette Pack of 20 | 1,000 BIF (0.30 USD) | 120 BDT (1.09 USD) |
Dining-Out costs 77.44% less in Burundi compared to Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Wine Mid-Range Bottle | 5,000 BIF (1.50 USD) | 1,500 BDT (13.65 USD) |
Glass of Wine | 1,200 BIF (0.36 USD) | 200 BDT (1.82 USD) |
Domestic Beer Half Liter | 600 BIF (0.18 USD) | 150 BDT (1.36 USD) |
Imported Beer Half Liter | 800 BIF (0.24 USD) | 300 BDT (2.73 USD) |
Domestic Alcohol 1 Liter | 2,500 BIF (0.75 USD) | 500 BDT (4.55 USD) |
Branded Alcohol 1 Liter | 3,500 BIF (1.05 USD) | 1,000 BDT (9.10 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 8.14 times less for usual hard drinks.
Indicators | Burundi | Bangladesh |
---|---|---|
Monthly Public Transportation Pass | 8,000 BIF (2.40 USD) | 2,000 BDT (18.20 USD) |
Single Public Transportation Ticket | 150 BIF (0.04 USD) | 20 BDT (0.18 USD) |
Single Train Ticket | 2,500 BIF (0.75 USD) | 500 BDT (4.55 USD) |
Domestic Airplane Ticket | 70,000 BIF (21 USD) | 10,000 BDT (91 USD) |
Taxi Start Fare | 400 BIF (0.12 USD) | 100 BDT (0.91 USD) |
Taxi Rate Per Kilometer | 250 BIF (0.07 USD) | 30 BDT (0.27 USD) |
Car Rental Per Day | 20,000 BIF (6 USD) | 3,500 BDT (31.85 USD) |
Parking Fees in City Center Per Hour | 300 BIF (0.09 USD) | 50 BDT (0.46 USD) |
Parking Fees outside City Center Per Hour | 150 BIF (0.04 USD) | 20 BDT (0.18 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 4.84 times less for transportation.
Indicators | Burundi | Bangladesh |
---|---|---|
Reasonable Vehicle Purchase Cost | 6,000,000 BIF (1,800 USD) | 1,500,000 BDT (13,650 USD) |
Vehicle Registration Cost | 30,000 BIF (9 USD) | 15,000 BDT (136.50 USD) |
Driving License Fees | 25,000 BIF (7.50 USD) | 5,000 BDT (45.50 USD) |
Car Insurance Cost | 150,000 BIF (45 USD) | 20,000 BDT (182 USD) |
Car Maintenance Cost | 70,000 BIF (21 USD) | 5,000 BDT (45.50 USD) |
Car Loan Interest Rates | 9 % | 10 % |
Fuel Per Liter | 1,200 BIF (0.36 USD) | 120 BDT (1.09 USD) |
Fuel Per Gallon | 4,500 BIF (1.35 USD) | 454.61 BDT (4.14 USD) |
Average Toll Fees | Yet to Update | 200 BDT 1.82 USD |
You would have to pay 7.47 times less for Vehicle purchase, daily operation and maintenance in Burundi compared to that of Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Doctor Visit | 6,000 BIF (1.80 USD) | 1,000 BDT (9.10 USD) |
Specialist Visit | 12,000 BIF (3.60 USD) | 2,000 BDT (18.20 USD) |
Dentist Visit | 10,000 BIF (3 USD) | 1,500 BDT (13.65 USD) |
Eye Exam | 5,000 BIF (1.50 USD) | 500 BDT (4.55 USD) |
Mental Health Counseling | 10,000 BIF (3 USD) | 1,500 BDT (13.65 USD) |
Preventive Health Screening | 6,000 BIF (1.80 USD) | 1,000 BDT (9.10 USD) |
Physical Therapy | 6,000 BIF (1.80 USD) | 2,000 BDT (18.20 USD) |
Emergency Room Visit | 12,000 BIF (3.60 USD) | 3,000 BDT (27.30 USD) |
Hospital Stay Per Night | 18,000 BIF (5.40 USD) | 10,000 BDT (91 USD) |
Vaccinations | 3,000 BIF (0.90 USD) | 500 BDT (4.55 USD) |
Prescription Medication | 2,500 BIF (0.75 USD) | 300 BDT (2.73 USD) |
Over the Counter Medication | 1,500 BIF (0.45 USD) | 100 BDT (0.91 USD) |
Health Insurance Premiums | 25,000 BIF (7.50 USD) | 5,000 BDT (45.50 USD) |
Health Insurance Deductibles | 12,000 BIF (3.60 USD) | 1,000 BDT (9.10 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 6.91 times less for Health and Medical Treatment.
Indicators | Burundi | Bangladesh |
---|---|---|
Cosmetic Procedures | 20,000 BIF (6 USD) | 5,000 BDT (45.50 USD) |
Spa Treatment | 15,000 BIF (4.50 USD) | 2,000 BDT (18.20 USD) |
Manicure Pedicure Cost | 4,000 BIF (1.20 USD) | 800 BDT (7.28 USD) |
Optical Glasses Cost | 10,000 BIF (3 USD) | 2,000 BDT (18.20 USD) |
Contact Lenses Cost | 6,000 BIF (1.80 USD) | 1,000 BDT (9.10 USD) |
Haircuts | 1,500 BIF (0.45 USD) | 250 BDT (2.27 USD) |
Hair Coloring | 4,000 BIF (1.20 USD) | 500 BDT (4.55 USD) |
Shampoo Price | 600 BIF (0.18 USD) | 300 BDT (2.73 USD) |
Toothpaste Price | 350 BIF (0.10 USD) | 100 BDT (0.91 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 5.90 times less for Personal Care Items and Treatment.
Indicators | Burundi | Bangladesh |
---|---|---|
Pair of Nike Running Shoes | 30,000 BIF (9 USD) | 5,000 BDT (45.50 USD) |
Men's Shirt | 6,000 BIF (1.80 USD) | 1,000 BDT (9.10 USD) |
Women's Dress | 12,000 BIF (3.60 USD) | 2,000 BDT (18.20 USD) |
Summer Dress | 7,000 BIF (2.10 USD) | 1,000 BDT (9.10 USD) |
Men's Suit | 60,000 BIF (18 USD) | 5,000 BDT (45.50 USD) |
Men's Jeans | 9,000 BIF (2.70 USD) | 2,000 BDT (18.20 USD) |
Women's Jeans | 8,000 BIF (2.40 USD) | 1,500 BDT (13.65 USD) |
Men's Formal Shoes | 18,000 BIF (5.40 USD) | 4,000 BDT (36.40 USD) |
Women's Formal Shoes | 14,000 BIF (4.20 USD) | 3,500 BDT (31.85 USD) |
Men's Casual Shoes | 12,000 BIF (3.60 USD) | 3,000 BDT (27.30 USD) |
Women's Casual Shoes | 9,000 BIF (2.70 USD) | 2,500 BDT (22.75 USD) |
Underwear For Men | 2,000 BIF (0.60 USD) | 300 BDT (2.73 USD) |
Underwear For Women | 2,000 BIF (0.60 USD) | 250 BDT (2.27 USD) |
Socks For Men | 600 BIF (0.18 USD) | 100 BDT (0.91 USD) |
Socks For Women | 600 BIF (0.18 USD) | 80 BDT (0.73 USD) |
Wintercoat for Adults | 18,000 BIF (5.40 USD) | 3,500 BDT (31.85 USD) |
Sportswear | 12,000 BIF (3.60 USD) | 1,500 BDT (13.65 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 4.99 times less for Clothing and Footwear for Adults.
Indicators | Burundi | Bangladesh |
---|---|---|
Children's Jeans | 5,000 BIF (1.50 USD) | 800 BDT (7.28 USD) |
Children's Normal Sneakers | 6,000 BIF (1.80 USD) | 1,200 BDT (10.92 USD) |
Children's Winter Coat | 7,000 BIF (2.10 USD) | 2,000 BDT (18.20 USD) |
Daycare for Infant | 60,000 BIF (18 USD) | 5,000 BDT (45.50 USD) |
Daycare for Toddler | 50,000 BIF (15 USD) | 4,000 BDT (36.40 USD) |
Childcare for Sick Days | 8,000 BIF (2.40 USD) | 2,500 BDT (22.75 USD) |
Early Childhood Education Programs | 40,000 BIF (12 USD) | 4,000 BDT (36.40 USD) |
Extra Curricular Activities | 15,000 BIF (4.50 USD) | 2,000 BDT (18.20 USD) |
Summer Camp for Kids | 30,000 BIF (9 USD) | 5,000 BDT (45.50 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 3.64 times less for Childcare and kids clothing.
Indicators | Burundi | Bangladesh |
---|---|---|
PreSchool Fees | 40,000 BIF (12 USD) | 3,500 BDT (31.85 USD) |
Primary School Fees | 70,000 BIF (21 USD) | 2,000 BDT (18.20 USD) |
Secondary School Fees | 90,000 BIF (27 USD) | 2,500 BDT (22.75 USD) |
Private School Fees | 180,000 BIF (54 USD) | 5,000 BDT (45.50 USD) |
University Tuition Fees | 350,000 BIF (105 USD) | 10,000 BDT (91 USD) |
University Private Tuition Fees | 600,000 BIF (180 USD) | 25,000 BDT (227.50 USD) |
After School Activities | 15,000 BIF (4.50 USD) | 1,500 BDT (13.65 USD) |
Special Education Services | 25,000 BIF (7.50 USD) | 3,500 BDT (31.85 USD) |
Tutoring | 20,000 BIF (6 USD) | 2,000 BDT (18.20 USD) |
Textbooks Cost | 10,000 BIF (3 USD) | 1,000 BDT (9.10 USD) |
School Supplies | 5,000 BIF (1.50 USD) | 500 BDT (4.55 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 1.22 times less for school and education.
Indicators | Burundi | Bangladesh |
---|---|---|
Movie Ticket (Single) | 1,800 BIF (0.54 USD) | 300 BDT (2.73 USD) |
Theater Ticket (Single) | 3,500 BIF (1.05 USD) | 1,000 BDT (9.10 USD) |
Concert Ticket (Single) | 6,000 BIF (1.80 USD) | 1,500 BDT (13.65 USD) |
Sports Event Ticket (Single) | 5,000 BIF (1.50 USD) | 800 BDT (7.28 USD) |
Gym Membership | 6,000 BIF (1.80 USD) | 2,000 BDT (18.20 USD) |
Swimming Pool Access | 5,000 BIF (1.50 USD) | 1,500 BDT (13.65 USD) |
Museum Entry Ticket | 1,200 BIF (0.36 USD) | 200 BDT (1.82 USD) |
Zoo Entry Ticket | 1,500 BIF (0.45 USD) | 150 BDT (1.36 USD) |
Amusement Park Entry Ticket | 3,500 BIF (1.05 USD) | 500 BDT (4.55 USD) |
Bowling | 2,500 BIF (0.75 USD) | 400 BDT (3.64 USD) |
Mini Golf | 2,000 BIF (0.60 USD) | 300 BDT (2.73 USD) |
Video Games | 10,000 BIF (3 USD) | 3,500 BDT (31.85 USD) |
Streaming Services | 6,000 BIF (1.80 USD) | 800 BDT (7.28 USD) |
Outdoor Equipment Rental | 2,500 BIF (0.75 USD) | 1,000 BDT (9.10 USD) |
Theme Park Annual Pass | 25,000 BIF (7.50 USD) | 3,000 BDT (27.30 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 6.31 times less for entertainment, recreation and fun activities.
Indicators | Burundi | Bangladesh |
---|---|---|
Language Classes | 20,000 BIF (6 USD) | 2,500 BDT (22.75 USD) |
Parenting Classes | 12,000 BIF (3.60 USD) | 1,000 BDT (9.10 USD) |
Art Classes | 3,000 BIF (0.90 USD) | 1,000 BDT (9.10 USD) |
Fitness Classes | 2,500 BIF (0.75 USD) | 1,000 BDT (9.10 USD) |
Music Lessons | 3,500 BIF (1.05 USD) | 1,500 BDT (13.65 USD) |
Dance Lessons | 3,500 BIF (1.05 USD) | 1,200 BDT (10.92 USD) |
Reading Materials for Classes | 2,000 BIF (0.60 USD) | 400 BDT (3.64 USD) |
Educational Software | 15,000 BIF (4.50 USD) | 1,500 BDT (13.65 USD) |
If you lived in Burundi, instead of Bangladesh, you would have to pay 4.98 times less for Private Classes.
Indicators | Burundi | Bangladesh |
---|---|---|
Average Gross Monthly Salary | 150,000 BIF (45 USD) | 25,000 BDT (227.50 USD) |
Average Net Monthly Salary | 120,000 BIF (36 USD) | 20,000 BDT (182 USD) |
Minimum Wages | 2,000 BIF per hour (0.60 USD) | 266.67 BDT per hour (2.43 USD) |
Average Bonus | 40,000 BIF (12 USD) | 15,000 BDT (136.50 USD) |
Income Tax Rate | 0 to 18 % | 0 to 15 % |
Social Security Contributions | 7 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 45 | 30 |
Median Household Income | 300,000 BIF (90 USD) | 15,000 BDT (136.50 USD) |
If you lived in Burundi, you would earn 3.73 times less salary as compared to Bangladesh.
Indicators | Burundi | Bangladesh |
---|---|---|
Legal Consultation Per Hour Rate | 10,000 BIF (3 USD) | 5,000 BDT (45.50 USD) |
Accounting Services Per Hour Rate | 8,000 BIF (2.40 USD) | 3,000 BDT (27.30 USD) |
IT Support Services Per Hour Rate | 7,000 BIF (2.10 USD) | 2,000 BDT (18.20 USD) |
Technician Services Per Hour Rate | 8,000 BIF (2.40 USD) | 1,500 BDT (13.65 USD) |
Professional Services cost 10.57 times less in Burundi, as compared to Bangladesh.
We hope you enjoyed the detailed guide on the cost of living comparsion between Burundi and Bangladesh.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.