Published: Monday, 21th October 2024
The cost of living in California is 2.65 times more expensive as compared to Australia.
In this page, you will find side-by-side cost comparison between California and Australia covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which entity is more expensive to live in between California and Australia.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 2,500 USD | 2,500 AUD (1,598.50 USD) |
2 BHK Apartment in City Center ![]() | 3,500 USD | 3,500 AUD (2,237.90 USD) |
3 BHK Apartment in City Center ![]() | 4,500 USD | 4,500 AUD (2,877.30 USD) |
1 BHK Apartment outside City Center ![]() | 1,800 USD | 1,800 AUD (1,150.92 USD) |
2 BHK Apartment outside City Center ![]() | 2,600 USD | 2,500 AUD (1,598.50 USD) |
3 BHK Apartment outside City Center ![]() | 3,500 USD | 3,200 AUD (2,046.08 USD) |
Mortgage Rates Per Month ![]() | 6.3 % | 4.5 % |
Realtor Commission ![]() | 5 % | 2.5 % |
Property Taxes ![]() | 0.75 % | 0.3 to 1.75 % |
The average housing cost in California is 1.60 times more expensive than Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Basic Home Furnishing ![]() | 7,000 USD | 1,200 AUD (767.28 USD) |
Electricity Cost Per Month ![]() | 250 USD | 200 AUD (127.88 USD) |
Heating Cost Per Month ![]() | 100 USD | 100 AUD (63.94 USD) |
Cooling Cost Per Month ![]() | 150 USD | 150 AUD (95.91 USD) |
Water Supply Cost Per Month ![]() | 75 USD | 80 AUD (51.15 USD) |
If you lived in California, instead of Australia, you would have to pay 584.80% more for Utilities.
The basic home furnishing in California costs 9.12 times more compared to Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 90 USD | 70 AUD (44.76 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 80 USD | 50 AUD (31.97 USD) |
Landline Basic Plan Cost Per Month ![]() | 40 USD | 40 AUD (25.58 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 120 USD | 60 AUD (38.36 USD) |
The internet and communication costs 134.59% more in California compared to Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 4.50 USD | 3.50 AUD (2.24 USD) |
Milk (1 Liter) ![]() | 1.80 USD | 2.50 AUD (1.60 USD) |
Water (1 Liter) ![]() | 2 USD | 1.50 AUD (0.96 USD) |
Bread (500 gm) ![]() | 3.50 USD | 3 AUD (1.92 USD) |
Eggs (1 Dozen) ![]() | 5 USD | 6.50 AUD (4.16 USD) |
Cheese (1 KG) ![]() | 14 USD | 10 AUD (6.39 USD) |
Chicken Breast (1 KG) ![]() | 12 USD | 15 AUD (9.59 USD) |
In California, the cost of 1 Liter Water and 1 Liter Milk is 1.49 times more expensive than the cost in Australia.
If you lived in California, instead of Australia, you would have to pay 59.38% more for Groceries.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Apples (1 KG) ![]() | 6 USD | 4 AUD (2.56 USD) |
Bananas (1 KG) ![]() | 2.50 USD | 3 AUD (1.92 USD) |
Oranges (1 KG) ![]() | 5 USD | 4 AUD (2.56 USD) |
Tomatoes (1 KG) ![]() | 5 USD | 5 AUD (3.20 USD) |
Potatoes (1 KG) ![]() | 4 USD | 2.50 AUD (1.60 USD) |
Lemons (1 KG) ![]() | 5 USD | 4.50 AUD (2.88 USD) |
Onions (1 KG) ![]() | 3.50 USD | 2 AUD (1.28 USD) |
Lentils (1 KG) ![]() | 5 USD | 3 AUD (1.92 USD) |
If you lived in California, instead of Australia, you would have to pay 2.01 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 25 USD | 20 AUD (12.79 USD) |
Three-Course Meal for Two ![]() | 90 USD | 70 AUD (44.76 USD) |
Fast Food Combo Meal ![]() | 12 USD | 12 AUD (7.67 USD) |
Normal Coffee ![]() | 6 USD | 4 AUD (2.56 USD) |
Soft Drink ![]() | 3.50 USD | 3 AUD (1.92 USD) |
Pizza for One ![]() | 20 USD | 20 AUD (12.79 USD) |
Take-Out Delivery Meal ![]() | 30 USD | 25 AUD (15.98 USD) |
Cigarette Pack of 20 ![]() | 10 USD | 25 AUD (15.98 USD) |
Dining-Out costs 71.69% more in California compared to Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 20 USD | 15 AUD (9.59 USD) |
Glass of Wine ![]() | 10 USD | 8 AUD (5.12 USD) |
Domestic Beer Half Liter ![]() | 4 USD | 4 AUD (2.56 USD) |
Imported Beer Half Liter ![]() | 5 USD | 6 AUD (3.84 USD) |
Domestic Alcohol 1 Liter ![]() | 15 USD | 25 AUD (15.98 USD) |
Branded Alcohol 1 Liter ![]() | 30 USD | 50 AUD (31.97 USD) |
If you lived in California, instead of Australia, you would have to pay 1.22 times more for usual hard drinks.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 100 USD | 150 AUD (95.91 USD) |
Single Public Transportation Ticket ![]() | 4 USD | 4 AUD (2.56 USD) |
Single Train Ticket ![]() | 100 USD | 5 AUD (3.20 USD) |
Domestic Airplane Ticket ![]() | 350 USD | 150 AUD (95.91 USD) |
Taxi Start Fare ![]() | 5 USD | 4 AUD (2.56 USD) |
Taxi Rate Per Kilometer ![]() | 3 USD | 2 AUD (1.28 USD) |
Car Rental Per Day ![]() | 70 USD | 70 AUD (44.76 USD) |
Parking Fees in City Center Per Hour ![]() | 5 USD | 5 AUD (3.20 USD) |
Parking Fees outside City Center Per Hour ![]() | 3 USD | 3 AUD (1.92 USD) |
If you lived in California, instead of Australia, you would have to pay 2.55 times more for transportation.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 40,000 USD | 35,000 AUD (22,379 USD) |
Vehicle Registration Cost ![]() | 200 USD | 500 AUD (319.70 USD) |
Driving License Fees ![]() | 35 USD | 100 AUD (63.94 USD) |
Car Insurance Cost ![]() | 180 USD | 120 AUD (76.73 USD) |
Car Maintainence Cost ![]() | 150 USD | 150 AUD (95.91 USD) |
Car Loan Interest Rates ![]() | 4 % | 6 % |
Fuel Per Liter ![]() | 1.40 USD | 1.70 AUD (1.09 USD) |
Fuel Per Gallon ![]() | 5.20 USD | 6.45 AUD (4.12 USD) |
Average Toll Fees ![]() | 6 USD | 2 AUD (1.28 USD) |
You would have to pay 1.77 times more for Vehicle purchase, daily operation and maintainence in California compared to that of Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Doctor Visit ![]() | 150 USD | 150 AUD (95.91 USD) |
Specialist Visit ![]() | 200 USD | 200 AUD (127.88 USD) |
Dentist Visit ![]() | 150 USD | 150 AUD (95.91 USD) |
Eye Exam ![]() | 100 USD | 70 AUD (44.76 USD) |
Mental Health Counseling ![]() | 150 USD | 100 AUD (63.94 USD) |
Preventive Health Screening ![]() | 150 USD | 150 AUD (95.91 USD) |
Physical Therapy ![]() | 150 USD | 80 AUD (51.15 USD) |
Emergency Room Visit ![]() | 800 USD | 500 AUD (319.70 USD) |
Hospital Stay Per Night ![]() | 3,000 USD | 1,000 AUD (639.40 USD) |
Vaccinations ![]() | 80 USD | 100 AUD (63.94 USD) |
Prescription Medication ![]() | 25 USD | 30 AUD (19.18 USD) |
Over the Counter Medication ![]() | 20 USD | 10 AUD (6.39 USD) |
Health Insurance Premiums ![]() | 400 USD | 200 AUD (127.88 USD) |
Health Insurance Deductibles ![]() | 1,500 USD | 100 AUD (63.94 USD) |
If you lived in California, instead of Australia, you would have to pay 3.79 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Cosmetic Procedures ![]() | 3,000 USD | 500 AUD (319.70 USD) |
Spa Treatment ![]() | 150 USD | 150 AUD (95.91 USD) |
Manicure Pedicure Cost ![]() | 60 USD | 50 AUD (31.97 USD) |
Optical Glasses Cost ![]() | 250 USD | 200 AUD (127.88 USD) |
Contact Lenses Cost ![]() | 150 USD | 100 AUD (63.94 USD) |
Haircuts ![]() | 40 USD | 30 AUD (19.18 USD) |
Hair Coloring ![]() | 80 USD | 80 AUD (51.15 USD) |
Shampoo Price ![]() | 7 USD | 5 AUD (3.20 USD) |
Toothpaste Price ![]() | 5 USD | 3 AUD (1.92 USD) |
If you lived in California, instead of Australia, you would have to pay 5.23 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 150 USD | 150 AUD (95.91 USD) |
Men's Shirt ![]() | 70 USD | 50 AUD (31.97 USD) |
Women's Dress ![]() | 120 USD | 120 AUD (76.73 USD) |
Summer Dress ![]() | 80 USD | 80 AUD (51.15 USD) |
Men's Suit ![]() | 500 USD | 300 AUD (191.82 USD) |
Men's Jeans ![]() | 100 USD | 100 AUD (63.94 USD) |
Women's Jeans ![]() | 100 USD | 80 AUD (51.15 USD) |
Men's Formal Shoes ![]() | 200 USD | 150 AUD (95.91 USD) |
Women's Formal Shoes ![]() | 200 USD | 150 AUD (95.91 USD) |
Men's Casual Shoes ![]() | 150 USD | 120 AUD (76.73 USD) |
Women's Casual Shoes ![]() | 150 USD | 90 AUD (57.55 USD) |
Underwear For Men ![]() | 15 USD | 20 AUD (12.79 USD) |
Underwear For Women ![]() | 15 USD | 25 AUD (15.98 USD) |
Socks For Men ![]() | 8 USD | 10 AUD (6.39 USD) |
Socks For Women ![]() | 8 USD | 10 AUD (6.39 USD) |
Wintercoat for Adults ![]() | 200 USD | 200 AUD (127.88 USD) |
Sportswear ![]() | 80 USD | 70 AUD (44.76 USD) |
If you lived in California, instead of Australia, you would have to pay 1.95 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Children's Jeans ![]() | 50 USD | 40 AUD (25.58 USD) |
Children's Normal Sneakers ![]() | 80 USD | 50 AUD (31.97 USD) |
Children's Winter Coat ![]() | 100 USD | 100 AUD (63.94 USD) |
Daycare for Infant ![]() | 1,500 USD | 1,200 AUD (767.28 USD) |
Daycare for Toddler ![]() | 1,300 USD | 1,000 AUD (639.40 USD) |
Childcare for Sick Days ![]() | 150 USD | 100 AUD (63.94 USD) |
Early Childhood Education Programs ![]() | 1,000 USD | 1,000 AUD (639.40 USD) |
Extra Curricular Activities ![]() | 200 USD | 300 AUD (191.82 USD) |
Summer Camp for Kids ![]() | 800 USD | 500 AUD (319.70 USD) |
If you lived in California, instead of Australia, you would have to pay 1.89 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
PreSchool Fees ![]() | 1,200 USD | 800 AUD (511.52 USD) |
Primary School Fees ![]() | 12,000 USD | 1,000 AUD (639.40 USD) |
Secondary School Fees ![]() | 15,000 USD | 1,500 AUD (959.10 USD) |
Private School Fees ![]() | 25,000 USD | 20,000 AUD (12,788 USD) |
University Tuition Fees ![]() | 20,000 USD | 30,000 AUD (19,182 USD) |
University Private Tuition Fees ![]() | 40,000 USD | 40,000 AUD (25,576 USD) |
After School Activities ![]() | 200 USD | 200 AUD (127.88 USD) |
Special Education Services ![]() | 1,500 USD | 800 AUD (511.52 USD) |
Tutoring ![]() | 60 USD | 50 AUD (31.97 USD) |
Textbooks Cost ![]() | 200 USD | 300 AUD (191.82 USD) |
School Supplies ![]() | 100 USD | 100 AUD (63.94 USD) |
If you lived in California, instead of Australia, you would have to pay 1.90 times more for school and education.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 20 USD | 20 AUD (12.79 USD) |
Theater Ticket (Single) ![]() | 80 USD | 50 AUD (31.97 USD) |
Concert Ticket (Single) ![]() | 100 USD | 100 AUD (63.94 USD) |
Sports Event Ticket (Single) ![]() | 90 USD | 60 AUD (38.36 USD) |
Gym Membership ![]() | 70 USD | 70 AUD (44.76 USD) |
Swimming Pool Access ![]() | 30 USD | 10 AUD (6.39 USD) |
Museum Entry Ticket ![]() | 25 USD | 20 AUD (12.79 USD) |
Zoo Entry Ticket ![]() | 20 USD | 30 AUD (19.18 USD) |
Amusement Park Entry Ticket ![]() | 100 USD | 80 AUD (51.15 USD) |
Bowling ![]() | 25 USD | 20 AUD (12.79 USD) |
Mini Golf ![]() | 20 USD | 15 AUD (9.59 USD) |
Video Games ![]() | 70 USD | 80 AUD (51.15 USD) |
Streaming Services ![]() | 15 USD | 15 AUD (9.59 USD) |
Outdoor Equipment Rental ![]() | 35 USD | 30 AUD (19.18 USD) |
Theme Park Annual Pass ![]() | 350 USD | 250 AUD (159.85 USD) |
If you lived in California, instead of Australia, you would have to pay 1.93 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Language Classes ![]() | 300 USD | 400 AUD (255.76 USD) |
Parenting Classes ![]() | 150 USD | 150 AUD (95.91 USD) |
Art Classes ![]() | 40 USD | 30 AUD (19.18 USD) |
Fitness Classes ![]() | 30 USD | 20 AUD (12.79 USD) |
Music Lessons ![]() | 50 USD | 50 AUD (31.97 USD) |
Dance Lessons ![]() | 50 USD | 40 AUD (25.58 USD) |
Reading Materials for Classes ![]() | 20 USD | 15 AUD (9.59 USD) |
Educational Software ![]() | 80 USD | 200 AUD (127.88 USD) |
If you lived in California, instead of Australia, you would have to pay 1.24 times more for Private Classes.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 8,000 USD | 6,000 AUD (3,836.40 USD) |
Average Net Monthly Salary ![]() | 5,500 USD | 4,800 AUD (3,069.12 USD) |
Minimum Wages ![]() | 20 USD per hour | 66.67 AUD per hour |
Average Bonus ![]() | 8,000 USD | 2,000 AUD (1,278.80 USD) |
Income Tax Rate ![]() | 1.00 to 13.30 % | 0 to 10 % |
Social Security Contributions ![]() | 6.2 % | 9.5 % |
Pension Contributions ![]() | 5 % | 9.5 % |
If you lived in California, you would earn 13.74 times more salary as compared to Australia.
![]() Indicators ![]() | ![]() California ![]() | ![]() Australia ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 300 USD | 300 AUD (191.82 USD) |
Accounting Services Per Hour Rate ![]() | 150 USD | 150 AUD (95.91 USD) |
IT Support Services Per Hour Rate ![]() | 80 USD | 100 AUD (63.94 USD) |
Technician Services Per Hour Rate ![]() | 120 USD | 80 AUD (51.15 USD) |
Professional Services cost 1.61 times more in California, as compared to Australia.
We hope you enjoyed the detailed guide on the cost of living comparsion between California and Australia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.