Published: Monday, 21th October 2024
The cost of living in China is 2.42 times more expensive as compared to Colombia.
On this page, you will find side-by-side cost comparison between China and Colombia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between China and Colombia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | China | Colombia |
---|---|---|
1 BHK Apartment in City Center | 6,000 CNY (840 USD) | 1,500,000 COP (360 USD) |
2 BHK Apartment in City Center | 9,000 CNY (1,260 USD) | 2,500,000 COP (600 USD) |
3 BHK Apartment in City Center | 12,000 CNY (1,680 USD) | 3,500,000 COP (840 USD) |
1 BHK Apartment outside City Center | 3,500 CNY (490 USD) | 900,000 COP (216 USD) |
2 BHK Apartment outside City Center | 5,500 CNY (770 USD) | 1,500,000 COP (360 USD) |
3 BHK Apartment outside City Center | 8,000 CNY (1,120 USD) | 2,200,000 COP (528 USD) |
Mortgage Rates Per Month | 4.5 % | 9 % |
Realtor Commission | 2 % | 2 % |
Property Taxes | 1.5 % | 0.3 to 1.6 % |
The average housing cost in China is 2.12 times more expensive than Colombia.
Indicators | China | Colombia |
---|---|---|
Basic Home Furnishing | 5,000 CNY (700 USD) | 1,200,000 COP (288 USD) |
Electricity Cost Per Month | 200 CNY (28 USD) | 150,000 COP (36 USD) |
Heating Cost Per Month | 300 CNY (42 USD) | 80,000 COP (19.20 USD) |
Cooling Cost Per Month | 150 CNY (21 USD) | 100,000 COP (24 USD) |
Water Supply Cost Per Month | 100 CNY (14 USD) | 50,000 COP (12 USD) |
If you lived in China, instead of Colombia, you would have to pay 112.29% more for Utilities.
The basic home furnishing in China costs 2.43 times more compared to Colombia.
Indicators | China | Colombia |
---|---|---|
Standard Wifi Cost Per Month | 150 CNY (21 USD) | 100,000 COP (24 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 CNY (14 USD) | 60,000 COP (14.40 USD) |
Landline Basic Plan Cost Per Month | 50 CNY (7 USD) | 40,000 COP (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 200 CNY (28 USD) | 120,000 COP (28.80 USD) |
The internet and communication costs 8.85% less in China compared to Colombia.
Indicators | China | Colombia |
---|---|---|
Long Grain Rice (1 KG) | 12 CNY (1.68 USD) | 4,000 COP (0.96 USD) |
Milk (1 Liter) | 10 CNY (1.40 USD) | 3,500 COP (0.84 USD) |
Water (1 Liter) | 3 CNY (0.42 USD) | 1,000 COP (0.24 USD) |
Bread (500 gm) | 6 CNY (0.84 USD) | 2,000 COP (0.48 USD) |
Eggs (1 Dozen) | 20 CNY (2.80 USD) | 8,000 COP (1.92 USD) |
Cheese (1 KG) | 80 CNY (11.20 USD) | 15,000 COP (3.60 USD) |
Chicken Breast (1 KG) | 35 CNY (4.90 USD) | 12,000 COP (2.88 USD) |
In China, the cost of 1 Liter Water and 1 Liter Milk is 1.69 times more expensive than the cost in Colombia.
If you lived in China, instead of Colombia, you would have to pay 112.82% more for Groceries.
Indicators | China | Colombia |
---|---|---|
Apples (1 KG) | 15 CNY (2.10 USD) | 6,000 COP (1.44 USD) |
Bananas (1 KG) | 10 CNY (1.40 USD) | 4,000 COP (0.96 USD) |
Oranges (1 KG) | 15 CNY (2.10 USD) | 5,000 COP (1.20 USD) |
Tomatoes (1 KG) | 12 CNY (1.68 USD) | 4,000 COP (0.96 USD) |
Potatoes (1 KG) | 8 CNY (1.12 USD) | 3,000 COP (0.72 USD) |
Lemons (1 KG) | 20 CNY (2.80 USD) | 8,000 COP (1.92 USD) |
Onions (1 KG) | 10 CNY (1.40 USD) | 4,000 COP (0.96 USD) |
Lentils (1 KG) | 20 CNY (2.80 USD) | 6,000 COP (1.44 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.60 times more for Fruits and Vegetables.
Indicators | China | Colombia |
---|---|---|
Meal at a Resonable Restaurant | 60 CNY (8.40 USD) | 20,000 COP (4.80 USD) |
Three-Course Meal for Two | 200 CNY (28 USD) | 80,000 COP (19.20 USD) |
Fast Food Combo Meal | 30 CNY (4.20 USD) | 15,000 COP (3.60 USD) |
Normal Coffee | 25 CNY (3.50 USD) | 5,000 COP (1.20 USD) |
Soft Drink | 5 CNY (0.70 USD) | 2,000 COP (0.48 USD) |
Pizza for One | 80 CNY (11.20 USD) | 30,000 COP (7.20 USD) |
Take-Out Delivery Meal | 50 CNY (7 USD) | 25,000 COP (6 USD) |
Cigarette Pack of 20 | 25 CNY (3.50 USD) | 15,000 COP (3.60 USD) |
Dining-Out costs 44.31% more in China compared to Colombia.
Indicators | China | Colombia |
---|---|---|
Wine Mid-Range Bottle | 150 CNY (21 USD) | 50,000 COP (12 USD) |
Glass of Wine | 50 CNY (7 USD) | 20,000 COP (4.80 USD) |
Domestic Beer Half Liter | 8 CNY (1.12 USD) | 5,000 COP (1.20 USD) |
Imported Beer Half Liter | 15 CNY (2.10 USD) | 10,000 COP (2.40 USD) |
Domestic Alcohol 1 Liter | 50 CNY (7 USD) | 30,000 COP (7.20 USD) |
Branded Alcohol 1 Liter | 200 CNY (28 USD) | 70,000 COP (16.80 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.49 times more for usual hard drinks.
Indicators | China | Colombia |
---|---|---|
Monthly Public Transportation Pass | 300 CNY (42 USD) | 80,000 COP (19.20 USD) |
Single Public Transportation Ticket | 5 CNY (0.70 USD) | 2,500 COP (0.60 USD) |
Single Train Ticket | 100 CNY (14 USD) | 80,000 COP (19.20 USD) |
Domestic Airplane Ticket | 1,000 CNY (140 USD) | 250,000 COP (60 USD) |
Taxi Start Fare | 10 CNY (1.40 USD) | 5,000 COP (1.20 USD) |
Taxi Rate Per Kilometer | 2 CNY (0.28 USD) | 2,000 COP (0.48 USD) |
Car Rental Per Day | 300 CNY (42 USD) | 120,000 COP (28.80 USD) |
Parking Fees in City Center Per Hour | 20 CNY (2.80 USD) | 5,000 COP (1.20 USD) |
Parking Fees outside City Center Per Hour | 10 CNY (1.40 USD) | 2,000 COP (0.48 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.86 times more for transportation.
Indicators | China | Colombia |
---|---|---|
Reasonable Vehicle Purchase Cost | 150,000 CNY (21,000 USD) | 30,000,000 COP (7,200 USD) |
Vehicle Registration Cost | 500 CNY (70 USD) | 200,000 COP (48 USD) |
Driving License Fees | 200 CNY (28 USD) | 150,000 COP (36 USD) |
Car Insurance Cost | 2,000 CNY (280 USD) | 1,000,000 COP (240 USD) |
Car Maintenance Cost | 500 CNY (70 USD) | 200,000 COP (48 USD) |
Car Loan Interest Rates | 5 % | 11 % |
Fuel Per Liter | 7 CNY (0.98 USD) | 10,000 COP (2.40 USD) |
Fuel Per Gallon | 30 CNY (4.20 USD) | 40,000 COP (9.60 USD) |
Average Toll Fees | 30 CNY 4.20 USD | 10,000 COP 2.40 USD |
You would have to pay 2.83 times more for Vehicle purchase, daily operation and maintenance in China compared to that of Colombia.
Indicators | China | Colombia |
---|---|---|
Doctor Visit | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Specialist Visit | 400 CNY (56 USD) | 200,000 COP (48 USD) |
Dentist Visit | 300 CNY (42 USD) | 150,000 COP (36 USD) |
Eye Exam | 150 CNY (21 USD) | 60,000 COP (14.40 USD) |
Mental Health Counseling | 300 CNY (42 USD) | 120,000 COP (28.80 USD) |
Preventive Health Screening | 150 CNY (21 USD) | 50,000 COP (12 USD) |
Physical Therapy | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Emergency Room Visit | 500 CNY (70 USD) | 500,000 COP (120 USD) |
Hospital Stay Per Night | 1,000 CNY (140 USD) | 700,000 COP (168 USD) |
Vaccinations | 100 CNY (14 USD) | 30,000 COP (7.20 USD) |
Prescription Medication | 50 CNY (7 USD) | 20,000 COP (4.80 USD) |
Over the Counter Medication | 20 CNY (2.80 USD) | 10,000 COP (2.40 USD) |
Health Insurance Premiums | 600 CNY (84 USD) | 300,000 COP (72 USD) |
Health Insurance Deductibles | 100 CNY (14 USD) | 50,000 COP (12 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.01 times less for Health and Medical Treatment.
Indicators | China | Colombia |
---|---|---|
Cosmetic Procedures | 800 CNY (112 USD) | 400,000 COP (96 USD) |
Spa Treatment | 500 CNY (70 USD) | 200,000 COP (48 USD) |
Manicure Pedicure Cost | 150 CNY (21 USD) | 50,000 COP (12 USD) |
Optical Glasses Cost | 300 CNY (42 USD) | 150,000 COP (36 USD) |
Contact Lenses Cost | 200 CNY (28 USD) | 80,000 COP (19.20 USD) |
Haircuts | 60 CNY (8.40 USD) | 20,000 COP (4.80 USD) |
Hair Coloring | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Shampoo Price | 30 CNY (4.20 USD) | 15,000 COP (3.60 USD) |
Toothpaste Price | 10 CNY (1.40 USD) | 5,000 COP (1.20 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.29 times more for Personal Care Items and Treatment.
Indicators | China | Colombia |
---|---|---|
Pair of Nike Running Shoes | 600 CNY (84 USD) | 350,000 COP (84 USD) |
Men's Shirt | 200 CNY (28 USD) | 80,000 COP (19.20 USD) |
Women's Dress | 400 CNY (56 USD) | 150,000 COP (36 USD) |
Summer Dress | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Men's Suit | 1,500 CNY (210 USD) | 600,000 COP (144 USD) |
Men's Jeans | 300 CNY (42 USD) | 150,000 COP (36 USD) |
Women's Jeans | 300 CNY (42 USD) | 130,000 COP (31.20 USD) |
Men's Formal Shoes | 500 CNY (70 USD) | 250,000 COP (60 USD) |
Women's Formal Shoes | 500 CNY (70 USD) | 250,000 COP (60 USD) |
Men's Casual Shoes | 400 CNY (56 USD) | 200,000 COP (48 USD) |
Women's Casual Shoes | 400 CNY (56 USD) | 180,000 COP (43.20 USD) |
Underwear For Men | 50 CNY (7 USD) | 30,000 COP (7.20 USD) |
Underwear For Women | 60 CNY (8.40 USD) | 35,000 COP (8.40 USD) |
Socks For Men | 20 CNY (2.80 USD) | 10,000 COP (2.40 USD) |
Socks For Women | 25 CNY (3.50 USD) | 12,000 COP (2.88 USD) |
Wintercoat for Adults | 500 CNY (70 USD) | 250,000 COP (60 USD) |
Sportswear | 400 CNY (56 USD) | 200,000 COP (48 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.25 times more for Clothing and Footwear for Adults.
Indicators | China | Colombia |
---|---|---|
Children's Jeans | 150 CNY (21 USD) | 80,000 COP (19.20 USD) |
Children's Normal Sneakers | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Children's Winter Coat | 300 CNY (42 USD) | 120,000 COP (28.80 USD) |
Daycare for Infant | 1,500 CNY (210 USD) | 500,000 COP (120 USD) |
Daycare for Toddler | 1,200 CNY (168 USD) | 400,000 COP (96 USD) |
Childcare for Sick Days | 100 CNY (14 USD) | 50,000 COP (12 USD) |
Early Childhood Education Programs | 800 CNY (112 USD) | 300,000 COP (72 USD) |
Extra Curricular Activities | 200 CNY (28 USD) | 150,000 COP (36 USD) |
Summer Camp for Kids | 1,000 CNY (140 USD) | 400,000 COP (96 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.51 times more for Childcare and kids clothing.
Indicators | China | Colombia |
---|---|---|
PreSchool Fees | 1,000 CNY (140 USD) | 300,000 COP (72 USD) |
Primary School Fees | 4,000 CNY (560 USD) | 800,000 COP (192 USD) |
Secondary School Fees | 5,000 CNY (700 USD) | 1,000,000 COP (240 USD) |
Private School Fees | 8,000 CNY (1,120 USD) | 1,500,000 COP (360 USD) |
University Tuition Fees | 15,000 CNY (2,100 USD) | 2,500,000 COP (600 USD) |
University Private Tuition Fees | 25,000 CNY (3,500 USD) | 4,000,000 COP (960 USD) |
After School Activities | 200 CNY (28 USD) | 100,000 COP (24 USD) |
Special Education Services | 300 CNY (42 USD) | 200,000 COP (48 USD) |
Tutoring | 150 CNY (21 USD) | 70,000 COP (16.80 USD) |
Textbooks Cost | 300 CNY (42 USD) | 80,000 COP (19.20 USD) |
School Supplies | 100 CNY (14 USD) | 30,000 COP (7.20 USD) |
If you lived in China, instead of Colombia, you would have to pay 3.26 times more for school and education.
Indicators | China | Colombia |
---|---|---|
Movie Ticket (Single) | 60 CNY (8.40 USD) | 15,000 COP (3.60 USD) |
Theater Ticket (Single) | 150 CNY (21 USD) | 50,000 COP (12 USD) |
Concert Ticket (Single) | 300 CNY (42 USD) | 80,000 COP (19.20 USD) |
Sports Event Ticket (Single) | 200 CNY (28 USD) | 60,000 COP (14.40 USD) |
Gym Membership | 300 CNY (42 USD) | 100,000 COP (24 USD) |
Swimming Pool Access | 200 CNY (28 USD) | 80,000 COP (19.20 USD) |
Museum Entry Ticket | 50 CNY (7 USD) | 20,000 COP (4.80 USD) |
Zoo Entry Ticket | 80 CNY (11.20 USD) | 25,000 COP (6 USD) |
Amusement Park Entry Ticket | 150 CNY (21 USD) | 40,000 COP (9.60 USD) |
Bowling | 80 CNY (11.20 USD) | 30,000 COP (7.20 USD) |
Mini Golf | 60 CNY (8.40 USD) | 25,000 COP (6 USD) |
Video Games | 300 CNY (42 USD) | 150,000 COP (36 USD) |
Streaming Services | 80 CNY (11.20 USD) | 25,000 COP (6 USD) |
Outdoor Equipment Rental | 100 CNY (14 USD) | 50,000 COP (12 USD) |
Theme Park Annual Pass | 1,000 CNY (140 USD) | 600,000 COP (144 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.34 times more for entertainment, recreation and fun activities.
Indicators | China | Colombia |
---|---|---|
Language Classes | 200 CNY (28 USD) | 120,000 COP (28.80 USD) |
Parenting Classes | 200 CNY (28 USD) | 80,000 COP (19.20 USD) |
Art Classes | 200 CNY (28 USD) | 70,000 COP (16.80 USD) |
Fitness Classes | 100 CNY (14 USD) | 40,000 COP (9.60 USD) |
Music Lessons | 300 CNY (42 USD) | 100,000 COP (24 USD) |
Dance Lessons | 250 CNY (35 USD) | 80,000 COP (19.20 USD) |
Reading Materials for Classes | 50 CNY (7 USD) | 20,000 COP (4.80 USD) |
Educational Software | 150 CNY (21 USD) | 150,000 COP (36 USD) |
If you lived in China, instead of Colombia, you would have to pay 1.28 times more for Private Classes.
Indicators | China | Colombia |
---|---|---|
Average Gross Monthly Salary | 10,000 CNY (1,400 USD) | 3,500,000 COP (840 USD) |
Average Net Monthly Salary | 8,000 CNY (1,120 USD) | 2,500,000 COP (600 USD) |
Minimum Wages | 83.33 CNY per hour (11.67 USD) | 43,333.33 COP per hour (10.40 USD) |
Average Bonus | 2,000 CNY (280 USD) | 500,000 COP (120 USD) |
Income Tax Rate | 0 to 13 % | 0 to 19 % |
Social Security Contributions | 10 % | 16 % |
Pension Contributions | 8 % | 12 % |
Cost of Living Index | 55 | 48 |
Median Household Income | 12,000 CNY (1,680 USD) | 2,000,000 COP (480 USD) |
If you lived in China, you would earn 2.19 times more salary as compared to Colombia.
Indicators | China | Colombia |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 CNY (140 USD) | 300,000 COP (72 USD) |
Accounting Services Per Hour Rate | 600 CNY (84 USD) | 200,000 COP (48 USD) |
IT Support Services Per Hour Rate | 500 CNY (70 USD) | 150,000 COP (36 USD) |
Technician Services Per Hour Rate | 400 CNY (56 USD) | 120,000 COP (28.80 USD) |
Professional Services cost 1.89 times more in China, as compared to Colombia.
We hope you enjoyed the detailed guide on the cost of living comparsion between China and Colombia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.