Published: Monday, 21th October 2024
The cost of living in China is 2.36 times more expensive as compared to Nepal.
On this page, you will find side-by-side cost comparison between China and Nepal. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between China and Nepal.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | China | Nepal |
---|---|---|
1 BHK Apartment in City Center | 6,000 CNY (840 USD) | 25,000 NPR (190 USD) |
2 BHK Apartment in City Center | 9,000 CNY (1,260 USD) | 40,000 NPR (304 USD) |
3 BHK Apartment in City Center | 12,000 CNY (1,680 USD) | 60,000 NPR (456 USD) |
1 BHK Apartment outside City Center | 3,500 CNY (490 USD) | 15,000 NPR (114 USD) |
2 BHK Apartment outside City Center | 5,500 CNY (770 USD) | 25,000 NPR (190 USD) |
3 BHK Apartment outside City Center | 8,000 CNY (1,120 USD) | 40,000 NPR (304 USD) |
Mortgage Rates Per Month | 4.5 % | 13 % |
Realtor Commission | 2 % | 1.5 % |
Property Taxes | 1.5 % | Yet to Update |
The average housing cost in China is 4.01 times more expensive than Nepal.
Indicators | China | Nepal |
---|---|---|
Basic Home Furnishing | 5,000 CNY (700 USD) | 100,000 NPR (760 USD) |
Electricity Cost Per Month | 200 CNY (28 USD) | 2,000 NPR (15.20 USD) |
Heating Cost Per Month | 300 CNY (42 USD) | 1,500 NPR (11.40 USD) |
Cooling Cost Per Month | 150 CNY (21 USD) | 1,000 NPR (7.60 USD) |
Water Supply Cost Per Month | 100 CNY (14 USD) | 1,000 NPR (7.60 USD) |
If you lived in China, instead of Nepal, you would have to pay 0.40% more for Utilities.
The basic home furnishing in China costs 1.09 times less compared to Nepal.
Indicators | China | Nepal |
---|---|---|
Standard Wifi Cost Per Month | 150 CNY (21 USD) | 1,500 NPR (11.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 100 CNY (14 USD) | 500 NPR (3.80 USD) |
Landline Basic Plan Cost Per Month | 50 CNY (7 USD) | 300 NPR (2.28 USD) |
Cable TV Basic Plan Cost Per Month | 200 CNY (28 USD) | 500 NPR (3.80 USD) |
The internet and communication costs 228.95% more in China compared to Nepal.
Indicators | China | Nepal |
---|---|---|
Long Grain Rice (1 KG) | 12 CNY (1.68 USD) | 250 NPR (1.90 USD) |
Milk (1 Liter) | 10 CNY (1.40 USD) | 120 NPR (0.91 USD) |
Water (1 Liter) | 3 CNY (0.42 USD) | 60 NPR (0.46 USD) |
Bread (500 gm) | 6 CNY (0.84 USD) | 150 NPR (1.14 USD) |
Eggs (1 Dozen) | 20 CNY (2.80 USD) | 200 NPR (1.52 USD) |
Cheese (1 KG) | 80 CNY (11.20 USD) | 500 NPR (3.80 USD) |
Chicken Breast (1 KG) | 35 CNY (4.90 USD) | 750 NPR (5.70 USD) |
In China, the cost of 1 Liter Water and 1 Liter Milk is 1.33 times more expensive than the cost in Nepal.
If you lived in China, instead of Nepal, you would have to pay 50.64% more for Groceries.
Indicators | China | Nepal |
---|---|---|
Apples (1 KG) | 15 CNY (2.10 USD) | 250 NPR (1.90 USD) |
Bananas (1 KG) | 10 CNY (1.40 USD) | 200 NPR (1.52 USD) |
Oranges (1 KG) | 15 CNY (2.10 USD) | 250 NPR (1.90 USD) |
Tomatoes (1 KG) | 12 CNY (1.68 USD) | 200 NPR (1.52 USD) |
Potatoes (1 KG) | 8 CNY (1.12 USD) | 150 NPR (1.14 USD) |
Lemons (1 KG) | 20 CNY (2.80 USD) | 250 NPR (1.90 USD) |
Onions (1 KG) | 10 CNY (1.40 USD) | 200 NPR (1.52 USD) |
Lentils (1 KG) | 20 CNY (2.80 USD) | 250 NPR (1.90 USD) |
If you lived in China, instead of Nepal, you would have to pay 1.16 times more for Fruits and Vegetables.
Indicators | China | Nepal |
---|---|---|
Meal at a Resonable Restaurant | 60 CNY (8.40 USD) | 800 NPR (6.08 USD) |
Three-Course Meal for Two | 200 CNY (28 USD) | 2,000 NPR (15.20 USD) |
Fast Food Combo Meal | 30 CNY (4.20 USD) | 400 NPR (3.04 USD) |
Normal Coffee | 25 CNY (3.50 USD) | 100 NPR (0.76 USD) |
Soft Drink | 5 CNY (0.70 USD) | 60 NPR (0.46 USD) |
Pizza for One | 80 CNY (11.20 USD) | 500 NPR (3.80 USD) |
Take-Out Delivery Meal | 50 CNY (7 USD) | 800 NPR (6.08 USD) |
Cigarette Pack of 20 | 25 CNY (3.50 USD) | 250 NPR (1.90 USD) |
Dining-Out costs 78.21% more in China compared to Nepal.
Indicators | China | Nepal |
---|---|---|
Wine Mid-Range Bottle | 150 CNY (21 USD) | 1,000 NPR (7.60 USD) |
Glass of Wine | 50 CNY (7 USD) | 500 NPR (3.80 USD) |
Domestic Beer Half Liter | 8 CNY (1.12 USD) | 120 NPR (0.91 USD) |
Imported Beer Half Liter | 15 CNY (2.10 USD) | 200 NPR (1.52 USD) |
Domestic Alcohol 1 Liter | 50 CNY (7 USD) | 750 NPR (5.70 USD) |
Branded Alcohol 1 Liter | 200 CNY (28 USD) | 1,500 NPR (11.40 USD) |
If you lived in China, instead of Nepal, you would have to pay 2.14 times more for usual hard drinks.
Indicators | China | Nepal |
---|---|---|
Monthly Public Transportation Pass | 300 CNY (42 USD) | 1,000 NPR (7.60 USD) |
Single Public Transportation Ticket | 5 CNY (0.70 USD) | 30 NPR (0.23 USD) |
Single Train Ticket | 100 CNY (14 USD) | 300 NPR (2.28 USD) |
Domestic Airplane Ticket | 1,000 CNY (140 USD) | 2,000 NPR (15.20 USD) |
Taxi Start Fare | 10 CNY (1.40 USD) | 100 NPR (0.76 USD) |
Taxi Rate Per Kilometer | 2 CNY (0.28 USD) | 15 NPR (0.11 USD) |
Car Rental Per Day | 300 CNY (42 USD) | 2,000 NPR (15.20 USD) |
Parking Fees in City Center Per Hour | 20 CNY (2.80 USD) | 50 NPR (0.38 USD) |
Parking Fees outside City Center Per Hour | 10 CNY (1.40 USD) | 30 NPR (0.23 USD) |
If you lived in China, instead of Nepal, you would have to pay 5.82 times more for transportation.
Indicators | China | Nepal |
---|---|---|
Reasonable Vehicle Purchase Cost | 150,000 CNY (21,000 USD) | 1,000,000 NPR (7,600 USD) |
Vehicle Registration Cost | 500 CNY (70 USD) | 5,000 NPR (38 USD) |
Driving License Fees | 200 CNY (28 USD) | 1,500 NPR (11.40 USD) |
Car Insurance Cost | 2,000 CNY (280 USD) | 5,000 NPR (38 USD) |
Car Maintenance Cost | 500 CNY (70 USD) | 2,000 NPR (15.20 USD) |
Car Loan Interest Rates | 5 % | 10 % |
Fuel Per Liter | 7 CNY (0.98 USD) | 120 NPR (0.91 USD) |
Fuel Per Gallon | 30 CNY (4.20 USD) | 450 NPR (3.42 USD) |
Average Toll Fees | 30 CNY 4.20 USD | Yet to Update |
You would have to pay 2.78 times more for Vehicle purchase, daily operation and maintenance in China compared to that of Nepal.
Indicators | China | Nepal |
---|---|---|
Doctor Visit | 200 CNY (28 USD) | 1,000 NPR (7.60 USD) |
Specialist Visit | 400 CNY (56 USD) | 2,000 NPR (15.20 USD) |
Dentist Visit | 300 CNY (42 USD) | 1,500 NPR (11.40 USD) |
Eye Exam | 150 CNY (21 USD) | 500 NPR (3.80 USD) |
Mental Health Counseling | 300 CNY (42 USD) | 1,500 NPR (11.40 USD) |
Preventive Health Screening | 150 CNY (21 USD) | 1,000 NPR (7.60 USD) |
Physical Therapy | 200 CNY (28 USD) | 1,000 NPR (7.60 USD) |
Emergency Room Visit | 500 CNY (70 USD) | 10,000 NPR (76 USD) |
Hospital Stay Per Night | 1,000 CNY (140 USD) | 3,000 NPR (22.80 USD) |
Vaccinations | 100 CNY (14 USD) | 500 NPR (3.80 USD) |
Prescription Medication | 50 CNY (7 USD) | 300 NPR (2.28 USD) |
Over the Counter Medication | 20 CNY (2.80 USD) | 200 NPR (1.52 USD) |
Health Insurance Premiums | 600 CNY (84 USD) | 5,000 NPR (38 USD) |
Health Insurance Deductibles | 100 CNY (14 USD) | 2,000 NPR (15.20 USD) |
If you lived in China, instead of Nepal, you would have to pay 2.54 times more for Health and Medical Treatment.
Indicators | China | Nepal |
---|---|---|
Cosmetic Procedures | 800 CNY (112 USD) | 2,000 NPR (15.20 USD) |
Spa Treatment | 500 CNY (70 USD) | 1,000 NPR (7.60 USD) |
Manicure Pedicure Cost | 150 CNY (21 USD) | 500 NPR (3.80 USD) |
Optical Glasses Cost | 300 CNY (42 USD) | 1,000 NPR (7.60 USD) |
Contact Lenses Cost | 200 CNY (28 USD) | 800 NPR (6.08 USD) |
Haircuts | 60 CNY (8.40 USD) | 300 NPR (2.28 USD) |
Hair Coloring | 200 CNY (28 USD) | 500 NPR (3.80 USD) |
Shampoo Price | 30 CNY (4.20 USD) | 150 NPR (1.14 USD) |
Toothpaste Price | 10 CNY (1.40 USD) | 50 NPR (0.38 USD) |
If you lived in China, instead of Nepal, you would have to pay 6.58 times more for Personal Care Items and Treatment.
Indicators | China | Nepal |
---|---|---|
Pair of Nike Running Shoes | 600 CNY (84 USD) | 10,000 NPR (76 USD) |
Men's Shirt | 200 CNY (28 USD) | 3,000 NPR (22.80 USD) |
Women's Dress | 400 CNY (56 USD) | 7,000 NPR (53.20 USD) |
Summer Dress | 200 CNY (28 USD) | 3,000 NPR (22.80 USD) |
Men's Suit | 1,500 CNY (210 USD) | 20,000 NPR (152 USD) |
Men's Jeans | 300 CNY (42 USD) | 5,000 NPR (38 USD) |
Women's Jeans | 300 CNY (42 USD) | 5,000 NPR (38 USD) |
Men's Formal Shoes | 500 CNY (70 USD) | 5,000 NPR (38 USD) |
Women's Formal Shoes | 500 CNY (70 USD) | 5,000 NPR (38 USD) |
Men's Casual Shoes | 400 CNY (56 USD) | 4,000 NPR (30.40 USD) |
Women's Casual Shoes | 400 CNY (56 USD) | 4,000 NPR (30.40 USD) |
Underwear For Men | 50 CNY (7 USD) | 400 NPR (3.04 USD) |
Underwear For Women | 60 CNY (8.40 USD) | 500 NPR (3.80 USD) |
Socks For Men | 20 CNY (2.80 USD) | 100 NPR (0.76 USD) |
Socks For Women | 25 CNY (3.50 USD) | 100 NPR (0.76 USD) |
Wintercoat for Adults | 500 CNY (70 USD) | 6,000 NPR (45.60 USD) |
Sportswear | 400 CNY (56 USD) | 3,000 NPR (22.80 USD) |
If you lived in China, instead of Nepal, you would have to pay 1.44 times more for Clothing and Footwear for Adults.
Indicators | China | Nepal |
---|---|---|
Children's Jeans | 150 CNY (21 USD) | 2,000 NPR (15.20 USD) |
Children's Normal Sneakers | 200 CNY (28 USD) | 3,000 NPR (22.80 USD) |
Children's Winter Coat | 300 CNY (42 USD) | 4,000 NPR (30.40 USD) |
Daycare for Infant | 1,500 CNY (210 USD) | 20,000 NPR (152 USD) |
Daycare for Toddler | 1,200 CNY (168 USD) | 15,000 NPR (114 USD) |
Childcare for Sick Days | 100 CNY (14 USD) | 1,000 NPR (7.60 USD) |
Early Childhood Education Programs | 800 CNY (112 USD) | 10,000 NPR (76 USD) |
Extra Curricular Activities | 200 CNY (28 USD) | 2,000 NPR (15.20 USD) |
Summer Camp for Kids | 1,000 CNY (140 USD) | 10,000 NPR (76 USD) |
If you lived in China, instead of Nepal, you would have to pay 1.50 times more for Childcare and kids clothing.
Indicators | China | Nepal |
---|---|---|
PreSchool Fees | 1,000 CNY (140 USD) | 30,000 NPR (228 USD) |
Primary School Fees | 4,000 CNY (560 USD) | 60,000 NPR (456 USD) |
Secondary School Fees | 5,000 CNY (700 USD) | 80,000 NPR (608 USD) |
Private School Fees | 8,000 CNY (1,120 USD) | 100,000 NPR (760 USD) |
University Tuition Fees | 15,000 CNY (2,100 USD) | 200,000 NPR (1,520 USD) |
University Private Tuition Fees | 25,000 CNY (3,500 USD) | 300,000 NPR (2,280 USD) |
After School Activities | 200 CNY (28 USD) | 4,000 NPR (30.40 USD) |
Special Education Services | 300 CNY (42 USD) | 30,000 NPR (228 USD) |
Tutoring | 150 CNY (21 USD) | 2,000 NPR (15.20 USD) |
Textbooks Cost | 300 CNY (42 USD) | 6,000 NPR (45.60 USD) |
School Supplies | 100 CNY (14 USD) | 2,000 NPR (15.20 USD) |
If you lived in China, instead of Nepal, you would have to pay 1.34 times more for school and education.
Indicators | China | Nepal |
---|---|---|
Movie Ticket (Single) | 60 CNY (8.40 USD) | 300 NPR (2.28 USD) |
Theater Ticket (Single) | 150 CNY (21 USD) | 800 NPR (6.08 USD) |
Concert Ticket (Single) | 300 CNY (42 USD) | 1,200 NPR (9.12 USD) |
Sports Event Ticket (Single) | 200 CNY (28 USD) | 800 NPR (6.08 USD) |
Gym Membership | 300 CNY (42 USD) | 1,000 NPR (7.60 USD) |
Swimming Pool Access | 200 CNY (28 USD) | 800 NPR (6.08 USD) |
Museum Entry Ticket | 50 CNY (7 USD) | 100 NPR (0.76 USD) |
Zoo Entry Ticket | 80 CNY (11.20 USD) | 200 NPR (1.52 USD) |
Amusement Park Entry Ticket | 150 CNY (21 USD) | 300 NPR (2.28 USD) |
Bowling | 80 CNY (11.20 USD) | 200 NPR (1.52 USD) |
Mini Golf | 60 CNY (8.40 USD) | 200 NPR (1.52 USD) |
Video Games | 300 CNY (42 USD) | 1,000 NPR (7.60 USD) |
Streaming Services | 80 CNY (11.20 USD) | 200 NPR (1.52 USD) |
Outdoor Equipment Rental | 100 CNY (14 USD) | 300 NPR (2.28 USD) |
Theme Park Annual Pass | 1,000 CNY (140 USD) | 2,000 NPR (15.20 USD) |
If you lived in China, instead of Nepal, you would have to pay 6.09 times more for entertainment, recreation and fun activities.
Indicators | China | Nepal |
---|---|---|
Language Classes | 200 CNY (28 USD) | 20,000 NPR (152 USD) |
Parenting Classes | 200 CNY (28 USD) | 4,000 NPR (30.40 USD) |
Art Classes | 200 CNY (28 USD) | 400 NPR (3.04 USD) |
Fitness Classes | 100 CNY (14 USD) | 300 NPR (2.28 USD) |
Music Lessons | 300 CNY (42 USD) | 500 NPR (3.80 USD) |
Dance Lessons | 250 CNY (35 USD) | 500 NPR (3.80 USD) |
Reading Materials for Classes | 50 CNY (7 USD) | 100 NPR (0.76 USD) |
Educational Software | 150 CNY (21 USD) | 5,000 NPR (38 USD) |
If you lived in China, instead of Nepal, you would have to pay 1.15 times less for Private Classes.
Indicators | China | Nepal |
---|---|---|
Average Gross Monthly Salary | 10,000 CNY (1,400 USD) | 50,000 NPR (380 USD) |
Average Net Monthly Salary | 8,000 CNY (1,120 USD) | 40,000 NPR (304 USD) |
Minimum Wages | 83.33 CNY per hour (11.67 USD) | 400 NPR per hour (3.04 USD) |
Average Bonus | 2,000 CNY (280 USD) | 10,000 NPR (76 USD) |
Income Tax Rate | 0 to 13 % | 0 to 13 % |
Social Security Contributions | 10 % | 10 % |
Pension Contributions | 8 % | 10 % |
Cost of Living Index | 55 | 60 |
Median Household Income | 12,000 CNY (1,680 USD) | 40,000 NPR (304 USD) |
If you lived in China, you would earn 4.21 times more salary as compared to Nepal.
Indicators | China | Nepal |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 CNY (140 USD) | 2,000 NPR (15.20 USD) |
Accounting Services Per Hour Rate | 600 CNY (84 USD) | 1,500 NPR (11.40 USD) |
IT Support Services Per Hour Rate | 500 CNY (70 USD) | 1,000 NPR (7.60 USD) |
Technician Services Per Hour Rate | 400 CNY (56 USD) | 800 NPR (6.08 USD) |
Professional Services cost 8.69 times more in China, as compared to Nepal.
We hope you enjoyed the detailed guide on the cost of living comparsion between China and Nepal.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.