Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Colombia, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Colombia |
---|---|
1 BHK Apartment in City Center | 1,500,000 COP (360 USD) |
2 BHK Apartment in City Center | 2,500,000 COP (600 USD) |
3 BHK Apartment in City Center | 3,500,000 COP (840 USD) |
1 BHK Apartment outside City Center | 900,000 COP (216 USD) |
2 BHK Apartment outside City Center | 1,500,000 COP (360 USD) |
3 BHK Apartment outside City Center | 2,200,000 COP (528 USD) |
Mortgage Rates Per Month | 9 % |
Realtor Commission | 2 % |
Property Taxes | 0.3 to 1.6 % |
Indicators | Colombia |
---|---|
Basic Home Furnishing | 1,200,000 COP (288 USD) |
Electricity Cost Per Month | 150,000 COP (36 USD) |
Heating Cost Per Month | 80,000 COP (19.20 USD) |
Cooling Cost Per Month | 100,000 COP (24 USD) |
Water Supply Cost Per Month | 50,000 COP (12 USD) |
Indicators | Colombia |
---|---|
Standard Wifi Cost Per Month | 100,000 COP (24 USD) |
Mobile Phone Basic Plan Cost Per Month | 60,000 COP (14.40 USD) |
Landline Basic Plan Cost Per Month | 40,000 COP (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 120,000 COP (28.80 USD) |
Indicators | Colombia |
---|---|
Long Grain Rice (1 KG) | 4,000 COP (0.96 USD) |
Milk (1 Liter) | 3,500 COP (0.84 USD) |
Water (1 Liter) | 1,000 COP (0.24 USD) |
Bread (500 gm) | 2,000 COP (0.48 USD) |
Eggs (1 Dozen) | 8,000 COP (1.92 USD) |
Cheese (1 KG) | 15,000 COP (3.60 USD) |
Chicken Breast (1 KG) | 12,000 COP (2.88 USD) |
Indicators | Colombia |
---|---|
Apples (1 KG) | 6,000 COP (1.44 USD) |
Bananas (1 KG) | 4,000 COP (0.96 USD) |
Oranges (1 KG) | 5,000 COP (1.20 USD) |
Tomatoes (1 KG) | 4,000 COP (0.96 USD) |
Potatoes (1 KG) | 3,000 COP (0.72 USD) |
Lemons (1 KG) | 8,000 COP (1.92 USD) |
Onions (1 KG) | 4,000 COP (0.96 USD) |
Lentils (1 KG) | 6,000 COP (1.44 USD) |
Indicators | Colombia |
---|---|
Meal at a Resonable Restaurant | 20,000 COP (4.80 USD) |
Three-Course Meal for Two | 80,000 COP (19.20 USD) |
Fast Food Combo Meal | 15,000 COP (3.60 USD) |
Normal Coffee | 5,000 COP (1.20 USD) |
Soft Drink | 2,000 COP (0.48 USD) |
Pizza for One | 30,000 COP (7.20 USD) |
Take-Out Delivery Meal | 25,000 COP (6 USD) |
Cigarette Pack of 20 | 15,000 COP (3.60 USD) |
Indicators | Colombia |
---|---|
Wine Mid-Range Bottle | 50,000 COP (12 USD) |
Glass of Wine | 20,000 COP (4.80 USD) |
Domestic Beer Half Liter | 5,000 COP (1.20 USD) |
Imported Beer Half Liter | 10,000 COP (2.40 USD) |
Domestic Alcohol 1 Liter | 30,000 COP (7.20 USD) |
Branded Alcohol 1 Liter | 70,000 COP (16.80 USD) |
Indicators | Colombia |
---|---|
Monthly Public Transportation Pass | 80,000 COP (19.20 USD) |
Single Public Transportation Ticket | 2,500 COP (0.60 USD) |
Single Train Ticket | 80,000 COP (19.20 USD) |
Domestic Airplane Ticket | 250,000 COP (60 USD) |
Taxi Start Fare | 5,000 COP (1.20 USD) |
Taxi Rate Per Kilometer | 2,000 COP (0.48 USD) |
Car Rental Per Day | 120,000 COP (28.80 USD) |
Parking Fees in City Center Per Hour | 5,000 COP (1.20 USD) |
Parking Fees outside City Center Per Hour | 2,000 COP (0.48 USD) |
Indicators | Colombia |
---|---|
Reasonable Vehicle Purchase Cost | 30,000,000 COP (7,200 USD) |
Vehicle Registration Cost | 200,000 COP (48 USD) |
Driving License Fees | 150,000 COP (36 USD) |
Car Insurance Cost | 1,000,000 COP (240 USD) |
Car Maintainence Cost | 200,000 COP (48 USD) |
Car Loan Interest Rates | 11 % |
Fuel Per Liter | 10,000 COP (2.40 USD) |
Fuel Per Gallon | 40,000 COP (9.60 USD) |
Average Toll Fees | 10,000 COP 2.40 USD |
Indicators | Colombia |
---|---|
Doctor Visit | 100,000 COP (24 USD) |
Specialist Visit | 200,000 COP (48 USD) |
Dentist Visit | 150,000 COP (36 USD) |
Eye Exam | 60,000 COP (14.40 USD) |
Mental Health Counseling | 120,000 COP (28.80 USD) |
Preventive Health Screening | 50,000 COP (12 USD) |
Physical Therapy | 100,000 COP (24 USD) |
Emergency Room Visit | 500,000 COP (120 USD) |
Hospital Stay Per Night | 700,000 COP (168 USD) |
Vaccinations | 30,000 COP (7.20 USD) |
Prescription Medication | 20,000 COP (4.80 USD) |
Over the Counter Medication | 10,000 COP (2.40 USD) |
Health Insurance Premiums | 300,000 COP (72 USD) |
Health Insurance Deductibles | 50,000 COP (12 USD) |
Indicators | Colombia |
---|---|
Cosmetic Procedures | 400,000 COP (96 USD) |
Spa Treatment | 200,000 COP (48 USD) |
Manicure Pedicure Cost | 50,000 COP (12 USD) |
Optical Glasses Cost | 150,000 COP (36 USD) |
Contact Lenses Cost | 80,000 COP (19.20 USD) |
Haircuts | 20,000 COP (4.80 USD) |
Hair Coloring | 100,000 COP (24 USD) |
Shampoo Price | 15,000 COP (3.60 USD) |
Toothpaste Price | 5,000 COP (1.20 USD) |
Indicators | Colombia |
---|---|
Pair of Nike Running Shoes | 350,000 COP (84 USD) |
Men's Shirt | 80,000 COP (19.20 USD) |
Women's Dress | 150,000 COP (36 USD) |
Summer Dress | 100,000 COP (24 USD) |
Men's Suit | 600,000 COP (144 USD) |
Men's Jeans | 150,000 COP (36 USD) |
Women's Jeans | 130,000 COP (31.20 USD) |
Men's Formal Shoes | 250,000 COP (60 USD) |
Women's Formal Shoes | 250,000 COP (60 USD) |
Men's Casual Shoes | 200,000 COP (48 USD) |
Women's Casual Shoes | 180,000 COP (43.20 USD) |
Underwear For Men | 30,000 COP (7.20 USD) |
Underwear For Women | 35,000 COP (8.40 USD) |
Socks For Men | 10,000 COP (2.40 USD) |
Socks For Women | 12,000 COP (2.88 USD) |
Wintercoat for Adults | 250,000 COP (60 USD) |
Sportswear | 200,000 COP (48 USD) |
Indicators | Colombia |
---|---|
Children's Jeans | 80,000 COP (19.20 USD) |
Children's Normal Sneakers | 100,000 COP (24 USD) |
Children's Winter Coat | 120,000 COP (28.80 USD) |
Daycare for Infant | 500,000 COP (120 USD) |
Daycare for Toddler | 400,000 COP (96 USD) |
Childcare for Sick Days | 50,000 COP (12 USD) |
Early Childhood Education Programs | 300,000 COP (72 USD) |
Extra Curricular Activities | 150,000 COP (36 USD) |
Summer Camp for Kids | 400,000 COP (96 USD) |
Indicators | Colombia |
---|---|
PreSchool Fees | 300,000 COP (72 USD) |
Primary School Fees | 800,000 COP (192 USD) |
Secondary School Fees | 1,000,000 COP (240 USD) |
Private School Fees | 1,500,000 COP (360 USD) |
University Tuition Fees | 2,500,000 COP (600 USD) |
University Private Tuition Fees | 4,000,000 COP (960 USD) |
After School Activities | 100,000 COP (24 USD) |
Special Education Services | 200,000 COP (48 USD) |
Tutoring | 70,000 COP (16.80 USD) |
Textbooks Cost | 80,000 COP (19.20 USD) |
School Supplies | 30,000 COP (7.20 USD) |
Indicators | Colombia |
---|---|
Movie Ticket (Single) | 15,000 COP (3.60 USD) |
Theater Ticket (Single) | 50,000 COP (12 USD) |
Concert Ticket (Single) | 80,000 COP (19.20 USD) |
Sports Event Ticket (Single) | 60,000 COP (14.40 USD) |
Gym Membership | 100,000 COP (24 USD) |
Swimming Pool Access | 80,000 COP (19.20 USD) |
Museum Entry Ticket | 20,000 COP (4.80 USD) |
Zoo Entry Ticket | 25,000 COP (6 USD) |
Amusement Park Entry Ticket | 40,000 COP (9.60 USD) |
Bowling | 30,000 COP (7.20 USD) |
Mini Golf | 25,000 COP (6 USD) |
Video Games | 150,000 COP (36 USD) |
Streaming Services | 25,000 COP (6 USD) |
Outdoor Equipment Rental | 50,000 COP (12 USD) |
Theme Park Annual Pass | 600,000 COP (144 USD) |
Indicators | Colombia |
---|---|
Language Classes | 120,000 COP (28.80 USD) |
Parenting Classes | 80,000 COP (19.20 USD) |
Art Classes | 70,000 COP (16.80 USD) |
Fitness Classes | 40,000 COP (9.60 USD) |
Music Lessons | 100,000 COP (24 USD) |
Dance Lessons | 80,000 COP (19.20 USD) |
Reading Materials for Classes | 20,000 COP (4.80 USD) |
Educational Software | 150,000 COP (36 USD) |
Indicators | Colombia |
---|---|
Average Gross Monthly Salary | 3,500,000 COP (840 USD) |
Average Net Monthly Salary | 2,500,000 COP (600 USD) |
Minimum Wages | 43,333.33 COP per hour (10.40 USD) |
Average Bonus | 500,000 COP (120 USD) |
Income Tax Rate | 0 to 19 % |
Social Security Contributions | 16 % |
Pension Contributions | 12 % |
Cost of Living Index | 48 |
Median Household Income | 2,000,000 COP (480 USD) |
Indicators | Colombia |
---|---|
Legal Consultation Per Hour Rate | 300,000 COP (72 USD) |
Accounting Services Per Hour Rate | 200,000 COP (48 USD) |
IT Support Services Per Hour Rate | 150,000 COP (36 USD) |
Technician Services Per Hour Rate | 120,000 COP (28.80 USD) |
We hope you enjoyed the detailed guide on the cost of living in Colombia.
If you wish to compare Colombia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.