Published: Monday, 21th October 2024
The cost of living in Colombia is 1.22 times less expensive as compared to Ukraine.
On this page, you will find side-by-side cost comparison between Colombia and Ukraine. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Colombia and Ukraine.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Colombia | Ukraine |
---|---|---|
1 BHK Apartment in City Center | 1,500,000 COP (360 USD) | 12,000 UAH (324 USD) |
2 BHK Apartment in City Center | 2,500,000 COP (600 USD) | 20,000 UAH (540 USD) |
3 BHK Apartment in City Center | 3,500,000 COP (840 USD) | 30,000 UAH (810 USD) |
1 BHK Apartment outside City Center | 900,000 COP (216 USD) | 7,000 UAH (189 USD) |
2 BHK Apartment outside City Center | 1,500,000 COP (360 USD) | 12,000 UAH (324 USD) |
3 BHK Apartment outside City Center | 2,200,000 COP (528 USD) | 18,000 UAH (486 USD) |
Mortgage Rates Per Month | 9 % | 16 % |
Realtor Commission | 2 % | 2 % |
Property Taxes | 0.3 to 1.6 % | 1.0 to 1.5 % |
The average housing cost in Colombia is 1.09 times more expensive than Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Basic Home Furnishing | 1,200,000 COP (288 USD) | 30,000 UAH (810 USD) |
Electricity Cost Per Month | 150,000 COP (36 USD) | 1,000 UAH (27 USD) |
Heating Cost Per Month | 80,000 COP (19.20 USD) | 1,500 UAH (40.50 USD) |
Cooling Cost Per Month | 100,000 COP (24 USD) | 800 UAH (21.60 USD) |
Water Supply Cost Per Month | 50,000 COP (12 USD) | 500 UAH (13.50 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 58.45% less for Utilities.
The basic home furnishing in Colombia costs 2.81 times less compared to Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Standard Wifi Cost Per Month | 100,000 COP (24 USD) | 400 UAH (10.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 60,000 COP (14.40 USD) | 200 UAH (5.40 USD) |
Landline Basic Plan Cost Per Month | 40,000 COP (9.60 USD) | 150 UAH (4.05 USD) |
Cable TV Basic Plan Cost Per Month | 120,000 COP (28.80 USD) | 300 UAH (8.10 USD) |
The internet and communication costs 170.90% more in Colombia compared to Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Long Grain Rice (1 KG) | 4,000 COP (0.96 USD) | 50 UAH (1.35 USD) |
Milk (1 Liter) | 3,500 COP (0.84 USD) | 40 UAH (1.08 USD) |
Water (1 Liter) | 1,000 COP (0.24 USD) | 20 UAH (0.54 USD) |
Bread (500 gm) | 2,000 COP (0.48 USD) | 25 UAH (0.68 USD) |
Eggs (1 Dozen) | 8,000 COP (1.92 USD) | 60 UAH (1.62 USD) |
Cheese (1 KG) | 15,000 COP (3.60 USD) | 150 UAH (4.05 USD) |
Chicken Breast (1 KG) | 12,000 COP (2.88 USD) | 120 UAH (3.24 USD) |
In Colombia, the cost of 1 Liter Water and 1 Liter Milk is 1.50 times less expensive than the cost in Ukraine.
If you lived in Colombia, instead of Ukraine, you would have to pay 13.02% less for Groceries.
Indicators | Colombia | Ukraine |
---|---|---|
Apples (1 KG) | 6,000 COP (1.44 USD) | 60 UAH (1.62 USD) |
Bananas (1 KG) | 4,000 COP (0.96 USD) | 40 UAH (1.08 USD) |
Oranges (1 KG) | 5,000 COP (1.20 USD) | 50 UAH (1.35 USD) |
Tomatoes (1 KG) | 4,000 COP (0.96 USD) | 40 UAH (1.08 USD) |
Potatoes (1 KG) | 3,000 COP (0.72 USD) | 30 UAH (0.81 USD) |
Lemons (1 KG) | 8,000 COP (1.92 USD) | 70 UAH (1.89 USD) |
Onions (1 KG) | 4,000 COP (0.96 USD) | 40 UAH (1.08 USD) |
Lentils (1 KG) | 6,000 COP (1.44 USD) | 60 UAH (1.62 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 1.10 times less for Fruits and Vegetables.
Indicators | Colombia | Ukraine |
---|---|---|
Meal at a Resonable Restaurant | 20,000 COP (4.80 USD) | 200 UAH (5.40 USD) |
Three-Course Meal for Two | 80,000 COP (19.20 USD) | 600 UAH (16.20 USD) |
Fast Food Combo Meal | 15,000 COP (3.60 USD) | 100 UAH (2.70 USD) |
Normal Coffee | 5,000 COP (1.20 USD) | 50 UAH (1.35 USD) |
Soft Drink | 2,000 COP (0.48 USD) | 20 UAH (0.54 USD) |
Pizza for One | 30,000 COP (7.20 USD) | 250 UAH (6.75 USD) |
Take-Out Delivery Meal | 25,000 COP (6 USD) | 150 UAH (4.05 USD) |
Cigarette Pack of 20 | 15,000 COP (3.60 USD) | 60 UAH (1.62 USD) |
Dining-Out costs 19.35% more in Colombia compared to Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Wine Mid-Range Bottle | 50,000 COP (12 USD) | 250 UAH (6.75 USD) |
Glass of Wine | 20,000 COP (4.80 USD) | 70 UAH (1.89 USD) |
Domestic Beer Half Liter | 5,000 COP (1.20 USD) | 30 UAH (0.81 USD) |
Imported Beer Half Liter | 10,000 COP (2.40 USD) | 40 UAH (1.08 USD) |
Domestic Alcohol 1 Liter | 30,000 COP (7.20 USD) | 150 UAH (4.05 USD) |
Branded Alcohol 1 Liter | 70,000 COP (16.80 USD) | 250 UAH (6.75 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 2.08 times more for usual hard drinks.
Indicators | Colombia | Ukraine |
---|---|---|
Monthly Public Transportation Pass | 80,000 COP (19.20 USD) | 1,000 UAH (27 USD) |
Single Public Transportation Ticket | 2,500 COP (0.60 USD) | 20 UAH (0.54 USD) |
Single Train Ticket | 80,000 COP (19.20 USD) | Yet to Update () |
Domestic Airplane Ticket | 250,000 COP (60 USD) | 1,000 UAH (27 USD) |
Taxi Start Fare | 5,000 COP (1.20 USD) | 50 UAH (1.35 USD) |
Taxi Rate Per Kilometer | 2,000 COP (0.48 USD) | 20 UAH (0.54 USD) |
Car Rental Per Day | 120,000 COP (28.80 USD) | 500 UAH (13.50 USD) |
Parking Fees in City Center Per Hour | 5,000 COP (1.20 USD) | 50 UAH (1.35 USD) |
Parking Fees outside City Center Per Hour | 2,000 COP (0.48 USD) | 20 UAH (0.54 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 1.83 times more for transportation.
Indicators | Colombia | Ukraine |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000,000 COP (7,200 USD) | 500,000 UAH (13,500 USD) |
Vehicle Registration Cost | 200,000 COP (48 USD) | 1,000 UAH (27 USD) |
Driving License Fees | 150,000 COP (36 USD) | 500 UAH (13.50 USD) |
Car Insurance Cost | 1,000,000 COP (240 USD) | 5,000 UAH (135 USD) |
Car Maintenance Cost | 200,000 COP (48 USD) | 1,500 UAH (40.50 USD) |
Car Loan Interest Rates | 11 % | 18 % |
Fuel Per Liter | 10,000 COP (2.40 USD) | 40 UAH (1.08 USD) |
Fuel Per Gallon | 40,000 COP (9.60 USD) | 160 UAH (4.32 USD) |
Average Toll Fees | 10,000 COP 2.40 USD | Yet to Update |
You would have to pay 1.81 times less for Vehicle purchase, daily operation and maintenance in Colombia compared to that of Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Doctor Visit | 100,000 COP (24 USD) | 300 UAH (8.10 USD) |
Specialist Visit | 200,000 COP (48 USD) | 500 UAH (13.50 USD) |
Dentist Visit | 150,000 COP (36 USD) | 400 UAH (10.80 USD) |
Eye Exam | 60,000 COP (14.40 USD) | 150 UAH (4.05 USD) |
Mental Health Counseling | 120,000 COP (28.80 USD) | 400 UAH (10.80 USD) |
Preventive Health Screening | 50,000 COP (12 USD) | 100 UAH (2.70 USD) |
Physical Therapy | 100,000 COP (24 USD) | 300 UAH (8.10 USD) |
Emergency Room Visit | 500,000 COP (120 USD) | 500 UAH (13.50 USD) |
Hospital Stay Per Night | 700,000 COP (168 USD) | 1,000 UAH (27 USD) |
Vaccinations | 30,000 COP (7.20 USD) | 50 UAH (1.35 USD) |
Prescription Medication | 20,000 COP (4.80 USD) | 50 UAH (1.35 USD) |
Over the Counter Medication | 10,000 COP (2.40 USD) | 30 UAH (0.81 USD) |
Health Insurance Premiums | 300,000 COP (72 USD) | 1,000 UAH (27 USD) |
Health Insurance Deductibles | 50,000 COP (12 USD) | 2,000 UAH (54 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 3.13 times more for Health and Medical Treatment.
Indicators | Colombia | Ukraine |
---|---|---|
Cosmetic Procedures | 400,000 COP (96 USD) | 1,000 UAH (27 USD) |
Spa Treatment | 200,000 COP (48 USD) | 300 UAH (8.10 USD) |
Manicure Pedicure Cost | 50,000 COP (12 USD) | 150 UAH (4.05 USD) |
Optical Glasses Cost | 150,000 COP (36 USD) | 300 UAH (8.10 USD) |
Contact Lenses Cost | 80,000 COP (19.20 USD) | 200 UAH (5.40 USD) |
Haircuts | 20,000 COP (4.80 USD) | 100 UAH (2.70 USD) |
Hair Coloring | 100,000 COP (24 USD) | 200 UAH (5.40 USD) |
Shampoo Price | 15,000 COP (3.60 USD) | 50 UAH (1.35 USD) |
Toothpaste Price | 5,000 COP (1.20 USD) | 20 UAH (0.54 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 3.91 times more for Personal Care Items and Treatment.
Indicators | Colombia | Ukraine |
---|---|---|
Pair of Nike Running Shoes | 350,000 COP (84 USD) | 1,000 UAH (27 USD) |
Men's Shirt | 80,000 COP (19.20 USD) | 300 UAH (8.10 USD) |
Women's Dress | 150,000 COP (36 USD) | 500 UAH (13.50 USD) |
Summer Dress | 100,000 COP (24 USD) | 300 UAH (8.10 USD) |
Men's Suit | 600,000 COP (144 USD) | 3,000 UAH (81 USD) |
Men's Jeans | 150,000 COP (36 USD) | 500 UAH (13.50 USD) |
Women's Jeans | 130,000 COP (31.20 USD) | 400 UAH (10.80 USD) |
Men's Formal Shoes | 250,000 COP (60 USD) | 600 UAH (16.20 USD) |
Women's Formal Shoes | 250,000 COP (60 USD) | 500 UAH (13.50 USD) |
Men's Casual Shoes | 200,000 COP (48 USD) | 400 UAH (10.80 USD) |
Women's Casual Shoes | 180,000 COP (43.20 USD) | 350 UAH (9.45 USD) |
Underwear For Men | 30,000 COP (7.20 USD) | 80 UAH (2.16 USD) |
Underwear For Women | 35,000 COP (8.40 USD) | 80 UAH (2.16 USD) |
Socks For Men | 10,000 COP (2.40 USD) | 20 UAH (0.54 USD) |
Socks For Women | 12,000 COP (2.88 USD) | 20 UAH (0.54 USD) |
Wintercoat for Adults | 250,000 COP (60 USD) | 500 UAH (13.50 USD) |
Sportswear | 200,000 COP (48 USD) | 500 UAH (13.50 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 2.92 times more for Clothing and Footwear for Adults.
Indicators | Colombia | Ukraine |
---|---|---|
Children's Jeans | 80,000 COP (19.20 USD) | 200 UAH (5.40 USD) |
Children's Normal Sneakers | 100,000 COP (24 USD) | 300 UAH (8.10 USD) |
Children's Winter Coat | 120,000 COP (28.80 USD) | 400 UAH (10.80 USD) |
Daycare for Infant | 500,000 COP (120 USD) | 3,000 UAH (81 USD) |
Daycare for Toddler | 400,000 COP (96 USD) | 2,500 UAH (67.50 USD) |
Childcare for Sick Days | 50,000 COP (12 USD) | 200 UAH (5.40 USD) |
Early Childhood Education Programs | 300,000 COP (72 USD) | 800 UAH (21.60 USD) |
Extra Curricular Activities | 150,000 COP (36 USD) | 400 UAH (10.80 USD) |
Summer Camp for Kids | 400,000 COP (96 USD) | 600 UAH (16.20 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 2.22 times more for Childcare and kids clothing.
Indicators | Colombia | Ukraine |
---|---|---|
PreSchool Fees | 300,000 COP (72 USD) | 4,000 UAH (108 USD) |
Primary School Fees | 800,000 COP (192 USD) | 6,000 UAH (162 USD) |
Secondary School Fees | 1,000,000 COP (240 USD) | 8,000 UAH (216 USD) |
Private School Fees | 1,500,000 COP (360 USD) | 12,000 UAH (324 USD) |
University Tuition Fees | 2,500,000 COP (600 USD) | 24,000 UAH (648 USD) |
University Private Tuition Fees | 4,000,000 COP (960 USD) | 50,000 UAH (1,350 USD) |
After School Activities | 100,000 COP (24 USD) | 500 UAH (13.50 USD) |
Special Education Services | 200,000 COP (48 USD) | 500 UAH (13.50 USD) |
Tutoring | 70,000 COP (16.80 USD) | 350 UAH (9.45 USD) |
Textbooks Cost | 80,000 COP (19.20 USD) | 150 UAH (4.05 USD) |
School Supplies | 30,000 COP (7.20 USD) | 100 UAH (2.70 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 1.12 times less for school and education.
Indicators | Colombia | Ukraine |
---|---|---|
Movie Ticket (Single) | 15,000 COP (3.60 USD) | 100 UAH (2.70 USD) |
Theater Ticket (Single) | 50,000 COP (12 USD) | 200 UAH (5.40 USD) |
Concert Ticket (Single) | 80,000 COP (19.20 USD) | 300 UAH (8.10 USD) |
Sports Event Ticket (Single) | 60,000 COP (14.40 USD) | 250 UAH (6.75 USD) |
Gym Membership | 100,000 COP (24 USD) | 1,000 UAH (27 USD) |
Swimming Pool Access | 80,000 COP (19.20 USD) | 500 UAH (13.50 USD) |
Museum Entry Ticket | 20,000 COP (4.80 USD) | 50 UAH (1.35 USD) |
Zoo Entry Ticket | 25,000 COP (6 USD) | 100 UAH (2.70 USD) |
Amusement Park Entry Ticket | 40,000 COP (9.60 USD) | 150 UAH (4.05 USD) |
Bowling | 30,000 COP (7.20 USD) | 150 UAH (4.05 USD) |
Mini Golf | 25,000 COP (6 USD) | 200 UAH (5.40 USD) |
Video Games | 150,000 COP (36 USD) | 1,000 UAH (27 USD) |
Streaming Services | 25,000 COP (6 USD) | 200 UAH (5.40 USD) |
Outdoor Equipment Rental | 50,000 COP (12 USD) | 300 UAH (8.10 USD) |
Theme Park Annual Pass | 600,000 COP (144 USD) | 5,000 UAH (135 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 1.26 times more for entertainment, recreation and fun activities.
Indicators | Colombia | Ukraine |
---|---|---|
Language Classes | 120,000 COP (28.80 USD) | 350 UAH (9.45 USD) |
Parenting Classes | 80,000 COP (19.20 USD) | 350 UAH (9.45 USD) |
Art Classes | 70,000 COP (16.80 USD) | 300 UAH (8.10 USD) |
Fitness Classes | 40,000 COP (9.60 USD) | 200 UAH (5.40 USD) |
Music Lessons | 100,000 COP (24 USD) | 500 UAH (13.50 USD) |
Dance Lessons | 80,000 COP (19.20 USD) | 400 UAH (10.80 USD) |
Reading Materials for Classes | 20,000 COP (4.80 USD) | 50 UAH (1.35 USD) |
Educational Software | 150,000 COP (36 USD) | 150 UAH (4.05 USD) |
If you lived in Colombia, instead of Ukraine, you would have to pay 2.55 times more for Private Classes.
Indicators | Colombia | Ukraine |
---|---|---|
Average Gross Monthly Salary | 3,500,000 COP (840 USD) | 20,000 UAH (540 USD) |
Average Net Monthly Salary | 2,500,000 COP (600 USD) | 15,000 UAH (405 USD) |
Minimum Wages | 43,333.33 COP per hour (10.40 USD) | 233.33 UAH per hour (6.30 USD) |
Average Bonus | 500,000 COP (120 USD) | 2,000 UAH (54 USD) |
Income Tax Rate | 0 to 19 % | 0 to 20 % |
Social Security Contributions | 16 % | 5 % |
Pension Contributions | 12 % | 5 % |
Cost of Living Index | 48 | 50 |
Median Household Income | 2,000,000 COP (480 USD) | 12,000 UAH (324 USD) |
If you lived in Colombia, you would earn 1.54 times more salary as compared to Ukraine.
Indicators | Colombia | Ukraine |
---|---|---|
Legal Consultation Per Hour Rate | 300,000 COP (72 USD) | 500 UAH (13.50 USD) |
Accounting Services Per Hour Rate | 200,000 COP (48 USD) | 400 UAH (10.80 USD) |
IT Support Services Per Hour Rate | 150,000 COP (36 USD) | 300 UAH (8.10 USD) |
Technician Services Per Hour Rate | 120,000 COP (28.80 USD) | 250 UAH (6.75 USD) |
Professional Services cost 4.72 times more in Colombia, as compared to Ukraine.
We hope you enjoyed the detailed guide on the cost of living comparsion between Colombia and Ukraine.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.