Published: Monday, 21th October 2024
The cost of living in Comoros is 1.16 times less expensive as compared to Colombia.
On this page, you will find side-by-side cost comparison between Comoros and Colombia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Comoros and Colombia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Comoros | Colombia |
---|---|---|
1 BHK Apartment in City Center | 45,000 KMF (99 USD) | 1,500,000 COP (360 USD) |
2 BHK Apartment in City Center | 75,000 KMF (165 USD) | 2,500,000 COP (600 USD) |
3 BHK Apartment in City Center | 105,000 KMF (231 USD) | 3,500,000 COP (840 USD) |
1 BHK Apartment outside City Center | 30,000 KMF (66 USD) | 900,000 COP (216 USD) |
2 BHK Apartment outside City Center | 50,000 KMF (110 USD) | 1,500,000 COP (360 USD) |
3 BHK Apartment outside City Center | 70,000 KMF (154 USD) | 2,200,000 COP (528 USD) |
Mortgage Rates Per Month | 5 % | 9 % |
Realtor Commission | 7 % | 2 % |
Property Taxes | Yet to Update | 0.3 to 1.6 % |
The average housing cost in Comoros is 3.54 times less expensive than Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Basic Home Furnishing | 20,000 KMF (44 USD) | 1,200,000 COP (288 USD) |
Electricity Cost Per Month | 15,000 KMF (33 USD) | 150,000 COP (36 USD) |
Heating Cost Per Month | 7,500 KMF (16.50 USD) | 80,000 COP (19.20 USD) |
Cooling Cost Per Month | 6,900 KMF (15.18 USD) | 100,000 COP (24 USD) |
Water Supply Cost Per Month | 5,000 KMF (11 USD) | 50,000 COP (12 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 68.44% less for Utilities.
The basic home furnishing in Comoros costs 6.55 times less compared to Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Standard Wifi Cost Per Month | 10,000 KMF (22 USD) | 100,000 COP (24 USD) |
Mobile Phone Basic Plan Cost Per Month | 5,000 KMF (11 USD) | 60,000 COP (14.40 USD) |
Landline Basic Plan Cost Per Month | 8,000 KMF (17.60 USD) | 40,000 COP (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 10,000 KMF (22 USD) | 120,000 COP (28.80 USD) |
The internet and communication costs 5.47% less in Comoros compared to Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Long Grain Rice (1 KG) | 800 KMF (1.76 USD) | 4,000 COP (0.96 USD) |
Milk (1 Liter) | 500 KMF (1.10 USD) | 3,500 COP (0.84 USD) |
Water (1 Liter) | 200 KMF (0.44 USD) | 1,000 COP (0.24 USD) |
Bread (500 gm) | 400 KMF (0.88 USD) | 2,000 COP (0.48 USD) |
Eggs (1 Dozen) | 1,200 KMF (2.64 USD) | 8,000 COP (1.92 USD) |
Cheese (1 KG) | 2,000 KMF (4.40 USD) | 15,000 COP (3.60 USD) |
Chicken Breast (1 KG) | 2,500 KMF (5.50 USD) | 12,000 COP (2.88 USD) |
In Comoros, the cost of 1 Liter Water and 1 Liter Milk is 1.43 times more expensive than the cost in Colombia.
If you lived in Comoros, instead of Colombia, you would have to pay 53.11% more for Groceries.
Indicators | Comoros | Colombia |
---|---|---|
Apples (1 KG) | 1,500 KMF (3.30 USD) | 6,000 COP (1.44 USD) |
Bananas (1 KG) | 500 KMF (1.10 USD) | 4,000 COP (0.96 USD) |
Oranges (1 KG) | 700 KMF (1.54 USD) | 5,000 COP (1.20 USD) |
Tomatoes (1 KG) | 600 KMF (1.32 USD) | 4,000 COP (0.96 USD) |
Potatoes (1 KG) | 500 KMF (1.10 USD) | 3,000 COP (0.72 USD) |
Lemons (1 KG) | 1,000 KMF (2.20 USD) | 8,000 COP (1.92 USD) |
Onions (1 KG) | 800 KMF (1.76 USD) | 4,000 COP (0.96 USD) |
Lentils (1 KG) | 1,000 KMF (2.20 USD) | 6,000 COP (1.44 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 1.51 times more for Fruits and Vegetables.
Indicators | Comoros | Colombia |
---|---|---|
Meal at a Resonable Restaurant | 2,000 KMF (4.40 USD) | 20,000 COP (4.80 USD) |
Three-Course Meal for Two | 6,000 KMF (13.20 USD) | 80,000 COP (19.20 USD) |
Fast Food Combo Meal | 1,500 KMF (3.30 USD) | 15,000 COP (3.60 USD) |
Normal Coffee | 500 KMF (1.10 USD) | 5,000 COP (1.20 USD) |
Soft Drink | 300 KMF (0.66 USD) | 2,000 COP (0.48 USD) |
Pizza for One | 3,000 KMF (6.60 USD) | 30,000 COP (7.20 USD) |
Take-Out Delivery Meal | 2,500 KMF (5.50 USD) | 25,000 COP (6 USD) |
Cigarette Pack of 20 | 1,000 KMF (2.20 USD) | 15,000 COP (3.60 USD) |
Dining-Out costs 19.79% less in Comoros compared to Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Wine Mid-Range Bottle | 3,000 KMF (6.60 USD) | 50,000 COP (12 USD) |
Glass of Wine | 1,500 KMF (3.30 USD) | 20,000 COP (4.80 USD) |
Domestic Beer Half Liter | 500 KMF (1.10 USD) | 5,000 COP (1.20 USD) |
Imported Beer Half Liter | 800 KMF (1.76 USD) | 10,000 COP (2.40 USD) |
Domestic Alcohol 1 Liter | 2,000 KMF (4.40 USD) | 30,000 COP (7.20 USD) |
Branded Alcohol 1 Liter | 3,000 KMF (6.60 USD) | 70,000 COP (16.80 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 1.87 times less for usual hard drinks.
Indicators | Comoros | Colombia |
---|---|---|
Monthly Public Transportation Pass | 5,000 KMF (11 USD) | 80,000 COP (19.20 USD) |
Single Public Transportation Ticket | 500 KMF (1.10 USD) | 2,500 COP (0.60 USD) |
Single Train Ticket | Yet to Update () | 80,000 COP (19.20 USD) |
Domestic Airplane Ticket | 100,000 KMF (220 USD) | 250,000 COP (60 USD) |
Taxi Start Fare | 1,000 KMF (2.20 USD) | 5,000 COP (1.20 USD) |
Taxi Rate Per Kilometer | 200 KMF (0.44 USD) | 2,000 COP (0.48 USD) |
Car Rental Per Day | 10,000 KMF (22 USD) | 120,000 COP (28.80 USD) |
Parking Fees in City Center Per Hour | 1,000 KMF (2.20 USD) | 5,000 COP (1.20 USD) |
Parking Fees outside City Center Per Hour | 500 KMF (1.10 USD) | 2,000 COP (0.48 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 1.98 times more for transportation.
Indicators | Comoros | Colombia |
---|---|---|
Reasonable Vehicle Purchase Cost | 5,000,000 KMF (11,000 USD) | 30,000,000 COP (7,200 USD) |
Vehicle Registration Cost | 50,000 KMF (110 USD) | 200,000 COP (48 USD) |
Driving License Fees | 20,000 KMF (44 USD) | 150,000 COP (36 USD) |
Car Insurance Cost | 50,000 KMF (110 USD) | 1,000,000 COP (240 USD) |
Car Maintenance Cost | 10,000 KMF (22 USD) | 200,000 COP (48 USD) |
Car Loan Interest Rates | 7 % | 11 % |
Fuel Per Liter | 1,000 KMF (2.20 USD) | 10,000 COP (2.40 USD) |
Fuel Per Gallon | 4,500 KMF (9.90 USD) | 40,000 COP (9.60 USD) |
Average Toll Fees | Yet to Update | 10,000 COP 2.40 USD |
You would have to pay 1.49 times more for Vehicle purchase, daily operation and maintenance in Comoros compared to that of Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Doctor Visit | 5,000 KMF (11 USD) | 100,000 COP (24 USD) |
Specialist Visit | 10,000 KMF (22 USD) | 200,000 COP (48 USD) |
Dentist Visit | 7,000 KMF (15.40 USD) | 150,000 COP (36 USD) |
Eye Exam | 5,000 KMF (11 USD) | 60,000 COP (14.40 USD) |
Mental Health Counseling | 5,000 KMF (11 USD) | 120,000 COP (28.80 USD) |
Preventive Health Screening | 7,000 KMF (15.40 USD) | 50,000 COP (12 USD) |
Physical Therapy | 5,000 KMF (11 USD) | 100,000 COP (24 USD) |
Emergency Room Visit | 10,000 KMF (22 USD) | 500,000 COP (120 USD) |
Hospital Stay Per Night | 30,000 KMF (66 USD) | 700,000 COP (168 USD) |
Vaccinations | 2,000 KMF (4.40 USD) | 30,000 COP (7.20 USD) |
Prescription Medication | 2,000 KMF (4.40 USD) | 20,000 COP (4.80 USD) |
Over the Counter Medication | 1,000 KMF (2.20 USD) | 10,000 COP (2.40 USD) |
Health Insurance Premiums | 20,000 KMF (44 USD) | 300,000 COP (72 USD) |
Health Insurance Deductibles | 12,000 KMF (26.40 USD) | 50,000 COP (12 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 2.15 times less for Health and Medical Treatment.
Indicators | Comoros | Colombia |
---|---|---|
Cosmetic Procedures | 8,000 KMF (17.60 USD) | 400,000 COP (96 USD) |
Spa Treatment | 4,000 KMF (8.80 USD) | 200,000 COP (48 USD) |
Manicure Pedicure Cost | 2,000 KMF (4.40 USD) | 50,000 COP (12 USD) |
Optical Glasses Cost | 5,000 KMF (11 USD) | 150,000 COP (36 USD) |
Contact Lenses Cost | 3,000 KMF (6.60 USD) | 80,000 COP (19.20 USD) |
Haircuts | 1,000 KMF (2.20 USD) | 20,000 COP (4.80 USD) |
Hair Coloring | 3,000 KMF (6.60 USD) | 100,000 COP (24 USD) |
Shampoo Price | 500 KMF (1.10 USD) | 15,000 COP (3.60 USD) |
Toothpaste Price | 200 KMF (0.44 USD) | 5,000 COP (1.20 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 4.17 times less for Personal Care Items and Treatment.
Indicators | Comoros | Colombia |
---|---|---|
Pair of Nike Running Shoes | 20,000 KMF (44 USD) | 350,000 COP (84 USD) |
Men's Shirt | 4,000 KMF (8.80 USD) | 80,000 COP (19.20 USD) |
Women's Dress | 15,000 KMF (33 USD) | 150,000 COP (36 USD) |
Summer Dress | 8,000 KMF (17.60 USD) | 100,000 COP (24 USD) |
Men's Suit | 50,000 KMF (110 USD) | 600,000 COP (144 USD) |
Men's Jeans | 7,000 KMF (15.40 USD) | 150,000 COP (36 USD) |
Women's Jeans | 7,000 KMF (15.40 USD) | 130,000 COP (31.20 USD) |
Men's Formal Shoes | 12,000 KMF (26.40 USD) | 250,000 COP (60 USD) |
Women's Formal Shoes | 12,000 KMF (26.40 USD) | 250,000 COP (60 USD) |
Men's Casual Shoes | 8,000 KMF (17.60 USD) | 200,000 COP (48 USD) |
Women's Casual Shoes | 8,000 KMF (17.60 USD) | 180,000 COP (43.20 USD) |
Underwear For Men | 1,000 KMF (2.20 USD) | 30,000 COP (7.20 USD) |
Underwear For Women | 1,000 KMF (2.20 USD) | 35,000 COP (8.40 USD) |
Socks For Men | 500 KMF (1.10 USD) | 10,000 COP (2.40 USD) |
Socks For Women | 500 KMF (1.10 USD) | 12,000 COP (2.88 USD) |
Wintercoat for Adults | 15,000 KMF (33 USD) | 250,000 COP (60 USD) |
Sportswear | 6,000 KMF (13.20 USD) | 200,000 COP (48 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 1.86 times less for Clothing and Footwear for Adults.
Indicators | Comoros | Colombia |
---|---|---|
Children's Jeans | 5,000 KMF (11 USD) | 80,000 COP (19.20 USD) |
Children's Normal Sneakers | 6,000 KMF (13.20 USD) | 100,000 COP (24 USD) |
Children's Winter Coat | 10,000 KMF (22 USD) | 120,000 COP (28.80 USD) |
Daycare for Infant | 20,000 KMF (44 USD) | 500,000 COP (120 USD) |
Daycare for Toddler | 15,000 KMF (33 USD) | 400,000 COP (96 USD) |
Childcare for Sick Days | 5,000 KMF (11 USD) | 50,000 COP (12 USD) |
Early Childhood Education Programs | 15,000 KMF (33 USD) | 300,000 COP (72 USD) |
Extra Curricular Activities | 5,000 KMF (11 USD) | 150,000 COP (36 USD) |
Summer Camp for Kids | 10,000 KMF (22 USD) | 400,000 COP (96 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 2.52 times less for Childcare and kids clothing.
Indicators | Comoros | Colombia |
---|---|---|
PreSchool Fees | 25,000 KMF (55 USD) | 300,000 COP (72 USD) |
Primary School Fees | 30,000 KMF (66 USD) | 800,000 COP (192 USD) |
Secondary School Fees | 35,000 KMF (77 USD) | 1,000,000 COP (240 USD) |
Private School Fees | 50,000 KMF (110 USD) | 1,500,000 COP (360 USD) |
University Tuition Fees | 200,000 KMF (440 USD) | 2,500,000 COP (600 USD) |
University Private Tuition Fees | 300,000 KMF (660 USD) | 4,000,000 COP (960 USD) |
After School Activities | 5,000 KMF (11 USD) | 100,000 COP (24 USD) |
Special Education Services | Yet to Update () | 200,000 COP (48 USD) |
Tutoring | 5,000 KMF (11 USD) | 70,000 COP (16.80 USD) |
Textbooks Cost | 5,000 KMF (11 USD) | 80,000 COP (19.20 USD) |
School Supplies | 3,000 KMF (6.60 USD) | 30,000 COP (7.20 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 1.75 times less for school and education.
Indicators | Comoros | Colombia |
---|---|---|
Movie Ticket (Single) | 1,500 KMF (3.30 USD) | 15,000 COP (3.60 USD) |
Theater Ticket (Single) | 2,000 KMF (4.40 USD) | 50,000 COP (12 USD) |
Concert Ticket (Single) | 3,000 KMF (6.60 USD) | 80,000 COP (19.20 USD) |
Sports Event Ticket (Single) | 2,500 KMF (5.50 USD) | 60,000 COP (14.40 USD) |
Gym Membership | 10,000 KMF (22 USD) | 100,000 COP (24 USD) |
Swimming Pool Access | 5,000 KMF (11 USD) | 80,000 COP (19.20 USD) |
Museum Entry Ticket | 1,000 KMF (2.20 USD) | 20,000 COP (4.80 USD) |
Zoo Entry Ticket | 1,500 KMF (3.30 USD) | 25,000 COP (6 USD) |
Amusement Park Entry Ticket | 2,000 KMF (4.40 USD) | 40,000 COP (9.60 USD) |
Bowling | 2,000 KMF (4.40 USD) | 30,000 COP (7.20 USD) |
Mini Golf | 1,500 KMF (3.30 USD) | 25,000 COP (6 USD) |
Video Games | 5,000 KMF (11 USD) | 150,000 COP (36 USD) |
Streaming Services | 3,000 KMF (6.60 USD) | 25,000 COP (6 USD) |
Outdoor Equipment Rental | 2,000 KMF (4.40 USD) | 50,000 COP (12 USD) |
Theme Park Annual Pass | 15,000 KMF (33 USD) | 600,000 COP (144 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 2.58 times less for entertainment, recreation and fun activities.
Indicators | Comoros | Colombia |
---|---|---|
Language Classes | 10,000 KMF (22 USD) | 120,000 COP (28.80 USD) |
Parenting Classes | Yet to Update () | 80,000 COP (19.20 USD) |
Art Classes | 2,000 KMF (4.40 USD) | 70,000 COP (16.80 USD) |
Fitness Classes | 1,500 KMF (3.30 USD) | 40,000 COP (9.60 USD) |
Music Lessons | 3,000 KMF (6.60 USD) | 100,000 COP (24 USD) |
Dance Lessons | 3,000 KMF (6.60 USD) | 80,000 COP (19.20 USD) |
Reading Materials for Classes | 1,000 KMF (2.20 USD) | 20,000 COP (4.80 USD) |
Educational Software | 5,000 KMF (11 USD) | 150,000 COP (36 USD) |
If you lived in Comoros, instead of Colombia, you would have to pay 2.82 times less for Private Classes.
Indicators | Comoros | Colombia |
---|---|---|
Average Gross Monthly Salary | 50,000 KMF (110 USD) | 3,500,000 COP (840 USD) |
Average Net Monthly Salary | 35,000 KMF (77 USD) | 2,500,000 COP (600 USD) |
Minimum Wages | 1,000 KMF per hour (2.20 USD) | 43,333.33 COP per hour (10.40 USD) |
Average Bonus | 10,000 KMF (22 USD) | 500,000 COP (120 USD) |
Income Tax Rate | 0 to 10 % | 0 to 19 % |
Social Security Contributions | 5 % | 16 % |
Pension Contributions | 10 % | 12 % |
Cost of Living Index | 45 | 48 |
Median Household Income | 300,000 KMF (660 USD) | 2,000,000 COP (480 USD) |
If you lived in Comoros, you would earn 2.35 times less salary as compared to Colombia.
Indicators | Comoros | Colombia |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 KMF (11 USD) | 300,000 COP (72 USD) |
Accounting Services Per Hour Rate | 4,000 KMF (8.80 USD) | 200,000 COP (48 USD) |
IT Support Services Per Hour Rate | 4,500 KMF (9.90 USD) | 150,000 COP (36 USD) |
Technician Services Per Hour Rate | 3,500 KMF (7.70 USD) | 120,000 COP (28.80 USD) |
Professional Services cost 4.94 times less in Comoros, as compared to Colombia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Comoros and Colombia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.