Published: Monday, 21th October 2024
The cost of living in Dominican Republic is 1.02 times more expensive as compared to Jamaica.
On this page, you will find side-by-side cost comparison between Dominican Republic and Jamaica. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Dominican Republic and Jamaica.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Dominican Republic | Jamaica |
---|---|---|
1 BHK Apartment in City Center | 25,000 DOP (450 USD) | 110,000 JMD (704 USD) |
2 BHK Apartment in City Center | 35,000 DOP (630 USD) | 180,000 JMD (1,152 USD) |
3 BHK Apartment in City Center | 45,000 DOP (810 USD) | 250,000 JMD (1,600 USD) |
1 BHK Apartment outside City Center | 15,000 DOP (270 USD) | 60,000 JMD (384 USD) |
2 BHK Apartment outside City Center | 22,000 DOP (396 USD) | 90,000 JMD (576 USD) |
3 BHK Apartment outside City Center | 30,000 DOP (540 USD) | 130,000 JMD (832 USD) |
Mortgage Rates Per Month | 10 % | 8 % |
Realtor Commission | 10 % | 3 % |
Property Taxes | 1.0 % | 0.5 to 1.5 % |
The average housing cost in Dominican Republic is 1.72 times less expensive than Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Basic Home Furnishing | 60,000 DOP (1,080 USD) | 250,000 JMD (1,600 USD) |
Electricity Cost Per Month | 3,000 DOP (54 USD) | 7,000 JMD (44.80 USD) |
Heating Cost Per Month | 2,500 DOP (45 USD) | 3,000 JMD (19.20 USD) |
Cooling Cost Per Month | 2,000 DOP (36 USD) | 6,000 JMD (38.40 USD) |
Water Supply Cost Per Month | 800 DOP (14.40 USD) | 2,500 JMD (16 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 28.46% less for Utilities.
The basic home furnishing in Dominican Republic costs 1.48 times less compared to Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Standard Wifi Cost Per Month | 1,500 DOP (27 USD) | 5,000 JMD (32 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 DOP (14.40 USD) | 3,000 JMD (19.20 USD) |
Landline Basic Plan Cost Per Month | 600 DOP (10.80 USD) | 1,500 JMD (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 1,200 DOP (21.60 USD) | 4,000 JMD (25.60 USD) |
The internet and communication costs 14.58% less in Dominican Republic compared to Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Long Grain Rice (1 KG) | 100 DOP (1.80 USD) | 350 JMD (2.24 USD) |
Milk (1 Liter) | 70 DOP (1.26 USD) | 250 JMD (1.60 USD) |
Water (1 Liter) | 15 DOP (0.27 USD) | 70 JMD (0.45 USD) |
Bread (500 gm) | 45 DOP (0.81 USD) | 150 JMD (0.96 USD) |
Eggs (1 Dozen) | 80 DOP (1.44 USD) | 300 JMD (1.92 USD) |
Cheese (1 KG) | 300 DOP (5.40 USD) | 800 JMD (5.12 USD) |
Chicken Breast (1 KG) | 250 DOP (4.50 USD) | 1,200 JMD (7.68 USD) |
In Dominican Republic, the cost of 1 Liter Water and 1 Liter Milk is 1.34 times less expensive than the cost in Jamaica.
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 22.48% less for Groceries.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Apples (1 KG) | 120 DOP (2.16 USD) | 500 JMD (3.20 USD) |
Bananas (1 KG) | 60 DOP (1.08 USD) | 200 JMD (1.28 USD) |
Oranges (1 KG) | 80 DOP (1.44 USD) | 300 JMD (1.92 USD) |
Tomatoes (1 KG) | 80 DOP (1.44 USD) | 250 JMD (1.60 USD) |
Potatoes (1 KG) | 70 DOP (1.26 USD) | 200 JMD (1.28 USD) |
Lemons (1 KG) | 100 DOP (1.80 USD) | 350 JMD (2.24 USD) |
Onions (1 KG) | 90 DOP (1.62 USD) | 250 JMD (1.60 USD) |
Lentils (1 KG) | 120 DOP (2.16 USD) | 400 JMD (2.56 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.21 times less for Fruits and Vegetables.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Meal at a Resonable Restaurant | 800 DOP (14.40 USD) | 2,000 JMD (12.80 USD) |
Three-Course Meal for Two | 2,500 DOP (45 USD) | 6,000 JMD (38.40 USD) |
Fast Food Combo Meal | 500 DOP (9 USD) | 1,200 JMD (7.68 USD) |
Normal Coffee | 80 DOP (1.44 USD) | 300 JMD (1.92 USD) |
Soft Drink | 50 DOP (0.90 USD) | 150 JMD (0.96 USD) |
Pizza for One | 1,200 DOP (21.60 USD) | 1,500 JMD (9.60 USD) |
Take-Out Delivery Meal | 800 DOP (14.40 USD) | 2,500 JMD (16 USD) |
Cigarette Pack of 20 | 90 DOP (1.62 USD) | 800 JMD (5.12 USD) |
Dining-Out costs 17.17% more in Dominican Republic compared to Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Wine Mid-Range Bottle | 600 DOP (10.80 USD) | 2,500 JMD (16 USD) |
Glass of Wine | 150 DOP (2.70 USD) | 700 JMD (4.48 USD) |
Domestic Beer Half Liter | 70 DOP (1.26 USD) | 200 JMD (1.28 USD) |
Imported Beer Half Liter | 100 DOP (1.80 USD) | 300 JMD (1.92 USD) |
Domestic Alcohol 1 Liter | 300 DOP (5.40 USD) | 1,500 JMD (9.60 USD) |
Branded Alcohol 1 Liter | 500 DOP (9 USD) | 3,000 JMD (19.20 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.70 times less for usual hard drinks.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Monthly Public Transportation Pass | 1,500 DOP (27 USD) | 4,000 JMD (25.60 USD) |
Single Public Transportation Ticket | 50 DOP (0.90 USD) | 150 JMD (0.96 USD) |
Single Train Ticket | 30 DOP (0.54 USD) | Yet to Update () |
Domestic Airplane Ticket | 5,000 DOP (90 USD) | 20,000 JMD (128 USD) |
Taxi Start Fare | 100 DOP (1.80 USD) | 400 JMD (2.56 USD) |
Taxi Rate Per Kilometer | 40 DOP (0.72 USD) | 100 JMD (0.64 USD) |
Car Rental Per Day | 2,000 DOP (36 USD) | 6,000 JMD (38.40 USD) |
Parking Fees in City Center Per Hour | 100 DOP (1.80 USD) | 200 JMD (1.28 USD) |
Parking Fees outside City Center Per Hour | 50 DOP (0.90 USD) | 100 JMD (0.64 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.24 times less for transportation.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,000,000 DOP (18,000 USD) | 2,500,000 JMD (16,000 USD) |
Vehicle Registration Cost | 5,000 DOP (90 USD) | 10,000 JMD (64 USD) |
Driving License Fees | 1,000 DOP (18 USD) | 5,000 JMD (32 USD) |
Car Insurance Cost | 15,000 DOP (270 USD) | 50,000 JMD (320 USD) |
Car Maintenance Cost | 20,000 DOP (360 USD) | 10,000 JMD (64 USD) |
Car Loan Interest Rates | 12 % | 10 % |
Fuel Per Liter | 80 DOP (1.44 USD) | 200 JMD (1.28 USD) |
Fuel Per Gallon | 300 DOP (5.40 USD) | 750 JMD (4.80 USD) |
Average Toll Fees | 200 DOP 3.60 USD | 500 JMD 3.20 USD |
You would have to pay 1.14 times more for Vehicle purchase, daily operation and maintenance in Dominican Republic compared to that of Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Doctor Visit | 1,500 DOP (27 USD) | 3,000 JMD (19.20 USD) |
Specialist Visit | 3,000 DOP (54 USD) | 5,000 JMD (32 USD) |
Dentist Visit | 2,000 DOP (36 USD) | 4,000 JMD (25.60 USD) |
Eye Exam | 1,000 DOP (18 USD) | 2,000 JMD (12.80 USD) |
Mental Health Counseling | 1,200 DOP (21.60 USD) | 3,500 JMD (22.40 USD) |
Preventive Health Screening | 5,000 DOP (90 USD) | 2,000 JMD (12.80 USD) |
Physical Therapy | 1,500 DOP (27 USD) | 2,500 JMD (16 USD) |
Emergency Room Visit | 5,000 DOP (90 USD) | 10,000 JMD (64 USD) |
Hospital Stay Per Night | 10,000 DOP (180 USD) | 8,000 JMD (51.20 USD) |
Vaccinations | 500 DOP (9 USD) | 1,000 JMD (6.40 USD) |
Prescription Medication | 500 DOP (9 USD) | 1,500 JMD (9.60 USD) |
Over the Counter Medication | 200 DOP (3.60 USD) | 500 JMD (3.20 USD) |
Health Insurance Premiums | 5,000 DOP (90 USD) | 50,000 JMD (320 USD) |
Health Insurance Deductibles | 10,000 DOP (180 USD) | 10,000 JMD (64 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.27 times more for Health and Medical Treatment.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Cosmetic Procedures | Yet to Update () | 10,000 JMD (64 USD) |
Spa Treatment | 2,000 DOP (36 USD) | 5,000 JMD (32 USD) |
Manicure Pedicure Cost | 800 DOP (14.40 USD) | 1,500 JMD (9.60 USD) |
Optical Glasses Cost | 2,000 DOP (36 USD) | 2,500 JMD (16 USD) |
Contact Lenses Cost | 1,000 DOP (18 USD) | 4,000 JMD (25.60 USD) |
Haircuts | 300 DOP (5.40 USD) | 1,000 JMD (6.40 USD) |
Hair Coloring | 1,000 DOP (18 USD) | 3,000 JMD (19.20 USD) |
Shampoo Price | 100 DOP (1.80 USD) | 300 JMD (1.92 USD) |
Toothpaste Price | 50 DOP (0.90 USD) | 200 JMD (1.28 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.35 times less for Personal Care Items and Treatment.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Pair of Nike Running Shoes | 6,000 DOP (108 USD) | 8,000 JMD (51.20 USD) |
Men's Shirt | 1,200 DOP (21.60 USD) | 3,000 JMD (19.20 USD) |
Women's Dress | 3,000 DOP (54 USD) | 4,500 JMD (28.80 USD) |
Summer Dress | 1,500 DOP (27 USD) | 3,000 JMD (19.20 USD) |
Men's Suit | 12,000 DOP (216 USD) | 15,000 JMD (96 USD) |
Men's Jeans | 2,000 DOP (36 USD) | 4,000 JMD (25.60 USD) |
Women's Jeans | 2,000 DOP (36 USD) | 3,500 JMD (22.40 USD) |
Men's Formal Shoes | 3,000 DOP (54 USD) | 8,000 JMD (51.20 USD) |
Women's Formal Shoes | 3,000 DOP (54 USD) | 6,000 JMD (38.40 USD) |
Men's Casual Shoes | 2,500 DOP (45 USD) | 5,000 JMD (32 USD) |
Women's Casual Shoes | 2,500 DOP (45 USD) | 4,000 JMD (25.60 USD) |
Underwear For Men | 200 DOP (3.60 USD) | 800 JMD (5.12 USD) |
Underwear For Women | 200 DOP (3.60 USD) | 800 JMD (5.12 USD) |
Socks For Men | 100 DOP (1.80 USD) | 200 JMD (1.28 USD) |
Socks For Women | 100 DOP (1.80 USD) | 200 JMD (1.28 USD) |
Wintercoat for Adults | 5,000 DOP (90 USD) | 6,000 JMD (38.40 USD) |
Sportswear | 2,000 DOP (36 USD) | 3,500 JMD (22.40 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.72 times more for Clothing and Footwear for Adults.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Children's Jeans | 1,500 DOP (27 USD) | 2,500 JMD (16 USD) |
Children's Normal Sneakers | 2,000 DOP (36 USD) | 3,000 JMD (19.20 USD) |
Children's Winter Coat | 2,500 DOP (45 USD) | 4,000 JMD (25.60 USD) |
Daycare for Infant | 8,000 DOP (144 USD) | 30,000 JMD (192 USD) |
Daycare for Toddler | 6,000 DOP (108 USD) | 25,000 JMD (160 USD) |
Childcare for Sick Days | 800 DOP (14.40 USD) | 1,500 JMD (9.60 USD) |
Early Childhood Education Programs | 8,000 DOP (144 USD) | 15,000 JMD (96 USD) |
Extra Curricular Activities | 1,500 DOP (27 USD) | 3,000 JMD (19.20 USD) |
Summer Camp for Kids | 3,000 DOP (54 USD) | 10,000 JMD (64 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.00 times less for Childcare and kids clothing.
Indicators | Dominican Republic | Jamaica |
---|---|---|
PreSchool Fees | 6,500 DOP (117 USD) | 20,000 JMD (128 USD) |
Primary School Fees | 12,000 DOP (216 USD) | 50,000 JMD (320 USD) |
Secondary School Fees | 15,000 DOP (270 USD) | 60,000 JMD (384 USD) |
Private School Fees | 25,000 DOP (450 USD) | 100,000 JMD (640 USD) |
University Tuition Fees | 60,000 DOP (1,080 USD) | 80,000 JMD (512 USD) |
University Private Tuition Fees | 80,000 DOP (1,440 USD) | 200,000 JMD (1,280 USD) |
After School Activities | 1,000 DOP (18 USD) | 5,000 JMD (32 USD) |
Special Education Services | 4,000 DOP (72 USD) | 7,000 JMD (44.80 USD) |
Tutoring | 500 DOP (9 USD) | 2,000 JMD (12.80 USD) |
Textbooks Cost | 1,000 DOP (18 USD) | 5,000 JMD (32 USD) |
School Supplies | 500 DOP (9 USD) | 2,000 JMD (12.80 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.09 times more for school and education.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Movie Ticket (Single) | 250 DOP (4.50 USD) | 1,200 JMD (7.68 USD) |
Theater Ticket (Single) | 500 DOP (9 USD) | 2,000 JMD (12.80 USD) |
Concert Ticket (Single) | 1,000 DOP (18 USD) | 3,000 JMD (19.20 USD) |
Sports Event Ticket (Single) | 800 DOP (14.40 USD) | 2,500 JMD (16 USD) |
Gym Membership | 2,000 DOP (36 USD) | 2,500 JMD (16 USD) |
Swimming Pool Access | 1,500 DOP (27 USD) | 1,500 JMD (9.60 USD) |
Museum Entry Ticket | 200 DOP (3.60 USD) | 1,000 JMD (6.40 USD) |
Zoo Entry Ticket | 300 DOP (5.40 USD) | 1,200 JMD (7.68 USD) |
Amusement Park Entry Ticket | 500 DOP (9 USD) | 2,000 JMD (12.80 USD) |
Bowling | 500 DOP (9 USD) | 1,000 JMD (6.40 USD) |
Mini Golf | 400 DOP (7.20 USD) | 800 JMD (5.12 USD) |
Video Games | 1,000 DOP (18 USD) | 4,000 JMD (25.60 USD) |
Streaming Services | 600 DOP (10.80 USD) | 1,500 JMD (9.60 USD) |
Outdoor Equipment Rental | 500 DOP (9 USD) | 1,500 JMD (9.60 USD) |
Theme Park Annual Pass | 5,000 DOP (90 USD) | 10,000 JMD (64 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.19 times more for entertainment, recreation and fun activities.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Language Classes | 2,000 DOP (36 USD) | 5,000 JMD (32 USD) |
Parenting Classes | 1,500 DOP (27 USD) | 2,000 JMD (12.80 USD) |
Art Classes | 800 DOP (14.40 USD) | 2,000 JMD (12.80 USD) |
Fitness Classes | 500 DOP (9 USD) | 1,500 JMD (9.60 USD) |
Music Lessons | 1,000 DOP (18 USD) | 3,000 JMD (19.20 USD) |
Dance Lessons | 1,000 DOP (18 USD) | 2,500 JMD (16 USD) |
Reading Materials for Classes | 300 DOP (5.40 USD) | 1,000 JMD (6.40 USD) |
Educational Software | 1,000 DOP (18 USD) | 3,000 JMD (19.20 USD) |
If you lived in Dominican Republic, instead of Jamaica, you would have to pay 1.14 times more for Private Classes.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Average Gross Monthly Salary | 50,000 DOP (900 USD) | 150,000 JMD (960 USD) |
Average Net Monthly Salary | 35,000 DOP (630 USD) | 100,000 JMD (640 USD) |
Minimum Wages | 700 DOP per hour (12.60 USD) | 333.33 JMD per hour (2.13 USD) |
Average Bonus | 10,000 DOP (180 USD) | 10,000 JMD (64 USD) |
Income Tax Rate | 0 to 18 % | 0 to 15 % |
Social Security Contributions | 10 % | 8 % |
Pension Contributions | 6 % | 5 % |
Cost of Living Index | 60 | 50 |
Median Household Income | 60,000 DOP (1,080 USD) | 200,000 JMD (1,280 USD) |
If you lived in Dominican Republic, you would earn 1.05 times less salary as compared to Jamaica.
Indicators | Dominican Republic | Jamaica |
---|---|---|
Legal Consultation Per Hour Rate | 2,500 DOP (45 USD) | 5,000 JMD (32 USD) |
Accounting Services Per Hour Rate | 2,000 DOP (36 USD) | 3,500 JMD (22.40 USD) |
IT Support Services Per Hour Rate | 1,500 DOP (27 USD) | 4,000 JMD (25.60 USD) |
Technician Services Per Hour Rate | 1,800 DOP (32.40 USD) | 4,500 JMD (28.80 USD) |
Professional Services cost 1.29 times more in Dominican Republic, as compared to Jamaica.
We hope you enjoyed the detailed guide on the cost of living comparsion between Dominican Republic and Jamaica.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.