Published: Monday, 21th October 2024
The cost of living in Ethiopia is 2.03 times less expensive as compared to Kyrgyzstan.
On this page, you will find side-by-side cost comparison between Ethiopia and Kyrgyzstan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Ethiopia and Kyrgyzstan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
1 BHK Apartment in City Center | 10,000 ETB (180 USD) | 30,000 KGS (330 USD) |
2 BHK Apartment in City Center | 20,000 ETB (360 USD) | 50,000 KGS (550 USD) |
3 BHK Apartment in City Center | 30,000 ETB (540 USD) | 75,000 KGS (825 USD) |
1 BHK Apartment outside City Center | 7,000 ETB (126 USD) | 15,000 KGS (165 USD) |
2 BHK Apartment outside City Center | 15,000 ETB (270 USD) | 25,000 KGS (275 USD) |
3 BHK Apartment outside City Center | 25,000 ETB (450 USD) | 40,000 KGS (440 USD) |
Mortgage Rates Per Month | 6 % | 7 % |
Realtor Commission | 2 % | 2 % |
Property Taxes | Yet to Update | 0.1 to 0.8 % |
The average housing cost in Ethiopia is 1.43 times less expensive than Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Basic Home Furnishing | 50,000 ETB (900 USD) | 50,000 KGS (550 USD) |
Electricity Cost Per Month | 1,500 ETB (27 USD) | 1,500 KGS (16.50 USD) |
Heating Cost Per Month | 1,200 ETB (21.60 USD) | 1,200 KGS (13.20 USD) |
Cooling Cost Per Month | 800 ETB (14.40 USD) | 500 KGS (5.50 USD) |
Water Supply Cost Per Month | 600 ETB (10.80 USD) | 600 KGS (6.60 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 64.55% more for Utilities.
The basic home furnishing in Ethiopia costs 1.64 times more compared to Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Standard Wifi Cost Per Month | 1,000 ETB (18 USD) | 1,000 KGS (11 USD) |
Mobile Phone Basic Plan Cost Per Month | 300 ETB (5.40 USD) | 300 KGS (3.30 USD) |
Landline Basic Plan Cost Per Month | 500 ETB (9 USD) | 200 KGS (2.20 USD) |
Cable TV Basic Plan Cost Per Month | 800 ETB (14.40 USD) | 500 KGS (5.50 USD) |
The internet and communication costs 112.73% more in Ethiopia compared to Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Long Grain Rice (1 KG) | 15 ETB (0.27 USD) | 80 KGS (0.88 USD) |
Milk (1 Liter) | 10 ETB (0.18 USD) | 80 KGS (0.88 USD) |
Water (1 Liter) | 3 ETB (0.05 USD) | 20 KGS (0.22 USD) |
Bread (500 gm) | 8 ETB (0.14 USD) | 30 KGS (0.33 USD) |
Eggs (1 Dozen) | 12 ETB (0.22 USD) | 100 KGS (1.10 USD) |
Cheese (1 KG) | 30 ETB (0.54 USD) | 300 KGS (3.30 USD) |
Chicken Breast (1 KG) | 25 ETB (0.45 USD) | 300 KGS (3.30 USD) |
In Ethiopia, the cost of 1 Liter Water and 1 Liter Milk is 4.70 times less expensive than the cost in Kyrgyzstan.
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 81.48% less for Groceries.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Apples (1 KG) | 15 ETB (0.27 USD) | 150 KGS (1.65 USD) |
Bananas (1 KG) | 10 ETB (0.18 USD) | 80 KGS (0.88 USD) |
Oranges (1 KG) | 12 ETB (0.22 USD) | 100 KGS (1.10 USD) |
Tomatoes (1 KG) | 15 ETB (0.27 USD) | 80 KGS (0.88 USD) |
Potatoes (1 KG) | 10 ETB (0.18 USD) | 60 KGS (0.66 USD) |
Lemons (1 KG) | 15 ETB (0.27 USD) | 150 KGS (1.65 USD) |
Onions (1 KG) | 12 ETB (0.22 USD) | 70 KGS (0.77 USD) |
Lentils (1 KG) | 15 ETB (0.27 USD) | 100 KGS (1.10 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 4.64 times less for Fruits and Vegetables.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Meal at a Resonable Restaurant | 60 ETB (1.08 USD) | 500 KGS (5.50 USD) |
Three-Course Meal for Two | 150 ETB (2.70 USD) | 1,500 KGS (16.50 USD) |
Fast Food Combo Meal | 30 ETB (0.54 USD) | 300 KGS (3.30 USD) |
Normal Coffee | 15 ETB (0.27 USD) | 100 KGS (1.10 USD) |
Soft Drink | 10 ETB (0.18 USD) | 60 KGS (0.66 USD) |
Pizza for One | 150 ETB (2.70 USD) | 500 KGS (5.50 USD) |
Take-Out Delivery Meal | 100 ETB (1.80 USD) | 300 KGS (3.30 USD) |
Cigarette Pack of 20 | 50 ETB (0.90 USD) | 200 KGS (2.20 USD) |
Dining-Out costs 73.28% less in Ethiopia compared to Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Wine Mid-Range Bottle | 150 ETB (2.70 USD) | 1,500 KGS (16.50 USD) |
Glass of Wine | 80 ETB (1.44 USD) | 300 KGS (3.30 USD) |
Domestic Beer Half Liter | 20 ETB (0.36 USD) | 80 KGS (0.88 USD) |
Imported Beer Half Liter | 30 ETB (0.54 USD) | 100 KGS (1.10 USD) |
Domestic Alcohol 1 Liter | 100 ETB (1.80 USD) | 400 KGS (4.40 USD) |
Branded Alcohol 1 Liter | 200 ETB (3.60 USD) | 600 KGS (6.60 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 3.14 times less for usual hard drinks.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Monthly Public Transportation Pass | 200 ETB (3.60 USD) | 2,000 KGS (22 USD) |
Single Public Transportation Ticket | 15 ETB (0.27 USD) | 20 KGS (0.22 USD) |
Single Train Ticket | 7,500 ETB (135 USD) | 800 KGS (8.80 USD) |
Domestic Airplane Ticket | Yet to Update () | 10,000 KGS (110 USD) |
Taxi Start Fare | 30 ETB (0.54 USD) | 50 KGS (0.55 USD) |
Taxi Rate Per Kilometer | 10 ETB (0.18 USD) | 30 KGS (0.33 USD) |
Car Rental Per Day | 1,500 ETB (27 USD) | 2,000 KGS (22 USD) |
Parking Fees in City Center Per Hour | 20 ETB (0.36 USD) | 60 KGS (0.66 USD) |
Parking Fees outside City Center Per Hour | 10 ETB (0.18 USD) | 30 KGS (0.33 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 1.01 times more for transportation.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Reasonable Vehicle Purchase Cost | 100,000 ETB (1,800 USD) | 600,000 KGS (6,600 USD) |
Vehicle Registration Cost | 2,000 ETB (36 USD) | 2,000 KGS (22 USD) |
Driving License Fees | 500 ETB (9 USD) | 1,000 KGS (11 USD) |
Car Insurance Cost | 5,000 ETB (90 USD) | 10,000 KGS (110 USD) |
Car Maintenance Cost | 1,000 ETB (18 USD) | 2,500 KGS (27.50 USD) |
Car Loan Interest Rates | 10 % | 8 % |
Fuel Per Liter | 15 ETB (0.27 USD) | 80 KGS (0.88 USD) |
Fuel Per Gallon | 60 ETB (1.08 USD) | 300 KGS (3.30 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 3.47 times less for Vehicle purchase, daily operation and maintenance in Ethiopia compared to that of Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Doctor Visit | 200 ETB (3.60 USD) | 500 KGS (5.50 USD) |
Specialist Visit | 300 ETB (5.40 USD) | 1,000 KGS (11 USD) |
Dentist Visit | 250 ETB (4.50 USD) | 800 KGS (8.80 USD) |
Eye Exam | 150 ETB (2.70 USD) | 500 KGS (5.50 USD) |
Mental Health Counseling | 200 ETB (3.60 USD) | 800 KGS (8.80 USD) |
Preventive Health Screening | 80 ETB (1.44 USD) | 1,000 KGS (11 USD) |
Physical Therapy | 150 ETB (2.70 USD) | 500 KGS (5.50 USD) |
Emergency Room Visit | 300 ETB (5.40 USD) | 1,000 KGS (11 USD) |
Hospital Stay Per Night | 800 ETB (14.40 USD) | 1,500 KGS (16.50 USD) |
Vaccinations | 50 ETB (0.90 USD) | 500 KGS (5.50 USD) |
Prescription Medication | 100 ETB (1.80 USD) | 200 KGS (2.20 USD) |
Over the Counter Medication | 50 ETB (0.90 USD) | 100 KGS (1.10 USD) |
Health Insurance Premiums | 1,000 ETB (18 USD) | 2,000 KGS (22 USD) |
Health Insurance Deductibles | 500 ETB (9 USD) | 500 KGS (5.50 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 1.61 times less for Health and Medical Treatment.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Cosmetic Procedures | 1,000 ETB (18 USD) | 2,000 KGS (22 USD) |
Spa Treatment | 500 ETB (9 USD) | 800 KGS (8.80 USD) |
Manicure Pedicure Cost | 150 ETB (2.70 USD) | 300 KGS (3.30 USD) |
Optical Glasses Cost | 300 ETB (5.40 USD) | 800 KGS (8.80 USD) |
Contact Lenses Cost | 150 ETB (2.70 USD) | 400 KGS (4.40 USD) |
Haircuts | 100 ETB (1.80 USD) | 200 KGS (2.20 USD) |
Hair Coloring | 150 ETB (2.70 USD) | 500 KGS (5.50 USD) |
Shampoo Price | 15 ETB (0.27 USD) | 80 KGS (0.88 USD) |
Toothpaste Price | 10 ETB (0.18 USD) | 30 KGS (0.33 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 1.31 times less for Personal Care Items and Treatment.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Pair of Nike Running Shoes | 2,000 ETB (36 USD) | 10,000 KGS (110 USD) |
Men's Shirt | 600 ETB (10.80 USD) | 1,500 KGS (16.50 USD) |
Women's Dress | 1,500 ETB (27 USD) | 3,000 KGS (33 USD) |
Summer Dress | 800 ETB (14.40 USD) | 1,500 KGS (16.50 USD) |
Men's Suit | 8,000 ETB (144 USD) | 20,000 KGS (220 USD) |
Men's Jeans | 1,200 ETB (21.60 USD) | 3,000 KGS (33 USD) |
Women's Jeans | 1,000 ETB (18 USD) | 2,500 KGS (27.50 USD) |
Men's Formal Shoes | 2,000 ETB (36 USD) | 5,000 KGS (55 USD) |
Women's Formal Shoes | 1,500 ETB (27 USD) | 3,500 KGS (38.50 USD) |
Men's Casual Shoes | 1,500 ETB (27 USD) | 4,000 KGS (44 USD) |
Women's Casual Shoes | 1,200 ETB (21.60 USD) | 2,500 KGS (27.50 USD) |
Underwear For Men | 200 ETB (3.60 USD) | 200 KGS (2.20 USD) |
Underwear For Women | 200 ETB (3.60 USD) | 200 KGS (2.20 USD) |
Socks For Men | 50 ETB (0.90 USD) | 50 KGS (0.55 USD) |
Socks For Women | 50 ETB (0.90 USD) | 50 KGS (0.55 USD) |
Wintercoat for Adults | 1,500 ETB (27 USD) | 3,000 KGS (33 USD) |
Sportswear | 1,000 ETB (18 USD) | 1,500 KGS (16.50 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 1.55 times less for Clothing and Footwear for Adults.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Children's Jeans | 600 ETB (10.80 USD) | 1,000 KGS (11 USD) |
Children's Normal Sneakers | 800 ETB (14.40 USD) | 1,500 KGS (16.50 USD) |
Children's Winter Coat | 1,000 ETB (18 USD) | 2,000 KGS (22 USD) |
Daycare for Infant | 3,000 ETB (54 USD) | 15,000 KGS (165 USD) |
Daycare for Toddler | 2,500 ETB (45 USD) | 12,000 KGS (132 USD) |
Childcare for Sick Days | 400 ETB (7.20 USD) | 500 KGS (5.50 USD) |
Early Childhood Education Programs | 1,500 ETB (27 USD) | 10,000 KGS (110 USD) |
Extra Curricular Activities | 500 ETB (9 USD) | 1,500 KGS (16.50 USD) |
Summer Camp for Kids | 1,000 ETB (18 USD) | 5,000 KGS (55 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 2.62 times less for Childcare and kids clothing.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
PreSchool Fees | 2,000 ETB (36 USD) | 10,000 KGS (110 USD) |
Primary School Fees | 10,000 ETB (180 USD) | 25,000 KGS (275 USD) |
Secondary School Fees | 12,000 ETB (216 USD) | 30,000 KGS (330 USD) |
Private School Fees | 15,000 ETB (270 USD) | 50,000 KGS (550 USD) |
University Tuition Fees | 25,000 ETB (450 USD) | 40,000 KGS (440 USD) |
University Private Tuition Fees | 35,000 ETB (630 USD) | 100,000 KGS (1,100 USD) |
After School Activities | 500 ETB (9 USD) | 2,000 KGS (22 USD) |
Special Education Services | 800 ETB (14.40 USD) | 6,000 KGS (66 USD) |
Tutoring | 800 ETB (14.40 USD) | 1,500 KGS (16.50 USD) |
Textbooks Cost | 200 ETB (3.60 USD) | 1,000 KGS (11 USD) |
School Supplies | 100 ETB (1.80 USD) | 500 KGS (5.50 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 1.60 times less for school and education.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Movie Ticket (Single) | 20 ETB (0.36 USD) | 200 KGS (2.20 USD) |
Theater Ticket (Single) | 50 ETB (0.90 USD) | 500 KGS (5.50 USD) |
Concert Ticket (Single) | 70 ETB (1.26 USD) | 800 KGS (8.80 USD) |
Sports Event Ticket (Single) | 100 ETB (1.80 USD) | 500 KGS (5.50 USD) |
Gym Membership | 200 ETB (3.60 USD) | 2,000 KGS (22 USD) |
Swimming Pool Access | 150 ETB (2.70 USD) | 1,500 KGS (16.50 USD) |
Museum Entry Ticket | 20 ETB (0.36 USD) | 100 KGS (1.10 USD) |
Zoo Entry Ticket | 30 ETB (0.54 USD) | 200 KGS (2.20 USD) |
Amusement Park Entry Ticket | 60 ETB (1.08 USD) | 400 KGS (4.40 USD) |
Bowling | 30 ETB (0.54 USD) | 150 KGS (1.65 USD) |
Mini Golf | 20 ETB (0.36 USD) | 200 KGS (2.20 USD) |
Video Games | 150 ETB (2.70 USD) | 500 KGS (5.50 USD) |
Streaming Services | 20 ETB (0.36 USD) | 300 KGS (3.30 USD) |
Outdoor Equipment Rental | 30 ETB (0.54 USD) | 150 KGS (1.65 USD) |
Theme Park Annual Pass | 1,000 ETB (18 USD) | 3,000 KGS (33 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 3.29 times less for entertainment, recreation and fun activities.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Language Classes | 500 ETB (9 USD) | 3,000 KGS (33 USD) |
Parenting Classes | 300 ETB (5.40 USD) | 2,000 KGS (22 USD) |
Art Classes | 80 ETB (1.44 USD) | 300 KGS (3.30 USD) |
Fitness Classes | 20 ETB (0.36 USD) | 300 KGS (3.30 USD) |
Music Lessons | 40 ETB (0.72 USD) | 500 KGS (5.50 USD) |
Dance Lessons | 50 ETB (0.90 USD) | 400 KGS (4.40 USD) |
Reading Materials for Classes | 20 ETB (0.36 USD) | 100 KGS (1.10 USD) |
Educational Software | 200 ETB (3.60 USD) | 1,500 KGS (16.50 USD) |
If you lived in Ethiopia, instead of Kyrgyzstan, you would have to pay 4.09 times less for Private Classes.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Average Gross Monthly Salary | 15,000 ETB (270 USD) | 70,000 KGS (770 USD) |
Average Net Monthly Salary | 10,000 ETB (180 USD) | 50,000 KGS (550 USD) |
Minimum Wages | 66.67 ETB per hour (1.20 USD) | 500 KGS per hour (5.50 USD) |
Average Bonus | 1,000 ETB (18 USD) | 10,000 KGS (110 USD) |
Income Tax Rate | 0 to 15 % | 0 to 12 % |
Social Security Contributions | 7 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 70 | 55 |
Median Household Income | 12,000 ETB (216 USD) | 60,000 KGS (660 USD) |
If you lived in Ethiopia, you would earn 3.06 times less salary as compared to Kyrgyzstan.
Indicators | Ethiopia | Kyrgyzstan |
---|---|---|
Legal Consultation Per Hour Rate | 300 ETB (5.40 USD) | 5,000 KGS (55 USD) |
Accounting Services Per Hour Rate | 250 ETB (4.50 USD) | 4,000 KGS (44 USD) |
IT Support Services Per Hour Rate | 200 ETB (3.60 USD) | 3,500 KGS (38.50 USD) |
Technician Services Per Hour Rate | 250 ETB (4.50 USD) | 3,000 KGS (33 USD) |
Professional Services cost 9.47 times less in Ethiopia, as compared to Kyrgyzstan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Ethiopia and Kyrgyzstan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.