Published: Monday, 21th October 2024
The cost of living in Fiji is 2.05 times more expensive as compared to Albania.
On this page, you will find side-by-side cost comparison between Fiji and Albania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Fiji and Albania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Fiji | Albania |
---|---|---|
1 BHK Apartment in City Center | 1,682.14 FJD (740.14 USD) | 40,000 ALL (376 USD) |
2 BHK Apartment in City Center | 2,382 FJD (1,048.08 USD) | 60,000 ALL (564 USD) |
3 BHK Apartment in City Center | 3,072 FJD (1,351.68 USD) | 80,000 ALL (752 USD) |
1 BHK Apartment outside City Center | 1,089.29 FJD (479.29 USD) | 25,000 ALL (235 USD) |
2 BHK Apartment outside City Center | 1,614.29 FJD (710.29 USD) | 40,000 ALL (376 USD) |
3 BHK Apartment outside City Center | 2,160 FJD (950.40 USD) | 55,000 ALL (517 USD) |
Mortgage Rates Per Month | 3.75 % | 4.2 % |
Realtor Commission | 1 % | 3 % |
Property Taxes | 0.1 to 1.2 % | Yet to Update |
The average housing cost in Fiji is 1.88 times more expensive than Albania.
Indicators | Fiji | Albania |
---|---|---|
Basic Home Furnishing | 4,000 FJD (1,760 USD) | 50,000 ALL (470 USD) |
Electricity Cost Per Month | 180 FJD (79.20 USD) | 4,000 ALL (37.60 USD) |
Heating Cost Per Month | 150 FJD (66 USD) | 6,000 ALL (56.40 USD) |
Cooling Cost Per Month | 130 FJD (57.20 USD) | 4,000 ALL (37.60 USD) |
Water Supply Cost Per Month | 40 FJD (17.60 USD) | 1,500 ALL (14.10 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 221.59% more for Utilities.
The basic home furnishing in Fiji costs 3.74 times more compared to Albania.
Indicators | Fiji | Albania |
---|---|---|
Standard Wifi Cost Per Month | 80 FJD (35.20 USD) | 2,000 ALL (18.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 FJD (13.20 USD) | 1,000 ALL (9.40 USD) |
Landline Basic Plan Cost Per Month | 50 FJD (22 USD) | 1,000 ALL (9.40 USD) |
Cable TV Basic Plan Cost Per Month | 100 FJD (44 USD) | 2,500 ALL (23.50 USD) |
The internet and communication costs 87.23% more in Fiji compared to Albania.
Indicators | Fiji | Albania |
---|---|---|
Long Grain Rice (1 KG) | 4 FJD (1.76 USD) | 100 ALL (0.94 USD) |
Milk (1 Liter) | 2.30 FJD (1.01 USD) | 130 ALL (1.22 USD) |
Water (1 Liter) | 1 FJD (0.44 USD) | 30 ALL (0.28 USD) |
Bread (500 gm) | 2 FJD (0.88 USD) | 60 ALL (0.56 USD) |
Eggs (1 Dozen) | 5 FJD (2.20 USD) | 170 ALL (1.60 USD) |
Cheese (1 KG) | 12 FJD (5.28 USD) | 750 ALL (7.05 USD) |
Chicken Breast (1 KG) | 15 FJD (6.60 USD) | 500 ALL (4.70 USD) |
In Fiji, the cost of 1 Liter Water and 1 Liter Milk is 1.04 times less expensive than the cost in Albania.
If you lived in Fiji, instead of Albania, you would have to pay 11.10% more for Groceries.
Indicators | Fiji | Albania |
---|---|---|
Apples (1 KG) | 6 FJD (2.64 USD) | 90 ALL (0.85 USD) |
Bananas (1 KG) | 3 FJD (1.32 USD) | 130 ALL (1.22 USD) |
Oranges (1 KG) | 5 FJD (2.20 USD) | 120 ALL (1.13 USD) |
Tomatoes (1 KG) | 4 FJD (1.76 USD) | 80 ALL (0.75 USD) |
Potatoes (1 KG) | 3.50 FJD (1.54 USD) | 50 ALL (0.47 USD) |
Lemons (1 KG) | 6 FJD (2.64 USD) | 120 ALL (1.13 USD) |
Onions (1 KG) | 4 FJD (1.76 USD) | 70 ALL (0.66 USD) |
Lentils (1 KG) | 8 FJD (3.52 USD) | 150 ALL (1.41 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 2.28 times more for Fruits and Vegetables.
Indicators | Fiji | Albania |
---|---|---|
Meal at a Resonable Restaurant | 20 FJD (8.80 USD) | 500 ALL (4.70 USD) |
Three-Course Meal for Two | 80 FJD (35.20 USD) | 2,500 ALL (23.50 USD) |
Fast Food Combo Meal | 10 FJD (4.40 USD) | 600 ALL (5.64 USD) |
Normal Coffee | 4 FJD (1.76 USD) | 100 ALL (0.94 USD) |
Soft Drink | 2.50 FJD (1.10 USD) | 70 ALL (0.66 USD) |
Pizza for One | 20 FJD (8.80 USD) | 600 ALL (5.64 USD) |
Take-Out Delivery Meal | 25 FJD (11 USD) | 400 ALL (3.76 USD) |
Cigarette Pack of 20 | 15 FJD (6.60 USD) | 250 ALL (2.35 USD) |
Dining-Out costs 64.58% more in Fiji compared to Albania.
Indicators | Fiji | Albania |
---|---|---|
Wine Mid-Range Bottle | 25 FJD (11 USD) | 600 ALL (5.64 USD) |
Glass of Wine | 10 FJD (4.40 USD) | 250 ALL (2.35 USD) |
Domestic Beer Half Liter | 6 FJD (2.64 USD) | 120 ALL (1.13 USD) |
Imported Beer Half Liter | 7 FJD (3.08 USD) | 200 ALL (1.88 USD) |
Domestic Alcohol 1 Liter | 30 FJD (13.20 USD) | 800 ALL (7.52 USD) |
Branded Alcohol 1 Liter | 50 FJD (22 USD) | 1,000 ALL (9.40 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 2.02 times more for usual hard drinks.
Indicators | Fiji | Albania |
---|---|---|
Monthly Public Transportation Pass | 100 FJD (44 USD) | 1,200 ALL (11.28 USD) |
Single Public Transportation Ticket | 2 FJD (0.88 USD) | 40 ALL (0.38 USD) |
Single Train Ticket | Yet to Update () | 300 ALL (2.82 USD) |
Domestic Airplane Ticket | 200 FJD (88 USD) | 7,000 ALL (65.80 USD) |
Taxi Start Fare | 5 FJD (2.20 USD) | 250 ALL (2.35 USD) |
Taxi Rate Per Kilometer | 2.50 FJD (1.10 USD) | 80 ALL (0.75 USD) |
Car Rental Per Day | 70 FJD (30.80 USD) | 2,500 ALL (23.50 USD) |
Parking Fees in City Center Per Hour | 3 FJD (1.32 USD) | 50 ALL (0.47 USD) |
Parking Fees outside City Center Per Hour | 1.50 FJD (0.66 USD) | 30 ALL (0.28 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.57 times more for transportation.
Indicators | Fiji | Albania |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000 FJD (13,200 USD) | 1,500,000 ALL (14,100 USD) |
Vehicle Registration Cost | 500 FJD (220 USD) | 1,500 ALL (14.10 USD) |
Driving License Fees | 150 FJD (66 USD) | 10,000 ALL (94 USD) |
Car Insurance Cost | 1,000 FJD (440 USD) | 2,000 ALL (18.80 USD) |
Car Maintenance Cost | 100 FJD (44 USD) | 1,500 ALL (14.10 USD) |
Car Loan Interest Rates | 7 % | 6 % |
Fuel Per Liter | 2.50 FJD (1.10 USD) | 200 ALL (1.88 USD) |
Fuel Per Gallon | 9.50 FJD (4.18 USD) | 750 ALL (7.05 USD) |
Average Toll Fees | Yet to Update | 300 ALL 2.82 USD |
You would have to pay 1.02 times less for Vehicle purchase, daily operation and maintenance in Fiji compared to that of Albania.
Indicators | Fiji | Albania |
---|---|---|
Doctor Visit | 80 FJD (35.20 USD) | 2,000 ALL (18.80 USD) |
Specialist Visit | 150 FJD (66 USD) | 4,000 ALL (37.60 USD) |
Dentist Visit | 100 FJD (44 USD) | 3,000 ALL (28.20 USD) |
Eye Exam | 90 FJD (39.60 USD) | 1,500 ALL (14.10 USD) |
Mental Health Counseling | 150 FJD (66 USD) | 4,000 ALL (37.60 USD) |
Preventive Health Screening | 100 FJD (44 USD) | 2,500 ALL (23.50 USD) |
Physical Therapy | 100 FJD (44 USD) | 3,000 ALL (28.20 USD) |
Emergency Room Visit | 200 FJD (88 USD) | 8,000 ALL (75.20 USD) |
Hospital Stay Per Night | 500 FJD (220 USD) | 20,000 ALL (188 USD) |
Vaccinations | 50 FJD (22 USD) | 1,500 ALL (14.10 USD) |
Prescription Medication | 30 FJD (13.20 USD) | 1,000 ALL (9.40 USD) |
Over the Counter Medication | 15 FJD (6.60 USD) | 500 ALL (4.70 USD) |
Health Insurance Premiums | 300 FJD (132 USD) | 5,000 ALL (47 USD) |
Health Insurance Deductibles | 100 FJD (44 USD) | 10,000 ALL (94 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.39 times more for Health and Medical Treatment.
Indicators | Fiji | Albania |
---|---|---|
Cosmetic Procedures | 200 FJD (88 USD) | 30,000 ALL (282 USD) |
Spa Treatment | 120 FJD (52.80 USD) | 2,000 ALL (18.80 USD) |
Manicure Pedicure Cost | 40 FJD (17.60 USD) | 1,500 ALL (14.10 USD) |
Optical Glasses Cost | 150 FJD (66 USD) | 8,000 ALL (75.20 USD) |
Contact Lenses Cost | 100 FJD (44 USD) | 5,000 ALL (47 USD) |
Haircuts | 30 FJD (13.20 USD) | 500 ALL (4.70 USD) |
Hair Coloring | 70 FJD (30.80 USD) | 800 ALL (7.52 USD) |
Shampoo Price | 10 FJD (4.40 USD) | 400 ALL (3.76 USD) |
Toothpaste Price | 3 FJD (1.32 USD) | 200 ALL (1.88 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.43 times less for Personal Care Items and Treatment.
Indicators | Fiji | Albania |
---|---|---|
Pair of Nike Running Shoes | 200 FJD (88 USD) | 7,000 ALL (65.80 USD) |
Men's Shirt | 60 FJD (26.40 USD) | 1,500 ALL (14.10 USD) |
Women's Dress | 100 FJD (44 USD) | 3,000 ALL (28.20 USD) |
Summer Dress | 80 FJD (35.20 USD) | 2,000 ALL (18.80 USD) |
Men's Suit | 500 FJD (220 USD) | 10,000 ALL (94 USD) |
Men's Jeans | 80 FJD (35.20 USD) | 3,000 ALL (28.20 USD) |
Women's Jeans | 80 FJD (35.20 USD) | 2,500 ALL (23.50 USD) |
Men's Formal Shoes | 100 FJD (44 USD) | 5,000 ALL (47 USD) |
Women's Formal Shoes | 90 FJD (39.60 USD) | 4,500 ALL (42.30 USD) |
Men's Casual Shoes | 70 FJD (30.80 USD) | 4,000 ALL (37.60 USD) |
Women's Casual Shoes | 60 FJD (26.40 USD) | 3,000 ALL (28.20 USD) |
Underwear For Men | 20 FJD (8.80 USD) | 500 ALL (4.70 USD) |
Underwear For Women | 25 FJD (11 USD) | 600 ALL (5.64 USD) |
Socks For Men | 10 FJD (4.40 USD) | 200 ALL (1.88 USD) |
Socks For Women | 12 FJD (5.28 USD) | 250 ALL (2.35 USD) |
Wintercoat for Adults | 150 FJD (66 USD) | 7,000 ALL (65.80 USD) |
Sportswear | 80 FJD (35.20 USD) | 3,000 ALL (28.20 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.41 times more for Clothing and Footwear for Adults.
Indicators | Fiji | Albania |
---|---|---|
Children's Jeans | 40 FJD (17.60 USD) | 2,000 ALL (18.80 USD) |
Children's Normal Sneakers | 50 FJD (22 USD) | 2,500 ALL (23.50 USD) |
Children's Winter Coat | 100 FJD (44 USD) | 5,000 ALL (47 USD) |
Daycare for Infant | 600 FJD (264 USD) | 7,000 ALL (65.80 USD) |
Daycare for Toddler | 500 FJD (220 USD) | 6,000 ALL (56.40 USD) |
Childcare for Sick Days | 70 FJD (30.80 USD) | 3,000 ALL (28.20 USD) |
Early Childhood Education Programs | 400 FJD (176 USD) | 10,000 ALL (94 USD) |
Extra Curricular Activities | 150 FJD (66 USD) | 2,000 ALL (18.80 USD) |
Summer Camp for Kids | 500 FJD (220 USD) | 7,000 ALL (65.80 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 2.54 times more for Childcare and kids clothing.
Indicators | Fiji | Albania |
---|---|---|
PreSchool Fees | 400 FJD (176 USD) | 5,000 ALL (47 USD) |
Primary School Fees | 800 FJD (352 USD) | 8,000 ALL (75.20 USD) |
Secondary School Fees | 1,000 FJD (440 USD) | 10,000 ALL (94 USD) |
Private School Fees | 2,000 FJD (880 USD) | 15,000 ALL (141 USD) |
University Tuition Fees | 10,000 FJD (4,400 USD) | 30,000 ALL (282 USD) |
University Private Tuition Fees | 15,000 FJD (6,600 USD) | 40,000 ALL (376 USD) |
After School Activities | 100 FJD (44 USD) | 2,000 ALL (18.80 USD) |
Special Education Services | 100 FJD (44 USD) | 8,000 ALL (75.20 USD) |
Tutoring | 50 FJD (22 USD) | 1,500 ALL (14.10 USD) |
Textbooks Cost | 100 FJD (44 USD) | 1,000 ALL (9.40 USD) |
School Supplies | 50 FJD (22 USD) | 1,500 ALL (14.10 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 11.36 times more for school and education.
Indicators | Fiji | Albania |
---|---|---|
Movie Ticket (Single) | 15 FJD (6.60 USD) | 400 ALL (3.76 USD) |
Theater Ticket (Single) | 30 FJD (13.20 USD) | 700 ALL (6.58 USD) |
Concert Ticket (Single) | 50 FJD (22 USD) | 1,000 ALL (9.40 USD) |
Sports Event Ticket (Single) | 40 FJD (17.60 USD) | 600 ALL (5.64 USD) |
Gym Membership | 70 FJD (30.80 USD) | 2,500 ALL (23.50 USD) |
Swimming Pool Access | 50 FJD (22 USD) | 1,000 ALL (9.40 USD) |
Museum Entry Ticket | 15 FJD (6.60 USD) | 200 ALL (1.88 USD) |
Zoo Entry Ticket | 20 FJD (8.80 USD) | 300 ALL (2.82 USD) |
Amusement Park Entry Ticket | 30 FJD (13.20 USD) | 500 ALL (4.70 USD) |
Bowling | 25 FJD (11 USD) | 400 ALL (3.76 USD) |
Mini Golf | 20 FJD (8.80 USD) | 300 ALL (2.82 USD) |
Video Games | 80 FJD (35.20 USD) | 5,000 ALL (47 USD) |
Streaming Services | 50 FJD (22 USD) | 800 ALL (7.52 USD) |
Outdoor Equipment Rental | 30 FJD (13.20 USD) | 2,000 ALL (18.80 USD) |
Theme Park Annual Pass | 200 FJD (88 USD) | 10,000 ALL (94 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.32 times more for entertainment, recreation and fun activities.
Indicators | Fiji | Albania |
---|---|---|
Language Classes | 60 FJD (26.40 USD) | 3,000 ALL (28.20 USD) |
Parenting Classes | 50 FJD (22 USD) | 1,000 ALL (9.40 USD) |
Art Classes | 35 FJD (15.40 USD) | 1,500 ALL (14.10 USD) |
Fitness Classes | 15 FJD (6.60 USD) | 1,500 ALL (14.10 USD) |
Music Lessons | 40 FJD (17.60 USD) | 2,000 ALL (18.80 USD) |
Dance Lessons | 50 FJD (22 USD) | 2,000 ALL (18.80 USD) |
Reading Materials for Classes | 25 FJD (11 USD) | 700 ALL (6.58 USD) |
Educational Software | 80 FJD (35.20 USD) | 2,000 ALL (18.80 USD) |
If you lived in Fiji, instead of Albania, you would have to pay 1.21 times more for Private Classes.
Indicators | Fiji | Albania |
---|---|---|
Average Gross Monthly Salary | 5,000 FJD (2,200 USD) | 60,000 ALL (564 USD) |
Average Net Monthly Salary | 3,500 FJD (1,540 USD) | 50,000 ALL (470 USD) |
Minimum Wages | 66.67 FJD per hour (29.33 USD) | 1,000 ALL per hour (9.40 USD) |
Average Bonus | 1,000 FJD (440 USD) | 5,000 ALL (47 USD) |
Income Tax Rate | 0 to 9 % | 0 to 23 % |
Social Security Contributions | 10 % | 12.8 % |
Pension Contributions | 5 % | 6.8 % |
Cost of Living Index | 65 | 40 |
Median Household Income | 30,000 FJD (13,200 USD) | 500,000 ALL (4,700 USD) |
If you lived in Fiji, you would earn 3.01 times more salary as compared to Albania.
Indicators | Fiji | Albania |
---|---|---|
Legal Consultation Per Hour Rate | 200 FJD (88 USD) | 3,000 ALL (28.20 USD) |
Accounting Services Per Hour Rate | 150 FJD (66 USD) | 2,500 ALL (23.50 USD) |
IT Support Services Per Hour Rate | 120 FJD (52.80 USD) | 3,500 ALL (32.90 USD) |
Technician Services Per Hour Rate | 100 FJD (44 USD) | 2,000 ALL (18.80 USD) |
Professional Services cost 2.43 times more in Fiji, as compared to Albania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Fiji and Albania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.