Published: Monday, 21th October 2024
The cost of living in Fiji is 1.13 times more expensive as compared to Croatia.
On this page, you will find side-by-side cost comparison between Fiji and Croatia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Fiji and Croatia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Fiji | Croatia |
---|---|---|
1 BHK Apartment in City Center | 1,682.14 FJD (740.14 USD) | 800 EUR (889.68 USD) |
2 BHK Apartment in City Center | 2,382 FJD (1,048.08 USD) | 1,270 EUR (1,412.37 USD) |
3 BHK Apartment in City Center | 3,072 FJD (1,351.68 USD) | 1,740 EUR (1,935.05 USD) |
1 BHK Apartment outside City Center | 1,089.29 FJD (479.29 USD) | 530 EUR (589.41 USD) |
2 BHK Apartment outside City Center | 1,614.29 FJD (710.29 USD) | 865 EUR (961.97 USD) |
3 BHK Apartment outside City Center | 2,160 FJD (950.40 USD) | 1,175 EUR (1,306.72 USD) |
Mortgage Rates Per Month | 3.75 % | 7 % |
Realtor Commission | 1 % | 7 % |
Property Taxes | 0.1 to 1.2 % | 0.1 to 0.3 % |
The average housing cost in Fiji is 1.34 times less expensive than Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Basic Home Furnishing | 4,000 FJD (1,760 USD) | 2,670 EUR (2,969.31 USD) |
Electricity Cost Per Month | 180 FJD (79.20 USD) | 80 EUR (88.97 USD) |
Heating Cost Per Month | 150 FJD (66 USD) | 55 EUR (61.17 USD) |
Cooling Cost Per Month | 130 FJD (57.20 USD) | 27 EUR (30.03 USD) |
Water Supply Cost Per Month | 40 FJD (17.60 USD) | 33 EUR (36.70 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 37.86% less for Utilities.
The basic home furnishing in Fiji costs 1.69 times less compared to Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Standard Wifi Cost Per Month | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 FJD (13.20 USD) | 20 EUR (22.24 USD) |
Landline Basic Plan Cost Per Month | 50 FJD (22 USD) | 7 EUR (7.78 USD) |
Cable TV Basic Plan Cost Per Month | 100 FJD (44 USD) | 20 EUR (22.24 USD) |
The internet and communication costs 18.24% more in Fiji compared to Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Long Grain Rice (1 KG) | 4 FJD (1.76 USD) | 2 EUR (2.22 USD) |
Milk (1 Liter) | 2.30 FJD (1.01 USD) | 1.35 EUR (1.50 USD) |
Water (1 Liter) | 1 FJD (0.44 USD) | 0.55 EUR (0.61 USD) |
Bread (500 gm) | 2 FJD (0.88 USD) | 1.07 EUR (1.19 USD) |
Eggs (1 Dozen) | 5 FJD (2.20 USD) | 3.35 EUR (3.73 USD) |
Cheese (1 KG) | 12 FJD (5.28 USD) | 9.35 EUR (10.40 USD) |
Chicken Breast (1 KG) | 15 FJD (6.60 USD) | 8.05 EUR (8.95 USD) |
In Fiji, the cost of 1 Liter Water and 1 Liter Milk is 1.46 times less expensive than the cost in Croatia.
If you lived in Fiji, instead of Croatia, you would have to pay 36.47% less for Groceries.
Indicators | Fiji | Croatia |
---|---|---|
Apples (1 KG) | 6 FJD (2.64 USD) | 2 EUR (2.22 USD) |
Bananas (1 KG) | 3 FJD (1.32 USD) | 2.70 EUR (3 USD) |
Oranges (1 KG) | 5 FJD (2.20 USD) | 2.40 EUR (2.67 USD) |
Tomatoes (1 KG) | 4 FJD (1.76 USD) | 3.35 EUR (3.73 USD) |
Potatoes (1 KG) | 3.50 FJD (1.54 USD) | 2 EUR (2.22 USD) |
Lemons (1 KG) | 6 FJD (2.64 USD) | 3.35 EUR (3.73 USD) |
Onions (1 KG) | 4 FJD (1.76 USD) | 2.70 EUR (3 USD) |
Lentils (1 KG) | 8 FJD (3.52 USD) | 3.35 EUR (3.73 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.40 times less for Fruits and Vegetables.
Indicators | Fiji | Croatia |
---|---|---|
Meal at a Resonable Restaurant | 20 FJD (8.80 USD) | 11 EUR (12.23 USD) |
Three-Course Meal for Two | 80 FJD (35.20 USD) | 33.50 EUR (37.26 USD) |
Fast Food Combo Meal | 10 FJD (4.40 USD) | 6.70 EUR (7.45 USD) |
Normal Coffee | 4 FJD (1.76 USD) | 2 EUR (2.22 USD) |
Soft Drink | 2.50 FJD (1.10 USD) | 1.35 EUR (1.50 USD) |
Pizza for One | 20 FJD (8.80 USD) | 8.05 EUR (8.95 USD) |
Take-Out Delivery Meal | 25 FJD (11 USD) | 9.35 EUR (10.40 USD) |
Cigarette Pack of 20 | 15 FJD (6.60 USD) | 4.70 EUR (5.23 USD) |
Dining-Out costs 8.90% less in Fiji compared to Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Wine Mid-Range Bottle | 25 FJD (11 USD) | 8.05 EUR (8.95 USD) |
Glass of Wine | 10 FJD (4.40 USD) | 3.35 EUR (3.73 USD) |
Domestic Beer Half Liter | 6 FJD (2.64 USD) | 1.35 EUR (1.50 USD) |
Imported Beer Half Liter | 7 FJD (3.08 USD) | 2 EUR (2.22 USD) |
Domestic Alcohol 1 Liter | 30 FJD (13.20 USD) | 13.35 EUR (14.85 USD) |
Branded Alcohol 1 Liter | 50 FJD (22 USD) | 20 EUR (22.24 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.05 times more for usual hard drinks.
Indicators | Fiji | Croatia |
---|---|---|
Monthly Public Transportation Pass | 100 FJD (44 USD) | 53 EUR (58.94 USD) |
Single Public Transportation Ticket | 2 FJD (0.88 USD) | 2 EUR (2.22 USD) |
Single Train Ticket | Yet to Update () | 20 EUR (22.24 USD) |
Domestic Airplane Ticket | 200 FJD (88 USD) | 70 EUR (77.85 USD) |
Taxi Start Fare | 5 FJD (2.20 USD) | 3.35 EUR (3.73 USD) |
Taxi Rate Per Kilometer | 2.50 FJD (1.10 USD) | 1.35 EUR (1.50 USD) |
Car Rental Per Day | 70 FJD (30.80 USD) | 40 EUR (44.48 USD) |
Parking Fees in City Center Per Hour | 3 FJD (1.32 USD) | 2.70 EUR (3 USD) |
Parking Fees outside City Center Per Hour | 1.50 FJD (0.66 USD) | 1.35 EUR (1.50 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.28 times less for transportation.
Indicators | Fiji | Croatia |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000 FJD (13,200 USD) | 20,000 EUR (22,242 USD) |
Vehicle Registration Cost | 500 FJD (220 USD) | 135 EUR (150.13 USD) |
Driving License Fees | 150 FJD (66 USD) | 55 EUR (61.17 USD) |
Car Insurance Cost | 1,000 FJD (440 USD) | 200 EUR (222.42 USD) |
Car Maintenance Cost | 100 FJD (44 USD) | 135 EUR (150.13 USD) |
Car Loan Interest Rates | 7 % | 5 % |
Fuel Per Liter | 2.50 FJD (1.10 USD) | 1.50 EUR (1.67 USD) |
Fuel Per Gallon | 9.50 FJD (4.18 USD) | 6.40 EUR (7.12 USD) |
Average Toll Fees | Yet to Update | 17 EUR 18.91 USD |
You would have to pay 1.64 times less for Vehicle purchase, daily operation and maintenance in Fiji compared to that of Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Doctor Visit | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Specialist Visit | 150 FJD (66 USD) | 67 EUR (74.51 USD) |
Dentist Visit | 100 FJD (44 USD) | 53 EUR (58.94 USD) |
Eye Exam | 90 FJD (39.60 USD) | 27 EUR (30.03 USD) |
Mental Health Counseling | 150 FJD (66 USD) | 53 EUR (58.94 USD) |
Preventive Health Screening | 100 FJD (44 USD) | 50 EUR (55.61 USD) |
Physical Therapy | 100 FJD (44 USD) | 53 EUR (58.94 USD) |
Emergency Room Visit | 200 FJD (88 USD) | 93 EUR (103.43 USD) |
Hospital Stay Per Night | 500 FJD (220 USD) | 200 EUR (222.42 USD) |
Vaccinations | 50 FJD (22 USD) | 13.35 EUR (14.85 USD) |
Prescription Medication | 30 FJD (13.20 USD) | 13.35 EUR (14.85 USD) |
Over the Counter Medication | 15 FJD (6.60 USD) | 7 EUR (7.78 USD) |
Health Insurance Premiums | 300 FJD (132 USD) | 67 EUR (74.51 USD) |
Health Insurance Deductibles | 100 FJD (44 USD) | Yet to Update () |
If you lived in Fiji, instead of Croatia, you would have to pay 1.06 times more for Health and Medical Treatment.
Indicators | Fiji | Croatia |
---|---|---|
Cosmetic Procedures | 200 FJD (88 USD) | 22 EUR (24.47 USD) |
Spa Treatment | 120 FJD (52.80 USD) | 25 EUR (27.80 USD) |
Manicure Pedicure Cost | 40 FJD (17.60 USD) | 20 EUR (22.24 USD) |
Optical Glasses Cost | 150 FJD (66 USD) | 67 EUR (74.51 USD) |
Contact Lenses Cost | 100 FJD (44 USD) | 27 EUR (30.03 USD) |
Haircuts | 30 FJD (13.20 USD) | 13.35 EUR (14.85 USD) |
Hair Coloring | 70 FJD (30.80 USD) | 40 EUR (44.48 USD) |
Shampoo Price | 10 FJD (4.40 USD) | 4 EUR (4.45 USD) |
Toothpaste Price | 3 FJD (1.32 USD) | 2 EUR (2.22 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.30 times more for Personal Care Items and Treatment.
Indicators | Fiji | Croatia |
---|---|---|
Pair of Nike Running Shoes | 200 FJD (88 USD) | 107 EUR (118.99 USD) |
Men's Shirt | 60 FJD (26.40 USD) | 20 EUR (22.24 USD) |
Women's Dress | 100 FJD (44 USD) | 53 EUR (58.94 USD) |
Summer Dress | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Men's Suit | 500 FJD (220 USD) | 200 EUR (222.42 USD) |
Men's Jeans | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Women's Jeans | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Men's Formal Shoes | 100 FJD (44 USD) | 67 EUR (74.51 USD) |
Women's Formal Shoes | 90 FJD (39.60 USD) | 67 EUR (74.51 USD) |
Men's Casual Shoes | 70 FJD (30.80 USD) | 55 EUR (61.17 USD) |
Women's Casual Shoes | 60 FJD (26.40 USD) | 55 EUR (61.17 USD) |
Underwear For Men | 20 FJD (8.80 USD) | 7 EUR (7.78 USD) |
Underwear For Women | 25 FJD (11 USD) | 7 EUR (7.78 USD) |
Socks For Men | 10 FJD (4.40 USD) | 3 EUR (3.34 USD) |
Socks For Women | 12 FJD (5.28 USD) | 3 EUR (3.34 USD) |
Wintercoat for Adults | 150 FJD (66 USD) | 67 EUR (74.51 USD) |
Sportswear | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.28 times less for Clothing and Footwear for Adults.
Indicators | Fiji | Croatia |
---|---|---|
Children's Jeans | 40 FJD (17.60 USD) | 27 EUR (30.03 USD) |
Children's Normal Sneakers | 50 FJD (22 USD) | 33 EUR (36.70 USD) |
Children's Winter Coat | 100 FJD (44 USD) | 47 EUR (52.27 USD) |
Daycare for Infant | 600 FJD (264 USD) | 335 EUR (372.55 USD) |
Daycare for Toddler | 500 FJD (220 USD) | 270 EUR (300.27 USD) |
Childcare for Sick Days | 70 FJD (30.80 USD) | 40 EUR (44.48 USD) |
Early Childhood Education Programs | 400 FJD (176 USD) | 270 EUR (300.27 USD) |
Extra Curricular Activities | 150 FJD (66 USD) | 107 EUR (118.99 USD) |
Summer Camp for Kids | 500 FJD (220 USD) | 200 EUR (222.42 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.39 times less for Childcare and kids clothing.
Indicators | Fiji | Croatia |
---|---|---|
PreSchool Fees | 400 FJD (176 USD) | 335 EUR (372.55 USD) |
Primary School Fees | 800 FJD (352 USD) | 400 EUR (444.84 USD) |
Secondary School Fees | 1,000 FJD (440 USD) | 535 EUR (594.97 USD) |
Private School Fees | 2,000 FJD (880 USD) | 800 EUR (889.68 USD) |
University Tuition Fees | 10,000 FJD (4,400 USD) | 1,335 EUR (1,484.65 USD) |
University Private Tuition Fees | 15,000 FJD (6,600 USD) | 2,670 EUR (2,969.31 USD) |
After School Activities | 100 FJD (44 USD) | 67 EUR (74.51 USD) |
Special Education Services | 100 FJD (44 USD) | 200 EUR (222.42 USD) |
Tutoring | 50 FJD (22 USD) | 135 EUR (150.13 USD) |
Textbooks Cost | 100 FJD (44 USD) | 67 EUR (74.51 USD) |
School Supplies | 50 FJD (22 USD) | 27 EUR (30.03 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.78 times more for school and education.
Indicators | Fiji | Croatia |
---|---|---|
Movie Ticket (Single) | 15 FJD (6.60 USD) | 6.70 EUR (7.45 USD) |
Theater Ticket (Single) | 30 FJD (13.20 USD) | 11 EUR (12.23 USD) |
Concert Ticket (Single) | 50 FJD (22 USD) | 13.50 EUR (15.01 USD) |
Sports Event Ticket (Single) | 40 FJD (17.60 USD) | 16 EUR (17.79 USD) |
Gym Membership | 70 FJD (30.80 USD) | 40 EUR (44.48 USD) |
Swimming Pool Access | 50 FJD (22 USD) | 20 EUR (22.24 USD) |
Museum Entry Ticket | 15 FJD (6.60 USD) | 5.35 EUR (5.95 USD) |
Zoo Entry Ticket | 20 FJD (8.80 USD) | 8.05 EUR (8.95 USD) |
Amusement Park Entry Ticket | 30 FJD (13.20 USD) | 11 EUR (12.23 USD) |
Bowling | 25 FJD (11 USD) | 6.70 EUR (7.45 USD) |
Mini Golf | 20 FJD (8.80 USD) | 5.35 EUR (5.95 USD) |
Video Games | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
Streaming Services | 50 FJD (22 USD) | 13.35 EUR (14.85 USD) |
Outdoor Equipment Rental | 30 FJD (13.20 USD) | 20 EUR (22.24 USD) |
Theme Park Annual Pass | 200 FJD (88 USD) | 200 EUR (222.42 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 1.45 times less for entertainment, recreation and fun activities.
Indicators | Fiji | Croatia |
---|---|---|
Language Classes | 60 FJD (26.40 USD) | 135 EUR (150.13 USD) |
Parenting Classes | 50 FJD (22 USD) | 150 EUR (166.82 USD) |
Art Classes | 35 FJD (15.40 USD) | 20 EUR (22.24 USD) |
Fitness Classes | 15 FJD (6.60 USD) | 6.70 EUR (7.45 USD) |
Music Lessons | 40 FJD (17.60 USD) | 27 EUR (30.03 USD) |
Dance Lessons | 50 FJD (22 USD) | 27 EUR (30.03 USD) |
Reading Materials for Classes | 25 FJD (11 USD) | 11 EUR (12.23 USD) |
Educational Software | 80 FJD (35.20 USD) | 40 EUR (44.48 USD) |
If you lived in Fiji, instead of Croatia, you would have to pay 2.97 times less for Private Classes.
Indicators | Fiji | Croatia |
---|---|---|
Average Gross Monthly Salary | 5,000 FJD (2,200 USD) | 1,070 EUR (1,189.95 USD) |
Average Net Monthly Salary | 3,500 FJD (1,540 USD) | 800 EUR (889.68 USD) |
Minimum Wages | 66.67 FJD per hour (29.33 USD) | 20 EUR per hour (22.24 USD) |
Average Bonus | 1,000 FJD (440 USD) | 135 EUR (150.13 USD) |
Income Tax Rate | 0 to 9 % | 0 to 25 % |
Social Security Contributions | 10 % | 20 % |
Pension Contributions | 5 % | 15 % |
Cost of Living Index | 65 | 50 |
Median Household Income | 30,000 FJD (13,200 USD) | 1,335 EUR (1,484.65 USD) |
If you lived in Fiji, you would earn 4.66 times more salary as compared to Croatia.
Indicators | Fiji | Croatia |
---|---|---|
Legal Consultation Per Hour Rate | 200 FJD (88 USD) | 135 EUR (150.13 USD) |
Accounting Services Per Hour Rate | 150 FJD (66 USD) | 95 EUR (105.65 USD) |
IT Support Services Per Hour Rate | 120 FJD (52.80 USD) | 110 EUR (122.33 USD) |
Technician Services Per Hour Rate | 100 FJD (44 USD) | 85 EUR (94.53 USD) |
Professional Services cost 1.88 times less in Fiji, as compared to Croatia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Fiji and Croatia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.