Published: Monday, 21th October 2024
The cost of living in Florida is 1.01 times less expensive as compared to Pennsylvania.
In this page, you will find side-by-side cost comparison between Florida and Pennsylvania covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Florida and Pennsylvania.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Florida | Pennsylvania |
---|---|---|
1 BHK Apartment in City Center | 1,400 USD | 1,300 USD |
2 BHK Apartment in City Center | 2,000 USD | 1,700 USD |
3 BHK Apartment in City Center | 2,700 USD | 2,200 USD |
1 BHK Apartment outside City Center | 1,100 USD | 1,000 USD |
2 BHK Apartment outside City Center | 1,700 USD | 1,300 USD |
3 BHK Apartment outside City Center | 2,300 USD | 1,800 USD |
Mortgage Rates Per Month | 6.4 % | 6.4 % |
Realtor Commission | 5 % | 6 % |
Property Taxes | 0.91 % | 1.49 % |
The average housing cost in Florida is 1.20 times more expensive than Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Basic Home Furnishing | 6,200 USD | 9,000 USD |
Electricity Cost Per Month | 150 USD | 160 USD |
Heating Cost Per Month | 50 USD | 130 USD |
Cooling Cost Per Month | 100 USD | 140 USD |
Water Supply Cost Per Month | 60 USD | 40 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 30.73% less for Utilities.
The basic home furnishing in Florida costs 1.45 times less compared to Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Standard Wifi Cost Per Month | 75 USD | 65 USD |
Mobile Phone Basic Plan Cost Per Month | 70 USD | 80 USD |
Landline Basic Plan Cost Per Month | 30 USD | 35 USD |
Cable TV Basic Plan Cost Per Month | 110 USD | 55 USD |
The internet and communication costs 21.28% more in Florida compared to Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Long Grain Rice (1 KG) | 3.50 USD | 4 USD |
Milk (1 Liter) | 1.30 USD | 1.10 USD |
Water (1 Liter) | 1.20 USD | 1.30 USD |
Bread (500 gm) | 2.80 USD | 3.20 USD |
Eggs (1 Dozen) | 3.80 USD | 2.80 USD |
Cheese (1 KG) | 11 USD | 10 USD |
Chicken Breast (1 KG) | 9 USD | 9 USD |
In Florida, the cost of 1 Liter Water and 1 Liter Milk is 1.04 times more expensive than the cost in Pennsylvania.
If you lived in Florida, instead of Pennsylvania, you would have to pay 3.82% more for Groceries.
Indicators | Florida | Pennsylvania |
---|---|---|
Apples (1 KG) | 5 USD | 4.50 USD |
Bananas (1 KG) | 2 USD | 1.60 USD |
Oranges (1 KG) | 4 USD | 4.50 USD |
Tomatoes (1 KG) | 3.80 USD | 5 USD |
Potatoes (1 KG) | 3 USD | 3.80 USD |
Lemons (1 KG) | 4 USD | 3.80 USD |
Onions (1 KG) | 2.50 USD | 3.20 USD |
Lentils (1 KG) | 4 USD | 4 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.07 times less for Fruits and Vegetables.
Indicators | Florida | Pennsylvania |
---|---|---|
Meal at a Resonable Restaurant | 18 USD | 17 USD |
Three-Course Meal for Two | 65 USD | 65 USD |
Fast Food Combo Meal | 9 USD | 9 USD |
Normal Coffee | 4.50 USD | 4 USD |
Soft Drink | 2.80 USD | 2.20 USD |
Pizza for One | 14 USD | 14 USD |
Take-Out Delivery Meal | 22 USD | 20 USD |
Cigarette Pack of 20 | 7.50 USD | 9 USD |
Dining-Out costs 1.85% more in Florida compared to Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Wine Mid-Range Bottle | 15 USD | 14 USD |
Glass of Wine | 7 USD | 11 USD |
Domestic Beer Half Liter | 2.50 USD | 3.50 USD |
Imported Beer Half Liter | 4 USD | 5 USD |
Domestic Alcohol 1 Liter | 12 USD | 22 USD |
Branded Alcohol 1 Liter | 22 USD | 35 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.45 times less for usual hard drinks.
Indicators | Florida | Pennsylvania |
---|---|---|
Monthly Public Transportation Pass | 70 USD | 80 USD |
Single Public Transportation Ticket | 2.50 USD | 2.50 USD |
Single Train Ticket | 75 USD | 15 USD |
Domestic Airplane Ticket | 250 USD | 270 USD |
Taxi Start Fare | 3.50 USD | 3 USD |
Taxi Rate Per Kilometer | 1.80 USD | 1.40 USD |
Car Rental Per Day | 45 USD | 75 USD |
Parking Fees in City Center Per Hour | 3 USD | 4 USD |
Parking Fees outside City Center Per Hour | 1.50 USD | 2.50 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.00 times less for transportation.
Indicators | Florida | Pennsylvania |
---|---|---|
Reasonable Vehicle Purchase Cost | 34,000 USD | 32,000 USD |
Vehicle Registration Cost | 150 USD | 120 USD |
Driving License Fees | 25 USD | 65 USD |
Car Insurance Cost | 140 USD | 130 USD |
Car Maintainence Cost | 110 USD | 650 USD |
Car Loan Interest Rates | 4 % | 4.2 % |
Fuel Per Liter | 1.10 USD | 0.85 USD |
Fuel Per Gallon | 4.20 USD | 3.22 USD |
Average Toll Fees | 3 USD | 6 USD |
You would have to pay 1.04 times more for Vehicle purchase, daily operation and maintainence in Florida compared to that of Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Doctor Visit | 100 USD | 130 USD |
Specialist Visit | 160 USD | 160 USD |
Dentist Visit | 110 USD | 110 USD |
Eye Exam | 85 USD | 85 USD |
Mental Health Counseling | 110 USD | 110 USD |
Preventive Health Screening | 100 USD | 220 USD |
Physical Therapy | 110 USD | 95 USD |
Emergency Room Visit | 500 USD | 650 USD |
Hospital Stay Per Night | 2,000 USD | 4,200 USD |
Vaccinations | 50 USD | 110 USD |
Prescription Medication | 18 USD | 12 USD |
Over the Counter Medication | 12 USD | 9 USD |
Health Insurance Premiums | 300 USD | 450 USD |
Health Insurance Deductibles | 1,000 USD | 900 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.56 times less for Health and Medical Treatment.
Indicators | Florida | Pennsylvania |
---|---|---|
Cosmetic Procedures | 2,400 USD | 2,700 USD |
Spa Treatment | 100 USD | 110 USD |
Manicure Pedicure Cost | 35 USD | 35 USD |
Optical Glasses Cost | 180 USD | 220 USD |
Contact Lenses Cost | 100 USD | 45 USD |
Haircuts | 30 USD | 25 USD |
Hair Coloring | 60 USD | 55 USD |
Shampoo Price | 5.50 USD | 6 USD |
Toothpaste Price | 3.80 USD | 3.50 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.10 times less for Personal Care Items and Treatment.
Indicators | Florida | Pennsylvania |
---|---|---|
Pair of Nike Running Shoes | 110 USD | 85 USD |
Men's Shirt | 45 USD | 35 USD |
Women's Dress | 70 USD | 55 USD |
Summer Dress | 45 USD | 45 USD |
Men's Suit | 300 USD | 320 USD |
Men's Jeans | 55 USD | 65 USD |
Women's Jeans | 55 USD | 75 USD |
Men's Formal Shoes | 130 USD | 95 USD |
Women's Formal Shoes | 130 USD | 110 USD |
Men's Casual Shoes | 90 USD | 75 USD |
Women's Casual Shoes | 90 USD | 85 USD |
Underwear For Men | 10 USD | 16 USD |
Underwear For Women | 10 USD | 22 USD |
Socks For Men | 5 USD | 9 USD |
Socks For Women | 5 USD | 11 USD |
Wintercoat for Adults | 120 USD | 130 USD |
Sportswear | 45 USD | 55 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.02 times more for Clothing and Footwear for Adults.
Indicators | Florida | Pennsylvania |
---|---|---|
Children's Jeans | 35 USD | 28 USD |
Children's Normal Sneakers | 55 USD | 45 USD |
Children's Winter Coat | 60 USD | 65 USD |
Daycare for Infant | 900 USD | 1,100 USD |
Daycare for Toddler | 800 USD | 1,000 USD |
Childcare for Sick Days | 100 USD | 110 USD |
Early Childhood Education Programs | 600 USD | 650 USD |
Extra Curricular Activities | 230 USD | 220 USD |
Summer Camp for Kids | 500 USD | 850 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.24 times less for Childcare and kids clothing.
Indicators | Florida | Pennsylvania |
---|---|---|
PreSchool Fees | 700 USD | 900 USD |
Primary School Fees | 9,000 USD | 8,500 USD |
Secondary School Fees | 11,000 USD | 10,500 USD |
Private School Fees | 15,000 USD | 12,500 USD |
University Tuition Fees | 13,000 USD | 11,000 USD |
University Private Tuition Fees | 30,000 USD | 31,000 USD |
After School Activities | 130 USD | 220 USD |
Special Education Services | 1,000 USD | 850 USD |
Tutoring | 45 USD | 80 USD |
Textbooks Cost | 130 USD | 85 USD |
School Supplies | 60 USD | 160 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.06 times more for school and education.
Indicators | Florida | Pennsylvania |
---|---|---|
Movie Ticket (Single) | 12 USD | 14 USD |
Theater Ticket (Single) | 55 USD | 65 USD |
Concert Ticket (Single) | 70 USD | 85 USD |
Sports Event Ticket (Single) | 60 USD | 75 USD |
Gym Membership | 40 USD | 55 USD |
Swimming Pool Access | 20 USD | 18 USD |
Museum Entry Ticket | 15 USD | 22 USD |
Zoo Entry Ticket | 12 USD | 28 USD |
Amusement Park Entry Ticket | 65 USD | 65 USD |
Bowling | 18 USD | 22 USD |
Mini Golf | 12 USD | 12 USD |
Video Games | 60 USD | 65 USD |
Streaming Services | 10 USD | 18 USD |
Outdoor Equipment Rental | 20 USD | 45 USD |
Theme Park Annual Pass | 200 USD | 160 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.12 times less for entertainment, recreation and fun activities.
Indicators | Florida | Pennsylvania |
---|---|---|
Language Classes | 200 USD | 320 USD |
Parenting Classes | 100 USD | 110 USD |
Art Classes | 25 USD | 55 USD |
Fitness Classes | 18 USD | 22 USD |
Music Lessons | 35 USD | 45 USD |
Dance Lessons | 35 USD | 45 USD |
Reading Materials for Classes | 12 USD | 12 USD |
Educational Software | 50 USD | 55 USD |
If you lived in Florida, instead of Pennsylvania, you would have to pay 1.40 times less for Private Classes.
Indicators | Florida | Pennsylvania |
---|---|---|
Average Gross Monthly Salary | 5,000 USD | 6,200 USD |
Average Net Monthly Salary | 3,500 USD | 5,000 USD |
Minimum Wages | 12 USD per hour | 7.25 USD per hour |
Average Bonus | 5,000 USD | 3,200 USD |
Income Tax Rate | 0 % | 3.07 % |
Social Security Contributions | 6.2 % | 7.65 % |
Pension Contributions | 5 % | 4 % |
Cost of Living Index | 80 | 90 |
Median Household Income | 69,303 USD | 71,798 USD |
If you lived in Florida, you would earn 1.04 times less salary as compared to Pennsylvania.
Indicators | Florida | Pennsylvania |
---|---|---|
Legal Consultation Per Hour Rate | 180 USD | 210 USD |
Accounting Services Per Hour Rate | 100 USD | 160 USD |
IT Support Services Per Hour Rate | 50 USD | 105 USD |
Technician Services Per Hour Rate | 80 USD | 85 USD |
Professional Services cost 1.37 times less in Florida, as compared to Pennsylvania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Florida and Pennsylvania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.