Published: Monday, 21th October 2024
The cost of living in France is 9.06 times more expensive as compared to Zambia.
On this page, you will find side-by-side cost comparison between France and Zambia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between France and Zambia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | France | Zambia |
---|---|---|
1 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) | 7,000 ZMW (322 USD) |
2 BHK Apartment in City Center | 1,800 EUR (2,001.78 USD) | 12,000 ZMW (552 USD) |
3 BHK Apartment in City Center | 2,400 EUR (2,669.04 USD) | 18,000 ZMW (828 USD) |
1 BHK Apartment outside City Center | 800 EUR (889.68 USD) | 4,500 ZMW (207 USD) |
2 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 8,000 ZMW (368 USD) |
3 BHK Apartment outside City Center | 1,600 EUR (1,779.36 USD) | 12,000 ZMW (552 USD) |
Mortgage Rates Per Month | 2.2 % | 8 % |
Realtor Commission | 5 % | 3 % |
Property Taxes | 1.0 to 3.5 % | 0.1 to 0.3 % |
The average housing cost in France is 3.60 times more expensive than Zambia.
Indicators | France | Zambia |
---|---|---|
Basic Home Furnishing | 2,000 EUR (2,224.20 USD) | 15,000 ZMW (690 USD) |
Electricity Cost Per Month | 100 EUR (111.21 USD) | 400 ZMW (18.40 USD) |
Heating Cost Per Month | 150 EUR (166.82 USD) | 300 ZMW (13.80 USD) |
Cooling Cost Per Month | 50 EUR (55.61 USD) | 200 ZMW (9.20 USD) |
Water Supply Cost Per Month | 30 EUR (33.36 USD) | 250 ZMW (11.50 USD) |
If you lived in France, instead of Zambia, you would have to pay 248.79% more for Utilities.
The basic home furnishing in France costs 3.22 times more compared to Zambia.
Indicators | France | Zambia |
---|---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) | 600 ZMW (27.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 300 ZMW (13.80 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 200 ZMW (9.20 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 500 ZMW (23 USD) |
The internet and communication costs 96.43% more in France compared to Zambia.
Indicators | France | Zambia |
---|---|---|
Long Grain Rice (1 KG) | 2.80 EUR (3.11 USD) | 35 ZMW (1.61 USD) |
Milk (1 Liter) | 1.30 EUR (1.45 USD) | 15 ZMW (0.69 USD) |
Water (1 Liter) | 0.80 EUR (0.89 USD) | 10 ZMW (0.46 USD) |
Bread (500 gm) | 1.20 EUR (1.33 USD) | 10 ZMW (0.46 USD) |
Eggs (1 Dozen) | 3.50 EUR (3.89 USD) | 25 ZMW (1.15 USD) |
Cheese (1 KG) | 10 EUR (11.12 USD) | 80 ZMW (3.68 USD) |
Chicken Breast (1 KG) | 14 EUR (15.57 USD) | 60 ZMW (2.76 USD) |
In France, the cost of 1 Liter Water and 1 Liter Milk is 2.03 times more expensive than the cost in Zambia.
If you lived in France, instead of Zambia, you would have to pay 245.67% more for Groceries.
Indicators | France | Zambia |
---|---|---|
Apples (1 KG) | 3 EUR (3.34 USD) | 50 ZMW (2.30 USD) |
Bananas (1 KG) | 2.50 EUR (2.78 USD) | 25 ZMW (1.15 USD) |
Oranges (1 KG) | 3 EUR (3.34 USD) | 30 ZMW (1.38 USD) |
Tomatoes (1 KG) | 3.50 EUR (3.89 USD) | 20 ZMW (0.92 USD) |
Potatoes (1 KG) | 2 EUR (2.22 USD) | 15 ZMW (0.69 USD) |
Lemons (1 KG) | 3.50 EUR (3.89 USD) | 50 ZMW (2.30 USD) |
Onions (1 KG) | 2.50 EUR (2.78 USD) | 25 ZMW (1.15 USD) |
Lentils (1 KG) | 4 EUR (4.45 USD) | 40 ZMW (1.84 USD) |
If you lived in France, instead of Zambia, you would have to pay 2.28 times more for Fruits and Vegetables.
Indicators | France | Zambia |
---|---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) | 70 ZMW (3.22 USD) |
Three-Course Meal for Two | 60 EUR (66.73 USD) | 300 ZMW (13.80 USD) |
Fast Food Combo Meal | 9 EUR (10.01 USD) | 40 ZMW (1.84 USD) |
Normal Coffee | 3 EUR (3.34 USD) | 20 ZMW (0.92 USD) |
Soft Drink | 2 EUR (2.22 USD) | 10 ZMW (0.46 USD) |
Pizza for One | 12 EUR (13.35 USD) | 100 ZMW (4.60 USD) |
Take-Out Delivery Meal | 25 EUR (27.80 USD) | 60 ZMW (2.76 USD) |
Cigarette Pack of 20 | 7 EUR (7.78 USD) | 30 ZMW (1.38 USD) |
Dining-Out costs 410.38% more in France compared to Zambia.
Indicators | France | Zambia |
---|---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) | 200 ZMW (9.20 USD) |
Glass of Wine | 6 EUR (6.67 USD) | 100 ZMW (4.60 USD) |
Domestic Beer Half Liter | 3 EUR (3.34 USD) | 20 ZMW (0.92 USD) |
Imported Beer Half Liter | 4 EUR (4.45 USD) | 30 ZMW (1.38 USD) |
Domestic Alcohol 1 Liter | 20 EUR (22.24 USD) | 120 ZMW (5.52 USD) |
Branded Alcohol 1 Liter | 30 EUR (33.36 USD) | 200 ZMW (9.20 USD) |
If you lived in France, instead of Zambia, you would have to pay 2.63 times more for usual hard drinks.
Indicators | France | Zambia |
---|---|---|
Monthly Public Transportation Pass | 75 EUR (83.41 USD) | 300 ZMW (13.80 USD) |
Single Public Transportation Ticket | 2 EUR (2.22 USD) | 10 ZMW (0.46 USD) |
Single Train Ticket | 40 EUR (44.48 USD) | Yet to Update () |
Domestic Airplane Ticket | 150 EUR (166.82 USD) | 1,500 ZMW (69 USD) |
Taxi Start Fare | 4 EUR (4.45 USD) | 20 ZMW (0.92 USD) |
Taxi Rate Per Kilometer | 1 EUR (1.11 USD) | 5 ZMW (0.23 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 400 ZMW (18.40 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) | 10 ZMW (0.46 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) | 5 ZMW (0.23 USD) |
If you lived in France, instead of Zambia, you would have to pay 3.51 times more for transportation.
Indicators | France | Zambia |
---|---|---|
Reasonable Vehicle Purchase Cost | 25,000 EUR (27,802.50 USD) | 100,000 ZMW (4,600 USD) |
Vehicle Registration Cost | 200 EUR (222.42 USD) | 500 ZMW (23 USD) |
Driving License Fees | 60 EUR (66.73 USD) | 200 ZMW (9.20 USD) |
Car Insurance Cost | 800 EUR (889.68 USD) | 1,000 ZMW (46 USD) |
Car Maintenance Cost | 100 EUR (111.21 USD) | 400 ZMW (18.40 USD) |
Car Loan Interest Rates | 3 % | 8 % |
Fuel Per Liter | 1.70 EUR (1.89 USD) | 15 ZMW (0.69 USD) |
Fuel Per Gallon | 6.40 EUR (7.12 USD) | 60 ZMW (2.76 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 6.19 times more for Vehicle purchase, daily operation and maintenance in France compared to that of Zambia.
Indicators | France | Zambia |
---|---|---|
Doctor Visit | 50 EUR (55.61 USD) | 200 ZMW (9.20 USD) |
Specialist Visit | 100 EUR (111.21 USD) | 500 ZMW (23 USD) |
Dentist Visit | 80 EUR (88.97 USD) | 300 ZMW (13.80 USD) |
Eye Exam | 60 EUR (66.73 USD) | 100 ZMW (4.60 USD) |
Mental Health Counseling | 100 EUR (111.21 USD) | 300 ZMW (13.80 USD) |
Preventive Health Screening | 70 EUR (77.85 USD) | 100 ZMW (4.60 USD) |
Physical Therapy | 80 EUR (88.97 USD) | 200 ZMW (9.20 USD) |
Emergency Room Visit | 100 EUR (111.21 USD) | 1,000 ZMW (46 USD) |
Hospital Stay Per Night | 250 EUR (278.03 USD) | 800 ZMW (36.80 USD) |
Vaccinations | 40 EUR (44.48 USD) | 100 ZMW (4.60 USD) |
Prescription Medication | 20 EUR (22.24 USD) | 50 ZMW (2.30 USD) |
Over the Counter Medication | 10 EUR (11.12 USD) | 20 ZMW (0.92 USD) |
Health Insurance Premiums | 150 EUR (166.82 USD) | 1,000 ZMW (46 USD) |
Health Insurance Deductibles | 100 EUR (111.21 USD) | 500 ZMW (23 USD) |
If you lived in France, instead of Zambia, you would have to pay 5.66 times more for Health and Medical Treatment.
Indicators | France | Zambia |
---|---|---|
Cosmetic Procedures | 200 EUR (222.42 USD) | 1,000 ZMW (46 USD) |
Spa Treatment | 80 EUR (88.97 USD) | 500 ZMW (23 USD) |
Manicure Pedicure Cost | 40 EUR (44.48 USD) | 100 ZMW (4.60 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 200 ZMW (9.20 USD) |
Contact Lenses Cost | 80 EUR (88.97 USD) | 150 ZMW (6.90 USD) |
Haircuts | 25 EUR (27.80 USD) | 50 ZMW (2.30 USD) |
Hair Coloring | 50 EUR (55.61 USD) | 150 ZMW (6.90 USD) |
Shampoo Price | 4 EUR (4.45 USD) | 30 ZMW (1.38 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 10 ZMW (0.46 USD) |
If you lived in France, instead of Zambia, you would have to pay 6.41 times more for Personal Care Items and Treatment.
Indicators | France | Zambia |
---|---|---|
Pair of Nike Running Shoes | 90 EUR (100.09 USD) | 700 ZMW (32.20 USD) |
Men's Shirt | 50 EUR (55.61 USD) | 150 ZMW (6.90 USD) |
Women's Dress | 80 EUR (88.97 USD) | 500 ZMW (23 USD) |
Summer Dress | 50 EUR (55.61 USD) | 300 ZMW (13.80 USD) |
Men's Suit | 400 EUR (444.84 USD) | 2,000 ZMW (92 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 300 ZMW (13.80 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 300 ZMW (13.80 USD) |
Men's Formal Shoes | 90 EUR (100.09 USD) | 500 ZMW (23 USD) |
Women's Formal Shoes | 80 EUR (88.97 USD) | 500 ZMW (23 USD) |
Men's Casual Shoes | 50 EUR (55.61 USD) | 400 ZMW (18.40 USD) |
Women's Casual Shoes | 50 EUR (55.61 USD) | 400 ZMW (18.40 USD) |
Underwear For Men | 15 EUR (16.68 USD) | 50 ZMW (2.30 USD) |
Underwear For Women | 20 EUR (22.24 USD) | 50 ZMW (2.30 USD) |
Socks For Men | 8 EUR (8.90 USD) | 20 ZMW (0.92 USD) |
Socks For Women | 10 EUR (11.12 USD) | 20 ZMW (0.92 USD) |
Wintercoat for Adults | 100 EUR (111.21 USD) | 500 ZMW (23 USD) |
Sportswear | 45 EUR (50.04 USD) | 300 ZMW (13.80 USD) |
If you lived in France, instead of Zambia, you would have to pay 4.35 times more for Clothing and Footwear for Adults.
Indicators | France | Zambia |
---|---|---|
Children's Jeans | 30 EUR (33.36 USD) | 150 ZMW (6.90 USD) |
Children's Normal Sneakers | 35 EUR (38.92 USD) | 200 ZMW (9.20 USD) |
Children's Winter Coat | 60 EUR (66.73 USD) | 300 ZMW (13.80 USD) |
Daycare for Infant | 1,000 EUR (1,112.10 USD) | 1,500 ZMW (69 USD) |
Daycare for Toddler | 800 EUR (889.68 USD) | 2,000 ZMW (92 USD) |
Childcare for Sick Days | 50 EUR (55.61 USD) | 500 ZMW (23 USD) |
Early Childhood Education Programs | 400 EUR (444.84 USD) | 800 ZMW (36.80 USD) |
Extra Curricular Activities | 100 EUR (111.21 USD) | 500 ZMW (23 USD) |
Summer Camp for Kids | 500 EUR (556.05 USD) | 1,000 ZMW (46 USD) |
If you lived in France, instead of Zambia, you would have to pay 10.35 times more for Childcare and kids clothing.
Indicators | France | Zambia |
---|---|---|
PreSchool Fees | 600 EUR (667.26 USD) | 2,500 ZMW (115 USD) |
Primary School Fees | 1,200 EUR (1,334.52 USD) | 5,000 ZMW (230 USD) |
Secondary School Fees | 1,500 EUR (1,668.15 USD) | 7,000 ZMW (322 USD) |
Private School Fees | 3,000 EUR (3,336.30 USD) | 10,000 ZMW (460 USD) |
University Tuition Fees | 10,000 EUR (11,121 USD) | 25,000 ZMW (1,150 USD) |
University Private Tuition Fees | 15,000 EUR (16,681.50 USD) | 35,000 ZMW (1,610 USD) |
After School Activities | 80 EUR (88.97 USD) | 500 ZMW (23 USD) |
Special Education Services | 100 EUR (111.21 USD) | 800 ZMW (36.80 USD) |
Tutoring | 40 EUR (44.48 USD) | 200 ZMW (9.20 USD) |
Textbooks Cost | 50 EUR (55.61 USD) | 200 ZMW (9.20 USD) |
School Supplies | 30 EUR (33.36 USD) | 100 ZMW (4.60 USD) |
If you lived in France, instead of Zambia, you would have to pay 8.85 times more for school and education.
Indicators | France | Zambia |
---|---|---|
Movie Ticket (Single) | 11 EUR (12.23 USD) | 50 ZMW (2.30 USD) |
Theater Ticket (Single) | 30 EUR (33.36 USD) | 100 ZMW (4.60 USD) |
Concert Ticket (Single) | 50 EUR (55.61 USD) | 150 ZMW (6.90 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) | 100 ZMW (4.60 USD) |
Gym Membership | 40 EUR (44.48 USD) | 400 ZMW (18.40 USD) |
Swimming Pool Access | 30 EUR (33.36 USD) | 150 ZMW (6.90 USD) |
Museum Entry Ticket | 10 EUR (11.12 USD) | 50 ZMW (2.30 USD) |
Zoo Entry Ticket | 15 EUR (16.68 USD) | 30 ZMW (1.38 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) | 100 ZMW (4.60 USD) |
Bowling | 12 EUR (13.35 USD) | 80 ZMW (3.68 USD) |
Mini Golf | 10 EUR (11.12 USD) | 50 ZMW (2.30 USD) |
Video Games | 60 EUR (66.73 USD) | 500 ZMW (23 USD) |
Streaming Services | 50 EUR (55.61 USD) | 200 ZMW (9.20 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) | 80 ZMW (3.68 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 1,000 ZMW (46 USD) |
If you lived in France, instead of Zambia, you would have to pay 4.32 times more for entertainment, recreation and fun activities.
Indicators | France | Zambia |
---|---|---|
Language Classes | 60 EUR (66.73 USD) | 500 ZMW (23 USD) |
Parenting Classes | 50 EUR (55.61 USD) | 500 ZMW (23 USD) |
Art Classes | 30 EUR (33.36 USD) | 100 ZMW (4.60 USD) |
Fitness Classes | 15 EUR (16.68 USD) | 60 ZMW (2.76 USD) |
Music Lessons | 40 EUR (44.48 USD) | 200 ZMW (9.20 USD) |
Dance Lessons | 50 EUR (55.61 USD) | 200 ZMW (9.20 USD) |
Reading Materials for Classes | 15 EUR (16.68 USD) | 50 ZMW (2.30 USD) |
Educational Software | 80 EUR (88.97 USD) | 400 ZMW (18.40 USD) |
If you lived in France, instead of Zambia, you would have to pay 4.09 times more for Private Classes.
Indicators | France | Zambia |
---|---|---|
Average Gross Monthly Salary | 3,000 EUR (3,336.30 USD) | 7,000 ZMW (322 USD) |
Average Net Monthly Salary | 2,200 EUR (2,446.62 USD) | 5,000 ZMW (230 USD) |
Minimum Wages | 53.33 EUR per hour (59.31 USD) | 100 ZMW per hour (4.60 USD) |
Average Bonus | 1,200 EUR (1,334.52 USD) | 1,000 ZMW (46 USD) |
Income Tax Rate | 0 to 20 % | 0 to 16 % |
Social Security Contributions | 15 % | 5 % |
Pension Contributions | 7 % | 5 % |
Cost of Living Index | 70 | 40 |
Median Household Income | 35,000 EUR (38,923.50 USD) | 6,000 ZMW (276 USD) |
If you lived in France, you would earn 52.47 times more salary as compared to Zambia.
Indicators | France | Zambia |
---|---|---|
Legal Consultation Per Hour Rate | 180 EUR (200.18 USD) | 300 ZMW (13.80 USD) |
Accounting Services Per Hour Rate | 140 EUR (155.69 USD) | 250 ZMW (11.50 USD) |
IT Support Services Per Hour Rate | 120 EUR (133.45 USD) | 200 ZMW (9.20 USD) |
Technician Services Per Hour Rate | 110 EUR (122.33 USD) | 250 ZMW (11.50 USD) |
Professional Services cost 13.30 times more in France, as compared to Zambia.
We hope you enjoyed the detailed guide on the cost of living comparsion between France and Zambia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.