Published: Monday, 21th October 2024
The cost of living in Hawaii is 69.54 times more expensive as compared to Sudan.
In this page, you will find side-by-side cost comparison between Hawaii and Sudan covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which entity is more expensive to live in between Hawaii and Sudan.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 2,600 USD | 30,000 SDG (54 USD) |
2 BHK Apartment in City Center ![]() | 3,700 USD | 50,000 SDG (90 USD) |
3 BHK Apartment in City Center ![]() | 5,000 USD | 70,000 SDG (126 USD) |
1 BHK Apartment outside City Center ![]() | 2,000 USD | 15,000 SDG (27 USD) |
2 BHK Apartment outside City Center ![]() | 3,000 USD | 25,000 SDG (45 USD) |
3 BHK Apartment outside City Center ![]() | 4,200 USD | 35,000 SDG (63 USD) |
Mortgage Rates Per Month ![]() | 5.8 % | 8 % |
Realtor Commission ![]() | 5 % | 1 % |
Property Taxes ![]() | 0.32 % | Yet to Update |
The average housing cost in Hawaii is 50.62 times more expensive than Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Basic Home Furnishing ![]() | 6,000 USD | 100,000 SDG (180 USD) |
Electricity Cost Per Month ![]() | 300 USD | 4,000 SDG (7.20 USD) |
Heating Cost Per Month ![]() | Yet to Update | 2,000 SDG (3.60 USD) |
Cooling Cost Per Month ![]() | 200 USD | 2,500 SDG (4.50 USD) |
Water Supply Cost Per Month ![]() | 80 USD | 1,000 SDG (1.80 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 3238.41% more for Utilities.
The basic home furnishing in Hawaii costs 33.33 times more compared to Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 70 USD | 1,500 SDG (2.70 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 50 USD | 800 SDG (1.44 USD) |
Landline Basic Plan Cost Per Month ![]() | 50 USD | 500 SDG (0.90 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 100 USD | 1,000 SDG (1.80 USD) |
The internet and communication costs 3847.37% more in Hawaii compared to Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 6 USD | 200 SDG (0.36 USD) |
Milk (1 Liter) ![]() | 2 USD | 150 SDG (0.27 USD) |
Water (1 Liter) ![]() | 2 USD | 30 SDG (0.05 USD) |
Bread (500 gm) ![]() | 4 USD | 100 SDG (0.18 USD) |
Eggs (1 Dozen) ![]() | 7 USD | 300 SDG (0.54 USD) |
Cheese (1 KG) ![]() | 15 USD | 800 SDG (1.44 USD) |
Chicken Breast (1 KG) ![]() | 12 USD | 1,000 SDG (1.80 USD) |
In Hawaii, the cost of 1 Liter Water and 1 Liter Milk is 12.35 times more expensive than the cost in Sudan.
If you lived in Hawaii, instead of Sudan, you would have to pay 933.59% more for Groceries.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Apples (1 KG) ![]() | 7 USD | 400 SDG (0.72 USD) |
Bananas (1 KG) ![]() | 4 USD | 100 SDG (0.18 USD) |
Oranges (1 KG) ![]() | 7 USD | 250 SDG (0.45 USD) |
Tomatoes (1 KG) ![]() | 7 USD | 150 SDG (0.27 USD) |
Potatoes (1 KG) ![]() | 4 USD | 100 SDG (0.18 USD) |
Lemons (1 KG) ![]() | 8 USD | 300 SDG (0.54 USD) |
Onions (1 KG) ![]() | 4 USD | 150 SDG (0.27 USD) |
Lentils (1 KG) ![]() | 8 USD | 250 SDG (0.45 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 16.01 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 20 USD | 1,000 SDG (1.80 USD) |
Three-Course Meal for Two ![]() | 80 USD | 3,000 SDG (5.40 USD) |
Fast Food Combo Meal ![]() | 12 USD | 500 SDG (0.90 USD) |
Normal Coffee ![]() | 5 USD | 200 SDG (0.36 USD) |
Soft Drink ![]() | 2 USD | 100 SDG (0.18 USD) |
Pizza for One ![]() | 18 USD | 800 SDG (1.44 USD) |
Take-Out Delivery Meal ![]() | 25 USD | 800 SDG (1.44 USD) |
Cigarette Pack of 20 ![]() | 11 USD | 400 SDG (0.72 USD) |
Dining-Out costs 1313.40% more in Hawaii compared to Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 20 USD | 2,000 SDG (3.60 USD) |
Glass of Wine ![]() | 8 USD | 800 SDG (1.44 USD) |
Domestic Beer Half Liter ![]() | 3 USD | 150 SDG (0.27 USD) |
Imported Beer Half Liter ![]() | 4 USD | 300 SDG (0.54 USD) |
Domestic Alcohol 1 Liter ![]() | 25 USD | 800 SDG (1.44 USD) |
Branded Alcohol 1 Liter ![]() | 40 USD | 1,500 SDG (2.70 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 10.01 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 70 USD | 1,000 SDG (1.80 USD) |
Single Public Transportation Ticket ![]() | 3 USD | 50 SDG (0.09 USD) |
Single Train Ticket ![]() | Yet to Update | Yet to Update |
Domestic Airplane Ticket ![]() | 300 USD | 10,000 SDG (18 USD) |
Taxi Start Fare ![]() | 4 USD | 200 SDG (0.36 USD) |
Taxi Rate Per Kilometer ![]() | 2 USD | 100 SDG (0.18 USD) |
Car Rental Per Day ![]() | 60 USD | 2,000 SDG (3.60 USD) |
Parking Fees in City Center Per Hour ![]() | 3 USD | 50 SDG (0.09 USD) |
Parking Fees outside City Center Per Hour ![]() | 1.50 USD | 20 SDG (0.04 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 18.36 times more for transportation.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 35,000 USD | 1,500,000 SDG (2,700 USD) |
Vehicle Registration Cost ![]() | 150 USD | 5,000 SDG (9 USD) |
Driving License Fees ![]() | 50 USD | 1,000 SDG (1.80 USD) |
Car Insurance Cost ![]() | 1,200 USD | 10,000 SDG (18 USD) |
Car Maintainence Cost ![]() | 500 USD | 3,000 SDG (5.40 USD) |
Car Loan Interest Rates ![]() | 4.5 % | 10 % |
Fuel Per Liter ![]() | 1.70 USD | 150 SDG (0.27 USD) |
Fuel Per Gallon ![]() | 6.40 USD | 600 SDG (1.08 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 13.49 times more for Vehicle purchase, daily operation and maintainence in Hawaii compared to that of Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Doctor Visit ![]() | 150 USD | 2,500 SDG (4.50 USD) |
Specialist Visit ![]() | 300 USD | 4,000 SDG (7.20 USD) |
Dentist Visit ![]() | 200 USD | 3,000 SDG (5.40 USD) |
Eye Exam ![]() | 100 USD | 1,500 SDG (2.70 USD) |
Mental Health Counseling ![]() | 150 USD | 3,000 SDG (5.40 USD) |
Preventive Health Screening ![]() | 300 USD | 1,500 SDG (2.70 USD) |
Physical Therapy ![]() | 150 USD | 2,500 SDG (4.50 USD) |
Emergency Room Visit ![]() | 1,000 USD | 8,000 SDG (14.40 USD) |
Hospital Stay Per Night ![]() | 3,000 USD | 12,000 SDG (21.60 USD) |
Vaccinations ![]() | 80 USD | 800 SDG (1.44 USD) |
Prescription Medication ![]() | 80 USD | 800 SDG (1.44 USD) |
Over the Counter Medication ![]() | 20 USD | 500 SDG (0.90 USD) |
Health Insurance Premiums ![]() | 500 USD | 7,000 SDG (12.60 USD) |
Health Insurance Deductibles ![]() | 1,500 USD | 10,000 SDG (18 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 73.26 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Cosmetic Procedures ![]() | 2,000 USD | 10,000 SDG (18 USD) |
Spa Treatment ![]() | 100 USD | 2,000 SDG (3.60 USD) |
Manicure Pedicure Cost ![]() | 50 USD | 800 SDG (1.44 USD) |
Optical Glasses Cost ![]() | 200 USD | 2,000 SDG (3.60 USD) |
Contact Lenses Cost ![]() | 100 USD | 1,500 SDG (2.70 USD) |
Haircuts ![]() | 30 USD | 500 SDG (0.90 USD) |
Hair Coloring ![]() | 100 USD | 1,500 SDG (2.70 USD) |
Shampoo Price ![]() | 10 USD | 300 SDG (0.54 USD) |
Toothpaste Price ![]() | 4 USD | 100 SDG (0.18 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 77.06 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 120 USD | 8,000 SDG (14.40 USD) |
Men's Shirt ![]() | 60 USD | 1,500 SDG (2.70 USD) |
Women's Dress ![]() | 70 USD | 2,500 SDG (4.50 USD) |
Summer Dress ![]() | 50 USD | 1,500 SDG (2.70 USD) |
Men's Suit ![]() | 400 USD | 12,000 SDG (21.60 USD) |
Men's Jeans ![]() | 70 USD | 2,000 SDG (3.60 USD) |
Women's Jeans ![]() | 80 USD | 2,000 SDG (3.60 USD) |
Men's Formal Shoes ![]() | 150 USD | 3,000 SDG (5.40 USD) |
Women's Formal Shoes ![]() | 120 USD | 3,000 SDG (5.40 USD) |
Men's Casual Shoes ![]() | 80 USD | 2,500 SDG (4.50 USD) |
Women's Casual Shoes ![]() | 70 USD | 2,500 SDG (4.50 USD) |
Underwear For Men ![]() | 20 USD | 200 SDG (0.36 USD) |
Underwear For Women ![]() | 20 USD | 200 SDG (0.36 USD) |
Socks For Men ![]() | 10 USD | 100 SDG (0.18 USD) |
Socks For Women ![]() | 10 USD | 100 SDG (0.18 USD) |
Wintercoat for Adults ![]() | 100 USD | 4,000 SDG (7.20 USD) |
Sportswear ![]() | 70 USD | 2,500 SDG (4.50 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 17.51 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Children's Jeans ![]() | 40 USD | 1,000 SDG (1.80 USD) |
Children's Normal Sneakers ![]() | 50 USD | 1,500 SDG (2.70 USD) |
Children's Winter Coat ![]() | 60 USD | 2,000 SDG (3.60 USD) |
Daycare for Infant ![]() | 1,000 USD | 15,000 SDG (27 USD) |
Daycare for Toddler ![]() | 900 USD | 20,000 SDG (36 USD) |
Childcare for Sick Days ![]() | 100 USD | 1,500 SDG (2.70 USD) |
Early Childhood Education Programs ![]() | 800 USD | 15,000 SDG (27 USD) |
Extra Curricular Activities ![]() | 200 USD | 3,000 SDG (5.40 USD) |
Summer Camp for Kids ![]() | 1,500 USD | 7,000 SDG (12.60 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 39.14 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
PreSchool Fees ![]() | 800 USD | 25,000 SDG (45 USD) |
Primary School Fees ![]() | 12,000 USD | 40,000 SDG (72 USD) |
Secondary School Fees ![]() | 15,000 USD | 50,000 SDG (90 USD) |
Private School Fees ![]() | 20,000 USD | 70,000 SDG (126 USD) |
University Tuition Fees ![]() | 10,000 USD | 100,000 SDG (180 USD) |
University Private Tuition Fees ![]() | 40,000 USD | 200,000 SDG (360 USD) |
After School Activities ![]() | 200 USD | 3,000 SDG (5.40 USD) |
Special Education Services ![]() | 1,000 USD | 10,000 SDG (18 USD) |
Tutoring ![]() | 50 USD | 1,500 SDG (2.70 USD) |
Textbooks Cost ![]() | 100 USD | 2,500 SDG (4.50 USD) |
School Supplies ![]() | 100 USD | 1,000 SDG (1.80 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 109.62 times more for school and education.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 15 USD | 500 SDG (0.90 USD) |
Theater Ticket (Single) ![]() | 70 USD | 800 SDG (1.44 USD) |
Concert Ticket (Single) ![]() | 80 USD | 1,000 SDG (1.80 USD) |
Sports Event Ticket (Single) ![]() | 100 USD | 800 SDG (1.44 USD) |
Gym Membership ![]() | 70 USD | 1,500 SDG (2.70 USD) |
Swimming Pool Access ![]() | 10 USD | 1,000 SDG (1.80 USD) |
Museum Entry Ticket ![]() | 20 USD | 300 SDG (0.54 USD) |
Zoo Entry Ticket ![]() | 15 USD | 500 SDG (0.90 USD) |
Amusement Park Entry Ticket ![]() | 70 USD | 700 SDG (1.26 USD) |
Bowling ![]() | 10 USD | 500 SDG (0.90 USD) |
Mini Golf ![]() | 15 USD | 700 SDG (1.26 USD) |
Video Games ![]() | 60 USD | 1,500 SDG (2.70 USD) |
Streaming Services ![]() | 15 USD | 300 SDG (0.54 USD) |
Outdoor Equipment Rental ![]() | 50 USD | 500 SDG (0.90 USD) |
Theme Park Annual Pass ![]() | 300 USD | 5,000 SDG (9 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 32.05 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Language Classes ![]() | 200 USD | 7,000 SDG (12.60 USD) |
Parenting Classes ![]() | 100 USD | 1,500 SDG (2.70 USD) |
Art Classes ![]() | 50 USD | 1,000 SDG (1.80 USD) |
Fitness Classes ![]() | 25 USD | 1,000 SDG (1.80 USD) |
Music Lessons ![]() | 50 USD | 1,500 SDG (2.70 USD) |
Dance Lessons ![]() | 50 USD | 1,000 SDG (1.80 USD) |
Reading Materials for Classes ![]() | 20 USD | 300 SDG (0.54 USD) |
Educational Software ![]() | 50 USD | 3,000 SDG (5.40 USD) |
If you lived in Hawaii, instead of Sudan, you would have to pay 18.58 times more for Private Classes.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 60,000 USD | 40,000 SDG (72 USD) |
Average Net Monthly Salary ![]() | 4,800 USD | 30,000 SDG (54 USD) |
Minimum Wages ![]() | 18 USD per hour | 400 SDG per hour |
Average Bonus ![]() | 3,000 USD | 5,000 SDG (9 USD) |
Income Tax Rate ![]() | 1.40 to 11.00 % | 0 to 17 % |
Social Security Contributions ![]() | 6.2 % | 4 % |
Pension Contributions ![]() | 6 % | 2 % |
If you lived in Hawaii, you would earn 1180.93 times more salary as compared to Sudan.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Sudan ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 300 USD | 2,000 SDG (3.60 USD) |
Accounting Services Per Hour Rate ![]() | 200 USD | 1,500 SDG (2.70 USD) |
IT Support Services Per Hour Rate ![]() | 100 USD | 1,200 SDG (2.16 USD) |
Technician Services Per Hour Rate ![]() | 75 USD | 1,000 SDG (1.80 USD) |
Professional Services cost 65.79 times more in Hawaii, as compared to Sudan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Hawaii and Sudan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.