Published: Monday, 21th October 2024
The cost of living in Honduras is 1.21 times more expensive as compared to Bolivia.
On this page, you will find side-by-side cost comparison between Honduras and Bolivia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Honduras and Bolivia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Honduras | Bolivia |
---|---|---|
1 BHK Apartment in City Center | 7,000 HNL (280 USD) | 200 BOB (29 USD) |
2 BHK Apartment in City Center | 14,000 HNL (560 USD) | 300 BOB (43.50 USD) |
3 BHK Apartment in City Center | 21,000 HNL (840 USD) | 450 BOB (65.25 USD) |
1 BHK Apartment outside City Center | 4,500 HNL (180 USD) | 150 BOB (21.75 USD) |
2 BHK Apartment outside City Center | 9,000 HNL (360 USD) | 250 BOB (36.25 USD) |
3 BHK Apartment outside City Center | 13,500 HNL (540 USD) | 350 BOB (50.75 USD) |
Mortgage Rates Per Month | 6 % | 6 % |
Realtor Commission | 4 % | 5 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Honduras is 11.31 times more expensive than Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Basic Home Furnishing | 15,000 HNL (600 USD) | 3,500 BOB (507.50 USD) |
Electricity Cost Per Month | 2,000 HNL (80 USD) | 150 BOB (21.75 USD) |
Heating Cost Per Month | 1,000 HNL (40 USD) | 100 BOB (14.50 USD) |
Cooling Cost Per Month | 800 HNL (32 USD) | 100 BOB (14.50 USD) |
Water Supply Cost Per Month | 500 HNL (20 USD) | 50 BOB (7.25 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 36.52% more for Utilities.
The basic home furnishing in Honduras costs 1.18 times more compared to Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Standard Wifi Cost Per Month | 1,500 HNL (60 USD) | 200 BOB (29 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 HNL (32 USD) | 100 BOB (14.50 USD) |
Landline Basic Plan Cost Per Month | 600 HNL (24 USD) | 50 BOB (7.25 USD) |
Cable TV Basic Plan Cost Per Month | 1,200 HNL (48 USD) | 200 BOB (29 USD) |
The internet and communication costs 105.64% more in Honduras compared to Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Long Grain Rice (1 KG) | 40 HNL (1.60 USD) | 8 BOB (1.16 USD) |
Milk (1 Liter) | 25 HNL (1 USD) | 6 BOB (0.87 USD) |
Water (1 Liter) | 5 HNL (0.20 USD) | 4 BOB (0.58 USD) |
Bread (500 gm) | 15 HNL (0.60 USD) | 5 BOB (0.72 USD) |
Eggs (1 Dozen) | 30 HNL (1.20 USD) | 15 BOB (2.17 USD) |
Cheese (1 KG) | 80 HNL (3.20 USD) | 40 BOB (5.80 USD) |
Chicken Breast (1 KG) | 60 HNL (2.40 USD) | 25 BOB (3.62 USD) |
In Honduras, the cost of 1 Liter Water and 1 Liter Milk is 1.21 times less expensive than the cost in Bolivia.
If you lived in Honduras, instead of Bolivia, you would have to pay 31.70% less for Groceries.
Indicators | Honduras | Bolivia |
---|---|---|
Apples (1 KG) | 80 HNL (3.20 USD) | 10 BOB (1.45 USD) |
Bananas (1 KG) | 40 HNL (1.60 USD) | 5 BOB (0.72 USD) |
Oranges (1 KG) | 50 HNL (2 USD) | 7 BOB (1.01 USD) |
Tomatoes (1 KG) | 30 HNL (1.20 USD) | 8 BOB (1.16 USD) |
Potatoes (1 KG) | 25 HNL (1 USD) | 4 BOB (0.58 USD) |
Lemons (1 KG) | 50 HNL (2 USD) | 6 BOB (0.87 USD) |
Onions (1 KG) | 40 HNL (1.60 USD) | 5 BOB (0.72 USD) |
Lentils (1 KG) | 45 HNL (1.80 USD) | 20 BOB (2.90 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.53 times more for Fruits and Vegetables.
Indicators | Honduras | Bolivia |
---|---|---|
Meal at a Resonable Restaurant | 150 HNL (6 USD) | 30 BOB (4.35 USD) |
Three-Course Meal for Two | 500 HNL (20 USD) | 150 BOB (21.75 USD) |
Fast Food Combo Meal | 80 HNL (3.20 USD) | 35 BOB (5.07 USD) |
Normal Coffee | 25 HNL (1 USD) | 10 BOB (1.45 USD) |
Soft Drink | 15 HNL (0.60 USD) | 7 BOB (1.01 USD) |
Pizza for One | 200 HNL (8 USD) | 60 BOB (8.70 USD) |
Take-Out Delivery Meal | 150 HNL (6 USD) | 50 BOB (7.25 USD) |
Cigarette Pack of 20 | 100 HNL (4 USD) | 20 BOB (2.90 USD) |
Dining-Out costs 7.03% less in Honduras compared to Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Wine Mid-Range Bottle | 500 HNL (20 USD) | 30 BOB (4.35 USD) |
Glass of Wine | 100 HNL (4 USD) | 20 BOB (2.90 USD) |
Domestic Beer Half Liter | 30 HNL (1.20 USD) | 8 BOB (1.16 USD) |
Imported Beer Half Liter | 40 HNL (1.60 USD) | 15 BOB (2.17 USD) |
Domestic Alcohol 1 Liter | 200 HNL (8 USD) | 50 BOB (7.25 USD) |
Branded Alcohol 1 Liter | 300 HNL (12 USD) | 100 BOB (14.50 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.45 times more for usual hard drinks.
Indicators | Honduras | Bolivia |
---|---|---|
Monthly Public Transportation Pass | 500 HNL (20 USD) | 150 BOB (21.75 USD) |
Single Public Transportation Ticket | 10 HNL (0.40 USD) | 2.50 BOB (0.36 USD) |
Single Train Ticket | Yet to Update () | 100 BOB (14.50 USD) |
Domestic Airplane Ticket | 6,000 HNL (240 USD) | 500 BOB (72.50 USD) |
Taxi Start Fare | 40 HNL (1.60 USD) | 10 BOB (1.45 USD) |
Taxi Rate Per Kilometer | 15 HNL (0.60 USD) | 3 BOB (0.43 USD) |
Car Rental Per Day | 1,500 HNL (60 USD) | 300 BOB (43.50 USD) |
Parking Fees in City Center Per Hour | 10 HNL (0.40 USD) | 10 BOB (1.45 USD) |
Parking Fees outside City Center Per Hour | 5 HNL (0.20 USD) | 5 BOB (0.72 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 2.06 times more for transportation.
Indicators | Honduras | Bolivia |
---|---|---|
Reasonable Vehicle Purchase Cost | 300,000 HNL (12,000 USD) | 100,000 BOB (14,500 USD) |
Vehicle Registration Cost | 1,500 HNL (60 USD) | 1,500 BOB (217.50 USD) |
Driving License Fees | 500 HNL (20 USD) | 200 BOB (29 USD) |
Car Insurance Cost | 6,000 HNL (240 USD) | 1,000 BOB (145 USD) |
Car Maintenance Cost | 1,500 HNL (60 USD) | 500 BOB (72.50 USD) |
Car Loan Interest Rates | 9 % | 5 % |
Fuel Per Liter | 30 HNL (1.20 USD) | 3.72 BOB (0.54 USD) |
Fuel Per Gallon | 120 HNL (4.80 USD) | 14.08 BOB (2.04 USD) |
Average Toll Fees | 50 HNL 2 USD | 20 BOB 2.90 USD |
You would have to pay 1.21 times less for Vehicle purchase, daily operation and maintenance in Honduras compared to that of Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Doctor Visit | 600 HNL (24 USD) | 100 BOB (14.50 USD) |
Specialist Visit | 1,200 HNL (48 USD) | 200 BOB (29 USD) |
Dentist Visit | 800 HNL (32 USD) | 150 BOB (21.75 USD) |
Eye Exam | 400 HNL (16 USD) | 100 BOB (14.50 USD) |
Mental Health Counseling | 1,200 HNL (48 USD) | 200 BOB (29 USD) |
Preventive Health Screening | 600 HNL (24 USD) | 100 BOB (14.50 USD) |
Physical Therapy | 800 HNL (32 USD) | 150 BOB (21.75 USD) |
Emergency Room Visit | 1,500 HNL (60 USD) | 300 BOB (43.50 USD) |
Hospital Stay Per Night | 2,000 HNL (80 USD) | 1,000 BOB (145 USD) |
Vaccinations | 400 HNL (16 USD) | 50 BOB (7.25 USD) |
Prescription Medication | 200 HNL (8 USD) | 50 BOB (7.25 USD) |
Over the Counter Medication | 100 HNL (4 USD) | 20 BOB (2.90 USD) |
Health Insurance Premiums | 3,000 HNL (120 USD) | 500 BOB (72.50 USD) |
Health Insurance Deductibles | 600 HNL (24 USD) | 200 BOB (29 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.18 times more for Health and Medical Treatment.
Indicators | Honduras | Bolivia |
---|---|---|
Cosmetic Procedures | 2,000 HNL (80 USD) | 500 BOB (72.50 USD) |
Spa Treatment | 800 HNL (32 USD) | 100 BOB (14.50 USD) |
Manicure Pedicure Cost | 200 HNL (8 USD) | 50 BOB (7.25 USD) |
Optical Glasses Cost | 800 HNL (32 USD) | 200 BOB (29 USD) |
Contact Lenses Cost | 400 HNL (16 USD) | 150 BOB (21.75 USD) |
Haircuts | 150 HNL (6 USD) | 50 BOB (7.25 USD) |
Hair Coloring | 500 HNL (20 USD) | 100 BOB (14.50 USD) |
Shampoo Price | 80 HNL (3.20 USD) | 20 BOB (2.90 USD) |
Toothpaste Price | 30 HNL (1.20 USD) | 10 BOB (1.45 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.16 times more for Personal Care Items and Treatment.
Indicators | Honduras | Bolivia |
---|---|---|
Pair of Nike Running Shoes | 3,000 HNL (120 USD) | 300 BOB (43.50 USD) |
Men's Shirt | 800 HNL (32 USD) | 150 BOB (21.75 USD) |
Women's Dress | 1,500 HNL (60 USD) | 200 BOB (29 USD) |
Summer Dress | 800 HNL (32 USD) | 100 BOB (14.50 USD) |
Men's Suit | 6,000 HNL (240 USD) | 800 BOB (116 USD) |
Men's Jeans | 1,200 HNL (48 USD) | 200 BOB (29 USD) |
Women's Jeans | 1,000 HNL (40 USD) | 180 BOB (26.10 USD) |
Men's Formal Shoes | 1,200 HNL (48 USD) | 300 BOB (43.50 USD) |
Women's Formal Shoes | 1,200 HNL (48 USD) | 250 BOB (36.25 USD) |
Men's Casual Shoes | 800 HNL (32 USD) | 250 BOB (36.25 USD) |
Women's Casual Shoes | 700 HNL (28 USD) | 220 BOB (31.90 USD) |
Underwear For Men | 150 HNL (6 USD) | 50 BOB (7.25 USD) |
Underwear For Women | 200 HNL (8 USD) | 60 BOB (8.70 USD) |
Socks For Men | 50 HNL (2 USD) | 20 BOB (2.90 USD) |
Socks For Women | 70 HNL (2.80 USD) | 20 BOB (2.90 USD) |
Wintercoat for Adults | 1,500 HNL (60 USD) | 250 BOB (36.25 USD) |
Sportswear | 800 HNL (32 USD) | 150 BOB (21.75 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.65 times more for Clothing and Footwear for Adults.
Indicators | Honduras | Bolivia |
---|---|---|
Children's Jeans | 600 HNL (24 USD) | 100 BOB (14.50 USD) |
Children's Normal Sneakers | 800 HNL (32 USD) | 120 BOB (17.40 USD) |
Children's Winter Coat | 1,200 HNL (48 USD) | 150 BOB (21.75 USD) |
Daycare for Infant | 2,500 HNL (100 USD) | 300 BOB (43.50 USD) |
Daycare for Toddler | 2,000 HNL (80 USD) | 280 BOB (40.60 USD) |
Childcare for Sick Days | 500 HNL (20 USD) | 100 BOB (14.50 USD) |
Early Childhood Education Programs | 2,500 HNL (100 USD) | 350 BOB (50.75 USD) |
Extra Curricular Activities | 1,000 HNL (40 USD) | 120 BOB (17.40 USD) |
Summer Camp for Kids | 2,500 HNL (100 USD) | 300 BOB (43.50 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 2.06 times more for Childcare and kids clothing.
Indicators | Honduras | Bolivia |
---|---|---|
PreSchool Fees | 3,500 HNL (140 USD) | 350 BOB (50.75 USD) |
Primary School Fees | 6,000 HNL (240 USD) | 400 BOB (58 USD) |
Secondary School Fees | 8,000 HNL (320 USD) | 450 BOB (65.25 USD) |
Private School Fees | 12,000 HNL (480 USD) | 800 BOB (116 USD) |
University Tuition Fees | 20,000 HNL (800 USD) | 1,500 BOB (217.50 USD) |
University Private Tuition Fees | 25,000 HNL (1,000 USD) | 3,000 BOB (435 USD) |
After School Activities | 500 HNL (20 USD) | 100 BOB (14.50 USD) |
Special Education Services | 1,200 HNL (48 USD) | 300 BOB (43.50 USD) |
Tutoring | 800 HNL (32 USD) | 80 BOB (11.60 USD) |
Textbooks Cost | 500 HNL (20 USD) | 200 BOB (29 USD) |
School Supplies | 200 HNL (8 USD) | 150 BOB (21.75 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 2.92 times more for school and education.
Indicators | Honduras | Bolivia |
---|---|---|
Movie Ticket (Single) | 70 HNL (2.80 USD) | 30 BOB (4.35 USD) |
Theater Ticket (Single) | 150 HNL (6 USD) | 50 BOB (7.25 USD) |
Concert Ticket (Single) | 250 HNL (10 USD) | 100 BOB (14.50 USD) |
Sports Event Ticket (Single) | 150 HNL (6 USD) | 80 BOB (11.60 USD) |
Gym Membership | 500 HNL (20 USD) | 150 BOB (21.75 USD) |
Swimming Pool Access | 400 HNL (16 USD) | 100 BOB (14.50 USD) |
Museum Entry Ticket | 150 HNL (6 USD) | 20 BOB (2.90 USD) |
Zoo Entry Ticket | 200 HNL (8 USD) | 25 BOB (3.62 USD) |
Amusement Park Entry Ticket | 500 HNL (20 USD) | 50 BOB (7.25 USD) |
Bowling | 300 HNL (12 USD) | 40 BOB (5.80 USD) |
Mini Golf | 200 HNL (8 USD) | 30 BOB (4.35 USD) |
Video Games | 1,500 HNL (60 USD) | 300 BOB (43.50 USD) |
Streaming Services | 500 HNL (20 USD) | 50 BOB (7.25 USD) |
Outdoor Equipment Rental | 300 HNL (12 USD) | 100 BOB (14.50 USD) |
Theme Park Annual Pass | 8,000 HNL (320 USD) | 500 BOB (72.50 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 2.24 times more for entertainment, recreation and fun activities.
Indicators | Honduras | Bolivia |
---|---|---|
Language Classes | 800 HNL (32 USD) | 250 BOB (36.25 USD) |
Parenting Classes | 800 HNL (32 USD) | 100 BOB (14.50 USD) |
Art Classes | 600 HNL (24 USD) | 80 BOB (11.60 USD) |
Fitness Classes | 500 HNL (20 USD) | 50 BOB (7.25 USD) |
Music Lessons | 800 HNL (32 USD) | 60 BOB (8.70 USD) |
Dance Lessons | 800 HNL (32 USD) | 70 BOB (10.15 USD) |
Reading Materials for Classes | 200 HNL (8 USD) | 20 BOB (2.90 USD) |
Educational Software | 500 HNL (20 USD) | 200 BOB (29 USD) |
If you lived in Honduras, instead of Bolivia, you would have to pay 1.66 times more for Private Classes.
Indicators | Honduras | Bolivia |
---|---|---|
Average Gross Monthly Salary | 20,000 HNL (800 USD) | 4,000 BOB (580 USD) |
Average Net Monthly Salary | 16,000 HNL (640 USD) | 3,500 BOB (507.50 USD) |
Minimum Wages | 200 HNL per hour (8 USD) | 73.33 BOB per hour (10.63 USD) |
Average Bonus | 2,000 HNL (80 USD) | 500 BOB (72.50 USD) |
Income Tax Rate | 0 to 15 % | 0 to 13 % |
Social Security Contributions | 4 % | 10 % |
Pension Contributions | 4 % | 5 % |
Cost of Living Index | 38 | 35 |
Median Household Income | 24,000 HNL (960 USD) | 3,000 BOB (435 USD) |
If you lived in Honduras, you would earn 1.55 times more salary as compared to Bolivia.
Indicators | Honduras | Bolivia |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 HNL (40 USD) | 200 BOB (29 USD) |
Accounting Services Per Hour Rate | 800 HNL (32 USD) | 150 BOB (21.75 USD) |
IT Support Services Per Hour Rate | 600 HNL (24 USD) | 100 BOB (14.50 USD) |
Technician Services Per Hour Rate | 500 HNL (20 USD) | 80 BOB (11.60 USD) |
Professional Services cost 1.51 times more in Honduras, as compared to Bolivia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Honduras and Bolivia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.