Published: Monday, 21th October 2024
The cost of living in India is 1.01 times less expensive as compared to Samoa.
On this page, you will find side-by-side cost comparison between India and Samoa. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between India and Samoa.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | India | Samoa |
---|---|---|
1 BHK Apartment in City Center | 30,000 INR (360 USD) | 1,800 WST (648 USD) |
2 BHK Apartment in City Center | 50,000 INR (600 USD) | 2,900 WST (1,044 USD) |
3 BHK Apartment in City Center | 75,000 INR (900 USD) | 4,100 WST (1,476 USD) |
1 BHK Apartment outside City Center | 15,000 INR (180 USD) | 1,200 WST (432 USD) |
2 BHK Apartment outside City Center | 25,000 INR (300 USD) | 2,000 WST (720 USD) |
3 BHK Apartment outside City Center | 40,000 INR (480 USD) | 2,900 WST (1,044 USD) |
Mortgage Rates Per Month | 8 % | 1.3 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | 0.2 to 1.0 % | Yet to Update |
The average housing cost in India is 1.86 times less expensive than Samoa.
Indicators | India | Samoa |
---|---|---|
Basic Home Furnishing | 50,000 INR (600 USD) | 3,000 WST (1,080 USD) |
Electricity Cost Per Month | 1,500 INR (18 USD) | 150 WST (54 USD) |
Heating Cost Per Month | 1,000 INR (12 USD) | 100 WST (36 USD) |
Cooling Cost Per Month | 1,500 INR (18 USD) | 120 WST (43.20 USD) |
Water Supply Cost Per Month | 500 INR (6 USD) | 80 WST (28.80 USD) |
If you lived in India, instead of Samoa, you would have to pay 47.34% less for Utilities.
The basic home furnishing in India costs 1.80 times less compared to Samoa.
Indicators | India | Samoa |
---|---|---|
Standard Wifi Cost Per Month | 1,000 INR (12 USD) | 100 WST (36 USD) |
Mobile Phone Basic Plan Cost Per Month | 500 INR (6 USD) | 70 WST (25.20 USD) |
Landline Basic Plan Cost Per Month | 300 INR (3.60 USD) | 50 WST (18 USD) |
Cable TV Basic Plan Cost Per Month | 500 INR (6 USD) | 90 WST (32.40 USD) |
The internet and communication costs 75.27% less in India compared to Samoa.
Indicators | India | Samoa |
---|---|---|
Long Grain Rice (1 KG) | 60 INR (0.72 USD) | 15 WST (5.40 USD) |
Milk (1 Liter) | 50 INR (0.60 USD) | 10 WST (3.60 USD) |
Water (1 Liter) | 20 INR (0.24 USD) | 3 WST (1.08 USD) |
Bread (500 gm) | 30 INR (0.36 USD) | 7 WST (2.52 USD) |
Eggs (1 Dozen) | 80 INR (0.96 USD) | 10 WST (3.60 USD) |
Cheese (1 KG) | 300 INR (3.60 USD) | 25 WST (9 USD) |
Chicken Breast (1 KG) | 250 INR (3 USD) | 30 WST (10.80 USD) |
In India, the cost of 1 Liter Water and 1 Liter Milk is 5.57 times less expensive than the cost in Samoa.
If you lived in India, instead of Samoa, you would have to pay 73.67% less for Groceries.
Indicators | India | Samoa |
---|---|---|
Apples (1 KG) | 150 INR (1.80 USD) | 15 WST (5.40 USD) |
Bananas (1 KG) | 60 INR (0.72 USD) | 10 WST (3.60 USD) |
Oranges (1 KG) | 80 INR (0.96 USD) | 12 WST (4.32 USD) |
Tomatoes (1 KG) | 50 INR (0.60 USD) | 10 WST (3.60 USD) |
Potatoes (1 KG) | 30 INR (0.36 USD) | 8 WST (2.88 USD) |
Lemons (1 KG) | 100 INR (1.20 USD) | 18 WST (6.48 USD) |
Onions (1 KG) | 40 INR (0.48 USD) | 12 WST (4.32 USD) |
Lentils (1 KG) | 80 INR (0.96 USD) | 15 WST (5.40 USD) |
If you lived in India, instead of Samoa, you would have to pay 5.08 times less for Fruits and Vegetables.
Indicators | India | Samoa |
---|---|---|
Meal at a Resonable Restaurant | 500 INR (6 USD) | 25 WST (9 USD) |
Three-Course Meal for Two | 1,500 INR (18 USD) | 60 WST (21.60 USD) |
Fast Food Combo Meal | 200 INR (2.40 USD) | 15 WST (5.40 USD) |
Normal Coffee | 100 INR (1.20 USD) | 5 WST (1.80 USD) |
Soft Drink | 50 INR (0.60 USD) | 4 WST (1.44 USD) |
Pizza for One | 500 INR (6 USD) | 25 WST (9 USD) |
Take-Out Delivery Meal | 300 INR (3.60 USD) | 20 WST (7.20 USD) |
Cigarette Pack of 20 | 200 INR (2.40 USD) | 15 WST (5.40 USD) |
Dining-Out costs 33.93% less in India compared to Samoa.
Indicators | India | Samoa |
---|---|---|
Wine Mid-Range Bottle | 1,500 INR (18 USD) | 60 WST (21.60 USD) |
Glass of Wine | 400 INR (4.80 USD) | 15 WST (5.40 USD) |
Domestic Beer Half Liter | 100 INR (1.20 USD) | 8 WST (2.88 USD) |
Imported Beer Half Liter | 150 INR (1.80 USD) | 12 WST (4.32 USD) |
Domestic Alcohol 1 Liter | 500 INR (6 USD) | 40 WST (14.40 USD) |
Branded Alcohol 1 Liter | 1,000 INR (12 USD) | 70 WST (25.20 USD) |
If you lived in India, instead of Samoa, you would have to pay 1.68 times less for usual hard drinks.
Indicators | India | Samoa |
---|---|---|
Monthly Public Transportation Pass | 2,000 INR (24 USD) | 150 WST (54 USD) |
Single Public Transportation Ticket | 50 INR (0.60 USD) | 5 WST (1.80 USD) |
Single Train Ticket | 1,500 INR (18 USD) | Yet to Update () |
Domestic Airplane Ticket | 5,000 INR (60 USD) | 300 WST (108 USD) |
Taxi Start Fare | 50 INR (0.60 USD) | 10 WST (3.60 USD) |
Taxi Rate Per Kilometer | 20 INR (0.24 USD) | 3 WST (1.08 USD) |
Car Rental Per Day | 1,000 INR (12 USD) | 150 WST (54 USD) |
Parking Fees in City Center Per Hour | 50 INR (0.60 USD) | 10 WST (3.60 USD) |
Parking Fees outside City Center Per Hour | 30 INR (0.36 USD) | 5 WST (1.80 USD) |
If you lived in India, instead of Samoa, you would have to pay 1.96 times less for transportation.
Indicators | India | Samoa |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 INR (18,000 USD) | 30,000 WST (10,800 USD) |
Vehicle Registration Cost | 5,000 INR (60 USD) | 500 WST (180 USD) |
Driving License Fees | 500 INR (6 USD) | 100 WST (36 USD) |
Car Insurance Cost | 20,000 INR (240 USD) | 600 WST (216 USD) |
Car Maintenance Cost | 5,000 INR (60 USD) | 200 WST (72 USD) |
Car Loan Interest Rates | 10 % | 7 % |
Fuel Per Liter | 100 INR (1.20 USD) | 6 WST (2.16 USD) |
Fuel Per Gallon | 400 INR (4.80 USD) | 22 WST (7.92 USD) |
Average Toll Fees | 100 INR 1.20 USD | Yet to Update |
You would have to pay 1.62 times more for Vehicle purchase, daily operation and maintenance in India compared to that of Samoa.
Indicators | India | Samoa |
---|---|---|
Doctor Visit | 500 INR (6 USD) | 100 WST (36 USD) |
Specialist Visit | 1,000 INR (12 USD) | 200 WST (72 USD) |
Dentist Visit | 800 INR (9.60 USD) | 150 WST (54 USD) |
Eye Exam | 300 INR (3.60 USD) | 50 WST (18 USD) |
Mental Health Counseling | 1,000 INR (12 USD) | 100 WST (36 USD) |
Preventive Health Screening | 500 INR (6 USD) | 80 WST (28.80 USD) |
Physical Therapy | 500 INR (6 USD) | 80 WST (28.80 USD) |
Emergency Room Visit | 1,000 INR (12 USD) | 300 WST (108 USD) |
Hospital Stay Per Night | 2,000 INR (24 USD) | 150 WST (54 USD) |
Vaccinations | 300 INR (3.60 USD) | 50 WST (18 USD) |
Prescription Medication | 200 INR (2.40 USD) | 30 WST (10.80 USD) |
Over the Counter Medication | 100 INR (1.20 USD) | 20 WST (7.20 USD) |
Health Insurance Premiums | 2,000 INR (24 USD) | 250 WST (90 USD) |
Health Insurance Deductibles | 500 INR (6 USD) | 200 WST (72 USD) |
If you lived in India, instead of Samoa, you would have to pay 4.93 times less for Health and Medical Treatment.
Indicators | India | Samoa |
---|---|---|
Cosmetic Procedures | 5,000 INR (60 USD) | 250 WST (90 USD) |
Spa Treatment | 2,000 INR (24 USD) | 150 WST (54 USD) |
Manicure Pedicure Cost | 500 INR (6 USD) | 40 WST (14.40 USD) |
Optical Glasses Cost | 1,000 INR (12 USD) | 100 WST (36 USD) |
Contact Lenses Cost | 500 INR (6 USD) | 80 WST (28.80 USD) |
Haircuts | 300 INR (3.60 USD) | 25 WST (9 USD) |
Hair Coloring | 800 INR (9.60 USD) | 80 WST (28.80 USD) |
Shampoo Price | 100 INR (1.20 USD) | 10 WST (3.60 USD) |
Toothpaste Price | 50 INR (0.60 USD) | 5 WST (1.80 USD) |
If you lived in India, instead of Samoa, you would have to pay 2.17 times less for Personal Care Items and Treatment.
Indicators | India | Samoa |
---|---|---|
Pair of Nike Running Shoes | 3,000 INR (36 USD) | 200 WST (72 USD) |
Men's Shirt | 1,000 INR (12 USD) | 60 WST (21.60 USD) |
Women's Dress | 2,000 INR (24 USD) | 200 WST (72 USD) |
Summer Dress | 1,000 INR (12 USD) | 120 WST (43.20 USD) |
Men's Suit | 8,000 INR (96 USD) | 600 WST (216 USD) |
Men's Jeans | 1,500 INR (18 USD) | 120 WST (43.20 USD) |
Women's Jeans | 1,200 INR (14.40 USD) | 120 WST (43.20 USD) |
Men's Formal Shoes | 1,500 INR (18 USD) | 150 WST (54 USD) |
Women's Formal Shoes | 1,200 INR (14.40 USD) | 120 WST (43.20 USD) |
Men's Casual Shoes | 1,000 INR (12 USD) | 100 WST (36 USD) |
Women's Casual Shoes | 800 INR (9.60 USD) | 80 WST (28.80 USD) |
Underwear For Men | 200 INR (2.40 USD) | 20 WST (7.20 USD) |
Underwear For Women | 250 INR (3 USD) | 25 WST (9 USD) |
Socks For Men | 50 INR (0.60 USD) | 10 WST (3.60 USD) |
Socks For Women | 70 INR (0.84 USD) | 10 WST (3.60 USD) |
Wintercoat for Adults | 1,500 INR (18 USD) | 200 WST (72 USD) |
Sportswear | 1,200 INR (14.40 USD) | 120 WST (43.20 USD) |
If you lived in India, instead of Samoa, you would have to pay 2.66 times less for Clothing and Footwear for Adults.
Indicators | India | Samoa |
---|---|---|
Children's Jeans | 500 INR (6 USD) | 60 WST (21.60 USD) |
Children's Normal Sneakers | 800 INR (9.60 USD) | 80 WST (28.80 USD) |
Children's Winter Coat | 1,000 INR (12 USD) | 120 WST (43.20 USD) |
Daycare for Infant | 10,000 INR (120 USD) | 800 WST (288 USD) |
Daycare for Toddler | 8,000 INR (96 USD) | 600 WST (216 USD) |
Childcare for Sick Days | 500 INR (6 USD) | 50 WST (18 USD) |
Early Childhood Education Programs | 3,000 INR (36 USD) | 300 WST (108 USD) |
Extra Curricular Activities | 1,000 INR (12 USD) | 200 WST (72 USD) |
Summer Camp for Kids | 4,000 INR (48 USD) | 300 WST (108 USD) |
If you lived in India, instead of Samoa, you would have to pay 2.61 times less for Childcare and kids clothing.
Indicators | India | Samoa |
---|---|---|
PreSchool Fees | 15,000 INR (180 USD) | 1,000 WST (360 USD) |
Primary School Fees | 20,000 INR (240 USD) | 1,200 WST (432 USD) |
Secondary School Fees | 30,000 INR (360 USD) | 1,500 WST (540 USD) |
Private School Fees | 40,000 INR (480 USD) | 2,000 WST (720 USD) |
University Tuition Fees | 100,000 INR (1,200 USD) | 2,500 WST (900 USD) |
University Private Tuition Fees | 150,000 INR (1,800 USD) | 3,000 WST (1,080 USD) |
After School Activities | 2,000 INR (24 USD) | 100 WST (36 USD) |
Special Education Services | 3,500 INR (42 USD) | 300 WST (108 USD) |
Tutoring | 2,000 INR (24 USD) | 80 WST (28.80 USD) |
Textbooks Cost | 1,500 INR (18 USD) | 100 WST (36 USD) |
School Supplies | 1,000 INR (12 USD) | 50 WST (18 USD) |
If you lived in India, instead of Samoa, you would have to pay 1.03 times more for school and education.
Indicators | India | Samoa |
---|---|---|
Movie Ticket (Single) | 200 INR (2.40 USD) | 15 WST (5.40 USD) |
Theater Ticket (Single) | 500 INR (6 USD) | 30 WST (10.80 USD) |
Concert Ticket (Single) | 800 INR (9.60 USD) | 50 WST (18 USD) |
Sports Event Ticket (Single) | 600 INR (7.20 USD) | 60 WST (21.60 USD) |
Gym Membership | 1,000 INR (12 USD) | 100 WST (36 USD) |
Swimming Pool Access | 800 INR (9.60 USD) | 80 WST (28.80 USD) |
Museum Entry Ticket | 200 INR (2.40 USD) | 10 WST (3.60 USD) |
Zoo Entry Ticket | 300 INR (3.60 USD) | 15 WST (5.40 USD) |
Amusement Park Entry Ticket | 500 INR (6 USD) | 30 WST (10.80 USD) |
Bowling | 200 INR (2.40 USD) | 20 WST (7.20 USD) |
Mini Golf | 300 INR (3.60 USD) | 15 WST (5.40 USD) |
Video Games | 2,000 INR (24 USD) | 50 WST (18 USD) |
Streaming Services | 500 INR (6 USD) | 20 WST (7.20 USD) |
Outdoor Equipment Rental | 500 INR (6 USD) | 30 WST (10.80 USD) |
Theme Park Annual Pass | 15,000 INR (180 USD) | 500 WST (180 USD) |
If you lived in India, instead of Samoa, you would have to pay 1.31 times less for entertainment, recreation and fun activities.
Indicators | India | Samoa |
---|---|---|
Language Classes | 2,500 INR (30 USD) | 250 WST (90 USD) |
Parenting Classes | 2,000 INR (24 USD) | 200 WST (72 USD) |
Art Classes | 600 INR (7.20 USD) | 30 WST (10.80 USD) |
Fitness Classes | 1,000 INR (12 USD) | 20 WST (7.20 USD) |
Music Lessons | 800 INR (9.60 USD) | 50 WST (18 USD) |
Dance Lessons | 800 INR (9.60 USD) | 50 WST (18 USD) |
Reading Materials for Classes | 500 INR (6 USD) | 15 WST (5.40 USD) |
Educational Software | 1,000 INR (12 USD) | 150 WST (54 USD) |
If you lived in India, instead of Samoa, you would have to pay 2.49 times less for Private Classes.
Indicators | India | Samoa |
---|---|---|
Average Gross Monthly Salary | 50,000 INR (600 USD) | 3,500 WST (1,260 USD) |
Average Net Monthly Salary | 35,000 INR (420 USD) | 2,400 WST (864 USD) |
Minimum Wages | 500 INR per hour (6 USD) | 40 WST per hour (14.40 USD) |
Average Bonus | 10,000 INR (120 USD) | 1,000 WST (360 USD) |
Income Tax Rate | 0 to 28 % | 0 to 15 % |
Social Security Contributions | 12 % | 5 % |
Pension Contributions | 10 % | 5 % |
Cost of Living Index | 50 | 55 |
Median Household Income | 40,000 INR (480 USD) | 2,400 WST (864 USD) |
If you lived in India, you would earn 2.07 times less salary as compared to Samoa.
Indicators | India | Samoa |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 INR (24 USD) | 150 WST (54 USD) |
Accounting Services Per Hour Rate | 1,500 INR (18 USD) | 120 WST (43.20 USD) |
IT Support Services Per Hour Rate | 1,000 INR (12 USD) | 100 WST (36 USD) |
Technician Services Per Hour Rate | 800 INR (9.60 USD) | 90 WST (32.40 USD) |
Professional Services cost 2.60 times less in India, as compared to Samoa.
We hope you enjoyed the detailed guide on the cost of living comparsion between India and Samoa.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.