Published: Monday, 21th October 2024
The cost of living in Iraq is 1.35 times more expensive as compared to Vietnam.
On this page, you will find side-by-side cost comparison between Iraq and Vietnam. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Iraq and Vietnam.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Iraq | Vietnam |
---|---|---|
1 BHK Apartment in City Center | 700,000 IQD (532 USD) | 13,000,000 VND (533 USD) |
2 BHK Apartment in City Center | 1,200,000 IQD (912 USD) | 22,000,000 VND (902 USD) |
3 BHK Apartment in City Center | 1,800,000 IQD (1,368 USD) | 30,000,000 VND (1,230 USD) |
1 BHK Apartment outside City Center | 400,000 IQD (304 USD) | 8,000,000 VND (328 USD) |
2 BHK Apartment outside City Center | 700,000 IQD (532 USD) | 13,000,000 VND (533 USD) |
3 BHK Apartment outside City Center | 1,200,000 IQD (912 USD) | 20,000,000 VND (820 USD) |
Mortgage Rates Per Month | 12 % | 7 % |
Realtor Commission | 1.5 % | 1 % |
Property Taxes | Yet to Update | 0.03 to 0.15 % |
The average housing cost in Iraq is 1.04 times more expensive than Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Basic Home Furnishing | 2,000,000 IQD (1,520 USD) | 25,000,000 VND (1,025 USD) |
Electricity Cost Per Month | 150,000 IQD (114 USD) | 500,000 VND (20.50 USD) |
Heating Cost Per Month | 200,000 IQD (152 USD) | 300,000 VND (12.30 USD) |
Cooling Cost Per Month | 100,000 IQD (76 USD) | 200,000 VND (8.20 USD) |
Water Supply Cost Per Month | 50,000 IQD (38 USD) | 150,000 VND (6.15 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 77.21% more for Utilities.
The basic home furnishing in Iraq costs 1.48 times more compared to Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Standard Wifi Cost Per Month | 75,000 IQD (57 USD) | 350,000 VND (14.35 USD) |
Mobile Phone Basic Plan Cost Per Month | 50,000 IQD (38 USD) | 200,000 VND (8.20 USD) |
Landline Basic Plan Cost Per Month | 30,000 IQD (22.80 USD) | 100,000 VND (4.10 USD) |
Cable TV Basic Plan Cost Per Month | 80,000 IQD (60.80 USD) | 300,000 VND (12.30 USD) |
The internet and communication costs 358.54% more in Iraq compared to Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Long Grain Rice (1 KG) | 1,500 IQD (1.14 USD) | 30,000 VND (1.23 USD) |
Milk (1 Liter) | 1,000 IQD (0.76 USD) | 25,000 VND (1.02 USD) |
Water (1 Liter) | 500 IQD (0.38 USD) | 10,000 VND (0.41 USD) |
Bread (500 gm) | 500 IQD (0.38 USD) | 15,000 VND (0.61 USD) |
Eggs (1 Dozen) | 1,200 IQD (0.91 USD) | 40,000 VND (1.64 USD) |
Cheese (1 KG) | 3,000 IQD (2.28 USD) | 100,000 VND (4.10 USD) |
Chicken Breast (1 KG) | 2,000 IQD (1.52 USD) | 80,000 VND (3.28 USD) |
In Iraq, the cost of 1 Liter Water and 1 Liter Milk is 1.26 times less expensive than the cost in Vietnam.
If you lived in Iraq, instead of Vietnam, you would have to pay 40.07% less for Groceries.
Indicators | Iraq | Vietnam |
---|---|---|
Apples (1 KG) | 1,200 IQD (0.91 USD) | 50,000 VND (2.05 USD) |
Bananas (1 KG) | 1,000 IQD (0.76 USD) | 25,000 VND (1.02 USD) |
Oranges (1 KG) | 1,500 IQD (1.14 USD) | 30,000 VND (1.23 USD) |
Tomatoes (1 KG) | 1,000 IQD (0.76 USD) | 25,000 VND (1.02 USD) |
Potatoes (1 KG) | 700 IQD (0.53 USD) | 20,000 VND (0.82 USD) |
Lemons (1 KG) | 1,500 IQD (1.14 USD) | 40,000 VND (1.64 USD) |
Onions (1 KG) | 1,000 IQD (0.76 USD) | 30,000 VND (1.23 USD) |
Lentils (1 KG) | 1,200 IQD (0.91 USD) | 35,000 VND (1.44 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 1.51 times less for Fruits and Vegetables.
Indicators | Iraq | Vietnam |
---|---|---|
Meal at a Resonable Restaurant | 1,500 IQD (1.14 USD) | 80,000 VND (3.28 USD) |
Three-Course Meal for Two | 5,000 IQD (3.80 USD) | 300,000 VND (12.30 USD) |
Fast Food Combo Meal | 1,000 IQD (0.76 USD) | 50,000 VND (2.05 USD) |
Normal Coffee | 500 IQD (0.38 USD) | 30,000 VND (1.23 USD) |
Soft Drink | 300 IQD (0.23 USD) | 15,000 VND (0.61 USD) |
Pizza for One | 3,000 IQD (2.28 USD) | 150,000 VND (6.15 USD) |
Take-Out Delivery Meal | 1,500 IQD (1.14 USD) | 100,000 VND (4.10 USD) |
Cigarette Pack of 20 | 2,000 IQD (1.52 USD) | 40,000 VND (1.64 USD) |
Dining-Out costs 64.14% less in Iraq compared to Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Wine Mid-Range Bottle | 5,000 IQD (3.80 USD) | 300,000 VND (12.30 USD) |
Glass of Wine | 1,500 IQD (1.14 USD) | 70,000 VND (2.87 USD) |
Domestic Beer Half Liter | 1,000 IQD (0.76 USD) | 20,000 VND (0.82 USD) |
Imported Beer Half Liter | 1,500 IQD (1.14 USD) | 35,000 VND (1.44 USD) |
Domestic Alcohol 1 Liter | 2,500 IQD (1.90 USD) | 100,000 VND (4.10 USD) |
Branded Alcohol 1 Liter | 4,000 IQD (3.04 USD) | 200,000 VND (8.20 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 2.52 times less for usual hard drinks.
Indicators | Iraq | Vietnam |
---|---|---|
Monthly Public Transportation Pass | 50,000 IQD (38 USD) | 200,000 VND (8.20 USD) |
Single Public Transportation Ticket | 500 IQD (0.38 USD) | 10,000 VND (0.41 USD) |
Single Train Ticket | 800,000 IQD (608 USD) | Yet to Update () |
Domestic Airplane Ticket | 500,000 IQD (380 USD) | 2,000,000 VND (82 USD) |
Taxi Start Fare | 1,000 IQD (0.76 USD) | 50,000 VND (2.05 USD) |
Taxi Rate Per Kilometer | 500 IQD (0.38 USD) | 15,000 VND (0.61 USD) |
Car Rental Per Day | 50,000 IQD (38 USD) | 500,000 VND (20.50 USD) |
Parking Fees in City Center Per Hour | 500 IQD (0.38 USD) | 20,000 VND (0.82 USD) |
Parking Fees outside City Center Per Hour | 300 IQD (0.23 USD) | 10,000 VND (0.41 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 9.27 times more for transportation.
Indicators | Iraq | Vietnam |
---|---|---|
Reasonable Vehicle Purchase Cost | 15,000,000 IQD (11,400 USD) | 500,000,000 VND (20,500 USD) |
Vehicle Registration Cost | 2,000,000 IQD (1,520 USD) | 1,000,000 VND (41 USD) |
Driving License Fees | 200,000 IQD (152 USD) | 500,000 VND (20.50 USD) |
Car Insurance Cost | 1,500,000 IQD (1,140 USD) | 2,000,000 VND (82 USD) |
Car Maintenance Cost | 200,000 IQD (152 USD) | 200,000 VND (8.20 USD) |
Car Loan Interest Rates | 15 % | 7 % |
Fuel Per Liter | 1,200 IQD (0.91 USD) | 30,000 VND (1.23 USD) |
Fuel Per Gallon | 5,000 IQD (3.80 USD) | 120,000 VND (4.92 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 1.44 times less for Vehicle purchase, daily operation and maintenance in Iraq compared to that of Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Doctor Visit | 50,000 IQD (38 USD) | 150,000 VND (6.15 USD) |
Specialist Visit | 100,000 IQD (76 USD) | 300,000 VND (12.30 USD) |
Dentist Visit | 80,000 IQD (60.80 USD) | 200,000 VND (8.20 USD) |
Eye Exam | 60,000 IQD (45.60 USD) | 100,000 VND (4.10 USD) |
Mental Health Counseling | 80,000 IQD (60.80 USD) | 200,000 VND (8.20 USD) |
Preventive Health Screening | 30,000 IQD (22.80 USD) | 100,000 VND (4.10 USD) |
Physical Therapy | 60,000 IQD (45.60 USD) | 150,000 VND (6.15 USD) |
Emergency Room Visit | 150,000 IQD (114 USD) | 1,000,000 VND (41 USD) |
Hospital Stay Per Night | 200,000 IQD (152 USD) | 800,000 VND (32.80 USD) |
Vaccinations | 20,000 IQD (15.20 USD) | 100,000 VND (4.10 USD) |
Prescription Medication | 10,000 IQD (7.60 USD) | 50,000 VND (2.05 USD) |
Over the Counter Medication | 5,000 IQD (3.80 USD) | 30,000 VND (1.23 USD) |
Health Insurance Premiums | 1,500,000 IQD (1,140 USD) | 500,000 VND (20.50 USD) |
Health Insurance Deductibles | 200,000 IQD (152 USD) | 200,000 VND (8.20 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 12.16 times more for Health and Medical Treatment.
Indicators | Iraq | Vietnam |
---|---|---|
Cosmetic Procedures | 300,000 IQD (228 USD) | 1,000,000 VND (41 USD) |
Spa Treatment | 75,000 IQD (57 USD) | 500,000 VND (20.50 USD) |
Manicure Pedicure Cost | 25,000 IQD (19 USD) | 150,000 VND (6.15 USD) |
Optical Glasses Cost | 40,000 IQD (30.40 USD) | 400,000 VND (16.40 USD) |
Contact Lenses Cost | 60,000 IQD (45.60 USD) | 300,000 VND (12.30 USD) |
Haircuts | 10,000 IQD (7.60 USD) | 100,000 VND (4.10 USD) |
Hair Coloring | 30,000 IQD (22.80 USD) | 300,000 VND (12.30 USD) |
Shampoo Price | 2,000 IQD (1.52 USD) | 30,000 VND (1.23 USD) |
Toothpaste Price | 1,000 IQD (0.76 USD) | 15,000 VND (0.61 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 3.60 times more for Personal Care Items and Treatment.
Indicators | Iraq | Vietnam |
---|---|---|
Pair of Nike Running Shoes | 100,000 IQD (76 USD) | 1,500,000 VND (61.50 USD) |
Men's Shirt | 50,000 IQD (38 USD) | 300,000 VND (12.30 USD) |
Women's Dress | 80,000 IQD (60.80 USD) | 700,000 VND (28.70 USD) |
Summer Dress | 40,000 IQD (30.40 USD) | 500,000 VND (20.50 USD) |
Men's Suit | 500,000 IQD (380 USD) | 2,500,000 VND (102.50 USD) |
Men's Jeans | 75,000 IQD (57 USD) | 600,000 VND (24.60 USD) |
Women's Jeans | 60,000 IQD (45.60 USD) | 600,000 VND (24.60 USD) |
Men's Formal Shoes | 80,000 IQD (60.80 USD) | 1,200,000 VND (49.20 USD) |
Women's Formal Shoes | 70,000 IQD (53.20 USD) | 1,200,000 VND (49.20 USD) |
Men's Casual Shoes | 60,000 IQD (45.60 USD) | 800,000 VND (32.80 USD) |
Women's Casual Shoes | 50,000 IQD (38 USD) | 800,000 VND (32.80 USD) |
Underwear For Men | 10,000 IQD (7.60 USD) | 100,000 VND (4.10 USD) |
Underwear For Women | 10,000 IQD (7.60 USD) | 100,000 VND (4.10 USD) |
Socks For Men | 5,000 IQD (3.80 USD) | 50,000 VND (2.05 USD) |
Socks For Women | 5,000 IQD (3.80 USD) | 50,000 VND (2.05 USD) |
Wintercoat for Adults | 100,000 IQD (76 USD) | 1,000,000 VND (41 USD) |
Sportswear | 70,000 IQD (53.20 USD) | 600,000 VND (24.60 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 2.01 times more for Clothing and Footwear for Adults.
Indicators | Iraq | Vietnam |
---|---|---|
Children's Jeans | 30,000 IQD (22.80 USD) | 300,000 VND (12.30 USD) |
Children's Normal Sneakers | 40,000 IQD (30.40 USD) | 400,000 VND (16.40 USD) |
Children's Winter Coat | 60,000 IQD (45.60 USD) | 600,000 VND (24.60 USD) |
Daycare for Infant | 200,000 IQD (152 USD) | 1,000,000 VND (41 USD) |
Daycare for Toddler | 150,000 IQD (114 USD) | 1,200,000 VND (49.20 USD) |
Childcare for Sick Days | 100,000 IQD (76 USD) | 500,000 VND (20.50 USD) |
Early Childhood Education Programs | 150,000 IQD (114 USD) | 600,000 VND (24.60 USD) |
Extra Curricular Activities | 30,000 IQD (22.80 USD) | 500,000 VND (20.50 USD) |
Summer Camp for Kids | 100,000 IQD (76 USD) | 800,000 VND (32.80 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 2.70 times more for Childcare and kids clothing.
Indicators | Iraq | Vietnam |
---|---|---|
PreSchool Fees | 100,000 IQD (76 USD) | 1,500,000 VND (61.50 USD) |
Primary School Fees | 500,000 IQD (380 USD) | 3,000,000 VND (123 USD) |
Secondary School Fees | 600,000 IQD (456 USD) | 4,000,000 VND (164 USD) |
Private School Fees | 1,000,000 IQD (760 USD) | 6,000,000 VND (246 USD) |
University Tuition Fees | 5,000,000 IQD (3,800 USD) | 10,000,000 VND (410 USD) |
University Private Tuition Fees | 7,000,000 IQD (5,320 USD) | 15,000,000 VND (615 USD) |
After School Activities | 50,000 IQD (38 USD) | 500,000 VND (20.50 USD) |
Special Education Services | 100,000 IQD (76 USD) | 500,000 VND (20.50 USD) |
Tutoring | 20,000 IQD (15.20 USD) | 300,000 VND (12.30 USD) |
Textbooks Cost | 50,000 IQD (38 USD) | 300,000 VND (12.30 USD) |
School Supplies | 30,000 IQD (22.80 USD) | 150,000 VND (6.15 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 6.49 times more for school and education.
Indicators | Iraq | Vietnam |
---|---|---|
Movie Ticket (Single) | 10,000 IQD (7.60 USD) | 100,000 VND (4.10 USD) |
Theater Ticket (Single) | 25,000 IQD (19 USD) | 200,000 VND (8.20 USD) |
Concert Ticket (Single) | 30,000 IQD (22.80 USD) | 300,000 VND (12.30 USD) |
Sports Event Ticket (Single) | 20,000 IQD (15.20 USD) | 250,000 VND (10.25 USD) |
Gym Membership | 50,000 IQD (38 USD) | 500,000 VND (20.50 USD) |
Swimming Pool Access | 20,000 IQD (15.20 USD) | 200,000 VND (8.20 USD) |
Museum Entry Ticket | 10,000 IQD (7.60 USD) | 150,000 VND (6.15 USD) |
Zoo Entry Ticket | 15,000 IQD (11.40 USD) | 100,000 VND (4.10 USD) |
Amusement Park Entry Ticket | 30,000 IQD (22.80 USD) | 250,000 VND (10.25 USD) |
Bowling | 10,000 IQD (7.60 USD) | 150,000 VND (6.15 USD) |
Mini Golf | 15,000 IQD (11.40 USD) | 100,000 VND (4.10 USD) |
Video Games | 30,000 IQD (22.80 USD) | 500,000 VND (20.50 USD) |
Streaming Services | 20,000 IQD (15.20 USD) | 100,000 VND (4.10 USD) |
Outdoor Equipment Rental | 10,000 IQD (7.60 USD) | 150,000 VND (6.15 USD) |
Theme Park Annual Pass | 150,000 IQD (114 USD) | 1,000,000 VND (41 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 2.04 times more for entertainment, recreation and fun activities.
Indicators | Iraq | Vietnam |
---|---|---|
Language Classes | 50,000 IQD (38 USD) | 300,000 VND (12.30 USD) |
Parenting Classes | 30,000 IQD (22.80 USD) | 300,000 VND (12.30 USD) |
Art Classes | 30,000 IQD (22.80 USD) | 150,000 VND (6.15 USD) |
Fitness Classes | 20,000 IQD (15.20 USD) | 150,000 VND (6.15 USD) |
Music Lessons | 50,000 IQD (38 USD) | 200,000 VND (8.20 USD) |
Dance Lessons | 40,000 IQD (30.40 USD) | 200,000 VND (8.20 USD) |
Reading Materials for Classes | 10,000 IQD (7.60 USD) | 50,000 VND (2.05 USD) |
Educational Software | 20,000 IQD (15.20 USD) | 250,000 VND (10.25 USD) |
If you lived in Iraq, instead of Vietnam, you would have to pay 2.90 times more for Private Classes.
Indicators | Iraq | Vietnam |
---|---|---|
Average Gross Monthly Salary | 1,200,000 IQD (912 USD) | 7,000,000 VND (287 USD) |
Average Net Monthly Salary | 900,000 IQD (684 USD) | 5,000,000 VND (205 USD) |
Minimum Wages | 20,000 IQD per hour (15.20 USD) | 133,333.33 VND per hour (5.47 USD) |
Average Bonus | 300,000 IQD (228 USD) | 1,000,000 VND (41 USD) |
Income Tax Rate | 0 to 15 % | 0 to 10 % |
Social Security Contributions | 5 % | 8 % |
Pension Contributions | 5 % | 8 % |
Cost of Living Index | 45 | 40 |
Median Household Income | 850,000 IQD (646 USD) | 6,000,000 VND (246 USD) |
If you lived in Iraq, you would earn 3.17 times more salary as compared to Vietnam.
Indicators | Iraq | Vietnam |
---|---|---|
Legal Consultation Per Hour Rate | 100,000 IQD (76 USD) | 300,000 VND (12.30 USD) |
Accounting Services Per Hour Rate | 75,000 IQD (57 USD) | 250,000 VND (10.25 USD) |
IT Support Services Per Hour Rate | 80,000 IQD (60.80 USD) | 200,000 VND (8.20 USD) |
Technician Services Per Hour Rate | 70,000 IQD (53.20 USD) | 150,000 VND (6.15 USD) |
Professional Services cost 6.69 times more in Iraq, as compared to Vietnam.
We hope you enjoyed the detailed guide on the cost of living comparsion between Iraq and Vietnam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.