Published: Monday, 21th October 2024
The cost of living in Israel is 9.81 times more expensive as compared to Zimbabwe.
On this page, you will find side-by-side cost comparison between Israel and Zimbabwe. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Israel and Zimbabwe.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 4,500 ILS (1,170 USD) | 70,000 ZWL (196 USD) |
2 BHK Apartment in City Center ![]() | 7,500 ILS (1,950 USD) | 120,000 ZWL (336 USD) |
3 BHK Apartment in City Center ![]() | 10,500 ILS (2,730 USD) | 180,000 ZWL (504 USD) |
1 BHK Apartment outside City Center ![]() | 2,800 ILS (728 USD) | 40,000 ZWL (112 USD) |
2 BHK Apartment outside City Center ![]() | 4,500 ILS (1,170 USD) | 70,000 ZWL (196 USD) |
3 BHK Apartment outside City Center ![]() | 6,500 ILS (1,690 USD) | 100,000 ZWL (280 USD) |
Mortgage Rates Per Month ![]() | 3 % | 15 % |
Realtor Commission ![]() | 2 % | 5 % |
Property Taxes ![]() | 0.2 to 0.7 % | Yet to Update |
The average housing cost in Israel is 5.77 times more expensive than Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Basic Home Furnishing ![]() | 20,000 ILS (5,200 USD) | 50,000 ZWL (140 USD) |
Electricity Cost Per Month ![]() | 300 ILS (78 USD) | 10,000 ZWL (28 USD) |
Heating Cost Per Month ![]() | 250 ILS (65 USD) | 8,000 ZWL (22.40 USD) |
Cooling Cost Per Month ![]() | 200 ILS (52 USD) | 6,000 ZWL (16.80 USD) |
Water Supply Cost Per Month ![]() | 100 ILS (26 USD) | 5,000 ZWL (14 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 2350.72% more for Utilities.
The basic home furnishing in Israel costs 37.14 times more compared to Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 120 ILS (31.20 USD) | 15,000 ZWL (42 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 150 ILS (39 USD) | 5,000 ZWL (14 USD) |
Landline Basic Plan Cost Per Month ![]() | 50 ILS (13 USD) | 3,000 ZWL (8.40 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 200 ILS (52 USD) | 7,000 ZWL (19.60 USD) |
The internet and communication costs 60.95% more in Israel compared to Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 10 ILS (2.60 USD) | 150 ZWL (0.42 USD) |
Milk (1 Liter) ![]() | 6 ILS (1.56 USD) | 80 ZWL (0.22 USD) |
Water (1 Liter) ![]() | 3 ILS (0.78 USD) | 50 ZWL (0.14 USD) |
Bread (500 gm) ![]() | 4 ILS (1.04 USD) | 50 ZWL (0.14 USD) |
Eggs (1 Dozen) ![]() | 12 ILS (3.12 USD) | 100 ZWL (0.28 USD) |
Cheese (1 KG) ![]() | 30 ILS (7.80 USD) | 300 ZWL (0.84 USD) |
Chicken Breast (1 KG) ![]() | 25 ILS (6.50 USD) | 250 ZWL (0.70 USD) |
In Israel, the cost of 1 Liter Water and 1 Liter Milk is 6.43 times more expensive than the cost in Zimbabwe.
If you lived in Israel, instead of Zimbabwe, you would have to pay 752.77% more for Groceries.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Apples (1 KG) ![]() | 10 ILS (2.60 USD) | 200 ZWL (0.56 USD) |
Bananas (1 KG) ![]() | 8 ILS (2.08 USD) | 100 ZWL (0.28 USD) |
Oranges (1 KG) ![]() | 12 ILS (3.12 USD) | 150 ZWL (0.42 USD) |
Tomatoes (1 KG) ![]() | 8 ILS (2.08 USD) | 80 ZWL (0.22 USD) |
Potatoes (1 KG) ![]() | 6 ILS (1.56 USD) | 60 ZWL (0.17 USD) |
Lemons (1 KG) ![]() | 12 ILS (3.12 USD) | 200 ZWL (0.56 USD) |
Onions (1 KG) ![]() | 7 ILS (1.82 USD) | 100 ZWL (0.28 USD) |
Lentils (1 KG) ![]() | 12 ILS (3.12 USD) | 150 ZWL (0.42 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 6.70 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 50 ILS (13 USD) | 1,500 ZWL (4.20 USD) |
Three-Course Meal for Two ![]() | 180 ILS (46.80 USD) | 3,000 ZWL (8.40 USD) |
Fast Food Combo Meal ![]() | 30 ILS (7.80 USD) | 800 ZWL (2.24 USD) |
Normal Coffee ![]() | 15 ILS (3.90 USD) | 100 ZWL (0.28 USD) |
Soft Drink ![]() | 8 ILS (2.08 USD) | 50 ZWL (0.14 USD) |
Pizza for One ![]() | 60 ILS (15.60 USD) | 800 ZWL (2.24 USD) |
Take-Out Delivery Meal ![]() | 50 ILS (13 USD) | 1,000 ZWL (2.80 USD) |
Cigarette Pack of 20 ![]() | 30 ILS (7.80 USD) | 150 ZWL (0.42 USD) |
Dining-Out costs 430.79% more in Israel compared to Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 80 ILS (20.80 USD) | 1,000 ZWL (2.80 USD) |
Glass of Wine ![]() | 25 ILS (6.50 USD) | 500 ZWL (1.40 USD) |
Domestic Beer Half Liter ![]() | 15 ILS (3.90 USD) | 70 ZWL (0.20 USD) |
Imported Beer Half Liter ![]() | 20 ILS (5.20 USD) | 120 ZWL (0.34 USD) |
Domestic Alcohol 1 Liter ![]() | 60 ILS (15.60 USD) | 500 ZWL (1.40 USD) |
Branded Alcohol 1 Liter ![]() | 100 ILS (26 USD) | 800 ZWL (2.24 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 9.32 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 200 ILS (52 USD) | 7,000 ZWL (19.60 USD) |
Single Public Transportation Ticket ![]() | 6 ILS (1.56 USD) | 200 ZWL (0.56 USD) |
Single Train Ticket ![]() | 35 ILS (9.10 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 500 ILS (130 USD) | 30,000 ZWL (84 USD) |
Taxi Start Fare ![]() | 15 ILS (3.90 USD) | 1,000 ZWL (2.80 USD) |
Taxi Rate Per Kilometer ![]() | 5 ILS (1.30 USD) | 150 ZWL (0.42 USD) |
Car Rental Per Day ![]() | 200 ILS (52 USD) | 10,000 ZWL (28 USD) |
Parking Fees in City Center Per Hour ![]() | 20 ILS (5.20 USD) | 500 ZWL (1.40 USD) |
Parking Fees outside City Center Per Hour ![]() | 10 ILS (2.60 USD) | 200 ZWL (0.56 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 1.88 times more for transportation.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 80,000 ILS (20,800 USD) | 500,000 ZWL (1,400 USD) |
Vehicle Registration Cost ![]() | 500 ILS (130 USD) | 10,000 ZWL (28 USD) |
Driving License Fees ![]() | 150 ILS (39 USD) | 5,000 ZWL (14 USD) |
Car Insurance Cost ![]() | 2,000 ILS (520 USD) | 20,000 ZWL (56 USD) |
Car Maintenance Cost ![]() | 500 ILS (130 USD) | 10,000 ZWL (28 USD) |
Car Loan Interest Rates ![]() | 5 % | 15 % |
Fuel Per Liter ![]() | 7 ILS (1.82 USD) | 400 ZWL (1.12 USD) |
Fuel Per Gallon ![]() | 30 ILS (7.80 USD) | 1,600 ZWL (4.48 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 14.12 times more for Vehicle purchase, daily operation and maintenance in Israel compared to that of Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Doctor Visit ![]() | 200 ILS (52 USD) | 5,000 ZWL (14 USD) |
Specialist Visit ![]() | 300 ILS (78 USD) | 15,000 ZWL (42 USD) |
Dentist Visit ![]() | 250 ILS (65 USD) | 10,000 ZWL (28 USD) |
Eye Exam ![]() | 150 ILS (39 USD) | 1,500 ZWL (4.20 USD) |
Mental Health Counseling ![]() | 250 ILS (65 USD) | 7,000 ZWL (19.60 USD) |
Preventive Health Screening ![]() | 100 ILS (26 USD) | 1,000 ZWL (2.80 USD) |
Physical Therapy ![]() | 200 ILS (52 USD) | 5,000 ZWL (14 USD) |
Emergency Room Visit ![]() | 500 ILS (130 USD) | 15,000 ZWL (42 USD) |
Hospital Stay Per Night ![]() | 1,000 ILS (260 USD) | 10,000 ZWL (28 USD) |
Vaccinations ![]() | 50 ILS (13 USD) | 1,000 ZWL (2.80 USD) |
Prescription Medication ![]() | 60 ILS (15.60 USD) | 500 ZWL (1.40 USD) |
Over the Counter Medication ![]() | 30 ILS (7.80 USD) | 200 ZWL (0.56 USD) |
Health Insurance Premiums ![]() | 2,000 ILS (520 USD) | 20,000 ZWL (56 USD) |
Health Insurance Deductibles ![]() | 500 ILS (130 USD) | 10,000 ZWL (28 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 5.13 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Cosmetic Procedures ![]() | 1,000 ILS (260 USD) | 20,000 ZWL (56 USD) |
Spa Treatment ![]() | 250 ILS (65 USD) | 5,000 ZWL (14 USD) |
Manicure Pedicure Cost ![]() | 80 ILS (20.80 USD) | 500 ZWL (1.40 USD) |
Optical Glasses Cost ![]() | 200 ILS (52 USD) | 1,000 ZWL (2.80 USD) |
Contact Lenses Cost ![]() | 300 ILS (78 USD) | 800 ZWL (2.24 USD) |
Haircuts ![]() | 80 ILS (20.80 USD) | 300 ZWL (0.84 USD) |
Hair Coloring ![]() | 150 ILS (39 USD) | 1,000 ZWL (2.80 USD) |
Shampoo Price ![]() | 15 ILS (3.90 USD) | 200 ZWL (0.56 USD) |
Toothpaste Price ![]() | 10 ILS (2.60 USD) | 50 ZWL (0.14 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 6.71 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 500 ILS (130 USD) | 5,000 ZWL (14 USD) |
Men's Shirt ![]() | 200 ILS (52 USD) | 1,000 ZWL (2.80 USD) |
Women's Dress ![]() | 300 ILS (78 USD) | 4,000 ZWL (11.20 USD) |
Summer Dress ![]() | 120 ILS (31.20 USD) | 2,500 ZWL (7 USD) |
Men's Suit ![]() | 1,500 ILS (390 USD) | 15,000 ZWL (42 USD) |
Men's Jeans ![]() | 300 ILS (78 USD) | 2,000 ZWL (5.60 USD) |
Women's Jeans ![]() | 200 ILS (52 USD) | 2,000 ZWL (5.60 USD) |
Men's Formal Shoes ![]() | 250 ILS (65 USD) | 4,000 ZWL (11.20 USD) |
Women's Formal Shoes ![]() | 200 ILS (52 USD) | 4,000 ZWL (11.20 USD) |
Men's Casual Shoes ![]() | 200 ILS (52 USD) | 3,000 ZWL (8.40 USD) |
Women's Casual Shoes ![]() | 150 ILS (39 USD) | 3,000 ZWL (8.40 USD) |
Underwear For Men ![]() | 30 ILS (7.80 USD) | 200 ZWL (0.56 USD) |
Underwear For Women ![]() | 30 ILS (7.80 USD) | 200 ZWL (0.56 USD) |
Socks For Men ![]() | 10 ILS (2.60 USD) | 100 ZWL (0.28 USD) |
Socks For Women ![]() | 10 ILS (2.60 USD) | 100 ZWL (0.28 USD) |
Wintercoat for Adults ![]() | 400 ILS (104 USD) | 4,000 ZWL (11.20 USD) |
Sportswear ![]() | 150 ILS (39 USD) | 2,000 ZWL (5.60 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 8.11 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Children's Jeans ![]() | 80 ILS (20.80 USD) | 1,000 ZWL (2.80 USD) |
Children's Normal Sneakers ![]() | 120 ILS (31.20 USD) | 1,500 ZWL (4.20 USD) |
Children's Winter Coat ![]() | 200 ILS (52 USD) | 2,000 ZWL (5.60 USD) |
Daycare for Infant ![]() | 1,000 ILS (260 USD) | 15,000 ZWL (42 USD) |
Daycare for Toddler ![]() | 800 ILS (208 USD) | 20,000 ZWL (56 USD) |
Childcare for Sick Days ![]() | 200 ILS (52 USD) | 5,000 ZWL (14 USD) |
Early Childhood Education Programs ![]() | 800 ILS (208 USD) | 8,000 ZWL (22.40 USD) |
Extra Curricular Activities ![]() | 100 ILS (26 USD) | 5,000 ZWL (14 USD) |
Summer Camp for Kids ![]() | 500 ILS (130 USD) | 10,000 ZWL (28 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 5.23 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
PreSchool Fees ![]() | 600 ILS (156 USD) | 25,000 ZWL (70 USD) |
Primary School Fees ![]() | 3,000 ILS (780 USD) | 60,000 ZWL (168 USD) |
Secondary School Fees ![]() | 4,000 ILS (1,040 USD) | 80,000 ZWL (224 USD) |
Private School Fees ![]() | 6,000 ILS (1,560 USD) | 120,000 ZWL (336 USD) |
University Tuition Fees ![]() | 20,000 ILS (5,200 USD) | 250,000 ZWL (700 USD) |
University Private Tuition Fees ![]() | 30,000 ILS (7,800 USD) | 350,000 ZWL (980 USD) |
After School Activities ![]() | 500 ILS (130 USD) | 5,000 ZWL (14 USD) |
Special Education Services ![]() | 600 ILS (156 USD) | 8,000 ZWL (22.40 USD) |
Tutoring ![]() | 200 ILS (52 USD) | 2,000 ZWL (5.60 USD) |
Textbooks Cost ![]() | 100 ILS (26 USD) | 2,000 ZWL (5.60 USD) |
School Supplies ![]() | 50 ILS (13 USD) | 1,000 ZWL (2.80 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 6.69 times more for school and education.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 40 ILS (10.40 USD) | 1,000 ZWL (2.80 USD) |
Theater Ticket (Single) ![]() | 100 ILS (26 USD) | 2,000 ZWL (5.60 USD) |
Concert Ticket (Single) ![]() | 150 ILS (39 USD) | 3,000 ZWL (8.40 USD) |
Sports Event Ticket (Single) ![]() | 100 ILS (26 USD) | 2,000 ZWL (5.60 USD) |
Gym Membership ![]() | 150 ILS (39 USD) | 10,000 ZWL (28 USD) |
Swimming Pool Access ![]() | 50 ILS (13 USD) | 5,000 ZWL (14 USD) |
Museum Entry Ticket ![]() | 30 ILS (7.80 USD) | 500 ZWL (1.40 USD) |
Zoo Entry Ticket ![]() | 40 ILS (10.40 USD) | 300 ZWL (0.84 USD) |
Amusement Park Entry Ticket ![]() | 80 ILS (20.80 USD) | 2,000 ZWL (5.60 USD) |
Bowling ![]() | 30 ILS (7.80 USD) | 1,500 ZWL (4.20 USD) |
Mini Golf ![]() | 40 ILS (10.40 USD) | 1,000 ZWL (2.80 USD) |
Video Games ![]() | 100 ILS (26 USD) | 7,000 ZWL (19.60 USD) |
Streaming Services ![]() | 40 ILS (10.40 USD) | 1,000 ZWL (2.80 USD) |
Outdoor Equipment Rental ![]() | 30 ILS (7.80 USD) | 1,000 ZWL (2.80 USD) |
Theme Park Annual Pass ![]() | 500 ILS (130 USD) | 15,000 ZWL (42 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 2.63 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Language Classes ![]() | 300 ILS (78 USD) | 5,000 ZWL (14 USD) |
Parenting Classes ![]() | 300 ILS (78 USD) | 5,000 ZWL (14 USD) |
Art Classes ![]() | 100 ILS (26 USD) | 1,500 ZWL (4.20 USD) |
Fitness Classes ![]() | 50 ILS (13 USD) | 1,200 ZWL (3.36 USD) |
Music Lessons ![]() | 150 ILS (39 USD) | 3,000 ZWL (8.40 USD) |
Dance Lessons ![]() | 120 ILS (31.20 USD) | 3,000 ZWL (8.40 USD) |
Reading Materials for Classes ![]() | 20 ILS (5.20 USD) | 500 ZWL (1.40 USD) |
Educational Software ![]() | 200 ILS (52 USD) | 4,000 ZWL (11.20 USD) |
If you lived in Israel, instead of Zimbabwe, you would have to pay 4.96 times more for Private Classes.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 20,000 ILS (5,200 USD) | 60,000 ZWL (168 USD) |
Average Net Monthly Salary ![]() | 15,000 ILS (3,900 USD) | 40,000 ZWL (112 USD) |
Minimum Wages ![]() | 200 ILS per hour (52 USD) | 833.33 ZWL per hour (2.33 USD) |
Average Bonus ![]() | 4,000 ILS (1,040 USD) | 10,000 ZWL (28 USD) |
Income Tax Rate ![]() | 0 to 17 % | 0 to 15 % |
Social Security Contributions ![]() | 6 % | 6 % |
Pension Contributions ![]() | 6 % | 6 % |
Cost of Living Index ![]() | 70 | 75 |
Median Household Income ![]() | 15,000 ILS (3,900 USD) | 50,000 ZWL (140 USD) |
If you lived in Israel, you would earn 31.29 times more salary as compared to Zimbabwe.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Zimbabwe ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 500 ILS (130 USD) | 5,000 ZWL (14 USD) |
Accounting Services Per Hour Rate ![]() | 300 ILS (78 USD) | 4,000 ZWL (11.20 USD) |
IT Support Services Per Hour Rate ![]() | 400 ILS (104 USD) | 3,000 ZWL (8.40 USD) |
Technician Services Per Hour Rate ![]() | 350 ILS (91 USD) | 4,000 ZWL (11.20 USD) |
Professional Services cost 9.00 times more in Israel, as compared to Zimbabwe.
We hope you enjoyed the detailed guide on the cost of living comparsion between Israel and Zimbabwe.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.