Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Italy, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Italy |
---|---|
1 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) |
2 BHK Apartment in City Center | 1,800 EUR (2,001.78 USD) |
3 BHK Apartment in City Center | 2,500 EUR (2,780.25 USD) |
1 BHK Apartment outside City Center | 800 EUR (889.68 USD) |
2 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) |
3 BHK Apartment outside City Center | 1,800 EUR (2,001.78 USD) |
Mortgage Rates Per Month | 2.5 % |
Realtor Commission | 3 % |
Property Taxes | 0.2 to 0.76 % |
Indicators | Italy |
---|---|
Basic Home Furnishing | 4,000 EUR (4,448.40 USD) |
Electricity Cost Per Month | 150 EUR (166.82 USD) |
Heating Cost Per Month | 120 EUR (133.45 USD) |
Cooling Cost Per Month | 80 EUR (88.97 USD) |
Water Supply Cost Per Month | 50 EUR (55.61 USD) |
Indicators | Italy |
---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) |
Indicators | Italy |
---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) |
Milk (1 Liter) | 1.20 EUR (1.33 USD) |
Water (1 Liter) | 0.50 EUR (0.56 USD) |
Bread (500 gm) | 1 EUR (1.11 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) |
Cheese (1 KG) | 8 EUR (8.90 USD) |
Chicken Breast (1 KG) | 10 EUR (11.12 USD) |
Indicators | Italy |
---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) |
Lentils (1 KG) | 3 EUR (3.34 USD) |
Indicators | Italy |
---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) |
Three-Course Meal for Two | 50 EUR (55.61 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) |
Normal Coffee | 2 EUR (2.22 USD) |
Soft Drink | 1.50 EUR (1.67 USD) |
Pizza for One | 10 EUR (11.12 USD) |
Take-Out Delivery Meal | 15 EUR (16.68 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) |
Indicators | Italy |
---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) |
Glass of Wine | 4 EUR (4.45 USD) |
Domestic Beer Half Liter | 2.50 EUR (2.78 USD) |
Imported Beer Half Liter | 3.50 EUR (3.89 USD) |
Domestic Alcohol 1 Liter | 12 EUR (13.35 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) |
Indicators | Italy |
---|---|
Monthly Public Transportation Pass | 35 EUR (38.92 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) |
Single Train Ticket | 50 EUR (55.61 USD) |
Domestic Airplane Ticket | 80 EUR (88.97 USD) |
Taxi Start Fare | 3.50 EUR (3.89 USD) |
Taxi Rate Per Kilometer | 1 EUR (1.11 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) |
Indicators | Italy |
---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) |
Vehicle Registration Cost | 150 EUR (166.82 USD) |
Driving License Fees | 70 EUR (77.85 USD) |
Car Insurance Cost | 800 EUR (889.68 USD) |
Car Maintainence Cost | 200 EUR (222.42 USD) |
Car Loan Interest Rates | 5 % |
Fuel Per Liter | 1.80 EUR (2 USD) |
Fuel Per Gallon | 7 EUR (7.78 USD) |
Average Toll Fees | 15 EUR 16.68 USD |
Indicators | Italy |
---|---|
Doctor Visit | 80 EUR (88.97 USD) |
Specialist Visit | 120 EUR (133.45 USD) |
Dentist Visit | 100 EUR (111.21 USD) |
Eye Exam | 60 EUR (66.73 USD) |
Mental Health Counseling | 100 EUR (111.21 USD) |
Preventive Health Screening | 50 EUR (55.61 USD) |
Physical Therapy | 70 EUR (77.85 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) |
Vaccinations | 30 EUR (33.36 USD) |
Prescription Medication | 15 EUR (16.68 USD) |
Over the Counter Medication | 8 EUR (8.90 USD) |
Health Insurance Premiums | 1,500 EUR (1,668.15 USD) |
Health Insurance Deductibles | 200 EUR (222.42 USD) |
Indicators | Italy |
---|---|
Cosmetic Procedures | 500 EUR (556.05 USD) |
Spa Treatment | 80 EUR (88.97 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) |
Contact Lenses Cost | 150 EUR (166.82 USD) |
Haircuts | 25 EUR (27.80 USD) |
Hair Coloring | 50 EUR (55.61 USD) |
Shampoo Price | 3 EUR (3.34 USD) |
Toothpaste Price | 2 EUR (2.22 USD) |
Indicators | Italy |
---|---|
Pair of Nike Running Shoes | 100 EUR (111.21 USD) |
Men's Shirt | 50 EUR (55.61 USD) |
Women's Dress | 80 EUR (88.97 USD) |
Summer Dress | 60 EUR (66.73 USD) |
Men's Suit | 400 EUR (444.84 USD) |
Men's Jeans | 60 EUR (66.73 USD) |
Women's Jeans | 60 EUR (66.73 USD) |
Men's Formal Shoes | 120 EUR (133.45 USD) |
Women's Formal Shoes | 100 EUR (111.21 USD) |
Men's Casual Shoes | 80 EUR (88.97 USD) |
Women's Casual Shoes | 70 EUR (77.85 USD) |
Underwear For Men | 15 EUR (16.68 USD) |
Underwear For Women | 15 EUR (16.68 USD) |
Socks For Men | 5 EUR (5.56 USD) |
Socks For Women | 5 EUR (5.56 USD) |
Wintercoat for Adults | 120 EUR (133.45 USD) |
Sportswear | 60 EUR (66.73 USD) |
Indicators | Italy |
---|---|
Children's Jeans | 40 EUR (44.48 USD) |
Children's Normal Sneakers | 50 EUR (55.61 USD) |
Children's Winter Coat | 80 EUR (88.97 USD) |
Daycare for Infant | 800 EUR (889.68 USD) |
Daycare for Toddler | 600 EUR (667.26 USD) |
Childcare for Sick Days | 100 EUR (111.21 USD) |
Early Childhood Education Programs | 300 EUR (333.63 USD) |
Extra Curricular Activities | 100 EUR (111.21 USD) |
Summer Camp for Kids | 200 EUR (222.42 USD) |
Indicators | Italy |
---|---|
PreSchool Fees | 500 EUR (556.05 USD) |
Primary School Fees | 1,500 EUR (1,668.15 USD) |
Secondary School Fees | 2,000 EUR (2,224.20 USD) |
Private School Fees | 4,000 EUR (4,448.40 USD) |
University Tuition Fees | 1,000 EUR (1,112.10 USD) |
University Private Tuition Fees | 8,000 EUR (8,896.80 USD) |
After School Activities | 150 EUR (166.82 USD) |
Special Education Services | 200 EUR (222.42 USD) |
Tutoring | 50 EUR (55.61 USD) |
Textbooks Cost | 50 EUR (55.61 USD) |
School Supplies | 30 EUR (33.36 USD) |
Indicators | Italy |
---|---|
Movie Ticket (Single) | 10 EUR (11.12 USD) |
Theater Ticket (Single) | 25 EUR (27.80 USD) |
Concert Ticket (Single) | 40 EUR (44.48 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) |
Gym Membership | 50 EUR (55.61 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) |
Museum Entry Ticket | 12 EUR (13.35 USD) |
Zoo Entry Ticket | 15 EUR (16.68 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) |
Bowling | 10 EUR (11.12 USD) |
Mini Golf | 12 EUR (13.35 USD) |
Video Games | 40 EUR (44.48 USD) |
Streaming Services | 15 EUR (16.68 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) |
Indicators | Italy |
---|---|
Language Classes | 100 EUR (111.21 USD) |
Parenting Classes | 80 EUR (88.97 USD) |
Art Classes | 25 EUR (27.80 USD) |
Fitness Classes | 20 EUR (22.24 USD) |
Music Lessons | 40 EUR (44.48 USD) |
Dance Lessons | 30 EUR (33.36 USD) |
Reading Materials for Classes | 15 EUR (16.68 USD) |
Educational Software | 50 EUR (55.61 USD) |
Indicators | Italy |
---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) |
Average Net Monthly Salary | 1,800 EUR (2,001.78 USD) |
Minimum Wages | 40 EUR per hour (44.48 USD) |
Average Bonus | 1,000 EUR (1,112.10 USD) |
Income Tax Rate | 0 to 22 % |
Social Security Contributions | 9 % |
Pension Contributions | 9 % |
Cost of Living Index | 60 |
Median Household Income | 1,800 EUR (2,001.78 USD) |
Indicators | Italy |
---|---|
Legal Consultation Per Hour Rate | 200 EUR (222.42 USD) |
Accounting Services Per Hour Rate | 150 EUR (166.82 USD) |
IT Support Services Per Hour Rate | 120 EUR (133.45 USD) |
Technician Services Per Hour Rate | 100 EUR (111.21 USD) |
We hope you enjoyed the detailed guide on the cost of living in Italy.
If you wish to compare Italy with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.