Published: Monday, 21th October 2024
The cost of living in Italy is 4.73 times more expensive as compared to Cambodia.
On this page, you will find side-by-side cost comparison between Italy and Cambodia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Italy and Cambodia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Italy | Cambodia |
---|---|---|
1 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) | 2,800,000 KHR (672 USD) |
2 BHK Apartment in City Center | 1,800 EUR (2,001.78 USD) | 4,800,000 KHR (1,152 USD) |
3 BHK Apartment in City Center | 2,500 EUR (2,780.25 USD) | 7,200,000 KHR (1,728 USD) |
1 BHK Apartment outside City Center | 800 EUR (889.68 USD) | 1,600,000 KHR (384 USD) |
2 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 2,800,000 KHR (672 USD) |
3 BHK Apartment outside City Center | 1,800 EUR (2,001.78 USD) | 4,800,000 KHR (1,152 USD) |
Mortgage Rates Per Month | 2.5 % | 6 % |
Realtor Commission | 3 % | 2 % |
Property Taxes | 0.2 to 0.76 % | 0.1 % |
The average housing cost in Italy is 1.81 times more expensive than Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Basic Home Furnishing | 4,000 EUR (4,448.40 USD) | 4,000,000 KHR (960 USD) |
Electricity Cost Per Month | 150 EUR (166.82 USD) | 200,000 KHR (48 USD) |
Heating Cost Per Month | 120 EUR (133.45 USD) | 160,000 KHR (38.40 USD) |
Cooling Cost Per Month | 80 EUR (88.97 USD) | 200,000 KHR (48 USD) |
Water Supply Cost Per Month | 50 EUR (55.61 USD) | 80,000 KHR (19.20 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 339.41% more for Utilities.
The basic home furnishing in Italy costs 4.63 times more compared to Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) | 120,000 KHR (28.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 40,000 KHR (9.60 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 40,000 KHR (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 80,000 KHR (19.20 USD) |
The internet and communication costs 115.14% more in Italy compared to Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 8,000 KHR (1.92 USD) |
Milk (1 Liter) | 1.20 EUR (1.33 USD) | 5,000 KHR (1.20 USD) |
Water (1 Liter) | 0.50 EUR (0.56 USD) | 1,500 KHR (0.36 USD) |
Bread (500 gm) | 1 EUR (1.11 USD) | 2,500 KHR (0.60 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) | 6,000 KHR (1.44 USD) |
Cheese (1 KG) | 8 EUR (8.90 USD) | 18,000 KHR (4.32 USD) |
Chicken Breast (1 KG) | 10 EUR (11.12 USD) | 15,000 KHR (3.60 USD) |
In Italy, the cost of 1 Liter Water and 1 Liter Milk is 1.21 times more expensive than the cost in Cambodia.
If you lived in Italy, instead of Cambodia, you would have to pay 116.79% more for Groceries.
Indicators | Italy | Cambodia |
---|---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) | 12,000 KHR (2.88 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) | 6,000 KHR (1.44 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) | 8,000 KHR (1.92 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) | 7,000 KHR (1.68 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 6,000 KHR (1.44 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) | 10,000 KHR (2.40 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) | 7,000 KHR (1.68 USD) |
Lentils (1 KG) | 3 EUR (3.34 USD) | 12,000 KHR (2.88 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 1.19 times more for Fruits and Vegetables.
Indicators | Italy | Cambodia |
---|---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) | 15,000 KHR (3.60 USD) |
Three-Course Meal for Two | 50 EUR (55.61 USD) | 60,000 KHR (14.40 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) | 8,000 KHR (1.92 USD) |
Normal Coffee | 2 EUR (2.22 USD) | 4,000 KHR (0.96 USD) |
Soft Drink | 1.50 EUR (1.67 USD) | 3,000 KHR (0.72 USD) |
Pizza for One | 10 EUR (11.12 USD) | 18,000 KHR (4.32 USD) |
Take-Out Delivery Meal | 15 EUR (16.68 USD) | 12,000 KHR (2.88 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) | 7,000 KHR (1.68 USD) |
Dining-Out costs 288.58% more in Italy compared to Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) | 35,000 KHR (8.40 USD) |
Glass of Wine | 4 EUR (4.45 USD) | 12,000 KHR (2.88 USD) |
Domestic Beer Half Liter | 2.50 EUR (2.78 USD) | 4,000 KHR (0.96 USD) |
Imported Beer Half Liter | 3.50 EUR (3.89 USD) | 6,000 KHR (1.44 USD) |
Domestic Alcohol 1 Liter | 12 EUR (13.35 USD) | 20,000 KHR (4.80 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) | 60,000 KHR (14.40 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 1.76 times more for usual hard drinks.
Indicators | Italy | Cambodia |
---|---|---|
Monthly Public Transportation Pass | 35 EUR (38.92 USD) | 30,000 KHR (7.20 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) | 1,500 KHR (0.36 USD) |
Single Train Ticket | 50 EUR (55.61 USD) | 28,000 KHR (6.72 USD) |
Domestic Airplane Ticket | 80 EUR (88.97 USD) | 150,000 KHR (36 USD) |
Taxi Start Fare | 3.50 EUR (3.89 USD) | 4,000 KHR (0.96 USD) |
Taxi Rate Per Kilometer | 1 EUR (1.11 USD) | 2,000 KHR (0.48 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 30,000 KHR (7.20 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) | 2,000 KHR (0.48 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) | 1,000 KHR (0.24 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 4.20 times more for transportation.
Indicators | Italy | Cambodia |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) | 15,000,000 KHR (3,600 USD) |
Vehicle Registration Cost | 150 EUR (166.82 USD) | 200,000 KHR (48 USD) |
Driving License Fees | 70 EUR (77.85 USD) | 150,000 KHR (36 USD) |
Car Insurance Cost | 800 EUR (889.68 USD) | 500,000 KHR (120 USD) |
Car Maintenance Cost | 200 EUR (222.42 USD) | 100,000 KHR (24 USD) |
Car Loan Interest Rates | 5 % | 6 % |
Fuel Per Liter | 1.80 EUR (2 USD) | 5,000 KHR (1.20 USD) |
Fuel Per Gallon | 7 EUR (7.78 USD) | 20,000 KHR (4.80 USD) |
Average Toll Fees | 15 EUR 16.68 USD | 10,000 KHR 2.40 USD |
You would have to pay 6.16 times more for Vehicle purchase, daily operation and maintenance in Italy compared to that of Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Doctor Visit | 80 EUR (88.97 USD) | 30,000 KHR (7.20 USD) |
Specialist Visit | 120 EUR (133.45 USD) | 60,000 KHR (14.40 USD) |
Dentist Visit | 100 EUR (111.21 USD) | 40,000 KHR (9.60 USD) |
Eye Exam | 60 EUR (66.73 USD) | 20,000 KHR (4.80 USD) |
Mental Health Counseling | 100 EUR (111.21 USD) | 40,000 KHR (9.60 USD) |
Preventive Health Screening | 50 EUR (55.61 USD) | 30,000 KHR (7.20 USD) |
Physical Therapy | 70 EUR (77.85 USD) | 30,000 KHR (7.20 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) | 100,000 KHR (24 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) | 200,000 KHR (48 USD) |
Vaccinations | 30 EUR (33.36 USD) | 20,000 KHR (4.80 USD) |
Prescription Medication | 15 EUR (16.68 USD) | 15,000 KHR (3.60 USD) |
Over the Counter Medication | 8 EUR (8.90 USD) | 10,000 KHR (2.40 USD) |
Health Insurance Premiums | 1,500 EUR (1,668.15 USD) | 150,000 KHR (36 USD) |
Health Insurance Deductibles | 200 EUR (222.42 USD) | 50,000 KHR (12 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 15.64 times more for Health and Medical Treatment.
Indicators | Italy | Cambodia |
---|---|---|
Cosmetic Procedures | 500 EUR (556.05 USD) | 200,000 KHR (48 USD) |
Spa Treatment | 80 EUR (88.97 USD) | 60,000 KHR (14.40 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) | 20,000 KHR (4.80 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 50,000 KHR (12 USD) |
Contact Lenses Cost | 150 EUR (166.82 USD) | 30,000 KHR (7.20 USD) |
Haircuts | 25 EUR (27.80 USD) | 10,000 KHR (2.40 USD) |
Hair Coloring | 50 EUR (55.61 USD) | 20,000 KHR (4.80 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 5,000 KHR (1.20 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 2,000 KHR (0.48 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 10.97 times more for Personal Care Items and Treatment.
Indicators | Italy | Cambodia |
---|---|---|
Pair of Nike Running Shoes | 100 EUR (111.21 USD) | 100,000 KHR (24 USD) |
Men's Shirt | 50 EUR (55.61 USD) | 30,000 KHR (7.20 USD) |
Women's Dress | 80 EUR (88.97 USD) | 80,000 KHR (19.20 USD) |
Summer Dress | 60 EUR (66.73 USD) | 40,000 KHR (9.60 USD) |
Men's Suit | 400 EUR (444.84 USD) | 200,000 KHR (48 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 50,000 KHR (12 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 50,000 KHR (12 USD) |
Men's Formal Shoes | 120 EUR (133.45 USD) | 80,000 KHR (19.20 USD) |
Women's Formal Shoes | 100 EUR (111.21 USD) | 80,000 KHR (19.20 USD) |
Men's Casual Shoes | 80 EUR (88.97 USD) | 60,000 KHR (14.40 USD) |
Women's Casual Shoes | 70 EUR (77.85 USD) | 60,000 KHR (14.40 USD) |
Underwear For Men | 15 EUR (16.68 USD) | 10,000 KHR (2.40 USD) |
Underwear For Women | 15 EUR (16.68 USD) | 12,000 KHR (2.88 USD) |
Socks For Men | 5 EUR (5.56 USD) | 5,000 KHR (1.20 USD) |
Socks For Women | 5 EUR (5.56 USD) | 6,000 KHR (1.44 USD) |
Wintercoat for Adults | 120 EUR (133.45 USD) | 100,000 KHR (24 USD) |
Sportswear | 60 EUR (66.73 USD) | 60,000 KHR (14.40 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 6.34 times more for Clothing and Footwear for Adults.
Indicators | Italy | Cambodia |
---|---|---|
Children's Jeans | 40 EUR (44.48 USD) | 30,000 KHR (7.20 USD) |
Children's Normal Sneakers | 50 EUR (55.61 USD) | 40,000 KHR (9.60 USD) |
Children's Winter Coat | 80 EUR (88.97 USD) | 50,000 KHR (12 USD) |
Daycare for Infant | 800 EUR (889.68 USD) | 200,000 KHR (48 USD) |
Daycare for Toddler | 600 EUR (667.26 USD) | 180,000 KHR (43.20 USD) |
Childcare for Sick Days | 100 EUR (111.21 USD) | 30,000 KHR (7.20 USD) |
Early Childhood Education Programs | 300 EUR (333.63 USD) | 150,000 KHR (36 USD) |
Extra Curricular Activities | 100 EUR (111.21 USD) | 40,000 KHR (9.60 USD) |
Summer Camp for Kids | 200 EUR (222.42 USD) | 200,000 KHR (48 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 11.43 times more for Childcare and kids clothing.
Indicators | Italy | Cambodia |
---|---|---|
PreSchool Fees | 500 EUR (556.05 USD) | 150,000 KHR (36 USD) |
Primary School Fees | 1,500 EUR (1,668.15 USD) | 300,000 KHR (72 USD) |
Secondary School Fees | 2,000 EUR (2,224.20 USD) | 400,000 KHR (96 USD) |
Private School Fees | 4,000 EUR (4,448.40 USD) | 800,000 KHR (192 USD) |
University Tuition Fees | 1,000 EUR (1,112.10 USD) | 3,000,000 KHR (720 USD) |
University Private Tuition Fees | 8,000 EUR (8,896.80 USD) | 5,000,000 KHR (1,200 USD) |
After School Activities | 150 EUR (166.82 USD) | 50,000 KHR (12 USD) |
Special Education Services | 200 EUR (222.42 USD) | 150,000 KHR (36 USD) |
Tutoring | 50 EUR (55.61 USD) | 30,000 KHR (7.20 USD) |
Textbooks Cost | 50 EUR (55.61 USD) | 50,000 KHR (12 USD) |
School Supplies | 30 EUR (33.36 USD) | 20,000 KHR (4.80 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 8.14 times more for school and education.
Indicators | Italy | Cambodia |
---|---|---|
Movie Ticket (Single) | 10 EUR (11.12 USD) | 10,000 KHR (2.40 USD) |
Theater Ticket (Single) | 25 EUR (27.80 USD) | 15,000 KHR (3.60 USD) |
Concert Ticket (Single) | 40 EUR (44.48 USD) | 25,000 KHR (6 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) | 20,000 KHR (4.80 USD) |
Gym Membership | 50 EUR (55.61 USD) | 50,000 KHR (12 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) | 20,000 KHR (4.80 USD) |
Museum Entry Ticket | 12 EUR (13.35 USD) | 10,000 KHR (2.40 USD) |
Zoo Entry Ticket | 15 EUR (16.68 USD) | 15,000 KHR (3.60 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) | 30,000 KHR (7.20 USD) |
Bowling | 10 EUR (11.12 USD) | 10,000 KHR (2.40 USD) |
Mini Golf | 12 EUR (13.35 USD) | 15,000 KHR (3.60 USD) |
Video Games | 40 EUR (44.48 USD) | 50,000 KHR (12 USD) |
Streaming Services | 15 EUR (16.68 USD) | 10,000 KHR (2.40 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) | 20,000 KHR (4.80 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 150,000 KHR (36 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 4.88 times more for entertainment, recreation and fun activities.
Indicators | Italy | Cambodia |
---|---|---|
Language Classes | 100 EUR (111.21 USD) | 100,000 KHR (24 USD) |
Parenting Classes | 80 EUR (88.97 USD) | 40,000 KHR (9.60 USD) |
Art Classes | 25 EUR (27.80 USD) | 25,000 KHR (6 USD) |
Fitness Classes | 20 EUR (22.24 USD) | 20,000 KHR (4.80 USD) |
Music Lessons | 40 EUR (44.48 USD) | 30,000 KHR (7.20 USD) |
Dance Lessons | 30 EUR (33.36 USD) | 30,000 KHR (7.20 USD) |
Reading Materials for Classes | 15 EUR (16.68 USD) | 10,000 KHR (2.40 USD) |
Educational Software | 50 EUR (55.61 USD) | 60,000 KHR (14.40 USD) |
If you lived in Italy, instead of Cambodia, you would have to pay 5.30 times more for Private Classes.
Indicators | Italy | Cambodia |
---|---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) | 3,000,000 KHR (720 USD) |
Average Net Monthly Salary | 1,800 EUR (2,001.78 USD) | 2,400,000 KHR (576 USD) |
Minimum Wages | 40 EUR per hour (44.48 USD) | 40,000 KHR per hour (9.60 USD) |
Average Bonus | 1,000 EUR (1,112.10 USD) | 300,000 KHR (72 USD) |
Income Tax Rate | 0 to 22 % | 0 to 10 % |
Social Security Contributions | 9 % | 5 % |
Pension Contributions | 9 % | 5 % |
Cost of Living Index | 60 | 40 |
Median Household Income | 1,800 EUR (2,001.78 USD) | 2,000,000 KHR (480 USD) |
If you lived in Italy, you would earn 4.27 times more salary as compared to Cambodia.
Indicators | Italy | Cambodia |
---|---|---|
Legal Consultation Per Hour Rate | 200 EUR (222.42 USD) | 100,000 KHR (24 USD) |
Accounting Services Per Hour Rate | 150 EUR (166.82 USD) | 80,000 KHR (19.20 USD) |
IT Support Services Per Hour Rate | 120 EUR (133.45 USD) | 70,000 KHR (16.80 USD) |
Technician Services Per Hour Rate | 100 EUR (111.21 USD) | 60,000 KHR (14.40 USD) |
Professional Services cost 8.52 times more in Italy, as compared to Cambodia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Italy and Cambodia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.