Published: Monday, 21th October 2024
The cost of living in Italy is 2.37 times more expensive as compared to Jordan.
On this page, you will find side-by-side cost comparison between Italy and Jordan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Italy and Jordan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Italy | Jordan |
---|---|---|
1 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) | 500 JOD (705 USD) |
2 BHK Apartment in City Center | 1,800 EUR (2,001.78 USD) | 800 JOD (1,128 USD) |
3 BHK Apartment in City Center | 2,500 EUR (2,780.25 USD) | 1,200 JOD (1,692 USD) |
1 BHK Apartment outside City Center | 800 EUR (889.68 USD) | 300 JOD (423 USD) |
2 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 500 JOD (705 USD) |
3 BHK Apartment outside City Center | 1,800 EUR (2,001.78 USD) | 700 JOD (987 USD) |
Mortgage Rates Per Month | 2.5 % | 5 % |
Realtor Commission | 3 % | 2 % |
Property Taxes | 0.2 to 0.76 % | Yet to Update |
The average housing cost in Italy is 1.80 times more expensive than Jordan.
Indicators | Italy | Jordan |
---|---|---|
Basic Home Furnishing | 4,000 EUR (4,448.40 USD) | 1,000 JOD (1,410 USD) |
Electricity Cost Per Month | 150 EUR (166.82 USD) | 50 JOD (70.50 USD) |
Heating Cost Per Month | 120 EUR (133.45 USD) | 30 JOD (42.30 USD) |
Cooling Cost Per Month | 80 EUR (88.97 USD) | 40 JOD (56.40 USD) |
Water Supply Cost Per Month | 50 EUR (55.61 USD) | 15 JOD (21.15 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 205.76% more for Utilities.
The basic home furnishing in Italy costs 3.15 times more compared to Jordan.
Indicators | Italy | Jordan |
---|---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) | 30 JOD (42.30 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 20 JOD (28.20 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 10 JOD (14.10 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 25 JOD (35.25 USD) |
The internet and communication costs 20.63% more in Italy compared to Jordan.
Indicators | Italy | Jordan |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 2 JOD (2.82 USD) |
Milk (1 Liter) | 1.20 EUR (1.33 USD) | 1.50 JOD (2.11 USD) |
Water (1 Liter) | 0.50 EUR (0.56 USD) | 1 JOD (1.41 USD) |
Bread (500 gm) | 1 EUR (1.11 USD) | 1 JOD (1.41 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) | 1.50 JOD (2.11 USD) |
Cheese (1 KG) | 8 EUR (8.90 USD) | 4 JOD (5.64 USD) |
Chicken Breast (1 KG) | 10 EUR (11.12 USD) | 6 JOD (8.46 USD) |
In Italy, the cost of 1 Liter Water and 1 Liter Milk is 1.86 times less expensive than the cost in Jordan.
If you lived in Italy, instead of Jordan, you would have to pay 21.56% more for Groceries.
Indicators | Italy | Jordan |
---|---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) | 3 JOD (4.23 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) | 1.50 JOD (2.11 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) | 2 JOD (2.82 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) | 1.50 JOD (2.11 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 1.50 JOD (2.11 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) | 2.50 JOD (3.52 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) | 1.50 JOD (2.11 USD) |
Lentils (1 KG) | 3 EUR (3.34 USD) | 3 JOD (4.23 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 1.20 times less for Fruits and Vegetables.
Indicators | Italy | Jordan |
---|---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) | 10 JOD (14.10 USD) |
Three-Course Meal for Two | 50 EUR (55.61 USD) | 30 JOD (42.30 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) | 6 JOD (8.46 USD) |
Normal Coffee | 2 EUR (2.22 USD) | 2 JOD (2.82 USD) |
Soft Drink | 1.50 EUR (1.67 USD) | 1.50 JOD (2.11 USD) |
Pizza for One | 10 EUR (11.12 USD) | 8 JOD (11.28 USD) |
Take-Out Delivery Meal | 15 EUR (16.68 USD) | 12 JOD (16.92 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) | 5 JOD (7.05 USD) |
Dining-Out costs 12.75% more in Italy compared to Jordan.
Indicators | Italy | Jordan |
---|---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) | 20 JOD (28.20 USD) |
Glass of Wine | 4 EUR (4.45 USD) | 8 JOD (11.28 USD) |
Domestic Beer Half Liter | 2.50 EUR (2.78 USD) | 4 JOD (5.64 USD) |
Imported Beer Half Liter | 3.50 EUR (3.89 USD) | 6 JOD (8.46 USD) |
Domestic Alcohol 1 Liter | 12 EUR (13.35 USD) | 10 JOD (14.10 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) | 20 JOD (28.20 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 1.66 times less for usual hard drinks.
Indicators | Italy | Jordan |
---|---|---|
Monthly Public Transportation Pass | 35 EUR (38.92 USD) | 30 JOD (42.30 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) | 1.50 JOD (2.11 USD) |
Single Train Ticket | 50 EUR (55.61 USD) | Yet to Update () |
Domestic Airplane Ticket | 80 EUR (88.97 USD) | 70 JOD (98.70 USD) |
Taxi Start Fare | 3.50 EUR (3.89 USD) | 2 JOD (2.82 USD) |
Taxi Rate Per Kilometer | 1 EUR (1.11 USD) | 1.50 JOD (2.11 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 50 JOD (70.50 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) | 3 JOD (4.23 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) | 1 JOD (1.41 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 1.12 times more for transportation.
Indicators | Italy | Jordan |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) | 10,000 JOD (14,100 USD) |
Vehicle Registration Cost | 150 EUR (166.82 USD) | 30 JOD (42.30 USD) |
Driving License Fees | 70 EUR (77.85 USD) | 20 JOD (28.20 USD) |
Car Insurance Cost | 800 EUR (889.68 USD) | 150 JOD (211.50 USD) |
Car Maintenance Cost | 200 EUR (222.42 USD) | 30 JOD (42.30 USD) |
Car Loan Interest Rates | 5 % | 6 % |
Fuel Per Liter | 1.80 EUR (2 USD) | 1.10 JOD (1.55 USD) |
Fuel Per Gallon | 7 EUR (7.78 USD) | 4.50 JOD (6.34 USD) |
Average Toll Fees | 15 EUR 16.68 USD | 5 JOD 7.05 USD |
You would have to pay 1.64 times more for Vehicle purchase, daily operation and maintenance in Italy compared to that of Jordan.
Indicators | Italy | Jordan |
---|---|---|
Doctor Visit | 80 EUR (88.97 USD) | 20 JOD (28.20 USD) |
Specialist Visit | 120 EUR (133.45 USD) | 40 JOD (56.40 USD) |
Dentist Visit | 100 EUR (111.21 USD) | 30 JOD (42.30 USD) |
Eye Exam | 60 EUR (66.73 USD) | 15 JOD (21.15 USD) |
Mental Health Counseling | 100 EUR (111.21 USD) | 30 JOD (42.30 USD) |
Preventive Health Screening | 50 EUR (55.61 USD) | 20 JOD (28.20 USD) |
Physical Therapy | 70 EUR (77.85 USD) | 20 JOD (28.20 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) | 50 JOD (70.50 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) | 60 JOD (84.60 USD) |
Vaccinations | 30 EUR (33.36 USD) | 10 JOD (14.10 USD) |
Prescription Medication | 15 EUR (16.68 USD) | 10 JOD (14.10 USD) |
Over the Counter Medication | 8 EUR (8.90 USD) | 5 JOD (7.05 USD) |
Health Insurance Premiums | 1,500 EUR (1,668.15 USD) | 100 JOD (141 USD) |
Health Insurance Deductibles | 200 EUR (222.42 USD) | 20 JOD (28.20 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 4.92 times more for Health and Medical Treatment.
Indicators | Italy | Jordan |
---|---|---|
Cosmetic Procedures | 500 EUR (556.05 USD) | 100 JOD (141 USD) |
Spa Treatment | 80 EUR (88.97 USD) | 50 JOD (70.50 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) | 15 JOD (21.15 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 30 JOD (42.30 USD) |
Contact Lenses Cost | 150 EUR (166.82 USD) | 40 JOD (56.40 USD) |
Haircuts | 25 EUR (27.80 USD) | 10 JOD (14.10 USD) |
Hair Coloring | 50 EUR (55.61 USD) | 30 JOD (42.30 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 3 JOD (4.23 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 2 JOD (2.82 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 2.65 times more for Personal Care Items and Treatment.
Indicators | Italy | Jordan |
---|---|---|
Pair of Nike Running Shoes | 100 EUR (111.21 USD) | 70 JOD (98.70 USD) |
Men's Shirt | 50 EUR (55.61 USD) | 25 JOD (35.25 USD) |
Women's Dress | 80 EUR (88.97 USD) | 40 JOD (56.40 USD) |
Summer Dress | 60 EUR (66.73 USD) | 30 JOD (42.30 USD) |
Men's Suit | 400 EUR (444.84 USD) | 150 JOD (211.50 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 40 JOD (56.40 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 30 JOD (42.30 USD) |
Men's Formal Shoes | 120 EUR (133.45 USD) | 70 JOD (98.70 USD) |
Women's Formal Shoes | 100 EUR (111.21 USD) | 60 JOD (84.60 USD) |
Men's Casual Shoes | 80 EUR (88.97 USD) | 50 JOD (70.50 USD) |
Women's Casual Shoes | 70 EUR (77.85 USD) | 40 JOD (56.40 USD) |
Underwear For Men | 15 EUR (16.68 USD) | 5 JOD (7.05 USD) |
Underwear For Women | 15 EUR (16.68 USD) | 5 JOD (7.05 USD) |
Socks For Men | 5 EUR (5.56 USD) | 1 JOD (1.41 USD) |
Socks For Women | 5 EUR (5.56 USD) | 1 JOD (1.41 USD) |
Wintercoat for Adults | 120 EUR (133.45 USD) | 60 JOD (84.60 USD) |
Sportswear | 60 EUR (66.73 USD) | 20 JOD (28.20 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 1.58 times more for Clothing and Footwear for Adults.
Indicators | Italy | Jordan |
---|---|---|
Children's Jeans | 40 EUR (44.48 USD) | 20 JOD (28.20 USD) |
Children's Normal Sneakers | 50 EUR (55.61 USD) | 30 JOD (42.30 USD) |
Children's Winter Coat | 80 EUR (88.97 USD) | 40 JOD (56.40 USD) |
Daycare for Infant | 800 EUR (889.68 USD) | 150 JOD (211.50 USD) |
Daycare for Toddler | 600 EUR (667.26 USD) | 120 JOD (169.20 USD) |
Childcare for Sick Days | 100 EUR (111.21 USD) | 5 JOD (7.05 USD) |
Early Childhood Education Programs | 300 EUR (333.63 USD) | 50 JOD (70.50 USD) |
Extra Curricular Activities | 100 EUR (111.21 USD) | 15 JOD (21.15 USD) |
Summer Camp for Kids | 200 EUR (222.42 USD) | 30 JOD (42.30 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 3.89 times more for Childcare and kids clothing.
Indicators | Italy | Jordan |
---|---|---|
PreSchool Fees | 500 EUR (556.05 USD) | 100 JOD (141 USD) |
Primary School Fees | 1,500 EUR (1,668.15 USD) | 200 JOD (282 USD) |
Secondary School Fees | 2,000 EUR (2,224.20 USD) | 250 JOD (352.50 USD) |
Private School Fees | 4,000 EUR (4,448.40 USD) | 500 JOD (705 USD) |
University Tuition Fees | 1,000 EUR (1,112.10 USD) | 400 JOD (564 USD) |
University Private Tuition Fees | 8,000 EUR (8,896.80 USD) | 1,000 JOD (1,410 USD) |
After School Activities | 150 EUR (166.82 USD) | 30 JOD (42.30 USD) |
Special Education Services | 200 EUR (222.42 USD) | 30 JOD (42.30 USD) |
Tutoring | 50 EUR (55.61 USD) | 10 JOD (14.10 USD) |
Textbooks Cost | 50 EUR (55.61 USD) | 20 JOD (28.20 USD) |
School Supplies | 30 EUR (33.36 USD) | 10 JOD (14.10 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 5.41 times more for school and education.
Indicators | Italy | Jordan |
---|---|---|
Movie Ticket (Single) | 10 EUR (11.12 USD) | 7 JOD (9.87 USD) |
Theater Ticket (Single) | 25 EUR (27.80 USD) | 10 JOD (14.10 USD) |
Concert Ticket (Single) | 40 EUR (44.48 USD) | 20 JOD (28.20 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) | 15 JOD (21.15 USD) |
Gym Membership | 50 EUR (55.61 USD) | 30 JOD (42.30 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) | 10 JOD (14.10 USD) |
Museum Entry Ticket | 12 EUR (13.35 USD) | 5 JOD (7.05 USD) |
Zoo Entry Ticket | 15 EUR (16.68 USD) | 7 JOD (9.87 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) | 15 JOD (21.15 USD) |
Bowling | 10 EUR (11.12 USD) | 5 JOD (7.05 USD) |
Mini Golf | 12 EUR (13.35 USD) | 7 JOD (9.87 USD) |
Video Games | 40 EUR (44.48 USD) | 20 JOD (28.20 USD) |
Streaming Services | 15 EUR (16.68 USD) | 10 JOD (14.10 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) | 5 JOD (7.05 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 50 JOD (70.50 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 1.73 times more for entertainment, recreation and fun activities.
Indicators | Italy | Jordan |
---|---|---|
Language Classes | 100 EUR (111.21 USD) | 20 JOD (28.20 USD) |
Parenting Classes | 80 EUR (88.97 USD) | 15 JOD (21.15 USD) |
Art Classes | 25 EUR (27.80 USD) | 10 JOD (14.10 USD) |
Fitness Classes | 20 EUR (22.24 USD) | 10 JOD (14.10 USD) |
Music Lessons | 40 EUR (44.48 USD) | 20 JOD (28.20 USD) |
Dance Lessons | 30 EUR (33.36 USD) | 15 JOD (21.15 USD) |
Reading Materials for Classes | 15 EUR (16.68 USD) | 5 JOD (7.05 USD) |
Educational Software | 50 EUR (55.61 USD) | 10 JOD (14.10 USD) |
If you lived in Italy, instead of Jordan, you would have to pay 2.70 times more for Private Classes.
Indicators | Italy | Jordan |
---|---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) | 800 JOD (1,128 USD) |
Average Net Monthly Salary | 1,800 EUR (2,001.78 USD) | 600 JOD (846 USD) |
Minimum Wages | 40 EUR per hour (44.48 USD) | 3.33 JOD per hour (4.70 USD) |
Average Bonus | 1,000 EUR (1,112.10 USD) | 80 JOD (112.80 USD) |
Income Tax Rate | 0 to 22 % | 0 to 16 % |
Social Security Contributions | 9 % | 10 % |
Pension Contributions | 9 % | 7 % |
Cost of Living Index | 60 | 60 |
Median Household Income | 1,800 EUR (2,001.78 USD) | 1,000 JOD (1,410 USD) |
If you lived in Italy, you would earn 2.27 times more salary as compared to Jordan.
Indicators | Italy | Jordan |
---|---|---|
Legal Consultation Per Hour Rate | 200 EUR (222.42 USD) | 30 JOD (42.30 USD) |
Accounting Services Per Hour Rate | 150 EUR (166.82 USD) | 20 JOD (28.20 USD) |
IT Support Services Per Hour Rate | 120 EUR (133.45 USD) | 25 JOD (35.25 USD) |
Technician Services Per Hour Rate | 100 EUR (111.21 USD) | 20 JOD (28.20 USD) |
Professional Services cost 4.73 times more in Italy, as compared to Jordan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Italy and Jordan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.