Published: Monday, 21th October 2024
The cost of living in Jamaica is 19.74 times more expensive as compared to Lebanon.
On this page, you will find side-by-side cost comparison between Jamaica and Lebanon. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Jamaica and Lebanon.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Jamaica | Lebanon |
---|---|---|
1 BHK Apartment in City Center | 110,000 JMD (704 USD) | 9,000,000 LBP (99 USD) |
2 BHK Apartment in City Center | 180,000 JMD (1,152 USD) | 13,500,000 LBP (148.50 USD) |
3 BHK Apartment in City Center | 250,000 JMD (1,600 USD) | 18,000,000 LBP (198 USD) |
1 BHK Apartment outside City Center | 60,000 JMD (384 USD) | 6,000,000 LBP (66 USD) |
2 BHK Apartment outside City Center | 90,000 JMD (576 USD) | 9,000,000 LBP (99 USD) |
3 BHK Apartment outside City Center | 130,000 JMD (832 USD) | 12,000,000 LBP (132 USD) |
Mortgage Rates Per Month | 8 % | 12 % |
Realtor Commission | 3 % | 3 % |
Property Taxes | 0.5 to 1.5 % | 0.25 to 2.0 % |
The average housing cost in Jamaica is 7.20 times more expensive than Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Basic Home Furnishing | 250,000 JMD (1,600 USD) | 4,500,000 LBP (49.50 USD) |
Electricity Cost Per Month | 7,000 JMD (44.80 USD) | 1,500,000 LBP (16.50 USD) |
Heating Cost Per Month | 3,000 JMD (19.20 USD) | 1,200,000 LBP (13.20 USD) |
Cooling Cost Per Month | 6,000 JMD (38.40 USD) | 1,200,000 LBP (13.20 USD) |
Water Supply Cost Per Month | 2,500 JMD (16 USD) | 750,000 LBP (8.25 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 1607.30% more for Utilities.
The basic home furnishing in Jamaica costs 32.32 times more compared to Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Standard Wifi Cost Per Month | 5,000 JMD (32 USD) | 600,000 LBP (6.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 3,000 JMD (19.20 USD) | 750,000 LBP (8.25 USD) |
Landline Basic Plan Cost Per Month | 1,500 JMD (9.60 USD) | 150,000 LBP (1.65 USD) |
Cable TV Basic Plan Cost Per Month | 4,000 JMD (25.60 USD) | 300,000 LBP (3.30 USD) |
The internet and communication costs 336.36% more in Jamaica compared to Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Long Grain Rice (1 KG) | 350 JMD (2.24 USD) | 15,000 LBP (0.17 USD) |
Milk (1 Liter) | 250 JMD (1.60 USD) | 6,000 LBP (0.07 USD) |
Water (1 Liter) | 70 JMD (0.45 USD) | 2,000 LBP (0.02 USD) |
Bread (500 gm) | 150 JMD (0.96 USD) | 5,000 LBP (0.06 USD) |
Eggs (1 Dozen) | 300 JMD (1.92 USD) | 20,000 LBP (0.22 USD) |
Cheese (1 KG) | 800 JMD (5.12 USD) | 40,000 LBP (0.44 USD) |
Chicken Breast (1 KG) | 1,200 JMD (7.68 USD) | 30,000 LBP (0.33 USD) |
In Jamaica, the cost of 1 Liter Water and 1 Liter Milk is 23.27 times more expensive than the cost in Lebanon.
If you lived in Jamaica, instead of Lebanon, you would have to pay 1438.37% more for Groceries.
Indicators | Jamaica | Lebanon |
---|---|---|
Apples (1 KG) | 500 JMD (3.20 USD) | 10,000 LBP (0.11 USD) |
Bananas (1 KG) | 200 JMD (1.28 USD) | 8,000 LBP (0.09 USD) |
Oranges (1 KG) | 300 JMD (1.92 USD) | 9,000 LBP (0.10 USD) |
Tomatoes (1 KG) | 250 JMD (1.60 USD) | 7,000 LBP (0.08 USD) |
Potatoes (1 KG) | 200 JMD (1.28 USD) | 6,000 LBP (0.07 USD) |
Lemons (1 KG) | 350 JMD (2.24 USD) | 7,000 LBP (0.08 USD) |
Onions (1 KG) | 250 JMD (1.60 USD) | 5,000 LBP (0.06 USD) |
Lentils (1 KG) | 400 JMD (2.56 USD) | 8,000 LBP (0.09 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 23.76 times more for Fruits and Vegetables.
Indicators | Jamaica | Lebanon |
---|---|---|
Meal at a Resonable Restaurant | 2,000 JMD (12.80 USD) | 30,000 LBP (0.33 USD) |
Three-Course Meal for Two | 6,000 JMD (38.40 USD) | 120,000 LBP (1.32 USD) |
Fast Food Combo Meal | 1,200 JMD (7.68 USD) | 15,000 LBP (0.17 USD) |
Normal Coffee | 300 JMD (1.92 USD) | 8,000 LBP (0.09 USD) |
Soft Drink | 150 JMD (0.96 USD) | 2,000 LBP (0.02 USD) |
Pizza for One | 1,500 JMD (9.60 USD) | 20,000 LBP (0.22 USD) |
Take-Out Delivery Meal | 2,500 JMD (16 USD) | 25,000 LBP (0.27 USD) |
Cigarette Pack of 20 | 800 JMD (5.12 USD) | 5,000 LBP (0.06 USD) |
Dining-Out costs 3636.57% more in Jamaica compared to Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Wine Mid-Range Bottle | 2,500 JMD (16 USD) | 30,000 LBP (0.33 USD) |
Glass of Wine | 700 JMD (4.48 USD) | 10,000 LBP (0.11 USD) |
Domestic Beer Half Liter | 200 JMD (1.28 USD) | 6,000 LBP (0.07 USD) |
Imported Beer Half Liter | 300 JMD (1.92 USD) | 8,000 LBP (0.09 USD) |
Domestic Alcohol 1 Liter | 1,500 JMD (9.60 USD) | 40,000 LBP (0.44 USD) |
Branded Alcohol 1 Liter | 3,000 JMD (19.20 USD) | 60,000 LBP (0.66 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 30.98 times more for usual hard drinks.
Indicators | Jamaica | Lebanon |
---|---|---|
Monthly Public Transportation Pass | 4,000 JMD (25.60 USD) | 75,000 LBP (0.82 USD) |
Single Public Transportation Ticket | 150 JMD (0.96 USD) | 3,000 LBP (0.03 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 20,000 JMD (128 USD) | 150,000 LBP (1.65 USD) |
Taxi Start Fare | 400 JMD (2.56 USD) | 5,000 LBP (0.06 USD) |
Taxi Rate Per Kilometer | 100 JMD (0.64 USD) | 2,000 LBP (0.02 USD) |
Car Rental Per Day | 6,000 JMD (38.40 USD) | 60,000 LBP (0.66 USD) |
Parking Fees in City Center Per Hour | 200 JMD (1.28 USD) | 2,000 LBP (0.02 USD) |
Parking Fees outside City Center Per Hour | 100 JMD (0.64 USD) | 1,000 LBP (0.01 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 60.43 times more for transportation.
Indicators | Jamaica | Lebanon |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,500,000 JMD (16,000 USD) | 45,000,000 LBP (495 USD) |
Vehicle Registration Cost | 10,000 JMD (64 USD) | 300,000 LBP (3.30 USD) |
Driving License Fees | 5,000 JMD (32 USD) | 300,000 LBP (3.30 USD) |
Car Insurance Cost | 50,000 JMD (320 USD) | 1,500,000 LBP (16.50 USD) |
Car Maintenance Cost | 10,000 JMD (64 USD) | 1,000,000 LBP (11 USD) |
Car Loan Interest Rates | 10 % | 7 % |
Fuel Per Liter | 200 JMD (1.28 USD) | 4,000 LBP (0.04 USD) |
Fuel Per Gallon | 750 JMD (4.80 USD) | 15,000 LBP (0.17 USD) |
Average Toll Fees | 500 JMD 3.20 USD | 1,000 LBP 0.01 USD |
You would have to pay 31.15 times more for Vehicle purchase, daily operation and maintenance in Jamaica compared to that of Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Doctor Visit | 3,000 JMD (19.20 USD) | 100,000 LBP (1.10 USD) |
Specialist Visit | 5,000 JMD (32 USD) | 150,000 LBP (1.65 USD) |
Dentist Visit | 4,000 JMD (25.60 USD) | 120,000 LBP (1.32 USD) |
Eye Exam | 2,000 JMD (12.80 USD) | 60,000 LBP (0.66 USD) |
Mental Health Counseling | 3,500 JMD (22.40 USD) | 60,000 LBP (0.66 USD) |
Preventive Health Screening | 2,000 JMD (12.80 USD) | 30,000 LBP (0.33 USD) |
Physical Therapy | 2,500 JMD (16 USD) | 50,000 LBP (0.55 USD) |
Emergency Room Visit | 10,000 JMD (64 USD) | 150,000 LBP (1.65 USD) |
Hospital Stay Per Night | 8,000 JMD (51.20 USD) | 300,000 LBP (3.30 USD) |
Vaccinations | 1,000 JMD (6.40 USD) | 20,000 LBP (0.22 USD) |
Prescription Medication | 1,500 JMD (9.60 USD) | 40,000 LBP (0.44 USD) |
Over the Counter Medication | 500 JMD (3.20 USD) | 10,000 LBP (0.11 USD) |
Health Insurance Premiums | 50,000 JMD (320 USD) | 1,200,000 LBP (13.20 USD) |
Health Insurance Deductibles | 10,000 JMD (64 USD) | 200,000 LBP (2.20 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 24.07 times more for Health and Medical Treatment.
Indicators | Jamaica | Lebanon |
---|---|---|
Cosmetic Procedures | 10,000 JMD (64 USD) | 100,000 LBP (1.10 USD) |
Spa Treatment | 5,000 JMD (32 USD) | 40,000 LBP (0.44 USD) |
Manicure Pedicure Cost | 1,500 JMD (9.60 USD) | 25,000 LBP (0.27 USD) |
Optical Glasses Cost | 2,500 JMD (16 USD) | 75,000 LBP (0.82 USD) |
Contact Lenses Cost | 4,000 JMD (25.60 USD) | 50,000 LBP (0.55 USD) |
Haircuts | 1,000 JMD (6.40 USD) | 20,000 LBP (0.22 USD) |
Hair Coloring | 3,000 JMD (19.20 USD) | 30,000 LBP (0.33 USD) |
Shampoo Price | 300 JMD (1.92 USD) | 5,000 LBP (0.06 USD) |
Toothpaste Price | 200 JMD (1.28 USD) | 3,000 LBP (0.03 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 45.98 times more for Personal Care Items and Treatment.
Indicators | Jamaica | Lebanon |
---|---|---|
Pair of Nike Running Shoes | 8,000 JMD (51.20 USD) | 120,000 LBP (1.32 USD) |
Men's Shirt | 3,000 JMD (19.20 USD) | 75,000 LBP (0.82 USD) |
Women's Dress | 4,500 JMD (28.80 USD) | 80,000 LBP (0.88 USD) |
Summer Dress | 3,000 JMD (19.20 USD) | 70,000 LBP (0.77 USD) |
Men's Suit | 15,000 JMD (96 USD) | 250,000 LBP (2.75 USD) |
Men's Jeans | 4,000 JMD (25.60 USD) | 90,000 LBP (0.99 USD) |
Women's Jeans | 3,500 JMD (22.40 USD) | 70,000 LBP (0.77 USD) |
Men's Formal Shoes | 8,000 JMD (51.20 USD) | 150,000 LBP (1.65 USD) |
Women's Formal Shoes | 6,000 JMD (38.40 USD) | 120,000 LBP (1.32 USD) |
Men's Casual Shoes | 5,000 JMD (32 USD) | 100,000 LBP (1.10 USD) |
Women's Casual Shoes | 4,000 JMD (25.60 USD) | 90,000 LBP (0.99 USD) |
Underwear For Men | 800 JMD (5.12 USD) | 20,000 LBP (0.22 USD) |
Underwear For Women | 800 JMD (5.12 USD) | 25,000 LBP (0.27 USD) |
Socks For Men | 200 JMD (1.28 USD) | 10,000 LBP (0.11 USD) |
Socks For Women | 200 JMD (1.28 USD) | 10,000 LBP (0.11 USD) |
Wintercoat for Adults | 6,000 JMD (38.40 USD) | 150,000 LBP (1.65 USD) |
Sportswear | 3,500 JMD (22.40 USD) | 80,000 LBP (0.88 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 29.09 times more for Clothing and Footwear for Adults.
Indicators | Jamaica | Lebanon |
---|---|---|
Children's Jeans | 2,500 JMD (16 USD) | 60,000 LBP (0.66 USD) |
Children's Normal Sneakers | 3,000 JMD (19.20 USD) | 70,000 LBP (0.77 USD) |
Children's Winter Coat | 4,000 JMD (25.60 USD) | 80,000 LBP (0.88 USD) |
Daycare for Infant | 30,000 JMD (192 USD) | 400,000 LBP (4.40 USD) |
Daycare for Toddler | 25,000 JMD (160 USD) | 350,000 LBP (3.85 USD) |
Childcare for Sick Days | 1,500 JMD (9.60 USD) | 100,000 LBP (1.10 USD) |
Early Childhood Education Programs | 15,000 JMD (96 USD) | 200,000 LBP (2.20 USD) |
Extra Curricular Activities | 3,000 JMD (19.20 USD) | 150,000 LBP (1.65 USD) |
Summer Camp for Kids | 10,000 JMD (64 USD) | 300,000 LBP (3.30 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 31.98 times more for Childcare and kids clothing.
Indicators | Jamaica | Lebanon |
---|---|---|
PreSchool Fees | 20,000 JMD (128 USD) | 300,000 LBP (3.30 USD) |
Primary School Fees | 50,000 JMD (320 USD) | 450,000 LBP (4.95 USD) |
Secondary School Fees | 60,000 JMD (384 USD) | 500,000 LBP (5.50 USD) |
Private School Fees | 100,000 JMD (640 USD) | 1,000,000 LBP (11 USD) |
University Tuition Fees | 80,000 JMD (512 USD) | 1,500,000 LBP (16.50 USD) |
University Private Tuition Fees | 200,000 JMD (1,280 USD) | 3,000,000 LBP (33 USD) |
After School Activities | 5,000 JMD (32 USD) | 200,000 LBP (2.20 USD) |
Special Education Services | 7,000 JMD (44.80 USD) | 250,000 LBP (2.75 USD) |
Tutoring | 2,000 JMD (12.80 USD) | 50,000 LBP (0.55 USD) |
Textbooks Cost | 5,000 JMD (32 USD) | 100,000 LBP (1.10 USD) |
School Supplies | 2,000 JMD (12.80 USD) | 50,000 LBP (0.55 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 41.75 times more for school and education.
Indicators | Jamaica | Lebanon |
---|---|---|
Movie Ticket (Single) | 1,200 JMD (7.68 USD) | 15,000 LBP (0.17 USD) |
Theater Ticket (Single) | 2,000 JMD (12.80 USD) | 30,000 LBP (0.33 USD) |
Concert Ticket (Single) | 3,000 JMD (19.20 USD) | 40,000 LBP (0.44 USD) |
Sports Event Ticket (Single) | 2,500 JMD (16 USD) | 25,000 LBP (0.27 USD) |
Gym Membership | 2,500 JMD (16 USD) | 75,000 LBP (0.82 USD) |
Swimming Pool Access | 1,500 JMD (9.60 USD) | 30,000 LBP (0.33 USD) |
Museum Entry Ticket | 1,000 JMD (6.40 USD) | 10,000 LBP (0.11 USD) |
Zoo Entry Ticket | 1,200 JMD (7.68 USD) | 8,000 LBP (0.09 USD) |
Amusement Park Entry Ticket | 2,000 JMD (12.80 USD) | 20,000 LBP (0.22 USD) |
Bowling | 1,000 JMD (6.40 USD) | 15,000 LBP (0.17 USD) |
Mini Golf | 800 JMD (5.12 USD) | 10,000 LBP (0.11 USD) |
Video Games | 4,000 JMD (25.60 USD) | 60,000 LBP (0.66 USD) |
Streaming Services | 1,500 JMD (9.60 USD) | 10,000 LBP (0.11 USD) |
Outdoor Equipment Rental | 1,500 JMD (9.60 USD) | 20,000 LBP (0.22 USD) |
Theme Park Annual Pass | 10,000 JMD (64 USD) | 60,000 LBP (0.66 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 48.53 times more for entertainment, recreation and fun activities.
Indicators | Jamaica | Lebanon |
---|---|---|
Language Classes | 5,000 JMD (32 USD) | 50,000 LBP (0.55 USD) |
Parenting Classes | 2,000 JMD (12.80 USD) | 20,000 LBP (0.22 USD) |
Art Classes | 2,000 JMD (12.80 USD) | 25,000 LBP (0.27 USD) |
Fitness Classes | 1,500 JMD (9.60 USD) | 30,000 LBP (0.33 USD) |
Music Lessons | 3,000 JMD (19.20 USD) | 40,000 LBP (0.44 USD) |
Dance Lessons | 2,500 JMD (16 USD) | 30,000 LBP (0.33 USD) |
Reading Materials for Classes | 1,000 JMD (6.40 USD) | 15,000 LBP (0.17 USD) |
Educational Software | 3,000 JMD (19.20 USD) | 10,000 LBP (0.11 USD) |
If you lived in Jamaica, instead of Lebanon, you would have to pay 52.89 times more for Private Classes.
Indicators | Jamaica | Lebanon |
---|---|---|
Average Gross Monthly Salary | 150,000 JMD (960 USD) | 3,000,000 LBP (33 USD) |
Average Net Monthly Salary | 100,000 JMD (640 USD) | 2,500,000 LBP (27.50 USD) |
Minimum Wages | 333.33 JMD per hour (2.13 USD) | 22,500 LBP per hour (0.25 USD) |
Average Bonus | 10,000 JMD (64 USD) | 500,000 LBP (5.50 USD) |
Income Tax Rate | 0 to 15 % | 0 to 11 % |
Social Security Contributions | 8 % | 7 % |
Pension Contributions | 5 % | 3 % |
Cost of Living Index | 50 | 80 |
Median Household Income | 200,000 JMD (1,280 USD) | 2,000,000 LBP (22 USD) |
If you lived in Jamaica, you would earn 33.38 times more salary as compared to Lebanon.
Indicators | Jamaica | Lebanon |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 JMD (32 USD) | 200,000 LBP (2.20 USD) |
Accounting Services Per Hour Rate | 3,500 JMD (22.40 USD) | 150,000 LBP (1.65 USD) |
IT Support Services Per Hour Rate | 4,000 JMD (25.60 USD) | 100,000 LBP (1.10 USD) |
Technician Services Per Hour Rate | 4,500 JMD (28.80 USD) | 50,000 LBP (0.55 USD) |
Professional Services cost 19.78 times more in Jamaica, as compared to Lebanon.
We hope you enjoyed the detailed guide on the cost of living comparsion between Jamaica and Lebanon.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.