Published: Monday, 21th October 2024
The cost of living in Japan is 2.64 times more expensive as compared to Nepal.
On this page, you will find side-by-side cost comparison between Japan and Nepal. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Japan and Nepal.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Japan | Nepal |
---|---|---|
1 BHK Apartment in City Center | 150,000 JPY (1,020 USD) | 25,000 NPR (190 USD) |
2 BHK Apartment in City Center | 250,000 JPY (1,700 USD) | 40,000 NPR (304 USD) |
3 BHK Apartment in City Center | 350,000 JPY (2,380 USD) | 60,000 NPR (456 USD) |
1 BHK Apartment outside City Center | 80,000 JPY (544 USD) | 15,000 NPR (114 USD) |
2 BHK Apartment outside City Center | 150,000 JPY (1,020 USD) | 25,000 NPR (190 USD) |
3 BHK Apartment outside City Center | 220,000 JPY (1,496 USD) | 40,000 NPR (304 USD) |
Mortgage Rates Per Month | 1.5 % | 13 % |
Realtor Commission | 3 % | 1.5 % |
Property Taxes | 1.4 % | Yet to Update |
The average housing cost in Japan is 5.30 times more expensive than Nepal.
Indicators | Japan | Nepal |
---|---|---|
Basic Home Furnishing | 500,000 JPY (3,400 USD) | 100,000 NPR (760 USD) |
Electricity Cost Per Month | 10,000 JPY (68 USD) | 2,000 NPR (15.20 USD) |
Heating Cost Per Month | 5,000 JPY (34 USD) | 1,500 NPR (11.40 USD) |
Cooling Cost Per Month | 7,000 JPY (47.60 USD) | 1,000 NPR (7.60 USD) |
Water Supply Cost Per Month | 2,000 JPY (13.60 USD) | 1,000 NPR (7.60 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 344.40% more for Utilities.
The basic home furnishing in Japan costs 4.47 times more compared to Nepal.
Indicators | Japan | Nepal |
---|---|---|
Standard Wifi Cost Per Month | 4,000 JPY (27.20 USD) | 1,500 NPR (11.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 5,000 JPY (34 USD) | 500 NPR (3.80 USD) |
Landline Basic Plan Cost Per Month | 1,500 JPY (10.20 USD) | 300 NPR (2.28 USD) |
Cable TV Basic Plan Cost Per Month | 3,000 JPY (20.40 USD) | 500 NPR (3.80 USD) |
The internet and communication costs 331.39% more in Japan compared to Nepal.
Indicators | Japan | Nepal |
---|---|---|
Long Grain Rice (1 KG) | 500 JPY (3.40 USD) | 250 NPR (1.90 USD) |
Milk (1 Liter) | 200 JPY (1.36 USD) | 120 NPR (0.91 USD) |
Water (1 Liter) | 100 JPY (0.68 USD) | 60 NPR (0.46 USD) |
Bread (500 gm) | 300 JPY (2.04 USD) | 150 NPR (1.14 USD) |
Eggs (1 Dozen) | 300 JPY (2.04 USD) | 200 NPR (1.52 USD) |
Cheese (1 KG) | 800 JPY (5.44 USD) | 500 NPR (3.80 USD) |
Chicken Breast (1 KG) | 1,200 JPY (8.16 USD) | 750 NPR (5.70 USD) |
In Japan, the cost of 1 Liter Water and 1 Liter Milk is 1.49 times more expensive than the cost in Nepal.
If you lived in Japan, instead of Nepal, you would have to pay 49.86% more for Groceries.
Indicators | Japan | Nepal |
---|---|---|
Apples (1 KG) | 600 JPY (4.08 USD) | 250 NPR (1.90 USD) |
Bananas (1 KG) | 200 JPY (1.36 USD) | 200 NPR (1.52 USD) |
Oranges (1 KG) | 400 JPY (2.72 USD) | 250 NPR (1.90 USD) |
Tomatoes (1 KG) | 300 JPY (2.04 USD) | 200 NPR (1.52 USD) |
Potatoes (1 KG) | 250 JPY (1.70 USD) | 150 NPR (1.14 USD) |
Lemons (1 KG) | 500 JPY (3.40 USD) | 250 NPR (1.90 USD) |
Onions (1 KG) | 300 JPY (2.04 USD) | 200 NPR (1.52 USD) |
Lentils (1 KG) | 600 JPY (4.08 USD) | 250 NPR (1.90 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 1.61 times more for Fruits and Vegetables.
Indicators | Japan | Nepal |
---|---|---|
Meal at a Resonable Restaurant | 1,000 JPY (6.80 USD) | 800 NPR (6.08 USD) |
Three-Course Meal for Two | 5,000 JPY (34 USD) | 2,000 NPR (15.20 USD) |
Fast Food Combo Meal | 800 JPY (5.44 USD) | 400 NPR (3.04 USD) |
Normal Coffee | 400 JPY (2.72 USD) | 100 NPR (0.76 USD) |
Soft Drink | 200 JPY (1.36 USD) | 60 NPR (0.46 USD) |
Pizza for One | 1,200 JPY (8.16 USD) | 500 NPR (3.80 USD) |
Take-Out Delivery Meal | 1,500 JPY (10.20 USD) | 800 NPR (6.08 USD) |
Cigarette Pack of 20 | 500 JPY (3.40 USD) | 250 NPR (1.90 USD) |
Dining-Out costs 93.16% more in Japan compared to Nepal.
Indicators | Japan | Nepal |
---|---|---|
Wine Mid-Range Bottle | 3,000 JPY (20.40 USD) | 1,000 NPR (7.60 USD) |
Glass of Wine | 800 JPY (5.44 USD) | 500 NPR (3.80 USD) |
Domestic Beer Half Liter | 300 JPY (2.04 USD) | 120 NPR (0.91 USD) |
Imported Beer Half Liter | 500 JPY (3.40 USD) | 200 NPR (1.52 USD) |
Domestic Alcohol 1 Liter | 2,000 JPY (13.60 USD) | 750 NPR (5.70 USD) |
Branded Alcohol 1 Liter | 4,000 JPY (27.20 USD) | 1,500 NPR (11.40 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 2.33 times more for usual hard drinks.
Indicators | Japan | Nepal |
---|---|---|
Monthly Public Transportation Pass | 10,000 JPY (68 USD) | 1,000 NPR (7.60 USD) |
Single Public Transportation Ticket | 200 JPY (1.36 USD) | 30 NPR (0.23 USD) |
Single Train Ticket | 12,000 JPY (81.60 USD) | 300 NPR (2.28 USD) |
Domestic Airplane Ticket | 30,000 JPY (204 USD) | 2,000 NPR (15.20 USD) |
Taxi Start Fare | 500 JPY (3.40 USD) | 100 NPR (0.76 USD) |
Taxi Rate Per Kilometer | 300 JPY (2.04 USD) | 15 NPR (0.11 USD) |
Car Rental Per Day | 7,000 JPY (47.60 USD) | 2,000 NPR (15.20 USD) |
Parking Fees in City Center Per Hour | 500 JPY (3.40 USD) | 50 NPR (0.38 USD) |
Parking Fees outside City Center Per Hour | 200 JPY (1.36 USD) | 30 NPR (0.23 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 9.83 times more for transportation.
Indicators | Japan | Nepal |
---|---|---|
Reasonable Vehicle Purchase Cost | 3,000,000 JPY (20,400 USD) | 1,000,000 NPR (7,600 USD) |
Vehicle Registration Cost | 50,000 JPY (340 USD) | 5,000 NPR (38 USD) |
Driving License Fees | 10,000 JPY (68 USD) | 1,500 NPR (11.40 USD) |
Car Insurance Cost | 100,000 JPY (680 USD) | 5,000 NPR (38 USD) |
Car Maintenance Cost | 15,000 JPY (102 USD) | 2,000 NPR (15.20 USD) |
Car Loan Interest Rates | 1.5 % | 10 % |
Fuel Per Liter | 150 JPY (1.02 USD) | 120 NPR (0.91 USD) |
Fuel Per Gallon | 600 JPY (4.08 USD) | 450 NPR (3.42 USD) |
Average Toll Fees | 1,000 JPY 6.80 USD | Yet to Update |
You would have to pay 2.80 times more for Vehicle purchase, daily operation and maintenance in Japan compared to that of Nepal.
Indicators | Japan | Nepal |
---|---|---|
Doctor Visit | 2,000 JPY (13.60 USD) | 1,000 NPR (7.60 USD) |
Specialist Visit | 5,000 JPY (34 USD) | 2,000 NPR (15.20 USD) |
Dentist Visit | 3,500 JPY (23.80 USD) | 1,500 NPR (11.40 USD) |
Eye Exam | 2,500 JPY (17 USD) | 500 NPR (3.80 USD) |
Mental Health Counseling | 4,000 JPY (27.20 USD) | 1,500 NPR (11.40 USD) |
Preventive Health Screening | 2,000 JPY (13.60 USD) | 1,000 NPR (7.60 USD) |
Physical Therapy | 2,500 JPY (17 USD) | 1,000 NPR (7.60 USD) |
Emergency Room Visit | 8,000 JPY (54.40 USD) | 10,000 NPR (76 USD) |
Hospital Stay Per Night | 15,000 JPY (102 USD) | 3,000 NPR (22.80 USD) |
Vaccinations | 1,500 JPY (10.20 USD) | 500 NPR (3.80 USD) |
Prescription Medication | 1,500 JPY (10.20 USD) | 300 NPR (2.28 USD) |
Over the Counter Medication | 800 JPY (5.44 USD) | 200 NPR (1.52 USD) |
Health Insurance Premiums | 50,000 JPY (340 USD) | 5,000 NPR (38 USD) |
Health Insurance Deductibles | 10,000 JPY (68 USD) | 2,000 NPR (15.20 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 3.28 times more for Health and Medical Treatment.
Indicators | Japan | Nepal |
---|---|---|
Cosmetic Procedures | 20,000 JPY (136 USD) | 2,000 NPR (15.20 USD) |
Spa Treatment | 8,000 JPY (54.40 USD) | 1,000 NPR (7.60 USD) |
Manicure Pedicure Cost | 3,000 JPY (20.40 USD) | 500 NPR (3.80 USD) |
Optical Glasses Cost | 5,000 JPY (34 USD) | 1,000 NPR (7.60 USD) |
Contact Lenses Cost | 6,000 JPY (40.80 USD) | 800 NPR (6.08 USD) |
Haircuts | 2,000 JPY (13.60 USD) | 300 NPR (2.28 USD) |
Hair Coloring | 5,000 JPY (34 USD) | 500 NPR (3.80 USD) |
Shampoo Price | 400 JPY (2.72 USD) | 150 NPR (1.14 USD) |
Toothpaste Price | 250 JPY (1.70 USD) | 50 NPR (0.38 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 7.05 times more for Personal Care Items and Treatment.
Indicators | Japan | Nepal |
---|---|---|
Pair of Nike Running Shoes | 12,000 JPY (81.60 USD) | 10,000 NPR (76 USD) |
Men's Shirt | 4,000 JPY (27.20 USD) | 3,000 NPR (22.80 USD) |
Women's Dress | 6,000 JPY (40.80 USD) | 7,000 NPR (53.20 USD) |
Summer Dress | 4,000 JPY (27.20 USD) | 3,000 NPR (22.80 USD) |
Men's Suit | 25,000 JPY (170 USD) | 20,000 NPR (152 USD) |
Men's Jeans | 6,000 JPY (40.80 USD) | 5,000 NPR (38 USD) |
Women's Jeans | 5,000 JPY (34 USD) | 5,000 NPR (38 USD) |
Men's Formal Shoes | 10,000 JPY (68 USD) | 5,000 NPR (38 USD) |
Women's Formal Shoes | 8,000 JPY (54.40 USD) | 5,000 NPR (38 USD) |
Men's Casual Shoes | 8,000 JPY (54.40 USD) | 4,000 NPR (30.40 USD) |
Women's Casual Shoes | 6,000 JPY (40.80 USD) | 4,000 NPR (30.40 USD) |
Underwear For Men | 1,000 JPY (6.80 USD) | 400 NPR (3.04 USD) |
Underwear For Women | 1,000 JPY (6.80 USD) | 500 NPR (3.80 USD) |
Socks For Men | 300 JPY (2.04 USD) | 100 NPR (0.76 USD) |
Socks For Women | 300 JPY (2.04 USD) | 100 NPR (0.76 USD) |
Wintercoat for Adults | 8,000 JPY (54.40 USD) | 6,000 NPR (45.60 USD) |
Sportswear | 5,000 JPY (34 USD) | 3,000 NPR (22.80 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 1.21 times more for Clothing and Footwear for Adults.
Indicators | Japan | Nepal |
---|---|---|
Children's Jeans | 3,000 JPY (20.40 USD) | 2,000 NPR (15.20 USD) |
Children's Normal Sneakers | 4,000 JPY (27.20 USD) | 3,000 NPR (22.80 USD) |
Children's Winter Coat | 5,000 JPY (34 USD) | 4,000 NPR (30.40 USD) |
Daycare for Infant | 40,000 JPY (272 USD) | 20,000 NPR (152 USD) |
Daycare for Toddler | 35,000 JPY (238 USD) | 15,000 NPR (114 USD) |
Childcare for Sick Days | 2,000 JPY (13.60 USD) | 1,000 NPR (7.60 USD) |
Early Childhood Education Programs | 20,000 JPY (136 USD) | 10,000 NPR (76 USD) |
Extra Curricular Activities | 4,000 JPY (27.20 USD) | 2,000 NPR (15.20 USD) |
Summer Camp for Kids | 15,000 JPY (102 USD) | 10,000 NPR (76 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 1.71 times more for Childcare and kids clothing.
Indicators | Japan | Nepal |
---|---|---|
PreSchool Fees | 30,000 JPY (204 USD) | 30,000 NPR (228 USD) |
Primary School Fees | 60,000 JPY (408 USD) | 60,000 NPR (456 USD) |
Secondary School Fees | 70,000 JPY (476 USD) | 80,000 NPR (608 USD) |
Private School Fees | 120,000 JPY (816 USD) | 100,000 NPR (760 USD) |
University Tuition Fees | 100,000 JPY (680 USD) | 200,000 NPR (1,520 USD) |
University Private Tuition Fees | 250,000 JPY (1,700 USD) | 300,000 NPR (2,280 USD) |
After School Activities | 7,000 JPY (47.60 USD) | 4,000 NPR (30.40 USD) |
Special Education Services | 8,000 JPY (54.40 USD) | 30,000 NPR (228 USD) |
Tutoring | 3,000 JPY (20.40 USD) | 2,000 NPR (15.20 USD) |
Textbooks Cost | 6,000 JPY (40.80 USD) | 6,000 NPR (45.60 USD) |
School Supplies | 3,000 JPY (20.40 USD) | 2,000 NPR (15.20 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 1.38 times less for school and education.
Indicators | Japan | Nepal |
---|---|---|
Movie Ticket (Single) | 1,800 JPY (12.24 USD) | 300 NPR (2.28 USD) |
Theater Ticket (Single) | 2,500 JPY (17 USD) | 800 NPR (6.08 USD) |
Concert Ticket (Single) | 4,000 JPY (27.20 USD) | 1,200 NPR (9.12 USD) |
Sports Event Ticket (Single) | 3,500 JPY (23.80 USD) | 800 NPR (6.08 USD) |
Gym Membership | 6,000 JPY (40.80 USD) | 1,000 NPR (7.60 USD) |
Swimming Pool Access | 2,000 JPY (13.60 USD) | 800 NPR (6.08 USD) |
Museum Entry Ticket | 1,200 JPY (8.16 USD) | 100 NPR (0.76 USD) |
Zoo Entry Ticket | 1,500 JPY (10.20 USD) | 200 NPR (1.52 USD) |
Amusement Park Entry Ticket | 3,000 JPY (20.40 USD) | 300 NPR (2.28 USD) |
Bowling | 1,000 JPY (6.80 USD) | 200 NPR (1.52 USD) |
Mini Golf | 1,200 JPY (8.16 USD) | 200 NPR (1.52 USD) |
Video Games | 6,000 JPY (40.80 USD) | 1,000 NPR (7.60 USD) |
Streaming Services | 1,500 JPY (10.20 USD) | 200 NPR (1.52 USD) |
Outdoor Equipment Rental | 1,500 JPY (10.20 USD) | 300 NPR (2.28 USD) |
Theme Park Annual Pass | 15,000 JPY (102 USD) | 2,000 NPR (15.20 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 4.92 times more for entertainment, recreation and fun activities.
Indicators | Japan | Nepal |
---|---|---|
Language Classes | 6,000 JPY (40.80 USD) | 20,000 NPR (152 USD) |
Parenting Classes | 3,000 JPY (20.40 USD) | 4,000 NPR (30.40 USD) |
Art Classes | 2,500 JPY (17 USD) | 400 NPR (3.04 USD) |
Fitness Classes | 2,000 JPY (13.60 USD) | 300 NPR (2.28 USD) |
Music Lessons | 4,000 JPY (27.20 USD) | 500 NPR (3.80 USD) |
Dance Lessons | 3,000 JPY (20.40 USD) | 500 NPR (3.80 USD) |
Reading Materials for Classes | 1,500 JPY (10.20 USD) | 100 NPR (0.76 USD) |
Educational Software | 4,000 JPY (27.20 USD) | 5,000 NPR (38 USD) |
If you lived in Japan, instead of Nepal, you would have to pay 1.32 times less for Private Classes.
Indicators | Japan | Nepal |
---|---|---|
Average Gross Monthly Salary | 400,000 JPY (2,720 USD) | 50,000 NPR (380 USD) |
Average Net Monthly Salary | 300,000 JPY (2,040 USD) | 40,000 NPR (304 USD) |
Minimum Wages | 33.33 JPY per hour (0.23 USD) | 400 NPR per hour (3.04 USD) |
Average Bonus | 40,000 JPY (272 USD) | 10,000 NPR (76 USD) |
Income Tax Rate | 0 to 10 % | 0 to 13 % |
Social Security Contributions | 15 % | 10 % |
Pension Contributions | 10 % | 10 % |
Cost of Living Index | 70 | 60 |
Median Household Income | 600,000 JPY (4,080 USD) | 40,000 NPR (304 USD) |
If you lived in Japan, you would earn 8.54 times more salary as compared to Nepal.
Indicators | Japan | Nepal |
---|---|---|
Legal Consultation Per Hour Rate | 10,000 JPY (68 USD) | 2,000 NPR (15.20 USD) |
Accounting Services Per Hour Rate | 8,000 JPY (54.40 USD) | 1,500 NPR (11.40 USD) |
IT Support Services Per Hour Rate | 7,000 JPY (47.60 USD) | 1,000 NPR (7.60 USD) |
Technician Services Per Hour Rate | 6,000 JPY (40.80 USD) | 800 NPR (6.08 USD) |
Professional Services cost 5.23 times more in Japan, as compared to Nepal.
We hope you enjoyed the detailed guide on the cost of living comparsion between Japan and Nepal.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.