Published: Monday, 21th October 2024
The cost of living in Lithuania is 2.12 times more expensive as compared to Albania.
On this page, you will find side-by-side cost comparison between Lithuania and Albania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Lithuania and Albania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Lithuania | Albania |
---|---|---|
1 BHK Apartment in City Center | 600 EUR (667.26 USD) | 40,000 ALL (376 USD) |
2 BHK Apartment in City Center | 900 EUR (1,000.89 USD) | 60,000 ALL (564 USD) |
3 BHK Apartment in City Center | 1,200 EUR (1,334.52 USD) | 80,000 ALL (752 USD) |
1 BHK Apartment outside City Center | 400 EUR (444.84 USD) | 25,000 ALL (235 USD) |
2 BHK Apartment outside City Center | 650 EUR (722.87 USD) | 40,000 ALL (376 USD) |
3 BHK Apartment outside City Center | 850 EUR (945.29 USD) | 55,000 ALL (517 USD) |
Mortgage Rates Per Month | 0.8 % | 4.2 % |
Realtor Commission | 2 % | 3 % |
Property Taxes | 0.3 to 1.0 % | Yet to Update |
The average housing cost in Lithuania is 1.81 times more expensive than Albania.
Indicators | Lithuania | Albania |
---|---|---|
Basic Home Furnishing | 3,000 EUR (3,336.30 USD) | 50,000 ALL (470 USD) |
Electricity Cost Per Month | 70 EUR (77.85 USD) | 4,000 ALL (37.60 USD) |
Heating Cost Per Month | 80 EUR (88.97 USD) | 6,000 ALL (56.40 USD) |
Cooling Cost Per Month | 40 EUR (44.48 USD) | 4,000 ALL (37.60 USD) |
Water Supply Cost Per Month | 30 EUR (33.36 USD) | 1,500 ALL (14.10 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 481.61% more for Utilities.
The basic home furnishing in Lithuania costs 7.10 times more compared to Albania.
Indicators | Lithuania | Albania |
---|---|---|
Standard Wifi Cost Per Month | 40 EUR (44.48 USD) | 2,000 ALL (18.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 1,000 ALL (9.40 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 1,000 ALL (9.40 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 2,500 ALL (23.50 USD) |
The internet and communication costs 136.62% more in Lithuania compared to Albania.
Indicators | Lithuania | Albania |
---|---|---|
Long Grain Rice (1 KG) | 2 EUR (2.22 USD) | 100 ALL (0.94 USD) |
Milk (1 Liter) | 1 EUR (1.11 USD) | 130 ALL (1.22 USD) |
Water (1 Liter) | 0.60 EUR (0.67 USD) | 30 ALL (0.28 USD) |
Bread (500 gm) | 0.90 EUR (1 USD) | 60 ALL (0.56 USD) |
Eggs (1 Dozen) | 2.50 EUR (2.78 USD) | 170 ALL (1.60 USD) |
Cheese (1 KG) | 8 EUR (8.90 USD) | 750 ALL (7.05 USD) |
Chicken Breast (1 KG) | 6 EUR (6.67 USD) | 500 ALL (4.70 USD) |
In Lithuania, the cost of 1 Liter Water and 1 Liter Milk is 1.18 times more expensive than the cost in Albania.
If you lived in Lithuania, instead of Albania, you would have to pay 42.79% more for Groceries.
Indicators | Lithuania | Albania |
---|---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) | 90 ALL (0.85 USD) |
Bananas (1 KG) | 1.80 EUR (2 USD) | 130 ALL (1.22 USD) |
Oranges (1 KG) | 2 EUR (2.22 USD) | 120 ALL (1.13 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) | 80 ALL (0.75 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 50 ALL (0.47 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) | 120 ALL (1.13 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) | 70 ALL (0.66 USD) |
Lentils (1 KG) | 2 EUR (2.22 USD) | 150 ALL (1.41 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 2.31 times more for Fruits and Vegetables.
Indicators | Lithuania | Albania |
---|---|---|
Meal at a Resonable Restaurant | 15 EUR (16.68 USD) | 500 ALL (4.70 USD) |
Three-Course Meal for Two | 50 EUR (55.61 USD) | 2,500 ALL (23.50 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) | 600 ALL (5.64 USD) |
Normal Coffee | 2 EUR (2.22 USD) | 100 ALL (0.94 USD) |
Soft Drink | 1.50 EUR (1.67 USD) | 70 ALL (0.66 USD) |
Pizza for One | 10 EUR (11.12 USD) | 600 ALL (5.64 USD) |
Take-Out Delivery Meal | 15 EUR (16.68 USD) | 400 ALL (3.76 USD) |
Cigarette Pack of 20 | 4 EUR (4.45 USD) | 250 ALL (2.35 USD) |
Dining-Out costs 148.64% more in Lithuania compared to Albania.
Indicators | Lithuania | Albania |
---|---|---|
Wine Mid-Range Bottle | 8 EUR (8.90 USD) | 600 ALL (5.64 USD) |
Glass of Wine | 4 EUR (4.45 USD) | 250 ALL (2.35 USD) |
Domestic Beer Half Liter | 1.50 EUR (1.67 USD) | 120 ALL (1.13 USD) |
Imported Beer Half Liter | 2 EUR (2.22 USD) | 200 ALL (1.88 USD) |
Domestic Alcohol 1 Liter | 15 EUR (16.68 USD) | 800 ALL (7.52 USD) |
Branded Alcohol 1 Liter | 25 EUR (27.80 USD) | 1,000 ALL (9.40 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 2.21 times more for usual hard drinks.
Indicators | Lithuania | Albania |
---|---|---|
Monthly Public Transportation Pass | 30 EUR (33.36 USD) | 1,200 ALL (11.28 USD) |
Single Public Transportation Ticket | 1 EUR (1.11 USD) | 40 ALL (0.38 USD) |
Single Train Ticket | 20 EUR (22.24 USD) | 300 ALL (2.82 USD) |
Domestic Airplane Ticket | 100 EUR (111.21 USD) | 7,000 ALL (65.80 USD) |
Taxi Start Fare | 1.50 EUR (1.67 USD) | 250 ALL (2.35 USD) |
Taxi Rate Per Kilometer | 0.70 EUR (0.78 USD) | 80 ALL (0.75 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 2,500 ALL (23.50 USD) |
Parking Fees in City Center Per Hour | 2 EUR (2.22 USD) | 50 ALL (0.47 USD) |
Parking Fees outside City Center Per Hour | 1 EUR (1.11 USD) | 30 ALL (0.28 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 2.13 times more for transportation.
Indicators | Lithuania | Albania |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) | 1,500,000 ALL (14,100 USD) |
Vehicle Registration Cost | 150 EUR (166.82 USD) | 1,500 ALL (14.10 USD) |
Driving License Fees | 50 EUR (55.61 USD) | 10,000 ALL (94 USD) |
Car Insurance Cost | 400 EUR (444.84 USD) | 2,000 ALL (18.80 USD) |
Car Maintenance Cost | 300 EUR (333.63 USD) | 1,500 ALL (14.10 USD) |
Car Loan Interest Rates | 5 % | 6 % |
Fuel Per Liter | 1.40 EUR (1.56 USD) | 200 ALL (1.88 USD) |
Fuel Per Gallon | 5.30 EUR (5.89 USD) | 750 ALL (7.05 USD) |
Average Toll Fees | Yet to Update | 300 ALL 2.82 USD |
You would have to pay 1.63 times more for Vehicle purchase, daily operation and maintenance in Lithuania compared to that of Albania.
Indicators | Lithuania | Albania |
---|---|---|
Doctor Visit | 40 EUR (44.48 USD) | 2,000 ALL (18.80 USD) |
Specialist Visit | 70 EUR (77.85 USD) | 4,000 ALL (37.60 USD) |
Dentist Visit | 60 EUR (66.73 USD) | 3,000 ALL (28.20 USD) |
Eye Exam | 30 EUR (33.36 USD) | 1,500 ALL (14.10 USD) |
Mental Health Counseling | 60 EUR (66.73 USD) | 4,000 ALL (37.60 USD) |
Preventive Health Screening | 40 EUR (44.48 USD) | 2,500 ALL (23.50 USD) |
Physical Therapy | 50 EUR (55.61 USD) | 3,000 ALL (28.20 USD) |
Emergency Room Visit | 100 EUR (111.21 USD) | 8,000 ALL (75.20 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) | 20,000 ALL (188 USD) |
Vaccinations | 25 EUR (27.80 USD) | 1,500 ALL (14.10 USD) |
Prescription Medication | 10 EUR (11.12 USD) | 1,000 ALL (9.40 USD) |
Over the Counter Medication | 5 EUR (5.56 USD) | 500 ALL (4.70 USD) |
Health Insurance Premiums | 80 EUR (88.97 USD) | 5,000 ALL (47 USD) |
Health Insurance Deductibles | 20 EUR (22.24 USD) | 10,000 ALL (94 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 1.33 times more for Health and Medical Treatment.
Indicators | Lithuania | Albania |
---|---|---|
Cosmetic Procedures | 500 EUR (556.05 USD) | 30,000 ALL (282 USD) |
Spa Treatment | 60 EUR (66.73 USD) | 2,000 ALL (18.80 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) | 1,500 ALL (14.10 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 8,000 ALL (75.20 USD) |
Contact Lenses Cost | 80 EUR (88.97 USD) | 5,000 ALL (47 USD) |
Haircuts | 15 EUR (16.68 USD) | 500 ALL (4.70 USD) |
Hair Coloring | 30 EUR (33.36 USD) | 800 ALL (7.52 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 400 ALL (3.76 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 200 ALL (1.88 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 2.00 times more for Personal Care Items and Treatment.
Indicators | Lithuania | Albania |
---|---|---|
Pair of Nike Running Shoes | 80 EUR (88.97 USD) | 7,000 ALL (65.80 USD) |
Men's Shirt | 40 EUR (44.48 USD) | 1,500 ALL (14.10 USD) |
Women's Dress | 80 EUR (88.97 USD) | 3,000 ALL (28.20 USD) |
Summer Dress | 50 EUR (55.61 USD) | 2,000 ALL (18.80 USD) |
Men's Suit | 250 EUR (278.03 USD) | 10,000 ALL (94 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 3,000 ALL (28.20 USD) |
Women's Jeans | 50 EUR (55.61 USD) | 2,500 ALL (23.50 USD) |
Men's Formal Shoes | 100 EUR (111.21 USD) | 5,000 ALL (47 USD) |
Women's Formal Shoes | 80 EUR (88.97 USD) | 4,500 ALL (42.30 USD) |
Men's Casual Shoes | 70 EUR (77.85 USD) | 4,000 ALL (37.60 USD) |
Women's Casual Shoes | 60 EUR (66.73 USD) | 3,000 ALL (28.20 USD) |
Underwear For Men | 15 EUR (16.68 USD) | 500 ALL (4.70 USD) |
Underwear For Women | 20 EUR (22.24 USD) | 600 ALL (5.64 USD) |
Socks For Men | 5 EUR (5.56 USD) | 200 ALL (1.88 USD) |
Socks For Women | 5 EUR (5.56 USD) | 250 ALL (2.35 USD) |
Wintercoat for Adults | 100 EUR (111.21 USD) | 7,000 ALL (65.80 USD) |
Sportswear | 60 EUR (66.73 USD) | 3,000 ALL (28.20 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 2.33 times more for Clothing and Footwear for Adults.
Indicators | Lithuania | Albania |
---|---|---|
Children's Jeans | 30 EUR (33.36 USD) | 2,000 ALL (18.80 USD) |
Children's Normal Sneakers | 40 EUR (44.48 USD) | 2,500 ALL (23.50 USD) |
Children's Winter Coat | 60 EUR (66.73 USD) | 5,000 ALL (47 USD) |
Daycare for Infant | 400 EUR (444.84 USD) | 7,000 ALL (65.80 USD) |
Daycare for Toddler | 350 EUR (389.24 USD) | 6,000 ALL (56.40 USD) |
Childcare for Sick Days | 250 EUR (278.03 USD) | 3,000 ALL (28.20 USD) |
Early Childhood Education Programs | 300 EUR (333.63 USD) | 10,000 ALL (94 USD) |
Extra Curricular Activities | 200 EUR (222.42 USD) | 2,000 ALL (18.80 USD) |
Summer Camp for Kids | 400 EUR (444.84 USD) | 7,000 ALL (65.80 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 5.40 times more for Childcare and kids clothing.
Indicators | Lithuania | Albania |
---|---|---|
PreSchool Fees | 300 EUR (333.63 USD) | 5,000 ALL (47 USD) |
Primary School Fees | 800 EUR (889.68 USD) | 8,000 ALL (75.20 USD) |
Secondary School Fees | 1,000 EUR (1,112.10 USD) | 10,000 ALL (94 USD) |
Private School Fees | 1,500 EUR (1,668.15 USD) | 15,000 ALL (141 USD) |
University Tuition Fees | 2,000 EUR (2,224.20 USD) | 30,000 ALL (282 USD) |
University Private Tuition Fees | 2,500 EUR (2,780.25 USD) | 40,000 ALL (376 USD) |
After School Activities | 200 EUR (222.42 USD) | 2,000 ALL (18.80 USD) |
Special Education Services | 800 EUR (889.68 USD) | 8,000 ALL (75.20 USD) |
Tutoring | 40 EUR (44.48 USD) | 1,500 ALL (14.10 USD) |
Textbooks Cost | 150 EUR (166.82 USD) | 1,000 ALL (9.40 USD) |
School Supplies | 50 EUR (55.61 USD) | 1,500 ALL (14.10 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 9.06 times more for school and education.
Indicators | Lithuania | Albania |
---|---|---|
Movie Ticket (Single) | 8 EUR (8.90 USD) | 400 ALL (3.76 USD) |
Theater Ticket (Single) | 15 EUR (16.68 USD) | 700 ALL (6.58 USD) |
Concert Ticket (Single) | 20 EUR (22.24 USD) | 1,000 ALL (9.40 USD) |
Sports Event Ticket (Single) | 25 EUR (27.80 USD) | 600 ALL (5.64 USD) |
Gym Membership | 30 EUR (33.36 USD) | 2,500 ALL (23.50 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) | 1,000 ALL (9.40 USD) |
Museum Entry Ticket | 5 EUR (5.56 USD) | 200 ALL (1.88 USD) |
Zoo Entry Ticket | 8 EUR (8.90 USD) | 300 ALL (2.82 USD) |
Amusement Park Entry Ticket | 15 EUR (16.68 USD) | 500 ALL (4.70 USD) |
Bowling | 5 EUR (5.56 USD) | 400 ALL (3.76 USD) |
Mini Golf | 4 EUR (4.45 USD) | 300 ALL (2.82 USD) |
Video Games | 50 EUR (55.61 USD) | 5,000 ALL (47 USD) |
Streaming Services | 10 EUR (11.12 USD) | 800 ALL (7.52 USD) |
Outdoor Equipment Rental | 20 EUR (22.24 USD) | 2,000 ALL (18.80 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 10,000 ALL (94 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 1.77 times more for entertainment, recreation and fun activities.
Indicators | Lithuania | Albania |
---|---|---|
Language Classes | 50 EUR (55.61 USD) | 3,000 ALL (28.20 USD) |
Parenting Classes | 40 EUR (44.48 USD) | 1,000 ALL (9.40 USD) |
Art Classes | 15 EUR (16.68 USD) | 1,500 ALL (14.10 USD) |
Fitness Classes | 10 EUR (11.12 USD) | 1,500 ALL (14.10 USD) |
Music Lessons | 25 EUR (27.80 USD) | 2,000 ALL (18.80 USD) |
Dance Lessons | 20 EUR (22.24 USD) | 2,000 ALL (18.80 USD) |
Reading Materials for Classes | 5 EUR (5.56 USD) | 700 ALL (6.58 USD) |
Educational Software | 20 EUR (22.24 USD) | 2,000 ALL (18.80 USD) |
If you lived in Lithuania, instead of Albania, you would have to pay 1.60 times more for Private Classes.
Indicators | Lithuania | Albania |
---|---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) | 60,000 ALL (564 USD) |
Average Net Monthly Salary | 2,000 EUR (2,224.20 USD) | 50,000 ALL (470 USD) |
Minimum Wages | 26.67 EUR per hour (29.66 USD) | 1,000 ALL per hour (9.40 USD) |
Average Bonus | 200 EUR (222.42 USD) | 5,000 ALL (47 USD) |
Income Tax Rate | 0 to 21 % | 0 to 23 % |
Social Security Contributions | 9 % | 12.8 % |
Pension Contributions | 5 % | 6.8 % |
Cost of Living Index | 60 | 40 |
Median Household Income | 3,000 EUR (3,336.30 USD) | 500,000 ALL (4,700 USD) |
If you lived in Lithuania, you would earn 1.48 times more salary as compared to Albania.
Indicators | Lithuania | Albania |
---|---|---|
Legal Consultation Per Hour Rate | 150 EUR (166.82 USD) | 3,000 ALL (28.20 USD) |
Accounting Services Per Hour Rate | 100 EUR (111.21 USD) | 2,500 ALL (23.50 USD) |
IT Support Services Per Hour Rate | 80 EUR (88.97 USD) | 3,500 ALL (32.90 USD) |
Technician Services Per Hour Rate | 50 EUR (55.61 USD) | 2,000 ALL (18.80 USD) |
Professional Services cost 4.09 times more in Lithuania, as compared to Albania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Lithuania and Albania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.