Published: Monday, 21th October 2024
The cost of living in Luxembourg is 24.87 times more expensive as compared to Burundi.
On this page, you will find side-by-side cost comparison between Luxembourg and Burundi. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Luxembourg and Burundi.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Luxembourg | Burundi |
---|---|---|
1 BHK Apartment in City Center | 1,600 EUR (1,779.36 USD) | 150,000 BIF (45 USD) |
2 BHK Apartment in City Center | 2,200 EUR (2,446.62 USD) | 250,000 BIF (75 USD) |
3 BHK Apartment in City Center | 2,800 EUR (3,113.88 USD) | 350,000 BIF (105 USD) |
1 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 80,000 BIF (24 USD) |
2 BHK Apartment outside City Center | 1,600 EUR (1,779.36 USD) | 130,000 BIF (39 USD) |
3 BHK Apartment outside City Center | 2,000 EUR (2,224.20 USD) | 200,000 BIF (60 USD) |
Mortgage Rates Per Month | 1.1 % | 7.5 % |
Realtor Commission | 3 % | 2.5 % |
Property Taxes | 0.7 to 1.1 % | Yet to Update |
The average housing cost in Luxembourg is 36.32 times more expensive than Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Basic Home Furnishing | 6,000 EUR (6,672.60 USD) | 200,000 BIF (60 USD) |
Electricity Cost Per Month | 120 EUR (133.45 USD) | 10,000 BIF (3 USD) |
Heating Cost Per Month | 100 EUR (111.21 USD) | 8,000 BIF (2.40 USD) |
Cooling Cost Per Month | 50 EUR (55.61 USD) | 5,000 BIF (1.50 USD) |
Water Supply Cost Per Month | 40 EUR (44.48 USD) | 7,000 BIF (2.10 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 10070.07% more for Utilities.
The basic home furnishing in Luxembourg costs 111.21 times more compared to Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Standard Wifi Cost Per Month | 50 EUR (55.61 USD) | 15,000 BIF (4.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 4,000 BIF (1.20 USD) |
Landline Basic Plan Cost Per Month | 25 EUR (27.80 USD) | 6,000 BIF (1.80 USD) |
Cable TV Basic Plan Cost Per Month | 50 EUR (55.61 USD) | 10,000 BIF (3 USD) |
The internet and communication costs 1647.59% more in Luxembourg compared to Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 2,000 BIF (0.60 USD) |
Milk (1 Liter) | 1.20 EUR (1.33 USD) | 1,200 BIF (0.36 USD) |
Water (1 Liter) | 0.70 EUR (0.78 USD) | 400 BIF (0.12 USD) |
Bread (500 gm) | 1 EUR (1.11 USD) | 500 BIF (0.15 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) | 1,500 BIF (0.45 USD) |
Cheese (1 KG) | 10 EUR (11.12 USD) | 3,000 BIF (0.90 USD) |
Chicken Breast (1 KG) | 8 EUR (8.90 USD) | 2,500 BIF (0.75 USD) |
In Luxembourg, the cost of 1 Liter Water and 1 Liter Milk is 4.40 times more expensive than the cost in Burundi.
If you lived in Luxembourg, instead of Burundi, you would have to pay 781.66% more for Groceries.
Indicators | Luxembourg | Burundi |
---|---|---|
Apples (1 KG) | 3 EUR (3.34 USD) | 1,200 BIF (0.36 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) | 700 BIF (0.21 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) | 900 BIF (0.27 USD) |
Tomatoes (1 KG) | 2.50 EUR (2.78 USD) | 800 BIF (0.24 USD) |
Potatoes (1 KG) | 2 EUR (2.22 USD) | 600 BIF (0.18 USD) |
Lemons (1 KG) | 3 EUR (3.34 USD) | 1,500 BIF (0.45 USD) |
Onions (1 KG) | 2 EUR (2.22 USD) | 800 BIF (0.24 USD) |
Lentils (1 KG) | 2.50 EUR (2.78 USD) | 2,200 BIF (0.66 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 8.31 times more for Fruits and Vegetables.
Indicators | Luxembourg | Burundi |
---|---|---|
Meal at a Resonable Restaurant | 20 EUR (22.24 USD) | 4,000 BIF (1.20 USD) |
Three-Course Meal for Two | 60 EUR (66.73 USD) | 10,000 BIF (3 USD) |
Fast Food Combo Meal | 10 EUR (11.12 USD) | 1,800 BIF (0.54 USD) |
Normal Coffee | 2.50 EUR (2.78 USD) | 400 BIF (0.12 USD) |
Soft Drink | 2 EUR (2.22 USD) | 250 BIF (0.07 USD) |
Pizza for One | 12 EUR (13.35 USD) | 3,000 BIF (0.90 USD) |
Take-Out Delivery Meal | 20 EUR (22.24 USD) | 3,500 BIF (1.05 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) | 1,000 BIF (0.30 USD) |
Dining-Out costs 1935.37% more in Luxembourg compared to Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Wine Mid-Range Bottle | 10 EUR (11.12 USD) | 5,000 BIF (1.50 USD) |
Glass of Wine | 5 EUR (5.56 USD) | 1,200 BIF (0.36 USD) |
Domestic Beer Half Liter | 2 EUR (2.22 USD) | 600 BIF (0.18 USD) |
Imported Beer Half Liter | 2.50 EUR (2.78 USD) | 800 BIF (0.24 USD) |
Domestic Alcohol 1 Liter | 18 EUR (20.02 USD) | 2,500 BIF (0.75 USD) |
Branded Alcohol 1 Liter | 30 EUR (33.36 USD) | 3,500 BIF (1.05 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 18.40 times more for usual hard drinks.
Indicators | Luxembourg | Burundi |
---|---|---|
Monthly Public Transportation Pass | 40 EUR (44.48 USD) | 8,000 BIF (2.40 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) | 150 BIF (0.04 USD) |
Single Train Ticket | 25 EUR (27.80 USD) | 2,500 BIF (0.75 USD) |
Domestic Airplane Ticket | 120 EUR (133.45 USD) | 70,000 BIF (21 USD) |
Taxi Start Fare | 2 EUR (2.22 USD) | 400 BIF (0.12 USD) |
Taxi Rate Per Kilometer | 0.80 EUR (0.89 USD) | 250 BIF (0.07 USD) |
Car Rental Per Day | 60 EUR (66.73 USD) | 20,000 BIF (6 USD) |
Parking Fees in City Center Per Hour | 3 EUR (3.34 USD) | 300 BIF (0.09 USD) |
Parking Fees outside City Center Per Hour | 1.50 EUR (1.67 USD) | 150 BIF (0.04 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 9.25 times more for transportation.
Indicators | Luxembourg | Burundi |
---|---|---|
Reasonable Vehicle Purchase Cost | 25,000 EUR (27,802.50 USD) | 6,000,000 BIF (1,800 USD) |
Vehicle Registration Cost | 200 EUR (222.42 USD) | 30,000 BIF (9 USD) |
Driving License Fees | 60 EUR (66.73 USD) | 25,000 BIF (7.50 USD) |
Car Insurance Cost | 500 EUR (556.05 USD) | 150,000 BIF (45 USD) |
Car Maintenance Cost | 350 EUR (389.24 USD) | 70,000 BIF (21 USD) |
Car Loan Interest Rates | 6 % | 9 % |
Fuel Per Liter | 1.60 EUR (1.78 USD) | 1,200 BIF (0.36 USD) |
Fuel Per Gallon | 6 EUR (6.67 USD) | 4,500 BIF (1.35 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 15.42 times more for Vehicle purchase, daily operation and maintenance in Luxembourg compared to that of Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Doctor Visit | 50 EUR (55.61 USD) | 6,000 BIF (1.80 USD) |
Specialist Visit | 80 EUR (88.97 USD) | 12,000 BIF (3.60 USD) |
Dentist Visit | 70 EUR (77.85 USD) | 10,000 BIF (3 USD) |
Eye Exam | 40 EUR (44.48 USD) | 5,000 BIF (1.50 USD) |
Mental Health Counseling | 70 EUR (77.85 USD) | 10,000 BIF (3 USD) |
Preventive Health Screening | 50 EUR (55.61 USD) | 6,000 BIF (1.80 USD) |
Physical Therapy | 60 EUR (66.73 USD) | 6,000 BIF (1.80 USD) |
Emergency Room Visit | 120 EUR (133.45 USD) | 12,000 BIF (3.60 USD) |
Hospital Stay Per Night | 180 EUR (200.18 USD) | 18,000 BIF (5.40 USD) |
Vaccinations | 30 EUR (33.36 USD) | 3,000 BIF (0.90 USD) |
Prescription Medication | 15 EUR (16.68 USD) | 2,500 BIF (0.75 USD) |
Over the Counter Medication | 7 EUR (7.78 USD) | 1,500 BIF (0.45 USD) |
Health Insurance Premiums | 100 EUR (111.21 USD) | 25,000 BIF (7.50 USD) |
Health Insurance Deductibles | 25 EUR (27.80 USD) | 12,000 BIF (3.60 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 25.78 times more for Health and Medical Treatment.
Indicators | Luxembourg | Burundi |
---|---|---|
Cosmetic Procedures | 600 EUR (667.26 USD) | 20,000 BIF (6 USD) |
Spa Treatment | 70 EUR (77.85 USD) | 15,000 BIF (4.50 USD) |
Manicure Pedicure Cost | 40 EUR (44.48 USD) | 4,000 BIF (1.20 USD) |
Optical Glasses Cost | 120 EUR (133.45 USD) | 10,000 BIF (3 USD) |
Contact Lenses Cost | 90 EUR (100.09 USD) | 6,000 BIF (1.80 USD) |
Haircuts | 20 EUR (22.24 USD) | 1,500 BIF (0.45 USD) |
Hair Coloring | 40 EUR (44.48 USD) | 4,000 BIF (1.20 USD) |
Shampoo Price | 4 EUR (4.45 USD) | 600 BIF (0.18 USD) |
Toothpaste Price | 2.50 EUR (2.78 USD) | 350 BIF (0.10 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 59.51 times more for Personal Care Items and Treatment.
Indicators | Luxembourg | Burundi |
---|---|---|
Pair of Nike Running Shoes | 90 EUR (100.09 USD) | 30,000 BIF (9 USD) |
Men's Shirt | 50 EUR (55.61 USD) | 6,000 BIF (1.80 USD) |
Women's Dress | 90 EUR (100.09 USD) | 12,000 BIF (3.60 USD) |
Summer Dress | 60 EUR (66.73 USD) | 7,000 BIF (2.10 USD) |
Men's Suit | 300 EUR (333.63 USD) | 60,000 BIF (18 USD) |
Men's Jeans | 70 EUR (77.85 USD) | 9,000 BIF (2.70 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 8,000 BIF (2.40 USD) |
Men's Formal Shoes | 120 EUR (133.45 USD) | 18,000 BIF (5.40 USD) |
Women's Formal Shoes | 90 EUR (100.09 USD) | 14,000 BIF (4.20 USD) |
Men's Casual Shoes | 80 EUR (88.97 USD) | 12,000 BIF (3.60 USD) |
Women's Casual Shoes | 70 EUR (77.85 USD) | 9,000 BIF (2.70 USD) |
Underwear For Men | 20 EUR (22.24 USD) | 2,000 BIF (0.60 USD) |
Underwear For Women | 25 EUR (27.80 USD) | 2,000 BIF (0.60 USD) |
Socks For Men | 6 EUR (6.67 USD) | 600 BIF (0.18 USD) |
Socks For Women | 6 EUR (6.67 USD) | 600 BIF (0.18 USD) |
Wintercoat for Adults | 120 EUR (133.45 USD) | 18,000 BIF (5.40 USD) |
Sportswear | 70 EUR (77.85 USD) | 12,000 BIF (3.60 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 22.34 times more for Clothing and Footwear for Adults.
Indicators | Luxembourg | Burundi |
---|---|---|
Children's Jeans | 40 EUR (44.48 USD) | 5,000 BIF (1.50 USD) |
Children's Normal Sneakers | 50 EUR (55.61 USD) | 6,000 BIF (1.80 USD) |
Children's Winter Coat | 70 EUR (77.85 USD) | 7,000 BIF (2.10 USD) |
Daycare for Infant | 500 EUR (556.05 USD) | 60,000 BIF (18 USD) |
Daycare for Toddler | 450 EUR (500.45 USD) | 50,000 BIF (15 USD) |
Childcare for Sick Days | 300 EUR (333.63 USD) | 8,000 BIF (2.40 USD) |
Early Childhood Education Programs | 350 EUR (389.24 USD) | 40,000 BIF (12 USD) |
Extra Curricular Activities | 250 EUR (278.03 USD) | 15,000 BIF (4.50 USD) |
Summer Camp for Kids | 450 EUR (500.45 USD) | 30,000 BIF (9 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 41.26 times more for Childcare and kids clothing.
Indicators | Luxembourg | Burundi |
---|---|---|
PreSchool Fees | 350 EUR (389.24 USD) | 40,000 BIF (12 USD) |
Primary School Fees | 900 EUR (1,000.89 USD) | 70,000 BIF (21 USD) |
Secondary School Fees | 1,200 EUR (1,334.52 USD) | 90,000 BIF (27 USD) |
Private School Fees | 1,700 EUR (1,890.57 USD) | 180,000 BIF (54 USD) |
University Tuition Fees | 2,200 EUR (2,446.62 USD) | 350,000 BIF (105 USD) |
University Private Tuition Fees | 2,700 EUR (3,002.67 USD) | 600,000 BIF (180 USD) |
After School Activities | 250 EUR (278.03 USD) | 15,000 BIF (4.50 USD) |
Special Education Services | 900 EUR (1,000.89 USD) | 25,000 BIF (7.50 USD) |
Tutoring | 50 EUR (55.61 USD) | 20,000 BIF (6 USD) |
Textbooks Cost | 180 EUR (200.18 USD) | 10,000 BIF (3 USD) |
School Supplies | 60 EUR (66.73 USD) | 5,000 BIF (1.50 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 27.68 times more for school and education.
Indicators | Luxembourg | Burundi |
---|---|---|
Movie Ticket (Single) | 10 EUR (11.12 USD) | 1,800 BIF (0.54 USD) |
Theater Ticket (Single) | 20 EUR (22.24 USD) | 3,500 BIF (1.05 USD) |
Concert Ticket (Single) | 25 EUR (27.80 USD) | 6,000 BIF (1.80 USD) |
Sports Event Ticket (Single) | 30 EUR (33.36 USD) | 5,000 BIF (1.50 USD) |
Gym Membership | 40 EUR (44.48 USD) | 6,000 BIF (1.80 USD) |
Swimming Pool Access | 25 EUR (27.80 USD) | 5,000 BIF (1.50 USD) |
Museum Entry Ticket | 7 EUR (7.78 USD) | 1,200 BIF (0.36 USD) |
Zoo Entry Ticket | 10 EUR (11.12 USD) | 1,500 BIF (0.45 USD) |
Amusement Park Entry Ticket | 20 EUR (22.24 USD) | 3,500 BIF (1.05 USD) |
Bowling | 6 EUR (6.67 USD) | 2,500 BIF (0.75 USD) |
Mini Golf | 5 EUR (5.56 USD) | 2,000 BIF (0.60 USD) |
Video Games | 60 EUR (66.73 USD) | 10,000 BIF (3 USD) |
Streaming Services | 12 EUR (13.35 USD) | 6,000 BIF (1.80 USD) |
Outdoor Equipment Rental | 25 EUR (27.80 USD) | 2,500 BIF (0.75 USD) |
Theme Park Annual Pass | 200 EUR (222.42 USD) | 25,000 BIF (7.50 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 22.51 times more for entertainment, recreation and fun activities.
Indicators | Luxembourg | Burundi |
---|---|---|
Language Classes | 60 EUR (66.73 USD) | 20,000 BIF (6 USD) |
Parenting Classes | 50 EUR (55.61 USD) | 12,000 BIF (3.60 USD) |
Art Classes | 20 EUR (22.24 USD) | 3,000 BIF (0.90 USD) |
Fitness Classes | 12 EUR (13.35 USD) | 2,500 BIF (0.75 USD) |
Music Lessons | 30 EUR (33.36 USD) | 3,500 BIF (1.05 USD) |
Dance Lessons | 25 EUR (27.80 USD) | 3,500 BIF (1.05 USD) |
Reading Materials for Classes | 7 EUR (7.78 USD) | 2,000 BIF (0.60 USD) |
Educational Software | 25 EUR (27.80 USD) | 15,000 BIF (4.50 USD) |
If you lived in Luxembourg, instead of Burundi, you would have to pay 13.80 times more for Private Classes.
Indicators | Luxembourg | Burundi |
---|---|---|
Average Gross Monthly Salary | 3,000 EUR (3,336.30 USD) | 150,000 BIF (45 USD) |
Average Net Monthly Salary | 2,400 EUR (2,669.04 USD) | 120,000 BIF (36 USD) |
Minimum Wages | 33.33 EUR per hour (37.07 USD) | 2,000 BIF per hour (0.60 USD) |
Average Bonus | 250 EUR (278.03 USD) | 40,000 BIF (12 USD) |
Income Tax Rate | 0 to 17 % | 0 to 18 % |
Social Security Contributions | 10 % | 7 % |
Pension Contributions | 6 % | 5 % |
Cost of Living Index | 75 | 45 |
Median Household Income | 3,500 EUR (3,892.35 USD) | 300,000 BIF (90 USD) |
If you lived in Luxembourg, you would earn 55.63 times more salary as compared to Burundi.
Indicators | Luxembourg | Burundi |
---|---|---|
Legal Consultation Per Hour Rate | 200 EUR (222.42 USD) | 10,000 BIF (3 USD) |
Accounting Services Per Hour Rate | 120 EUR (133.45 USD) | 8,000 BIF (2.40 USD) |
IT Support Services Per Hour Rate | 90 EUR (100.09 USD) | 7,000 BIF (2.10 USD) |
Technician Services Per Hour Rate | 60 EUR (66.73 USD) | 8,000 BIF (2.40 USD) |
Professional Services cost 52.80 times more in Luxembourg, as compared to Burundi.
We hope you enjoyed the detailed guide on the cost of living comparsion between Luxembourg and Burundi.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.