Published: Monday, 21th October 2024
The cost of living in Marshall Islands is 6.04 times more expensive as compared to Egypt.
On this page, you will find side-by-side cost comparison between Marshall Islands and Egypt. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Marshall Islands and Egypt.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 1,200 USD | 8,000 EGP (256 USD) |
2 BHK Apartment in City Center ![]() | 2,200 USD | 12,000 EGP (384 USD) |
3 BHK Apartment in City Center ![]() | 3,000 USD | 18,000 EGP (576 USD) |
1 BHK Apartment outside City Center ![]() | 800 USD | 5,000 EGP (160 USD) |
2 BHK Apartment outside City Center ![]() | 1,500 USD | 8,000 EGP (256 USD) |
3 BHK Apartment outside City Center ![]() | 2,200 USD | 12,000 EGP (384 USD) |
Mortgage Rates Per Month ![]() | 1.3 % | 12 % |
Realtor Commission ![]() | 2 % | 9 % |
Property Taxes ![]() | Yet to Update | 0.1 to 1.5 % |
The average housing cost in Marshall Islands is 5.35 times more expensive than Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Basic Home Furnishing ![]() | 4,000 USD | 20,000 EGP (640 USD) |
Electricity Cost Per Month ![]() | 150 USD | 200 EGP (6.40 USD) |
Heating Cost Per Month ![]() | 120 USD | 150 EGP (4.80 USD) |
Cooling Cost Per Month ![]() | 100 USD | 100 EGP (3.20 USD) |
Water Supply Cost Per Month ![]() | 50 USD | 100 EGP (3.20 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 572.14% more for Utilities.
The basic home furnishing in Marshall Islands costs 6.25 times more compared to Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 50 USD | 150 EGP (4.80 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 40 USD | 80 EGP (2.56 USD) |
Landline Basic Plan Cost Per Month ![]() | 20 USD | 70 EGP (2.24 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 60 USD | 100 EGP (3.20 USD) |
The internet and communication costs 1228.12% more in Marshall Islands compared to Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 3 USD | 20 EGP (0.64 USD) |
Milk (1 Liter) ![]() | 2 USD | 15 EGP (0.48 USD) |
Water (1 Liter) ![]() | 1 USD | 5 EGP (0.16 USD) |
Bread (500 gm) ![]() | 1.50 USD | 8 EGP (0.26 USD) |
Eggs (1 Dozen) ![]() | 4.50 USD | 30 EGP (0.96 USD) |
Cheese (1 KG) ![]() | 10 USD | 90 EGP (2.88 USD) |
Chicken Breast (1 KG) ![]() | 12 USD | 80 EGP (2.56 USD) |
In Marshall Islands, the cost of 1 Liter Water and 1 Liter Milk is 4.69 times more expensive than the cost in Egypt.
If you lived in Marshall Islands, instead of Egypt, you would have to pay 328.43% more for Groceries.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Apples (1 KG) ![]() | 4 USD | 30 EGP (0.96 USD) |
Bananas (1 KG) ![]() | 3 USD | 12 EGP (0.38 USD) |
Oranges (1 KG) ![]() | 3.50 USD | 20 EGP (0.64 USD) |
Tomatoes (1 KG) ![]() | 3 USD | 15 EGP (0.48 USD) |
Potatoes (1 KG) ![]() | 2.50 USD | 10 EGP (0.32 USD) |
Lemons (1 KG) ![]() | 4 USD | 25 EGP (0.80 USD) |
Onions (1 KG) ![]() | 2.50 USD | 12 EGP (0.38 USD) |
Lentils (1 KG) ![]() | 3 USD | 30 EGP (0.96 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 5.17 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 20 USD | 100 EGP (3.20 USD) |
Three-Course Meal for Two ![]() | 60 USD | 350 EGP (11.20 USD) |
Fast Food Combo Meal ![]() | 8 USD | 60 EGP (1.92 USD) |
Normal Coffee ![]() | 3 USD | 25 EGP (0.80 USD) |
Soft Drink ![]() | 2 USD | 10 EGP (0.32 USD) |
Pizza for One ![]() | 15 USD | 120 EGP (3.84 USD) |
Take-Out Delivery Meal ![]() | 15 USD | 80 EGP (2.56 USD) |
Cigarette Pack of 20 ![]() | 8 USD | 35 EGP (1.12 USD) |
Dining-Out costs 424.84% more in Marshall Islands compared to Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 20 USD | 300 EGP (9.60 USD) |
Glass of Wine ![]() | 6 USD | 50 EGP (1.60 USD) |
Domestic Beer Half Liter ![]() | 3 USD | 15 EGP (0.48 USD) |
Imported Beer Half Liter ![]() | 5 USD | 25 EGP (0.80 USD) |
Domestic Alcohol 1 Liter ![]() | 20 USD | 100 EGP (3.20 USD) |
Branded Alcohol 1 Liter ![]() | 35 USD | 150 EGP (4.80 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 4.35 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 40 USD | 300 EGP (9.60 USD) |
Single Public Transportation Ticket ![]() | 2 USD | 5 EGP (0.16 USD) |
Single Train Ticket ![]() | Yet to Update | 50 EGP (1.60 USD) |
Domestic Airplane Ticket ![]() | 200 USD | 1,200 EGP (38.40 USD) |
Taxi Start Fare ![]() | 7 USD | 10 EGP (0.32 USD) |
Taxi Rate Per Kilometer ![]() | 2.50 USD | 5 EGP (0.16 USD) |
Car Rental Per Day ![]() | 40 USD | 300 EGP (9.60 USD) |
Parking Fees in City Center Per Hour ![]() | 3 USD | 10 EGP (0.32 USD) |
Parking Fees outside City Center Per Hour ![]() | 1.50 USD | 5 EGP (0.16 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 4.91 times more for transportation.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 25,000 USD | 200,000 EGP (6,400 USD) |
Vehicle Registration Cost ![]() | 150 USD | 1,000 EGP (32 USD) |
Driving License Fees ![]() | 70 USD | 300 EGP (9.60 USD) |
Car Insurance Cost ![]() | 400 USD | 4,000 EGP (128 USD) |
Car Maintenance Cost ![]() | 250 USD | 1,500 EGP (48 USD) |
Car Loan Interest Rates ![]() | 6 % | 15 % |
Fuel Per Liter ![]() | 1.80 USD | 10 EGP (0.32 USD) |
Fuel Per Gallon ![]() | 7 USD | 40 EGP (1.28 USD) |
Average Toll Fees ![]() | Yet to Update | 20 EGP 0.64 USD |
You would have to pay 3.91 times more for Vehicle purchase, daily operation and maintenance in Marshall Islands compared to that of Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Doctor Visit ![]() | 60 USD | 150 EGP (4.80 USD) |
Specialist Visit ![]() | 90 USD | 250 EGP (8 USD) |
Dentist Visit ![]() | 70 USD | 200 EGP (6.40 USD) |
Eye Exam ![]() | 50 USD | 100 EGP (3.20 USD) |
Mental Health Counseling ![]() | 90 USD | 200 EGP (6.40 USD) |
Preventive Health Screening ![]() | 70 USD | 1,000 EGP (32 USD) |
Physical Therapy ![]() | 80 USD | 150 EGP (4.80 USD) |
Emergency Room Visit ![]() | 200 USD | 400 EGP (12.80 USD) |
Hospital Stay Per Night ![]() | 300 USD | 500 EGP (16 USD) |
Vaccinations ![]() | 50 USD | 80 EGP (2.56 USD) |
Prescription Medication ![]() | 20 USD | 50 EGP (1.60 USD) |
Over the Counter Medication ![]() | 10 USD | 20 EGP (0.64 USD) |
Health Insurance Premiums ![]() | 150 USD | 600 EGP (19.20 USD) |
Health Insurance Deductibles ![]() | 50 USD | 2,000 EGP (64 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 7.07 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Cosmetic Procedures ![]() | 300 USD | 400 EGP (12.80 USD) |
Spa Treatment ![]() | 80 USD | 300 EGP (9.60 USD) |
Manicure Pedicure Cost ![]() | 30 USD | 80 EGP (2.56 USD) |
Optical Glasses Cost ![]() | 120 USD | 500 EGP (16 USD) |
Contact Lenses Cost ![]() | 50 USD | 200 EGP (6.40 USD) |
Haircuts ![]() | 20 USD | 60 EGP (1.92 USD) |
Hair Coloring ![]() | 60 USD | 150 EGP (4.80 USD) |
Shampoo Price ![]() | 5 USD | 30 EGP (0.96 USD) |
Toothpaste Price ![]() | 3 USD | 15 EGP (0.48 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 12.03 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 100 USD | 1,200 EGP (38.40 USD) |
Men's Shirt ![]() | 35 USD | 200 EGP (6.40 USD) |
Women's Dress ![]() | 70 USD | 800 EGP (25.60 USD) |
Summer Dress ![]() | 50 USD | 500 EGP (16 USD) |
Men's Suit ![]() | 200 USD | 3,000 EGP (96 USD) |
Men's Jeans ![]() | 60 USD | 400 EGP (12.80 USD) |
Women's Jeans ![]() | 60 USD | 400 EGP (12.80 USD) |
Men's Formal Shoes ![]() | 100 USD | 600 EGP (19.20 USD) |
Women's Formal Shoes ![]() | 100 USD | 600 EGP (19.20 USD) |
Men's Casual Shoes ![]() | 70 USD | 500 EGP (16 USD) |
Women's Casual Shoes ![]() | 70 USD | 500 EGP (16 USD) |
Underwear For Men ![]() | 12 USD | 50 EGP (1.60 USD) |
Underwear For Women ![]() | 15 USD | 50 EGP (1.60 USD) |
Socks For Men ![]() | 5 USD | 20 EGP (0.64 USD) |
Socks For Women ![]() | 5 USD | 20 EGP (0.64 USD) |
Wintercoat for Adults ![]() | 120 USD | 800 EGP (25.60 USD) |
Sportswear ![]() | 60 USD | 400 EGP (12.80 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 3.52 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Children's Jeans ![]() | 35 USD | 250 EGP (8 USD) |
Children's Normal Sneakers ![]() | 50 USD | 300 EGP (9.60 USD) |
Children's Winter Coat ![]() | 70 USD | 500 EGP (16 USD) |
Daycare for Infant ![]() | 500 USD | 2,000 EGP (64 USD) |
Daycare for Toddler ![]() | 450 USD | 1,800 EGP (57.60 USD) |
Childcare for Sick Days ![]() | 100 USD | 300 EGP (9.60 USD) |
Early Childhood Education Programs ![]() | 200 USD | 1,500 EGP (48 USD) |
Extra Curricular Activities ![]() | 250 USD | 200 EGP (6.40 USD) |
Summer Camp for Kids ![]() | 500 USD | 1,000 EGP (32 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 8.58 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
PreSchool Fees ![]() | 600 USD | 2,200 EGP (70.40 USD) |
Primary School Fees ![]() | 1,200 USD | 3,000 EGP (96 USD) |
Secondary School Fees ![]() | 1,800 USD | 4,000 EGP (128 USD) |
Private School Fees ![]() | 2,500 USD | 6,000 EGP (192 USD) |
University Tuition Fees ![]() | 8,000 USD | 20,000 EGP (640 USD) |
University Private Tuition Fees ![]() | 12,000 USD | 40,000 EGP (1,280 USD) |
After School Activities ![]() | 300 USD | 500 EGP (16 USD) |
Special Education Services ![]() | 250 USD | 1,000 EGP (32 USD) |
Tutoring ![]() | 100 USD | 300 EGP (9.60 USD) |
Textbooks Cost ![]() | 60 USD | 200 EGP (6.40 USD) |
School Supplies ![]() | 40 USD | 100 EGP (3.20 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 10.85 times more for school and education.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 10 USD | 50 EGP (1.60 USD) |
Theater Ticket (Single) ![]() | 20 USD | 100 EGP (3.20 USD) |
Concert Ticket (Single) ![]() | 40 USD | 150 EGP (4.80 USD) |
Sports Event Ticket (Single) ![]() | 50 USD | 120 EGP (3.84 USD) |
Gym Membership ![]() | 50 USD | 300 EGP (9.60 USD) |
Swimming Pool Access ![]() | 30 USD | 200 EGP (6.40 USD) |
Museum Entry Ticket ![]() | 10 USD | 50 EGP (1.60 USD) |
Zoo Entry Ticket ![]() | 15 USD | 60 EGP (1.92 USD) |
Amusement Park Entry Ticket ![]() | 25 USD | 150 EGP (4.80 USD) |
Bowling ![]() | 15 USD | 100 EGP (3.20 USD) |
Mini Golf ![]() | 10 USD | 80 EGP (2.56 USD) |
Video Games ![]() | 60 USD | 500 EGP (16 USD) |
Streaming Services ![]() | 15 USD | 100 EGP (3.20 USD) |
Outdoor Equipment Rental ![]() | 30 USD | 100 EGP (3.20 USD) |
Theme Park Annual Pass ![]() | 300 USD | 1,500 EGP (48 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 5.97 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Language Classes ![]() | 150 USD | 500 EGP (16 USD) |
Parenting Classes ![]() | 100 USD | 500 EGP (16 USD) |
Art Classes ![]() | 60 USD | 100 EGP (3.20 USD) |
Fitness Classes ![]() | 30 USD | 60 EGP (1.92 USD) |
Music Lessons ![]() | 50 USD | 150 EGP (4.80 USD) |
Dance Lessons ![]() | 50 USD | 150 EGP (4.80 USD) |
Reading Materials for Classes ![]() | 15 USD | 50 EGP (1.60 USD) |
Educational Software ![]() | 100 USD | 300 EGP (9.60 USD) |
If you lived in Marshall Islands, instead of Egypt, you would have to pay 9.58 times more for Private Classes.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 2,500 USD | 10,000 EGP (320 USD) |
Average Net Monthly Salary ![]() | 2,000 USD | 8,000 EGP (256 USD) |
Minimum Wages ![]() | 40 USD per hour | 66.67 EGP per hour (2.13 USD) |
Average Bonus ![]() | 500 USD | 1,000 EGP (32 USD) |
Income Tax Rate ![]() | 0 % | 0 to 14 % |
Social Security Contributions ![]() | 8 % | 14 % |
Pension Contributions ![]() | 5 % | 10 % |
Cost of Living Index ![]() | 80 | 70 |
Median Household Income ![]() | 1,800 USD | 9,000 EGP (288 USD) |
If you lived in Marshall Islands, you would earn 7.62 times more salary as compared to Egypt.
![]() Indicators ![]() | ![]() Marshall Islands ![]() | ![]() Egypt ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 150 USD | 300 EGP (9.60 USD) |
Accounting Services Per Hour Rate ![]() | 120 USD | 250 EGP (8 USD) |
IT Support Services Per Hour Rate ![]() | 100 USD | 200 EGP (6.40 USD) |
Technician Services Per Hour Rate ![]() | 120 USD | 250 EGP (8 USD) |
Professional Services cost 15.31 times more in Marshall Islands, as compared to Egypt.
We hope you enjoyed the detailed guide on the cost of living comparsion between Marshall Islands and Egypt.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.