Published: Monday, 21th October 2024
The cost of living in Missouri is 1.29 times less expensive as compared to Rhode Island.
In this page, you will find side-by-side cost comparison between Missouri and Rhode Island covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Missouri and Rhode Island.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Missouri | Rhode Island |
---|---|---|
1 BHK Apartment in City Center | 1,100 USD | 2,020 USD |
2 BHK Apartment in City Center | 1,600 USD | 2,550 USD |
3 BHK Apartment in City Center | 2,100 USD | 3,400 USD |
1 BHK Apartment outside City Center | 850 USD | 1,700 USD |
2 BHK Apartment outside City Center | 1,200 USD | 2,150 USD |
3 BHK Apartment outside City Center | 1,700 USD | 2,800 USD |
Mortgage Rates Per Month | 6.4 % | 6.7 % |
Realtor Commission | 5 % | 5 % |
Property Taxes | 1.01 % | 1.4 % |
The average housing cost in Missouri is 1.71 times less expensive than Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Basic Home Furnishing | 2,100 USD | 3,300 USD |
Electricity Cost Per Month | 130 USD | 152 USD |
Heating Cost Per Month | 105 USD | 100 USD |
Cooling Cost Per Month | 120 USD | 70 USD |
Water Supply Cost Per Month | 40 USD | 60 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 32.24% less for Utilities.
The basic home furnishing in Missouri costs 1.57 times less compared to Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Standard Wifi Cost Per Month | 60 USD | 65 USD |
Mobile Phone Basic Plan Cost Per Month | 50 USD | 195 USD |
Landline Basic Plan Cost Per Month | 30 USD | 40 USD |
Cable TV Basic Plan Cost Per Month | 65 USD | 110 USD |
The internet and communication costs 50.00% less in Missouri compared to Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Long Grain Rice (1 KG) | 2.90 USD | 4.22 USD |
Milk (1 Liter) | 1.20 USD | 1.25 USD |
Water (1 Liter) | 1.10 USD | 1 USD |
Bread (500 gm) | 2.40 USD | 3.93 USD |
Eggs (1 Dozen) | 3.80 USD | 4.01 USD |
Cheese (1 KG) | 10.50 USD | 15.31 USD |
Chicken Breast (1 KG) | 9 USD | 10.43 USD |
In Missouri, the cost of 1 Liter Water and 1 Liter Milk is 1.02 times more expensive than the cost in Rhode Island.
If you lived in Missouri, instead of Rhode Island, you would have to pay 23.04% less for Groceries.
Indicators | Missouri | Rhode Island |
---|---|---|
Apples (1 KG) | 4 USD | 4.56 USD |
Bananas (1 KG) | 1.40 USD | 1.63 USD |
Oranges (1 KG) | 3.50 USD | 3.44 USD |
Tomatoes (1 KG) | 4.50 USD | 4.67 USD |
Potatoes (1 KG) | 2 USD | 5 USD |
Lemons (1 KG) | 3 USD | 4.13 USD |
Onions (1 KG) | 2 USD | 2.25 USD |
Lentils (1 KG) | 3 USD | 4.11 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.27 times less for Fruits and Vegetables.
Indicators | Missouri | Rhode Island |
---|---|---|
Meal at a Resonable Restaurant | 15 USD | 20 USD |
Three-Course Meal for Two | 55 USD | 75 USD |
Fast Food Combo Meal | 8 USD | 9 USD |
Normal Coffee | 3.30 USD | 5.51 USD |
Soft Drink | 1.70 USD | 2.87 USD |
Pizza for One | 12 USD | 13 USD |
Take-Out Delivery Meal | 9 USD | 15 USD |
Cigarette Pack of 20 | 7 USD | 11.50 USD |
Dining-Out costs 26.92% less in Missouri compared to Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Wine Mid-Range Bottle | 12 USD | 12 USD |
Glass of Wine | 7.50 USD | 8 USD |
Domestic Beer Half Liter | 2.70 USD | 2.25 USD |
Imported Beer Half Liter | 3.40 USD | 3.50 USD |
Domestic Alcohol 1 Liter | 20 USD | 23 USD |
Branded Alcohol 1 Liter | 28 USD | 35 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.14 times less for usual hard drinks.
Indicators | Missouri | Rhode Island |
---|---|---|
Monthly Public Transportation Pass | 55 USD | 70 USD |
Single Public Transportation Ticket | 1.90 USD | 2 USD |
Single Train Ticket | 30 USD | 25 USD |
Domestic Airplane Ticket | 220 USD | 250 USD |
Taxi Start Fare | 3.20 USD | 3.50 USD |
Taxi Rate Per Kilometer | 1.50 USD | 1.70 USD |
Car Rental Per Day | 45 USD | 60 USD |
Parking Fees in City Center Per Hour | 2.50 USD | 2.50 USD |
Parking Fees outside City Center Per Hour | 1 USD | 1.25 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.16 times less for transportation.
Indicators | Missouri | Rhode Island |
---|---|---|
Reasonable Vehicle Purchase Cost | 26,000 USD | 27,500 USD |
Vehicle Registration Cost | 85 USD | 45 USD |
Driving License Fees | 35 USD | 40 USD |
Car Insurance Cost | 110 USD | 148 USD |
Car Maintainence Cost | 500 USD | 500 USD |
Car Loan Interest Rates | 4 % | 5.5 % |
Fuel Per Liter | 1 USD | 0.89 USD |
Fuel Per Gallon | 4 USD | 3.38 USD |
Average Toll Fees | 3.50 USD | 1.50 USD |
You would have to pay 1.06 times less for Vehicle purchase, daily operation and maintainence in Missouri compared to that of Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Doctor Visit | 105 USD | 169.83 USD |
Specialist Visit | 150 USD | 200 USD |
Dentist Visit | 130 USD | 130.28 USD |
Eye Exam | 85 USD | 104.45 USD |
Mental Health Counseling | 130 USD | 150 USD |
Preventive Health Screening | 105 USD | 200 USD |
Physical Therapy | 110 USD | 125 USD |
Emergency Room Visit | 530 USD | 450 USD |
Hospital Stay Per Night | 1,650 USD | 2,500 USD |
Vaccinations | 75 USD | 150 USD |
Prescription Medication | 20 USD | 25 USD |
Over the Counter Medication | 11 USD | 11.11 USD |
Health Insurance Premiums | 420 USD | 400 USD |
Health Insurance Deductibles | 550 USD | 1,500 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.50 times less for Health and Medical Treatment.
Indicators | Missouri | Rhode Island |
---|---|---|
Cosmetic Procedures | 1,050 USD | 3,000 USD |
Spa Treatment | 80 USD | 125 USD |
Manicure Pedicure Cost | 43 USD | 45 USD |
Optical Glasses Cost | 220 USD | 200 USD |
Contact Lenses Cost | 60 USD | 150 USD |
Haircuts | 26 USD | 31.50 USD |
Hair Coloring | 58 USD | 100 USD |
Shampoo Price | 5.30 USD | 5.50 USD |
Toothpaste Price | 2.20 USD | 3 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 2.37 times less for Personal Care Items and Treatment.
Indicators | Missouri | Rhode Island |
---|---|---|
Pair of Nike Running Shoes | 78 USD | 85 USD |
Men's Shirt | 48 USD | 32.06 USD |
Women's Dress | 53 USD | 65 USD |
Summer Dress | 43 USD | 45 USD |
Men's Suit | 320 USD | 250 USD |
Men's Jeans | 58 USD | 50 USD |
Women's Jeans | 58 USD | 55 USD |
Men's Formal Shoes | 105 USD | 110 USD |
Women's Formal Shoes | 105 USD | 90 USD |
Men's Casual Shoes | 68 USD | 75 USD |
Women's Casual Shoes | 68 USD | 70 USD |
Underwear For Men | 15 USD | 15 USD |
Underwear For Women | 21 USD | 20 USD |
Socks For Men | 6.30 USD | 5 USD |
Socks For Women | 6.30 USD | 5 USD |
Wintercoat for Adults | 105 USD | 120 USD |
Sportswear | 53 USD | 65 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.05 times more for Clothing and Footwear for Adults.
Indicators | Missouri | Rhode Island |
---|---|---|
Children's Jeans | 30 USD | 24.43 USD |
Children's Normal Sneakers | 40 USD | 35 USD |
Children's Winter Coat | 53 USD | 50 USD |
Daycare for Infant | 880 USD | 1,000 USD |
Daycare for Toddler | 780 USD | 950 USD |
Childcare for Sick Days | 80 USD | 200 USD |
Early Childhood Education Programs | 880 USD | 750 USD |
Extra Curricular Activities | 263 USD | 300 USD |
Summer Camp for Kids | 560 USD | 500 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.07 times less for Childcare and kids clothing.
Indicators | Missouri | Rhode Island |
---|---|---|
PreSchool Fees | 660 USD | 750 USD |
Primary School Fees | 5,600 USD | 12,000 USD |
Secondary School Fees | 9,680 USD | 15,000 USD |
Private School Fees | 13,500 USD | 18,000 USD |
University Tuition Fees | 10,500 USD | 13,000 USD |
University Private Tuition Fees | 32,000 USD | 45,000 USD |
After School Activities | 180 USD | 200 USD |
Special Education Services | 1,050 USD | 950 USD |
Tutoring | 43 USD | 50 USD |
Textbooks Cost | 120 USD | 100 USD |
School Supplies | 115 USD | 150 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.43 times less for school and education.
Indicators | Missouri | Rhode Island |
---|---|---|
Movie Ticket (Single) | 10.50 USD | 14.37 USD |
Theater Ticket (Single) | 37 USD | 85 USD |
Concert Ticket (Single) | 62 USD | 75 USD |
Sports Event Ticket (Single) | 53 USD | 65 USD |
Gym Membership | 43 USD | 40 USD |
Swimming Pool Access | 21 USD | 30 USD |
Museum Entry Ticket | 15 USD | 15 USD |
Zoo Entry Ticket | 13 USD | 20 USD |
Amusement Park Entry Ticket | 53 USD | 60 USD |
Bowling | 15 USD | 10 USD |
Mini Golf | 13 USD | 8 USD |
Video Games | 63 USD | 60 USD |
Streaming Services | 15 USD | 15 USD |
Outdoor Equipment Rental | 30 USD | 35 USD |
Theme Park Annual Pass | 105 USD | 150 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.24 times less for entertainment, recreation and fun activities.
Indicators | Missouri | Rhode Island |
---|---|---|
Language Classes | 220 USD | 250 USD |
Parenting Classes | 53 USD | 50 USD |
Art Classes | 21 USD | 60 USD |
Fitness Classes | 21 USD | 22.72 USD |
Music Lessons | 30 USD | 45 USD |
Dance Lessons | 27 USD | 50 USD |
Reading Materials for Classes | 15 USD | 16.66 USD |
Educational Software | 115 USD | 100 USD |
If you lived in Missouri, instead of Rhode Island, you would have to pay 1.18 times less for Private Classes.
Indicators | Missouri | Rhode Island |
---|---|---|
Average Gross Monthly Salary | 5,200 USD | 4,000 USD |
Average Net Monthly Salary | 4,200 USD | 3,200 USD |
Minimum Wages | 9.75 USD per hour | 14.25 USD per hour |
Average Bonus | 3,600 USD | 1,500 USD |
Income Tax Rate | 2.00 to 4.80 % | 3.75 to 5.99 % |
Social Security Contributions | 6.2 % | 6.2 % |
Pension Contributions | 4 % | 4.5 % |
Cost of Living Index | 92 | 113.2 |
Median Household Income | 64,811 USD | 81,854 USD |
If you lived in Missouri, you would earn 1.16 times less salary as compared to Rhode Island.
Indicators | Missouri | Rhode Island |
---|---|---|
Legal Consultation Per Hour Rate | 220 USD | 250 USD |
Accounting Services Per Hour Rate | 150 USD | 150 USD |
IT Support Services Per Hour Rate | 130 USD | 100 USD |
Technician Services Per Hour Rate | 85 USD | 85 USD |
Professional Services cost 1.00 times less in Missouri, as compared to Rhode Island.
We hope you enjoyed the detailed guide on the cost of living comparsion between Missouri and Rhode Island.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.